Results - SPRING SHOWJUMPING TOOWOOMBA 15th - 16th OCTOBER 2022

Toowoomba Jump Club
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JOSEPHINE MALONE CARBURETTOR -,-,-,-,-,-,-,-,-,-,-,-,- 0 54.520
2 SHAKIRA HILTON CARBINES LETHAL COPY -,-,-,-,-,-,-,-,-,-,-,-,- 0 54.980
3 JOSEPHINE MALONE BINS HERO -,-,-,-,-,-,-,-,-,-,-,-,- 0 58.110
4 BELLA WITT STEPTOVICTORY PEPPER -,-,-,-,-,-,-,-,-,-,-,-,- 0 59.190
5 ANTONIA MAGGIOLO HAUNTED -,-,-,-,-,-,-,-,-,-,-,-,- 0 60.440
6 SOPHIE DELANEY EUSTON SILK RIBBONS -,-,-,-,-,-,-,-,-,-,-,-,- 0 61.220
7 PATRICIA ALDRIDGE SOLO -,-,-,-,-,-,-,-,-,-,-,-,- 0 62.320
8 NICOLA SAUNDERS LINCOLN -,-,-,-,-,-,-,-,-,-,-,-,- 0 63.150
9 EMILY RUHLE THE DARK FORCE -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.580
10 SOPHIE HILL KING'S DANCE -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.870
11 HANNAH LAWLOR CHARLIZE -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.950
12 DAKOTA COOKE MISHANI BLING -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.780
13 MATTHEW PEARCE AYLESTONE PARK HONEY POT -,-,-,-,-,-,-,-,-,-,-,-,- 0 68.120
14 MAC SANDERSON COMMANDS RESPECT -,-,-,-,-,-,-,-,-,-,-,-,- 0 68.910
15 CAILIN BOBBERMEN FINCH FARM MCQUEEN -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.870
16 GEORGIA ROHDE FAST ENUFF -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.190
17 SIENNA OWEN BRIALKA LODGE -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.200
18 LOUISE WHEATLEY FINCH FARM MARMALADE -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.840
19 SIENNA MICKELBOURGH PADDY -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.070
20 MATILDA REDDING INVINCIBLE KING -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.290
21 ELLA PITTS IT’S GETSTUCKIN -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.630
22 KYLIE SCHOOLEY GRANDE EXITO -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.500
23 SUMMER LINDGREN BINDI BOO ,,,,,,,,,,,, 0 76.400
24 BRADLEY RIGBY WANDAREE FAYE -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.560
25 SUMMER LINDGREN KINGSTON -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.570
26 SHANE DAVIDSON CORELLI JUNIOR -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.640
27 LUCY BENSON WYCHWOOD FIREBIRD -,-,-,-,-,-,-,-,-,-,-,-,- 2 83.010
28 BELLA WITT FINCH FARM CELINE -,-,-,-,-,-,-,-,-,-,-,-,- 2 83.730
29 ANNE SALMONI BITTERSWEET SYMPHONY -,-,-,-,-,-,-,-,-,-,-,-,- 3 84.390
30 EMMA RAVENSCROFT ITS THE GENERAL -,-,-,-,-,-,-,-,-,-,-,-,- 3 84.430
31 PIPPA WEBSTER SUMMERHILL ELITE -,-,-,-,-,-,-,-,-,-,4,-,- 4 61.660
32 SHAKIRA HILTON BASIL -,-,-,-,-,-,-,4,-,-,-,-,- 4 81.430
33 IVY WESTLEY BOXRIDGE BRUCE ALMIGHTY -,-,-,-,-,4,-,-,-,-,-,-,- 4 81.630
34 HAYLEY CHAMBERS LARRYKIN -,-,-,-,-,-,-,-,-,-,-,-,- 6 87.910
35 BLAKE JONES NAPOLEON GOLD -,-,-,-,-,4,-,-,-,-,-,-,- 7 84.320
36 NICOLA SAUNDERS CHARLIE -,-,-,-,4,-,-,-,-,-,-,4,- 8 74.040
37 DEBI O'TOOLE BIG LION -,-,-,-,-,4,-,-,-,4,-,-,- 8 75.400
38 TAYLOR WILDERMOTH KEWPIE -,-,-,-,-,-,-,-,-,-,-,-,- 8 89.400
39 KRISTELL SCHAFFERIUS ROMA -,-,-,-,-,4,-,-,-,-,-,-,- 9 86.070
40 TILLIE NIXON CAMO -,(4D),-,-,-,-,-,-,-,-,-,-,- 10 81.780
41 AMILIA SCHOOLEY STARMAN -,-,-,-,-,-,-,-,-,-,4,-,- 11 88.650
42 SAVANAH JORNA IL PADRONE -,-,-,-,4,-,-,-,4,4,-,-,- 12 72.700
43 ELLIE REEDY TISANI TOMSO -,-,-,-,-,4,-,-,-,4,4,-,- 14 83.920
44 JESSICA CHRISTENSEN SILVERFERN FATIMAS GRACE -,-,4,-,-,-,-,-,-,-,-,-,- 14 91.300
45 KATRINA HARRISON MADAME TESS -,-,-,-,-,-,-,-,-,-,-,4,- 26 103.570
KATHY HUMPHREY OXLEA CHIARO EL
CAILIN BOBBERMEN FELIX EL
LEANNE WELSH ELIZA EL
46 LISA GALLAGHER BRADUN PARK JIMINY E,,,,,,,,,,,, 400 0.000
PIA SHEEHAN JULIET EL
MATILDA REDDING INVINCIBLE KING EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 KYLIE ZABEL DUSTY GIRL ,,,,,,,,,,,, 0 50.820
2 AMY BRADFIELD SILVER SHADES ,,,,,,,,,,,, 0 52.630
3 JODIE SKEELS LAUREL GLEN TUPELO HONEY ,,,,,,,,,,,, 0 55.800
4 EMILY PATTERSON CARBEEN TADPOLE ,,,,,,,,,,,, 0 57.190
5 HUGH BUCHANAN ITS BANDITO ,,,,,,,,,,,, 0 57.300
6 KYLIE ZABEL STUKWUN ,,,,,,,,,,,, 0 57.670
7 DAKOTA COOKE RAVENS AURORA ,,,,,,,,,,,, 0 59.410
8 DANAË O'KEEFFE PROSPECT HILL GLOBAL ADITION ,,,,,,,,,,,, 0 59.730
9 GENEVA SEARLE GREY OPINION ,,,,,,,,,,,, 0 60.780
10 GEORGIA ROHDE NOT CLOSE ,,,,,,,,,,,, 0 60.890
11 EMILY PATTERSON INTERSTELLAR ,,,,,,,,,,,, 0 61.260
12 NATALIE TUCKER DIAMOND B BITTERSWEET ,,,,,,,,,,,, 0 63.030
13 ANNIKA WERNY NICANDRO ,,,,,,,,,,,, 0 64.900
14 WAYNE CROMPTON DOUBLE IMPACT ,,,,,,,,,,,, 0 65.510
15 GEMMA CREIGHTON LATINA LSH ,,,,,,,,,,,, 0 66.010
16 KATE IRVINE CODAK XTREME ,,,,,,,,,,,, 0 66.590
17 TARA WILKINSON HARMONY HILLS FABIO ,,,,,,,,,,,, 0 67.320
18 JODIE SKEELS CALIZMA ,,,,,,,,,,,, 0 67.960
19 GEMMA CREIGHTON TYCOON WARLORD ,,,,,,,,,,,, 0 68.870
20 EMMY RAVENSCROFT BELLHAVEN CORDINA ,,,,,,,,,,,, 0 70.940
21 SAVANNAH HALLGATH WARREGO JULIUS ,,,,,,,,,,,, 0 71.360
22 PIPER SEARLE CIL DARA DANTE ,,,,,,,,,,,, 0 71.530
23 GENEVA SEARLE BARBOSA ,,,,,,,,,,,, 0 71.600
24 AMY BRADFIELD BRADUN PARK KIX ,,,,,,,4,,,,, 4 56.190
25 RYLY ZOELLNER FINCH FARM TATIJANA ,,,,,,,,,,4,, 4 59.120
26 AMILIA SCHOOLEY FINCH FARM CARUNA ,,,,,,,,,,4,, 4 62.090
27 AMILIA SCHOOLEY SANDHILLS STELLA ,,,,,,,,,,,,4 4 65.650
28 KIRRA NICHOLLS FINCH FARM CLASS ACT ,,,,,,,,,,4,, 4 66.050
29 ELLIE REEDY AJAK ,,,,,,,4,,,,, 4 68.450
30 PHOEBE RIORDAN GREENGROVE CALLE II ,,,,,,,4,,,,, 4 68.740
31 SCARLETT GORDON STATFORD MATISSE ,,,,,,,,4,,,, 4 70.390
32 JAYCIE TRACE BUSH POET ,,,,,,4,,,,(4),, 15 78.660
33 KATE IRVINE QUINTESSENTIALLY Q ,,,,,(4),,4,,,,, 17 80.820
34 ALICE RIGBY FLASH SAMMY ,,,,,,,,,4,,,(4) 19 82.720
35 EMMY RAVENSCROFT SACREFEMME ,,,(4),,,,,,,,(8), 32 91.110
JODIE BERMAN GLENWOODPARK MYSTERY EL
37 JAYCIE TRACE DIEHARD DIVA ,,,,,,,,4,,,F, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 GEMMA CREIGHTON RICOCHET CG ,,,,,,,,,,,, 0 55.830
2 EMILY PATTERSON CARBEEN TADPOLE ,,,,,,,,,,,, 0 56.460
3 MANDY GILLAN LITTLE V ,,,,,,,,,,,, 0 60.220
4 PHOEBE RIORDAN DIAMOND B VERSAILLES ,,,,,,,,,,,, 0 61.030
5 MATTEA DAVIDSON CAPRIATI D ,,,,,,,,,,,, 0 61.640
6 SHANE DAVIDSON SPECTRE D ,,,,,,,,,,,, 0 62.340
7 ALISON DENNY BELLHAVEN CYRUS ,,,,,,,,,,,, 0 62.960
8 EMILY LANG MCMAHON GLENARA MUDSLIDE ,,,,,,,,,,,, 0 63.490
9 KIMBERLEY MURPHY CHEVAL DE CHARME ,,,,,,,,,,,, 0 63.540
10 JODIE BERMAN FIFTY SHADES TPH ,,,,,,,,,,,, 0 63.950
11 HUGH BUCHANAN LOLA GHP ,,,,,,,,,,,, 0 64.530
12 HUGH BUCHANAN HAPPY TALK ,,,,,,,,,,,, 0 65.270
13 GEORGIA ROHDE CASSIO XTREME ,,,,,,,,,,,, 0 66.030
14 ELKEE LANG-MCMAHON NED O REILLY ,,,,,,,,,,,, 0 66.290
15 KATRINA HARRISON FINCH FARM VUITTON ,,,,,,,,,,,, 0 68.340
16 GEMMA CREIGHTON DIANGELLA ,,,,,,,,,,,, 0 72.990
17 AMILIA SCHOOLEY FINCH FARM CARUNA ,,,,,,,,,,,, 0 73.280
18 PETER MCMAHON KS THOMAS ,,,,,,,,,,,, 0 74.120
19 SCOUT LEMAN FINCH FARM ATTICUS ,,,,,,,,,,,, 0 77.440
20 HUGH BUCHANAN CANDELA VH SLAGERSHOF Z ,,,4,,,,,,,,, 4 60.400
21 AMY BRADFIELD BRADUN PARK KIX ,,,,,,4,,,,,, 4 63.890
22 NATALIE TUCKER DIAMOND B BITTERSWEET ,,4,,,,,,,,,, 4 66.150
23 PIP WOLSTENHOLME LAURELGLEN EC GARNETT ,,,,,,4,,,,,, 4 66.680
24 ELKEE LANG-MCMAHON ROYAL TALISMAN ,,,,,,,,,,,4, 4 68.180
25 AMILIA SCHOOLEY SANDHILLS STELLA ,,,,,,4,,,,,, 4 69.190
26 PIPER SEARLE CIL DARA DANTE ,,,,,,,4,,,,, 4 71.890
27 EMMY RAVENSCROFT FOREVER ,,,,,,,,,,4,, 4 76.380
28 KYLIE ZABEL DUSTY GIRL ,,,,,,4,,,,,4, 8 53.400
29 FUSCHIA CRISS AMAZENA ,,,4,,,,,,,,4, 8 62.080
30 SCARLETT GORDON STATFORD MATISSE ,,4,,,,,4,,,,, 8 67.890
31 KATE IRVINE CODAK XTREME ,,,,4,,4,,,,,, 8 71.440
32 SAVANNAH HALLGATH WARREGO JULIUS ,,,,,,,,,,(4)4,, 9 79.610
33 TARA WILKINSON HARMONY HILLS FABIO ,,,,,4,,4,,,4,, 12 65.950
34 KIRRA NICHOLLS FINCH FARM CLASS ACT ,,,,,,(4),,,,,, 15 89.620
35 INDIRA ASH BROMBEERE ,,,4,,,4,4,,,4,, 16 69.560
36 EMILY PATTERSON INTERSTELLAR ,,4,,4,,,,,,4,4, 16 71.970
37 ELLIE REEDY AJAK ,,,4,,,4,(4),,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JOSEPHINE MALONE BINS HERO -,-,-,-,-,-,-,-,-,-,-,-,- 0 54.660
2 JOSEPHINE MALONE CARBURETTOR -,-,-,-,-,-,-,-,-,-,-,-,- 0 55.660
3 ANTONIA MAGGIOLO HAUNTED -,-,-,-,-,-,-,-,-,-,-,-,- 0 56.520
4 SIENNA MICKELBOURGH PENNY -,-,-,-,-,-,-,-,-,-,-,-,- 0 57.410
5 SHAKIRA HILTON CARBINES LETHAL COPY -,-,-,-,-,-,-,-,-,-,-,-,- 0 57.510
6 NICOLA SAUNDERS LINCOLN -,-,-,-,-,-,-,-,-,-,-,-,- 0 61.030
7 DAKOTA COOKE MISHANI BLING -,-,-,-,-,-,-,-,-,-,-,-,- 0 62.110
8 JODIE COOPER FIRANA SANDORA -,-,-,-,-,-,-,-,-,-,-,-,- 0 62.730
9 PATRICIA ALDRIDGE WICKED WAYS -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.830
10 LOUISE WHEATLEY FINCH FARM MARMALADE -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.970
11 FREYA CHADWICK FINCH FARM MY JEEP -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.750
12 KIRRA NICHOLLS CALVESTON MIGHTY JOE -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.960
13 SIAN VIEVERS KINGS JAZZ -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.220
14 MATTHEW PEARCE AYLESTONE PARK HONEY POT -,-,-,-,-,-,-,-,-,-,-,-,- 0 68.360
15 PATRICIA ALDRIDGE F.F COLUMBIA -,-,-,-,-,-,-,-,-,-,-,-,- 0 68.490
16 PATRICIA ALDRIDGE SOLO -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.220
17 LISA GALLAGHER BRADUN PARK JIMINY -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.850
18 GEARGIA ROHDE FAST ENUFF -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.020
19 MYA ROTH ROGER WILCO -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.970
20 PETER MCMAHON ELLISMO -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.870
21 SUMMER LINDGREN BINDI BOO -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.670
22 HUGH BUCHANAN ITS DESIRE -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.690
23 KRISTELL SCHAFFERIUS LE CHEVRON -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.930
24 EMMI RAVENSCROFT ITS THE GENERAL -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.000
25 GEMMA CREIGHTON ITS MACEWEN -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.380
26 ELKEE LANG-MCMAHON KS EMERALD -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.310
27 SUMMER LINDGREN KINGSTON -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.550
28 BRONTE FORBES-ROHDE STITCH IN TIME -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.080
29 NATALIE TUCKER ITS SKYWALKER -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.160
30 PETER MCMAHON KS ELLIOT -,-,-,-,-,-,-,-,-,-,-,-,- 1 82.280
31 HANNAH LAWLOR CHARLIZE -,-,-,-,-,-,-,-,-,-,-,4,- 4 60.050
32 SOPHIE HILL KING'S DANCE 4,-,-,-,-,-,-,-,-,-,-,-,- 4 64.100
33 FUSCHIA CRISS BT DENIM -,-,-,-,-,-,-,-,4,-,-,-,- 4 65.110
34 GEORGIA CASSIDY ANIMAZE -,-,-,-,-,-,-,-,-,-,-,4,- 4 65.560
35 CHLOE SALMON REGGIE'S SCOUT -,-,-,-,-,-,-,-,-,-,-,4,- 4 66.350
36 SOPHIE DELANEY EUSTON SILK RIBBONS 4,-,-,-,-,-,-,-,-,-,-,-,- 4 68.080
37 BRONTE FORBES-ROHDE REALE GOLD 4,-,-,-,-,-,-,-,-,-,-,-,- 4 68.450
38 CAILIN BOBBERMEN FINCH FARM MCQUEEN -,-,-,-,-,-,-,-,-,-,-,4,- 4 68.610
39 MAC SANDERSON COMMANDS RESPECT 4,-,-,-,-,-,-,-,-,-,-,-,- 4 70.510
40 BELLA WITT STEPTOVICTORY PEPPER 4,-,-,-,-,-,-,-,-,-,-,-,- 4 71.640
41 CHE GADDES OUTSTRIP -,-,-,-,4,-,-,-,-,-,-,-,- 4 78.190
42 TARRA WILKINSON MONIQUITA -,-,-,-,-,-,-,-,-,-,-,-,4 4 79.440
43 FUSCHIA CRISS BIXILON -,-,-,4,-,-,-,-,-,4,-,-,- 8 67.270
44 SIENNA OWEN BRIALKA LODGE 4,-,4,-,-,-,-,-,-,-,-,-,- 8 67.380
45 SHAKIRA HILTON NOTDANEPRINCE 4,-,-,-,-,-,-,-,-,-,-,-,4 8 67.950
46 ANNE SALMONI BITTERSWEET SYMPHONY 4,-,4,-,-,-,-,-,-,-,-,-,- 8 78.740
47 ELLA PITTS IT’S GETSTUCKIN 4,-,-,-,-,-,-,-,-,-,-,4,- 8 78.940
48 ANGELA KRAHE BALL TAMPERER -,-,-,-,-,-,-,-,-,-,-,-,- 8 89.020
49 GEORGIE WEIER LEVI -,-,-,-,-,-,-,-,-,-,-,-,- 8 89.240
50 BELLA WITT FINCH FARM CELINE -,-,-,-,-,-,-,-,-,-,-,-,4 10 87.730
51 AMILIA SCHOOLEY STARMAN 4,-,-,-,-,-,-,-,4,-,-,-,- 11 84.250
52 SAVANAH JORNA IL PADRONE 4,-,-,-,-,-,-,4,-,4,-,-,- 12 74.420
53 LUCY BENSON WYCHWOOD FIREBIRD 4,-,-,4,-,-,-,4,-,-,-,-,- 12 76.090
54 KYLIE SCHOOLEY GRANDE EXITO 4,-,-,-,-,-,-,-,-,-,-,(4),- 18 91.040
55 ETHAN KAY RUNNING THROUGH RED LIGHTS -,-,-,4,-,4,-,-,-,4,4,-,4 20 75.730
56 ALISON DENNY PINELANDS GOBI -,-,-,-,-,(4),-,-,-,-,-,-,- 20 97.320
57 CHE GADDES CARMENERE 4,-,-,-,-,-,-,-,-,4,-,-,4 21 90.740
58 GEORGIA BELLINGHAM KILLARA BENROY 4,-,4,-,-,-,-,-,(4),-,-,-,- 30 99.440
59 JOHN MCDONALD OAKS PHANTOM -,-,-,-,4,-,-,-,-,(4D),(4),-,- 31 94.380
60 ANIESIA OLLIVER CHARLOTTE -,-,-,-,-,(4),-,-,(8),-,-,-,- 43 112.700
HAYLEY CHAMBERS LARRYKIN EL
62 ANESIA OLIVER NAPOLEON GOLD -,-,-,(4),(4),,,,,,,, 600 0.000
63 ANIESIA OLLIVER CHARLOTTE -,-,4,(4),-,-,-,-,-,-,-,(8)4,- 900 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SHANE DAVIDSON SPECTRE D ,,,,,,,,,,,, 0 73.850
2 MATTEA DAVIDSON APH CHARLIE BROWN ,,,,,,,,,,,, 0 86.030
3 EMILY PATTERSON LIBERTARIAN ,,,,,,,,,,,,4 4 68.620
4 GEMMA CREIGHTON IT'S SILKBRIDGE ,,,,,,,,,,,,4 4 72.050
5 GEORGIA ROHDE CASSIO XTREME ,,,,,,,,,,4,, 4 80.110
6 JODIE BERMAN FIFTY SHADES TPH ,,,4,,,,,,,,,4 8 68.330
7 HUGH BUCHANAN KINNORDY GUISCARD ,,,,,,,,,4,4,, 8 70.020
8 ALISON DENNY BELLHAVEN CYRUS ,,,,,4,,,4,,,, 8 82.270
9 PIP WOLSTENHOLME LAURELGLEN EC GARNETT ,4,4,,,,,,4,,,, 12 78.890
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 AMY BRADFIELD SILVER SHADES ,,,,,,,,,,,, 0 60.970
2 DANAË O'KEEFFE PROSPECT HILL GLOBAL ADITION ,,,,,,,,,,,, 0 68.090
3 GEMMA CREIGHTON DUE RELATION ,,,,,,,,,,,, 0 68.290
4 JODIE COOPER FIRANA SANDORA ,,,,,,,,,,,, 0 73.280
5 EMMY RAVENSCROFT SACREFEMME ,,,,,,,,,,,, 0 78.190
6 JAYCIE TRACE BUSH POET ,,,,,,,,,,,, 0 79.840
7 EMILY PATTERSON ENTERPRISE ASVA ,,,,,,,,,,,, 0 85.860
8 SHANE DAVIDSON KANNFLY ,,,,,,,,,,,, 0 87.280
9 BLAKE JONES FINCH FARM DULUX ,,,,,,,,,,,,4 4 73.070
10 GENEVA SEARLE GREY OPINION ,,,,4,,,,,,,, 4 73.220
11 GENEVA SEARLE BARBOSA ,,,,,,,4,,,,, 4 77.010
12 PHOEBE RIORDAN GREENGROVE CALLE II ,,,,,,,,,,,4, 4 77.480
13 MYA ROTH ROGER WILCO ,,,,4,,,,,,,, 4 83.650
14 JODIE SKEELS LAGERTHA ,,,,,,,,,,,(4), 4 85.620
15 KIMBERLEY MURPHY CHITCHAT ,4,,4,,,,,,,,,4 12 86.240
16 TARA WILKINSON MONIQUITA ,4,4,,4,,,,,,,, 12 91.160
17 BLAKE JONES FINCH FARM CYRUS (4),,,,,,,4,,4,,, 12 98.710
18 ALISON DENNY PINELANDS GOBI ,,,,,,,,4,,,(4), 27 118.040
19 SAVANNAH HALLGATH DANZERO ,(4),,,4,(8),,,,,,, 400 0.000
20 FUSCHIA CRISS BT DENIM ,4,,4,,,,4,,4,F,, 500 0.000
20 SHAKIRA HILTON NOTDANEPRINCE ,,F,,,,,,,,,, 500 0.000
22 FREYA CHADWICK FINCH FARM MY JEEP (4),,,,,,,,,,,, 600 0.000
22 YONI WARDROPPER ISLE OF DELHAVEN ,,,,,,,,,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 HUGH BUCHANAN ITS BANDITO -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.440 -,-,-,-,-,-,-,- 0 40.850
2 HUGH BUCHANAN LOLA GHP ,,,,,,,,,,,, 0 85.060 ,,,,,,, 0 42.390
3 JOHN THOMSON VIATOR ,,,,,,,,,,,, 0 84.110 -,-,-,-,-,-,-,- 0 42.660
4 NATALIE TUCKER DIAMOND B BITTERSWEET -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.930 -,-,-,-,-,-,-,- 0 46.460
5 GEMMA CREIGHTON TYCOON WARLORD -,-,-,-,-,-,-,-,-,-,-,-,- 0 88.080 ,,,,,,, 0 46.820
6 WAYNE CROMPTON DOUBLE IMPACT -,-,-,-,-,-,-,-,-,-,-,-,- 0 88.780 -,-,-,-,-,-,-,- 0 51.610
7 KIRRA NICHOLLS FINCH FARM CLASS ACT -,-,-,-,-,-,-,-,-,-,-,-,- 0 87.170 -,-,-,-,-,-,-,- 0 54.720
8 JAYCIE TRACE BUSH POET -,-,-,-,-,-,-,,,,,, 0 93.320 -,-,-,-,-,-,-,- 0 58.200
9 PIPER SEARLE CIL DARA DANTE -,-,-,-,-,-,-,-,-,-,-,-, 0 94.830 -,-,-,-,-,-,-,- 0 59.240
10 JODIE SKEELS LAUREL GLEN TUPELO HONEY -,-,-,-,-,-,-,-,-,-,-,-,- 0 90.940 -,-,4,-,-,-,4,- 8 53.930
11 ANNIKA WERNY NICANDRO -,-,-,-,-,-,-,-,-,-,-,-,- 0 90.610 -,-,-,4,-,4,4,(4)4 32 73.020
12 GEMMA CREIGHTON LATINA LSH -,-,-,-,-,-,-,-,-,-,-,-,- 0 0.000
13 EMMY RAVENSCROFT BELLHAVEN CORDINA ,,,,,,,,,,,, 0 92.430
14 EMILY PATTERSON CARBEEN TADPOLE ,,,,,,,,,4,,, 4 84.460
15 RYLY ZOELLNER FINCH FARM TATIJANA -,-,-,-,-,-,-,-,-,-,-,-,4 4 85.480
16 SAVANNAH HALLGATH WARREGO JULIUS -,-,-,-,-,-,-,-,-,4,-,-,- 4 85.810
17 AMY BRADFIELD BRADUN PARK KIX -,-,4,-,-,-,-,-,-,-,-,-,- 4 87.250
18 GENEVA SEARLE BARBOSA -,-,-,4,-,-,-,-,-,-,-,-,- 4 88.550
19 PHOEBE RIORDAN GREENGROVE CALLE II -,-,4,-,-,-,-,-,-,-,-,-,- 4 90.090
20 EMMY RAVENSCROFT SACREFEMME -,-,-,-,-,-,-,-,-,-,-,4,- 4 90.460
21 SIMONE SORRENSON APH CHARLIE BROWN -,-,-,-,-,-,-,-,-,-,-,-,- 6 103.700
22 GENEVA SEARLE GREY OPINION -,-,-,-,-,-,-,-,4,-,-,4,- 8 83.760
23 FUSCHIA CRISS AMAZENA -,-,-,-,-,-,-,-,-,4,-,4,- 8 88.700
24 SCARLETT GORDON STATFORD MATISSE -,-,-,-,-,-,-,-,-,-,4,-,4 8 94.160
25 JODIE SKEELS CALIZMA -,-,-,-,-,-,-,-,-,4,-,4,- 8 95.190
26 INDIRA ASH BROMBEERE -,-,-,-,4,4,-,-,-,-,-,4,- 12 95.080
27 EMILY PATTERSON INTERSTELLAR -,-,-,-,-,-,4,4,-,-,4,-,4 16 91.420
28 KIMBERLEY MURPHY CHITCHAT -,-,-,-,-,-,-,-,-,4,4,-,- 19 108.320
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 HANNAH LAWLOR CHARLIZE -,-,-,-,-,-,-,-,-,-,-,-,- 0 57.590 -,-,-,-,-,-,- 0 31.230
2 TANYA COULTER INDIANA BELLE -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.100 -,-,-,-,-,-,- 0 32.770
3 PATRICIA ALDRIDGE WICKED WAYS -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.680 -,-,-,-,-,-,- 0 34.820
4 JONATHAN MACDONALD OAKS PHANTOM -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.440 -,-,-,-,-,-,- 0 35.680
5 MATTHEW PEARCE AYLESTONE PARK HONEY POT -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.680 -,-,-,-,-,-,- 0 39.350
6 GEORGIE WEIER LEVI -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.850 -,-,-,-,-,-,- 0 39.550
7 BRONTE FORBES-ROHDE STITCH IN TIME -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.000 -,-,-,-,-,-,- 0 40.580
8 NATALIE TUCKER ITS SKYWALKER -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.830 -,-,-,-,-,-,- 0 40.750
9 JO PUJOLAS MY BOY BEN -,-,-,-,-,-,-,-,-,-,-,-,- 0 61.900 -,-,-,-,-,-,4 4 26.800
10 JOSEPHINE MALONE CARBURETTOR -,-,-,-,-,-,-,-,-,-,-,-,- 0 57.030 -,-,-,4,-,-,- 4 27.570
11 SHAKIRA HILTON NOTDANEPRINCE -,-,-,-,-,-,-,-,-,-,-,-,- 0 60.200 -,4,-,-,-,-,- 4 28.550
12 BRONTE FORBES-ROHDE REALE GOLD -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.830 4,-,-,-,-,-,- 4 33.720
13 GEORGIA ROHDE FAST ENUFF -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.860 -,4,-,-,-,-,- 4 34.850
14 HUGH BUCHANAN ITS DESIRE -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.830 -,-,-,-,4,-,- 4 38.900
15 BELLA WITT STEPTOVICTORY PEPPER -,-,-,-,-,-,-,-,-,-,-,-,- 0 58.550 -,-,-,-,(4),-,- 4 44.040
16 SUMMER LINDGREN KINGSTON -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.240 4,4,-,-,-,-,- 8 33.740
17 FUSCHIA CRISS BIXILON -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.460 4,-,-,-,4,-,- 8 36.230
18 ELLA PITTS IT’S GETSTUCKIN -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.410 -,-,-,4,-,4,- 8 41.120
