Results - 2023 - NVSJC World Cup Festival - 17-19 March

Northern Victorian Showjumping Club Inc.
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TORI DOAK BLACKALL PARK RAP -,-,-,-,-,-,-,-,-,-,-,-,- 0 68.110
2 CONOR REED ES CASELLO -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.050
3 ELLA HAYWARD EDENA DP -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.660
4 HAMISH PRIME DIARITT -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.110
5 HUGH BUCHANAN HAPPY TALK -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.700
6 RUSSELL HEARN RBH MONTPELLIER -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.880
7 RUSSELL JOHNSTONE CANTARA -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.120
8 CLINT BERESFORD ES DAKOTA -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.440
9 ALLY LAMB GLENARA CHACCO DP -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.940
10 MIKAELA MACNAMARA SS STAR’S KNIGHT -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.400
11 CHRISTIE FREEMAN QUEVIDA -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.750
12 BROOK DOBBIN DEVOS GP -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.070
13 STUART BRENNAN BABYLON -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.160
14 DES GLEESON BRADGATE PARK SANTA CRUIZE -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.390
15 CHLOE HUGHES DEEDLE -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.960
16 JAMIE COMAN MARINE PARK KANNDOO -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.910
17 EMILY RILEY RHAPSODY IN BLUE -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.990
18 TESSE RAYMONT JAHETA HILARY -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.180
19 TIM CLARKE KANNTANGO -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.220
20 CHARLEE DOBBIN SWEET DREAMS -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.890
21 BRONWYN SHORTT DESERT SANDS CALAVINO -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.220
22 GEMMA CREIGHTON DIANGELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.420
23 CHARLEE DOBBIN CLOUD GATE -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.480
24 GABRIELLE CHUGG CF EDELWEISS -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.670
25 KENDALL RICHARDS BONITA AURELIA -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.690
26 TESSE RAYMONT JAHETA HAZEL -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.790
27 CLEMENCY HUGHES DIAMOND B CORVINA -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.990
28 EMMA SMITH OAKS ABRACADABRA -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.360
29 PAIGE CARTWRIGHT DANZADOOZIE -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.480
30 MARK NICHOLLS OBAMA II -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.530
31 KATE HINSCHEN CALOUANDRA PS -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.870
32 MORRIS CLARKE GISBORNE GIRL -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.380
33 AMBER FULLER BICKLEYS LEVIOSA -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.420
34 JESSICA PATEMAN VACATION -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.710
35 BRONWYN SHORTT TULARA COMBINE -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.740
36 TILLEY FAIR BELLA BONITA -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.350
37 ANNELIESE WANSEY KOLORA STUD ST PATRICK -,-,-,-,-,-,-,-,,,,, 0 86.470
38 RHYS STONES NIGHTSHADE -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.790
39 AMANDA MADIGAN DIAMOND B BLEUBRY -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.840
40 THOMAS SEDGER CHECK IT OUT -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.880
41 ANTHONY MARCH DESERT SANDS KAPOW -,-,-,-,-,-,-,-,-,-,-,-,- 1 87.440
42 CHASE NAYLOR CHECKBOOK -,-,-,-,-,-,-,-,-,-,-,-,- 1 87.530
43 ISABELLA LLOYD PHANTOM VORTEX -,-,-,-,-,-,-,-,-,-,-,-,- 2 88.800
44 BILLY RAYMONT BLUE BALOU PS -,-,-,-,-,-,-,-,-,-,-,-,- 3 89.060
45 CHLOE VERSTEEGEN CERA QUANTERO -,-,-,-,-,-,-,-,-,-,-,-,- 3 89.300
46 AMANDA MADIGAN BERMUDA SHP -,-,-,-,-,-,-,-,-,-,-,-,- 3 89.770
47 ALLY LAMB KIARA DP -,-,-,-,-,-,-,-,-,-,-,-,- 3 89.920
48 BRYAN CURNOW QUEENS PARK FRENCHMAN -,-,-,-,-,-,-,-,-,4,-,-,- 4 73.520
49 KATRINA HOPE FINCH FARM GUNN -,-,-,-,-,-,-,-,-,-,4,-,- 4 78.030
50 KELLY LEES WILDON PARK TULOUCH -,-,-,-,4,-,-,-,-,-,-,-,- 4 78.330
51 JOEL LAMB EMCEE HOLLY GO LIGHTLY -,-,-,-,-,-,-,-,-,-,-,-,4 4 79.980
52 DES GLEESON MINGARA IVY -,-,4,-,-,-,-,-,-,-,-,-,- 4 80.390
53 TOM MCDERMOTT YPH CREEDENCE -,-,-,-,-,-,-,-,4,-,-,-,- 4 80.750
54 RHYS STONES YALAMBIS KATHMANDU -,-,-,-,-,-,-,-,-,-,4,-,- 4 82.490
55 CLYDE SHERAJONES SI SI STRIKE -,-,-,-,-,-,-,-,-,-,-,-,(4) 4 82.630
56 BILLY RAYMONT DENISON PARK POPPY -,-,-,-,-,-,4,-,-,-,-,-,- 4 83.450
56 GABRIELLE CHUGG CF COMANCHE -,-,-,-,-,-,-,-,-,-,-,4,- 4 83.450
58 ABBEY KUIPER VAKARRA CHAMPAGNE -,-,-,-,-,-,-,4,-,-,-,-,- 4 84.020
59 JOSH COLLINS OAKS ENCRYPTION -,-,-,-,-,-,-,-,-,-,4,-,- 4 85.370
60 SARAH MCMILLAN EVEREST JEP -,-,-,-,-,-,-,-,-,-,-,-,- 4 90.610
61 RHYS STONES BALLENTYNE -,-,-,-,-,-,-,-,-,-,-,-,- 5 91.380
62 TAHLI HENDLER CATENA -,-,-,-,-,-,-,-,-,-,-,4,- 6 88.960
63 GEMMA CREIGHTON LATINA LSH -,-,-,-,-,-,-,-,-,-,-,-,- 6 92.560
64 ANTHONY THOMAS CARL AUS PAUSIN -,-,-,-,-,-,-,-,-,-,-,-,- 6 92.630
65 ANGUS WILLIAMS HE’S ALL WHITE -,-,-,-,-,-,4,-,-,-,-,4,- 8 76.630
66 CLAUDIA BEER RIVERTON AFFIRMATION -,-,-,-,4,4,-,-,-,-,-,-,- 8 80.250
67 CLINT BERESFORD OAKS CHINGO -,-,-,-,-,-,-,-,-,4,(4),-,- 8 81.060
68 RUBY BRYANT DOC`S PARK ASH -,-,-,-,-,-,4,-,4,-,-,-,- 8 81.660
69 BILLY RAYMONT BO O’REILLY 4,-,-,-,-,-,4,-,-,-,-,-,- 8 83.810
70 TESSE RAYMONT CERA CAPITANO -,-,4,-,-,-,-,-,-,-,-,4,- 8 84.010
71 CLARE ANDERSON TULARA CONGRINI -,-,-,-,4,-,-,-,-,-,-,-,- 8 90.190
72 SCOTTIE BARCLAY CASHED UP -,-,-,-,-,-,4,-,-,-,-,-,- 8 90.630
73 CHLOE VERSTEEGEN ELEGANCE DE LA CHARMILLE -,-,-,-,-,-,-,4,-,-,-,-,- 9 91.240
74 TILLEY FAIR OAKS CONSTANTINO -,-,-,-,-,-,-,-,-,-,4,-,- 10 92.310
75 ALLY LAMB FANTASIA DP -,-4,-,-,-,-,-,-,-,-,-,-,- 10 92.730
76 DAKOTA PINTON HEARTLINE NZ -,-,-,-,-,-,-,-,-,4,(4),-,- 11 89.230
77 ASHLEE MAGNUSSON SUPERFINE GIZMO -4,-,-,-,4,-,-,-,-,-,-,-,4 12 84.650
78 EMMY RAVENSCROFT DORNAMOUR -,-,4,-,-,-,-,-,-,-,4,4,- 16 90.530
79 BROOK DOBBIN JACKY S -,-,-,-,-,-,-,-,4,-,-,-,- 16 98.370
80 TORI GLASS COSMOREX COFFEE VIENETTA -,-,-,-,-,-,-,-,-,-,(4),-,- 17 99.870
81 TORI GLASS BONNIE VALLEY NOBUCK BORIS -,-,-,-,-,-,-,(4),-,-,-,4,4 19 93.470
82 STUART BRENNAN SV LITTLE LADY -,-,-,4,-,-,4,-,-,-,4,(4),4 29 95.380
83 CHARLEE DOBBIN CASTALADA II -,-,-,-,-,-,(4),-,-,-,-,-,- 30 112.690
84 CHLOE HUGHES KAMPARI -,-,-,-,-,-,-,-,-,-,-,(4),- 42 124.430
85 MIKAYLA CURNOW JUST JUNGLE KING (TARZAN) -,-,-,-,-,(4),4,(4),,,,, 400 0.000
86 PAIGE CARTWRIGHT KITARA BOIZEL -,-,-,-,-,-,-,-,-,-,4,F, 500 0.000
86 JOEL LAMB CLASSIQUE ANDOR -,(4),-,-,F,,,,,,,, 500 0.000
86 SAM WILLIAMS OAKS KIRIBATI -,-,-,-,,,,,,,,, 500 0.000
86 LARA CHRISTOFFELSZ YALAMBIS JASMINE -,-,-,-,-,-,-,-,-,-,-,4, 500 0.000
90 KELLY LEES OHIO SILVER -,-,-,-,-,-,-,-,-,-,4,(4), 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CLEM SMITH QUANTICO 12 -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.160
2 MIKAELA MACNAMARA SS STAR’S KNIGHT -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.440
3 CLEMENCY HUGHES DIAMOND B CORVINA -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.610
3 SUZIE WILLIAMS COMMANDER NZPH -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.610
5 DANIEL WEIDENBACH MANUKA MVNZ -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.520
6 RUSSELL HEARN RBH DANTE' -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.780
7 RUSSELL JOHNSTONE CANTARA -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.060
8 RHYS STONES RIVERTON KANNTADOR -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.220
9 RUSSELL JOHNSTONE DONDERSTEEN -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.540
10 RHYS STONES PPP VIVE LE MOP -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.990
11 BROOK DOBBIN DEVOS GP -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.160
12 GEMMA CREIGHTON IT'S SILKBRIDGE -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.310
13 TYRONE LATHAM YIRRKALA HARRIETT -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.640
14 GEORGE RILEY VALMIRA -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.430
15 BILLY RAYMONT YIRRKALA CAMERON -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.930
16 RHYS STONES TULARA BELLENSKY -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.770
17 SUE COMAN LIZETTA -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.830
18 THOMAS SEDGER CASINO JACK -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.820
19 BILLY RAYMONT BELTANA QUINTESENTIAL -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.690
20 EMMA SMITH OAKS ABRACADABRA -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.270
21 KATRINA HOPE OAKS GUNN -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.900
22 ANREW LAMB SPARTAVA DP -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.110
23 AMANDA MADIGAN DIAMOND B BEYONCE -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.810
24 CHASE NAYLOR MISTY BLUE EGO Z -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.790
25 ANDREW LAMB OAKS EVER RED -,-,-,-,-,-,-,-,-,-,-,-,- 2 87.720
26 CLEMENCY HUGHES YPH CAPULET -,-,-,-,-,-,-,-,-,-,-,-,- 3 88.630
27 ALLY WAKE OLYMPIA MVNZ -,-,-,-,-,-,-,-,-,4,-,-,- 4 71.520
28 CLINT BERESFORD CERA BRISBANE -,-,-,-,-,-,-,-,-,-,-,4,- 4 71.710
29 ALLY LAMB GLENARA CHACCO DP -,-,-,-,-,-,-,-,4,-,-,-,- 4 74.010
30 KELLY LEES WILDON PARK TULOUCH -,-,-,-,-,-,-,-,-,-,-,4,- 4 75.820
31 DES GLEESON E.A.B.S CATALINA -,-,-,-,4,-,-,-,-,-,-,-,- 4 78.240
32 LACHIE WAKE RICCARDO MVNZ -,-,-,4,-,-,-,-,-,-,-,-,- 4 78.450
33 MAX HEIGHT CASTLEDERG -,-,-,4,-,-,-,-,-,-,-,-,- 4 84.490
34 ANDREW LAMB JANORY DP -,-,-,-,-,-,-,-,-,-,-,4,- 4 85.590
35 MADELINE SINDERBERRY BALENTINO -,-,-,-,-,-,-,-,-,-,-,-,- 4 89.370
36 ALLY LAMB EAGLE ROCK -,-,-,-,-,-,-,-,-,-,-,-,- 4 89.730
37 MADELINE SINDERBERRY GREDSTEDGAARDS NUMBER ONE -,-,-,-,-,-,-,-,-,-,-,-,- 5 90.400
37 STUART BRENNAN BABYLON -,-,-,-,-,-,-,-,-,-,-,-,- 5 90.400
39 KATE HINSCHEN CONCHITA VAN DE HELLE -,-,-,-,-,-,-,-,-,-,-,-,4 6 87.260
40 ANTHONY THOMAS SL DONATO -,-,-,-,-,-,-,-,-,-,-,-,- 6 91.780
41 ANNELIESE WANSEY TEXAS -,-,-,-,-,-,-,-,-,-,-,-,- 7 92.010
42 SARAH MCMILLAN FAIRVIEW CAMBRIDGE -,-,-,-,-,-,-,-,-,-,-,-,- 7 92.060
43 LARA CHRISTOFFELSZ YALAMBIS JASMINE -,-,-,-,-,-,-,-,-,-,-,-,- 7 92.290
44 HUGH BUCHANAN KINNORDY GUISCARD -,-,-,4,-,-,-,-,-,4,-,-,- 8 75.620
45 CLAUDIA BEER RIVERTON AFFIRMATION -,-,-,-,-,-,4,-,-,-,-,-,4 8 81.210
46 BILLY RAYMONT CASTRO -,-,-,-,-,-,-,-,-,4,-,4,- 8 85.100
47 TOM MCDERMOTT COOLEY GANGSTER -,-,-,-,-,-,-,-,-,-,-,-,- 8 93.370
48 SARAH MCMILLAN KAKADU BHV -,-,-,-,-,-,-,-,-,-,-,-,- 11 96.710
49 ANNELIESE WANSEY KOLORA STUD ST PATRICK -,-,-,4,-,-,-,-,-,-,-,-,- 12 93.260
50 TOM MCDERMOTT YPH CREEDENCE -,-,-,-,-,-,-,-,-,4,4,-,4 19 92.400
51 BILLY RAYMONT CALOURBOND 4,-,-,-,4,-,-,-,-,-,(4),-,- 22 95.010
52 TILLEY FAIR OAKS CONSTANTINO -,-,-,-,4,-,-,-,-,4,(4),-,- 30 103.280
53 KENDALL RICHARDS BONITA AURELIA -,-,-,-,-,-,(8),,,,,, 400 0.000
54 ANTHONY THOMAS CARL AUS PAUSIN -,-,-,-,-,-,-,-,-,F,,, 500 0.000
54 MADELINE SINDERBERRY KEILOR BAMBOO -,-,-,-,-,-,-,-,-,-,4,F, 500 0.000
54 ISABELLA LLOYD PHANTOM VORTEX -,-,-,-,-,-,,,,,,, 500 0.000
57 TESSE RAYMONT CERA CAPITANO 4,-,-,4,4,(4),,,,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 GABRIELLE CHUGG KG QUEENIE -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.890
2 BILLY RAYMONT YIRRKALA CAMERON -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.610
3 CLINT BERESFORD EMMAVILLE JITTERBUG -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.770
4 CLEM SMITH OAKS CONJUROR -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.080
5 GEMMA CREIGHTON DADA DES BRIMBELLES Z (IMP) -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.900
6 CLEMENCY HUGHES YPH CAPULET -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.970
7 SARAH MCMILLAN TYRONE -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.820
8 ANTHONY THOMAS SL DONATO -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.960
9 AMELIA DOUGLASS FINCH FARM CADEL -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.420
10 MADELINE SINDERBERRY CAMIE Z -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.510
11 AMBER FULLER CP ARETINO -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.830
12 CONOR REED ALPHA ACTIVITY -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.950
13 AMBER FULLER NOPAL VAN TALLAERT -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.960
14 AMANDA MADIGAN DIAMOND B VIVIENNE -,-,-,-,-,-,-,-,-,-,-,-,- 1 86.180
15 IZABELLA STONE OAKS VENTRILOQUIST -,-,-,-,-,-,-,-,-,-,-,-,- 1 86.930
16 ANNELIESE WANSEY TEXAS -,-,-,-,-,-,-,-,-,-,-,-,- 2 87.360
17 JESSICA PATEMAN CELSO -,-,-,-,-,-,-,4,-,-,-,-,- 4 70.040
18 RUSSELL JOHNSTONE DAPRICE -,-,-,-,-,-,-,-,4,-,-,-,- 4 70.570
19 BROOK DOBBIN GINA MVNZ -,-,-,-,-,-,-,-,-,-,-,-,4 4 70.650
20 SALLY SIMMONDS OAKS CHARLEVILLE -,-,4,-,-,-,-,-,-,-,-,-,- 4 72.990
21 KATE ROWE TULARA CONNEKTA -,-,-,-,-,-,-,-,-,-,-,-,4 4 76.790
22 SUZIE WILLIAMS COMMANDER NZPH 4,-,-,-,-,-,-,-,-,-,-,-,- 4 79.210
23 EMMA SMITH CORDELIA EGO Z -,-,-,-,-,-,-,-,-,-,-,4,- 4 81.050
24 SAVANNA HOPKINSON BITTERN PARK KARMEN 4,-,-,-,-,-,-,-,-,-,-,-,- 4 83.680
25 IZABELLA STONE TULARA STOLZETTE -,-,-,-,-,-,-,-,-,4,-,-,- 4 85.350
26 MADELINE SINDERBERRY GREDSTEDGAARDS NUMBER ONE -,-,-,-,-,-,-,4,-,-,-,-,- 5 86.270
27 HAYDEN JAMES JAMES’ CARRERA -4,-,-,-,-,-,-,-,-,-,-,-,- 5 86.830
28 CONOR REED LEOPOLDO MVNZ -,-,-,-,-,-,-,-,-,-,-,-,4 6 87.370
29 TOM MCDERMOTT CACHASSINI II -,-,-,-,-,-,-,-,-,-,-,-,- 7 92.600
30 DANIEL WEIDENBACH MANUKA MVNZ -,-,-,4,-,-,4,-,-,-,-,-,- 8 72.620
31 KATRINA HOPE OAKS GUNN -,-,-,-,4,-,-,-,-,-,-,4,- 8 85.830
32 MAX HEIGHT CASTLEDERG 4,-,-,-,4,-,4,-,-,-,-,-,- 12 82.010
33 BILLY RAYMONT TULARA DAKCHICO -,4,-,-,-,-,-,-,-,-,-,4,4 12 84.460
34 TOM MCDERMOTT COOLEY GANGSTER 4,-,-,-,-,-,-,-,-,-,-,-,4 18 96.000
35 BRAD FRANKUM OAKS CALYPSO -,-,-,-,-,-,-,-,4,(4)F,,, 500 0.000
36 ALLY LAMB EAGLE ROCK -,-,-,-,-,-,-,,,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CLEM SMITH QUANTICO 12 -,-,-,-,-,4,-,-,-,-,-,-,-,-,- 0 68.620
2 TYRONE LATHAM ARION CARASUN -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 72.980
3 BILLY RAYMONT CALOURBOND -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 73.070
4 CLEM SMITH WHIMSICAL WDS -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 73.470
5 HUGH BUCHANAN ITS BANDITO -,-,-,-,-,-,-,-,-,-,-,-,-,-,4 0 73.240
6 TORI DOAK BLACKALL PARK RAP -,-,-,-,-,-,-,-,-,-,-,-,4,-,- 0 73.520
7 GEMMA CREIGHTON RICOCHET CG -,-,-,-,-,-,-,-,-,-,-,-,4,-,- 0 74.630
8 TIM CLARKE KANNTANGO -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 79.950
9 BRAD HEARN RBH CHACCARLA -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 82.550
10 MARK NICHOLLS OBAMA II -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 83.320
11 TYRONE LATHAM CHRISTALOU -,4,-,-,-,-,-,-,-,-,-,-,-,-,- 0 82.640
12 ALLY WAKE OLYMPIA MVNZ -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 86.780
13 CLARE ANDERSON TULARA CONGRINI -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 92.380
14 CLINT BERESFORD ES DAKOTA -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 94.170
15 ELISSA STEPHENS DA VINCE -,4,-,-,-,-,-,-,-,-,-,-,-,-,- 0 96.380
16 KAYLEE STEPHENS BURNSIDE -,-,-,-,4,4,-,-,4,4,-,-,-,-,- 0 87.350
17 CLINT BERESFORD OAKS CHINGO -,-,-,-,-,-,-,-,-,-,-,-,-,-,- 0 103.440
18 KAYLEE STEPHENS COROCAT XTREME -,-,4,-,-,4,-,-,-,4,-,-,-,-,- 0 103.360
LYLA FERRARI MYRIDERSNOTA ROXSTAR EL
ELISSA STEPHENS VERTIGO EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 ELIZA ABRAHAMS EMCEE STREET WISE -,-,-,-,-,-,-,-,-,-,- 0 57.450 -,-,-,-,-,-,- 0 28.920
2 ELIZA ABRAHAMS ROCKET ROD -,-,-,-,-,-,-,-,-,-,- 0 53.700 -,-,-,-,-,-,- 0 30.070
2 REESE KEENAN CUBA THYME -,-,-,-,-,-,-,-,-,-,- 0 58.610 -,-,-,-,-,-,- 0 30.070
4 TYLA SMITH LIVIN DOLL -,-,-,-,-,-,-,-,-,-,- 0 51.320 -,-,-,-,-,-,- 0 31.140
5 KATELYN PULS LITTLE DUKO POP -,-,-,-,-,-,-,-,-,-,- 0 0.000 -,-,-,-,-,-,- 0 31.380
6 MARLY WRIGHT MAEVE KEEVA CASTIEL -,-,-,-,-,-,-,-,-,-,- 0 60.290 -,-,-,-,-,-,- 0 32.550
7 HARRISON WESSEL GARNET VANQUISH -,-,-,-,-,-,-,-,-,-,- 0 55.750 -,-,-,-,-,-,- 0 34.270
8 EMMA KIRKBRIDE RBH COUPE DE CHANCE -,-,-,-,-,-,-,-,-,-,- 0 55.800 -,-,-,-,-,-,- 0 34.350
9 CHARLI HILL MT ROBINSONS ROMANCE -,-,-,-,-,-,-,-,-,-,- 0 58.240 -,-,-,-,-,-,- 0 34.600
10 REESE KEENAN LA LUNA BARICHELLO -,-,-,-,-,-,-,-,-,-,- 0 61.880 -,-,-,-,-,-,- 0 36.560
11 HANNAH WIGG COLDSTREAM SIN CITY -,-,-,-,-,-,-,-,-,-,- 0 64.020 -,-,-,-,-,-,- 0 37.790
12 RUSSELL JOHNSTONE TULARA CASCINNE -,-,-,-,-,-,-,-,-,-,- 0 61.440 -,-,-,-,-,-,- 0 38.590
13 LOLITA MORAN BELLINIS MOONSTONE -,-,-,-,-,-,-,-,-,-,- 0 57.400 -,-,-,-,-,-,- 0 39.130
14 RUSSELL HEARN RBH TULARA CASMAN -,-,-,-,-,-,-,-,-,-,- 0 61.110 -,-,-,-,-,-,- 0 39.820
15 PIPER DENNIS DARKIE -,-,-,-,-,-,-,-,-,-,- 0 59.280 -,-,-,-,-,-,- 0 41.150
16 ZOE WILLIS AVONLEA SNOWMAN -,-,-,-,-,-,-,-,-,-,- 0 57.040 -,-,-,-,-,-,4 4 34.040
17 JORJA LENEHAN NICKLEBY -,-,-,-,-,-,-,-,-,-,- 0 62.060 -,-,4,-,-,-,- 4 34.920
18 DARCY PRIME SADDLE UP DIAGO -,-,-,-,-,-,-,-,-,-,- 0 59.040 -,-,-,4,-,-,- 4 36.280
19 ABRAHAMS ELIZA BLUE PRINT -,-,-,-,-,-,-,-,-,-,- 0 60.150 4,-,-,-,-,-,- 4 36.310
20 VIKKI SMITH STEADY TEDDY -,-,-,-,-,-,-,-,-,-,- 0 59.430 -,-,-,4,-,-,- 4 38.380
21 TORI GLASS BONNIE VALLEY HAKUNA MATATA -,-,-,-,-,-,-,-,-,-,- 0 61.640 4,-,-,-,-,-,- 4 38.980
22 PHOEBE KNOWLES ESB IRISH ONE -,-,-,-,-,-,-,-,-,-,- 0 59.540 4,-,-,-,-,-,- 4 42.890
23 JEMIMA MCCORMACK COPABELLA CHARM -,-,-,-,-,-,-,-,-,-,- 0 52.020 -,-,-,-,-,-,(4) 7 45.610
24 HARRISON WESSEL KELTERN FLASH -,-,-,-,-,-,-,-,-,-,- 0 56.840 -,(4),-,-,-,-,- 8 46.010
25 NICOLE O'SHANNESSY BOURTON PARK PREMONITION -,-,-,-,-,-,-,-,-,-,- 0 56.560 ,,,,,, 400 0.000
26 KATE HINSCHEN SHE’S A GEM -,-,-,-,-,-,-,-,-,-,- 0 59.680
27 BROOKE HICKEY BENJAMIN FRANKLIN BE -,-,-,-,-,-,-,-,-,-,- 0 59.880
28 SAM WILLIAMS BELLATRIX VP -,-,-,-,-,-,-,-,-,-,- 0 61.780
29 KATE HINSCHEN OAKS GLENARA RAINBOW -,-,-,-,-,-,-,-,-,-,- 0 63.080
30 GRACE IVILL TRUMP -,-,-,-,-,-,-,-,-,-,- 1 65.140
31 CHLOE HUGHES JEN JAN DASHING -,-,-,-,-,-,-,-,-,-,- 2 66.230
32 PIPER DENNIS SLINKY -,-,-,-,-,-,-,-,-,-,- 2 66.770
33 KATE SPIERS FEEL YA FAITH -,-,-,-,-,-,-,4,-,-,- 4 52.740
34 SARAH STONE DOC HUDSON -,-,-,-,4,-,-,-,-,-,- 4 53.060
35 GREIG KEILY ROYAL ARMANI -,-,-,-,-,-,-,-,-,4,- 4 56.420
36 ANNALIESE NIPPERESS JANEIL GALAXY -,-,-,-,-,-,-,-,4,-,- 4 57.350
37 SCOTTIE BARCLAY LG GRINGO 4,-,-,-,-,-,-,-,-,-,- 4 58.140
38 JADA BURGUN CRESTFIELDS CONFIDENCE -,-,-,4,-,-,-,-,-,-,- 4 61.560
39 CHARLI HILL ISLE OF HAZELGLEN -,-,-,-,-,-,-,-,-,4,- 4 62.500
40 SHARON GLASS BONNIE VALLEY LYCKA TILL -,-,-,-,-,-,-,-,4,-,- 4 63.080
41 GREIG KEILY ROYAL GIORGIO -,-,-,-,-,-,4,-,-,-,- 5 65.570
42 GRADY'N STONES RIVERTON BALLET -,-,-,-,-,-,-,-,-,-,- 5 69.580
43 SARAH STONE RIVERVIEW PIEMAN -,-,-,-,-,4,4,-,-,-,- 8 55.490
44 PAULINE CHARLTON SPARKIE -,-,-,-,-,-,-,4,4,-,- 8 56.740
