Results - 2023 - NVSJC February Summer Show

Northern Victorian Showjumping Club Inc.
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 ELIZA ABRAHAMS ROCKET ROD ,,,,,,,,,,, 0 55.580
2 RUBY BRYANT TARBURRA GOLD NUGGET ,,,,,,,,,,, 0 57.250
3 LUCY BORRACK PIRIPI ,,,,,,,,,,, 0 59.000
4 KRISTY MCSWEEN BUSY BEE ,,,,,,,,,,, 0 59.110
5 TANIA HARDING JIRRIMA FOX Z ,,,,,,,,,,, 0 60.460
6 ELIZA ABRAHAMS CHARLTON BAAZAR ,,,,,,,,,,, 0 61.390
7 RACHAEL GANE MINNAMURRA PARK CALATOL ,,,,,,,,,,, 0 61.720
8 MONIQUE JOHNSTONE WINTERWOOD BANJO ,,,,,,,,,,, 0 62.490
9 CHARLI HILL ROYAL COMET ,,,,,,,,,,, 0 62.670
10 RODNEY MITCHELL TULARA FOR CHICO ,,,,,,,,,,, 0 64.170
11 GREIG KEILY ROYAL CHANEL ,,,,,,,,,,, 0 64.860
12 MARLY WRIGHT MAEVE KEEVA CASTIEL ,,,,,,,,,,, 0 65.320
13 KATELYN PULS LITTLE DUKO POP ,,,,,,,,,,, 0 67.420
14 REBECCA ODDY SNOWY RIVER KOOKABURRA ,,,,,,,,,,, 0 67.660
15 LUCY BORRACK GIULIA MH ,,,,,,,,,,, 0 69.070
16 SOPHIA HILL TANZENHERZ ,,,,,,,,,,, 0 69.720
17 MAGGIE BREWER LINC ,,,,,,,,,,, 0 71.010
18 KEN WEIR OLYMPIC DIVA ,,,,,,,,,,, 0 71.310
19 MIKAELA MCNAIR AEA MATINEE ,,,,,,,,,,, 0 71.720
20 GRACE IVILL PARTY BOY ,,,,,,,,,,, 0 72.260
21 LYLA FERRARI GLENARA MISS MYKA ,,,,,,,,,,, 0 73.970
22 DAKOTA PINTON CIL DARA CHURCHILL ,,,,,,,,,,, 0 74.060
23 MARK NICHOLLS OBAMA II ,,,,,,,,,,, 0 74.760
24 SIENNA HOLDSWORTH-ROSE EVERTON DREAM ,,,,,,,,,,, 0 75.070
25 KATIE MOLL QUELLE VIE LS ,,,,,,,,,,, 0 75.130
26 SARAH STONE EVE INVINCIBLE ,,,,,,,,,,, 0 75.900
27 ALEXANDRA MELVILLE DA NUISANCE ,,,,,,,,,,, 0 75.950
28 MICHELLE CLINTON-BRENT CAVALLI PARK KRYSTAL ,,,,,,,,,,, 1 82.640
29 MILA ARMSTRONG DOCS PARK DISPICABLE ME ,,,,,,,,4,,, 4 60.610
30 TIM HAWORTH WONDAREE SPARKLE ,4,,,,,,,,,, 4 61.480
31 RYAN WADDELL FERNLEIGH VOLTAIRE ,,,,,4,,,,,, 4 61.610
32 MIKAYLA CURNOW NAWARRAH PARK PRESLEY ,,,,,,,,,,,4 4 63.220
33 SUNDAY BORRACK GET RHYTHM 4,,,,,,,,,,, 4 65.350
34 ANGELA DOBBIN LITTLE MISS TROUBLE ,,,,,,,4,,,, 4 65.850
35 LYLA FERRARI MATERIAL GURL ,,4,,,,,,,,, 4 66.910
36 KRISTY MCSWEEN JINGELLA SUPERSTITION ,,,4,,,,,,,, 4 67.250
37 KATE SPIERS FEEL YA FAITH ,,,,,,,,,,,4 4 70.130
38 ANASTASIA MINTER CHUNK E ,,,,,4,,,,,, 4 70.410
39 DAKOTA PINTON DIAMOND B BEDAZZLED ,,4,,,,,,,,, 4 70.520
40 DARCY PRIME SADDLE UP DIAGO ,,,,,,,,4,,, 4 70.710
41 MARK NICHOLLS YALAMBIS MELBOURNE ,,,,,4,,,,,, 4 70.880
42 SHANNON KELLY STARWATCH R ,,,,,,,,4,,, 4 71.840
43 AARON MAWHINNEY DIORITE ,,,,,,,,4,,, 4 73.500
44 BRYAN CURNOW GLENARA JUST SMOKIN ,4,,,,,,,,,, 5 82.110
45 ZARA STERLEY IMPACT MICKEY MOUSE ,,,,,,,4,,,, 6 83.290
46 TIM HAWORTH JINGELLA BLUEPRINT ,,,,,,4,,,,,4 8 61.320
47 LACHLAN WADDELL WILFRED ,,,4,,,,,4,,, 8 62.240
48 TEEGAN ASHBY RON ,4,,,,,,4,,,, 8 65.580
49 AARON MAWHINNEY MONEY SHOT 4,,,4,,,,,,,, 8 65.770
50 TESS MORROW MAGIC MIKE ,,,,,4,,,4,,, 8 72.540
51 HELENI GOODMAN LE STRANGE 4,,,,,,,4,,,, 8 73.770
52 REBECCA CANE CHASE THE GOLD ,,,,,,,4,4,,, 8 77.240
53 STEPH WADDELL TULARA JINDI ,,,,,,4,4,,,, 8 80.770
54 SOPHIA HILL TULARA ZINIERO ,,,,,,,,,,, 15 96.050
55 KELLY LEES WILDON PARK HEART OF GOLD ,,,,,,4,,,(4),, 18 91.220
56 CHARLI HILL MT ROBINSONS ROMANCE ,(4),,,,,,,,,, 19 96.810
57 MATILDA HARDY-SMITH COWBOY CASH ,,,,,4,4,(4),4,,, 21 86.730
58 JEMIMA MCCORMACK COPABELLA CHARM ,,4,(4),,,,,,,, 22 95.830
59 GRACE IVILL RBH PREMIER ,(4),,,,,,,,,, 25 102.860
60 MICHAEL FLENLEY BISMARCK ,,,,,,,,4,,,4 31 104.800
61 SAMANTHA LISTER KENDALEE ROCK'N IT ,F,,,,,,,,,, 500 0.000
61 PHOEBE RATHJEN KING JESTER ,F,,,,,,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SOPHIA HILL SEATTLE PARK -,-,-,-,-,-,-,-,-,-,-,-,- 0 62.220
2 TIM HAWORTH WONDAREE SPARKLE -,-,-,-,-,-,-,-,-,-,-,-,- 0 62.880
3 RACHAEL GANE BANDIDO -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.200
4 STUART ABRAHAMS VARCHIE RM -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.410
5 BRADLEY HEARN RBH CHACCARLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.650
6 BRYAN CURNOW QUEENS PARK FRENCHMAN -,-,-,-,-,-,-,-,-,-,-,-,- 0 64.790
7 DARCY PRIME SADDLE UP BELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 65.890
8 TIM HAWORTH JINGELLA BLUEPRINT -,-,-,-,-,-,-,-,-,-,-,-,- 0 66.460
9 ASHLEE MAGNUSSON SUPERFINE GIZMO -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.170
10 SYDNIE WILLIAMS QUINTINA -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.640
11 MONIQUE JOHNSTONE WINTERWOOD BANJO -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.270
12 AUGUST TILDERS PATANGAS KANDY KANE -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.430
13 RUBY BRYANT DOC`S PARK ASH -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.620
14 DES GLEESON MINGARA IVY -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.070
15 MIKAYLA CURNOW NAWARRAH PARK PRESLEY -,-,-,-,-,-,-,-,-,-,-,-,- 0 72.680
16 SIENNA HOLDSWORTH-ROSE COOLART FARM SHORT TORQUE -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.680
17 KRISTY MCSWEEN WONDAREE SPICE -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.130
18 KRISTY MCSWEEN JINGELLA SUPERSTITION -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.200
19 TORI GLASS OAKS CADMIUM -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.420
20 TIM CLARKE KANNTANGO -,-,-,-,-,-,-,-,-,-,-,-,- 0 77.760
21 MURRAY LAMPERD HAVELOCK BRANDY -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.590
22 MAGGIE BREWER LINC -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.710
23 CHARLEE DOBBIN SWEET DREAMS -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.100
24 TANIA HARDING JIRRIMA FOX Z -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.230
25 BELLE MORROW THRU THE MIST -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.280
26 TESS MORROW NAWARRAH PARK DARK STAR -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.910
27 ANTHONY MARCH DESERT SANDS KAPOW -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.550
28 MORRIS CLARKE GISBORNE GIRL -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.180
29 SEINNA HOLDSWORTH-ROSE ATLAS E -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.220
30 MIKAELA MCNAIR AEA MATINEE -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.470
31 ARIENNE HOLDSWORTH-ROSE GLENAYRE SKYLINE -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.990
32 MICHELLE CLINTON-BRENT CHLOES PORTRAIT -,-,-,-,-,-,-,-,-,-,-,-,- 1 83.060
33 MARK NICHOLLS OBAMA II -,-,-,-,-,-,-,-,-,-,-,-,- 1 83.360
34 CHARLEE DOBBIN CLOUD GATE -,-,-,-,-,-,-,-,-,-,-,-,- 1 83.400
35 KEN WEIR JAYBEE ARTISTE B -,-,-,-,-,-,-,-,-,-,-,-,- 1 83.860
36 KEN WEIR BP JEDAK DU ROUET -,-,-,-,-,-,-,-,-,-,-,-,- 2 84.120
37 TONYA HOLDSWORTH-ROSE GLENAYRE CONRAN -,-,-,-,-,-,-,-,-,-,-,-,- 2 84.470
38 ROBERT AGNEW FIELDS OF HARVEST -,-,-,-,-,-,-,-,-,-,-,-,- 3 85.110
38 KEN WEIR VL DEJA VU -,-,-,-,-,-,-,-,-,-,-,-,- 3 85.110
40 MARK NICHOLLS YALAMBIS MELBOURNE -,-,-,-,-,-,-,-,-,-,-,-,- 3 85.610
41 SIENNA HOLDSWORTH-ROSE EVERTON DREAM -,-,-,-,-,4,-,-,-,-,-,-,- 4 0.130
42 RUBY BRYANT TARBURRA GOLD NUGGET -,-,-,-,4,-,-,-,-,-,-,-,- 4 8.870
43 HOLI CAMPBELL LILY IN THE MEADOW -,-,-,-,-,-,-,-,-,-,-,-,4 4 58.200
44 TANIA HARDING JIRRIMA YORKSHIRE -,-,-,-,-,-,-,-,4,-,-,-,- 4 61.980
45 ASHLEE MAGNUSSON BOSTON -,-,-,-,-,-,-,4,-,-,-,-,- 4 64.720
46 LUCY BORRACK PIRIPI -,-,-,-,-,-,-,-,-,-,4,-,- 4 65.510
47 DES GLEESON MINGARA VONBELLA -,-,-,-,-,-,-,-,4,-,-,-,- 4 65.820
48 KRISTY MCSWEEN BUSY BEE -,-,-,-,-,-,-,-,4,-,-,-,- 4 67.700
49 FELICITY DEVEREUX CADEAU -,-,-,-,-,-,-,-,-,-,-,-,4 4 73.380
50 KATRINA HOPE FINCH FARM GUNN -,-,-,-,-,-,-,-,4,-,-,-,- 4 74.090
51 CALEB BERTRAM CEEJAY PARK DIAMOND -,-,-,-,-,-,-,-,4,-,-,-,- 4 75.040
52 RACHAEL GANE MINNAMURRA PARK CALATOL -,-,-,-,4,-,-,-,-,-,-,-,- 4 75.450
53 STACEY BRIGGS MARENGO VALENTINO -,-,-,-,-,-,-,-,-,-,-,4,- 4 77.540
54 ADRIAN BRIGHT SUMMER ROCK -,-,-,-,-,-,-,-,4,-,-,-,- 4 77.840
55 STUART BRENNAN SV LITTLE LADY -,-,-,-,4,-,-,-,-,-,-,-,- 4 79.360
56 TEEGAN ASHBY RIVERDOWNS LEGACY -,-,-,-,-,-,-,-,4,-,-,-,- 4 79.580
57 LYLA FERRARI PRINCE CALAF -,-,-,-,-,-,-,-,-,-,-,4,- 4 79.610
58 AARON MAWHINNEY MONEY SHOT -,-,-,-,-,4,-,-,-,-,-,-,- 4 79.840
59 CHARLI HILL MT ROBINSONS ROMANCE -,-,4,-,-,-,-,-,-,-,-,-,- 4 80.100
60 DARCY PRIME SADDLE UP BUDDERBALL -,-,-,-,-,-,-,-,4,-,-,-,- 4 80.530
61 GRACE IVILL RBH PREMIER -,-,-,-,-,-,-,-,-,-,-,-,- 4 86.550
62 SCOTTIE BARCLAY CASHED UP -,-,-,-,-,-,-,-,-,-,-,-,- 4 86.800
63 ZARA STERLEY IMPACT MICKEY MOUSE -,-,-,-,-,-,-,-,-,4,-,-,- 5 83.110
64 KATIE MOLL QUELLE VIE LS -,-,-,-,-,-,-,-,-,-,-,-,- 7 89.980
65 LACHLAN WADDELL DEXTEROUS -,-,-,-,-,-,-,-,-,-,4,-,4 8 66.230
66 PAIGE COOPER KIEL PARK CELLO -,-,-,-,-,-,-,-,-,-,-,4,4 8 73.580
67 MILA ARMSTRONG DOCS PARK DISSPICABLE ME -,-,-,-,-,-,4,-,-,-,-,4,- 8 73.750
68 TORI GLASS COSMOREX COFFEE VIENETTA -,-,4,-,-,-,-,-,-,-,4,-,- 8 74.060
69 SHANNON KELLY STARWATCH R -,-,-,-,-,-,-,-,4,-,-,-,4 8 78.960
70 BRYAN CURNOW GLENARA JUST SMOKIN -,-,-,-,4,-,-,-,-,-,-,-,- 9 87.730
71 KIM MOSEY ESSOESS -,-,-,-,-,-,-,-,-,-,4,-,- 9 87.740
72 BROOK DOBBIN OAKS EMPIRE -,-,-,-,-,-,-,4,-,-,-,-,- 11 89.810
73 ANGUS WILLIAMS HE’S ALL WHITE -,-,-,-,-,-,4,-,4,4,-,-,- 12 62.680
74 LACHAN WADDELL FERNLEIGH VOLTAIRE -,4,-,-,4,-,-,-,-,-,-,-,4 12 79.760
75 MIKAYLA CURNOW JUST JUNGLE KING (TARZAN) -,(4),-,-,-,-,-,-,-,-,-,-,- 12 90.150
76 ADAM PRIME SADDLE UP PHOENIX -,-,-,-,-,-,(4),4,-,-,-,-,- 21 95.740
77 BRONWYN SHORTT TULARA COMBINE -,-,(4),-,-,-,-,-,4,-,-,-,- 22 97.000
78 MICHELLE CLINTON-BRENT CAVALLI PARK KRYSTAL -,-,-,-,-,-,-,(4),-,-,-,-,- 26 104.190
79 ANGELA DOBBIN LITTLE MISS TROUBLE -,-,-,-,-,4,-,-,(4)4,-,-,-,- 29 99.170
80 MICHAEL FLENLEY BISMARCK -,-,4,-,-,-,-,-,4,-,4,(4)4,- 35 97.630
81 ANASTASIA MINTER CHUNK E -,-,(4),-,-,-,-,-,(8),-,4,-,- 71 137.600
KELLY LEES OHIO SILVER EL
STEPH WADDELL TULARA JINDI EL
84 JENA BLOOMFIELD BLACK N WHITE -,-,-,-,-,-,-,-,-,-,F,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TANIA HARDING JIRRIMA YORKSHIRE ,,,,,,,,,,, 0 51.690
2 SOPHIA HILL HUMBLE GLORY ,,,,,,,,,,, 0 52.210
3 RACHAEL GAME MINNAMURRA PARK AMAYA ,,,,,,,,,,, 0 56.120
4 STUART ABRAHAMS VAINQUEUR ,,,,,,,,,,, 0 56.370
5 SOPHIA HILL SEATTLE PARK ,,,,,,,,,,, 0 57.290
6 TEEGAN ASHBY MAGIC MUSHROOM TAE ,,,,,,,,,,, 0 57.730
7 TORI GLASS BONNIE VALLEY NOBUCK BORIS ,,,,,,,,,,, 0 59.150
8 JENA BLOOMFIELD SLAASH ,,,,,,,,,,, 0 59.220
9 CHARLEE DOBBIN GLENSHEA RIVERSONG ,,,,,,,,,,, 0 60.130
10 DES GLEESON BRADGATE PARK SANTA CRUIZE ,,,,,,,,,,, 0 61.590
11 RUSSELL JOHNSTONE CANTARA ,,,,,,,,,,, 0 64.220
12 DAKOTA PINTON HEARTLINE NZ ,,,,,,,,,,, 0 65.830
13 TIM CLARKE KANNTANGO ,,,,,,,,,,, 0 66.520
14 DANIEL WEIDENBACH MANUKA MVNZ ,,,,,,,,,,, 0 67.360
15 SIENNA HOLDSWORTH-ROSE ATLAS E ,,,,,,,,,,, 0 69.640
16 KEN WEIR JAYBEE ARTISTE B ,,,,,,,,,,, 0 71.120
17 FELICITY DEVEREUX CADEAU ,,,,,,,,,,, 0 71.330
18 ADRIAN BRIGHT SUMMER ROCK ,,,,,,,,,,, 0 72.430
19 CHARLIE DOBBIN SWEET DREAMS ,,,,,,,,,,, 0 73.350
20 BRONWYN SHORTT DESERT SANDS CALAVINO ,,,,,,,,,,, 0 73.380
21 MIKAYLA CURNOW JUST JUNGLE KING (TARZAN) ,,,,,,,,,,, 0 74.610
22 ANTHONY MARCH DESERT SANDS KAPOW ,,,,,,,,,,, 0 75.200
23 MORRIS CLARKE GISBORNE GIRL ,,,,,,,,,,, 0 76.940
24 BROOK DOBBIN DEVOS GP ,,,,,,,,,,, 0 78.320
25 BRONWYN SHORTT TULARA COMBINE ,,,,,,,,,,, 0 79.060
26 KATRINA HOPE FINCH FARM GUNN ,,,,,,,,4,,, 4 59.800
27 KELLY LEES WILDON PARK TULOUCH ,,,,,,,,4,,, 4 61.540
28 KEN WEIR BP JEDAK DU ROUET ,,,,,,,,,4,, 4 65.820
29 MICHELLE CLINTON-BRENT CHLOES PORTRAIT ,,,,,4,,,,,, 4 68.610
30 AUGUST TILDERS PATANGAS KANDY KANE ,,,,,,,4,,,, 4 68.930
31 STACEY BRIGGS MARENGO VALENTINO ,,,,,,4,,,,, 4 71.390
32 BELLE MORROW THRU THE MIST ,,,,,,,,,4,, 4 72.170
33 SCOTTIE BARCLAY CASHED UP ,,,,,,,,,4,, 4 74.270
34 TONYA HOLDSWORTH-ROSE GLENAYRE CONRAN ,,,,,,,4,,,, 4 75.110
35 ARIENNE HOLDSWORTH-ROSE GLENAYRE SKYLINE ,,,,,,,,,,,4 4 78.080
36 BRYAN CURNOW QUEENS PARK FRENCHMAN ,4,,,,,,,,,, 4 78.930
37 ANGUS WILLIAMS HE’S ALL WHITE ,4,4,,,,,,,,, 8 65.040
38 ASHLEE MAGNUSSON SUPERFINE GIZMO ,,,,,4,,,,,4, 8 65.680
39 TESS MORROW NAWARRAH PARK DARK STAR ,4,,,,,,4,,,, 8 68.970
40 CHARLEE DOBBIN CLOUD GATE ,,,4,,,,,,4,, 8 71.070
41 STUART BRENNAN SV LITTLE LADY ,,,,,4,,,,4,, 8 73.600
42 DES GLEESON MINGARA IVY ,4,4,,,,,,,,, 8 73.730
43 SYDNIE WILLIAMS QUINTINA 4,,,,,,,,,,4, 8 74.520
44 RUBY BRYANT DOC`S PARK ASH ,,,,4,4,,,,,, 8 75.700
45 CALEB BERTRAM CEEJAY PARK DIAMOND ,,,,4,,,4,,(4),(4D), 16 71.870
LYLA FERRARI MYRIDERSNOTA ROXSTAR EL
KEN WEIR VL DEJA VU EL
48 RUSSELL HEARN RBH MONTPELLIER ,,,,,,,,F,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SOPHIA HILL HUMBLE GLORY ,,,,,,,,,,,, 0 61.120
2 RUSSELL JOHNSTONE DONDERSTEEN ,,,,,,,,,,,, 0 65.560
3 JENA BLOOMFIELD WARNIE ,,,,,,,,,,,, 0 66.380
4 DANIEL WEIDENBACH MANUKA MVNZ ,,,,,,,,,,,, 0 70.960
5 BRONWYN SHORTT DESERT SANDS CALAVINO ,,,,,,,,,,,, 0 81.430
6 DES GLEESON E.A.B.S CATALINA ,,,,,,,,,4,,, 4 63.150
7 ADAM PRIME SADDLEUP SMUDGE ,,,,,,,,,4,,, 4 66.120
8 KATRINA HOPE OAKS GUNN ,,,,,4,,,,,,, 4 75.850
9 BROOK DOBBIN DEVOS GP ,4,,,,,,,,,4,,4 12 74.730
10 MURRAY LAMPERD LUSHIOUS LOURDES 4,,,,,,,,4,4,,, 12 75.450
11 KELLY LEES WILDON PARK TULOUCH 4,,4,,,,,(4),,,,, 18 91.360
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CLYDE SHERAJONES KOYUNA IZZY ,,,,,,,,,,,, 0 76.220 ,,,,,,, 0 38.220
2 MIKAYLA CURNOW NAWARRAH PARK PRESLEY ,,,,,,,,,,,, 0 70.000 ,,,,,,, 0 39.820
3 KRISTY MCSWEEN WONDAREE SPICE ,,,,,,,,,,,, 0 78.070 ,,,,,,, 0 40.130
4 SOPHIA HILL TANZENHERZ ,,,,,,,,,,,, 0 75.000 ,,,,,,, 0 40.240
5 TIM HAWORTH JINGELLA BLUEPRINT ,,,,,,,,,,,, 0 81.020 ,,,,,,, 0 41.740
6 DAKOTA PINTON DIAMOND B BEDAZZLED ,,,,,,,,,,,, 0 71.000 ,,,,,,, 0 43.490
7 MONIQUE JOHNSTONE WINTERWOOD BANJO ,,,,,,,,,,,, 0 83.420 ,,,,,,, 0 43.990
8 RACHAEL GANE MINNAMURRA PARK CALATOL ,,,,,,,,,,,, 0 83.300 ,,,,,,, 0 44.980
9 KRISTY MCSWEEN BUSY BEE ,,,,,,,,,,,, 0 77.380 ,,,,,,, 0 45.510
10 KATIE MOLL QUELLE VIE LS ,,,,,,,,,,,, 0 81.960 ,,,,,,, 0 48.200
11 MARK NICHOLLS OBAMA II ,,,,,,,,,,,, 0 81.310 ,,,,,,, 0 50.360
12 LYLA FERRARI MATERIAL GURL ,,,,,,,,,,,, 0 73.030 ,,,,,,4, 4 0.000
13 TIM HAWORTH WONDAREE SPARKLE ,,,,,,,,,,,, 0 77.570 ,,,,,,,4 4 38.890
14 PAIGE COOPER KIEL PARK CELLO ,,,,,,,,,,,, 0 76.690 ,,,,,,4, 4 42.840
15 CHARLI HILL ROYAL COMET ,,,,,,,,,,,, 0 81.000 ,,,,4,,, 4 45.100
16 MAGGIE BREWER LINC ,,,,,,,,,,,, 0 76.250 ,,,,4,,, 4 45.770
17 SARAH STONE EVE INVINCIBLE ,,,,,,,,,,,, 0 79.950 ,,,,,4,, 4 46.070
18 SOPHIA HILL TULARA ZINIERO ,,,,,,,,,,,, 0 83.710 ,,,,,,, 4 60.400
19 ZARA STERLEY IMPACT MICKEY MOUSE ,,,,,,,,,,,, 0 79.990 ,,,,4,,, 6 58.110
20 MARK NICHOLLS YALAMBIS MELBOURNE ,,,,,,,,,,,, 0 83.040 ,,,,,,, 6 62.240
21 AARON MAWHINNEY DIORITE ,,,,,,,,,,,, 0 77.170 ,,,,(4),,, 7 59.400
22 HOLI CAMPBELL POLITICAL STORM ,,,,,,,,,,,, 0 79.760 ,4,,4,,,, 8 47.430
23 KEN WEIR OLYMPIC DIVA ,,,,,,,,,,,, 0 83.000 ,,,4,4,,, 9 57.780
24 ELIZA ABRAHAMS CHARLTON BAAZAR ,,,,,,,,,,,, 0 73.190
25 LYLA FERRARI GLENARA MISS MYKA ,,,,,,,,,,,, 0 77.640
26 DAKOTA PINTON CIL DARA CHURCHILL ,,,,,,,,,,,, 0 81.020
27 CLYDE SHERAJONES SI SI STRIKE ,,,,,,,,,,,, 0 82.270
28 MICHELLE CLINTON-BRENT CAVALLI PARK KRYSTAL ,,,,,,,,,,,, 2 85.400
29 REBECCA ODDY SNOWY RIVER KOOKABURRA ,,4,,,,,,,,,, 4 72.020
30 RUBY BRYANT TARBURRA GOLD NUGGET ,,,,,,,,,,,,4 4 73.680
31 TESS MORROW MAGIC MIKE ,,4,,,,,,,,,, 4 74.000
32 CHARLI HILL MT ROBINSONS ROMANCE ,,,,,,,,,,,4, 4 75.850
33 SUNDAY BORRACK GET RHYTHM ,,,,,,4,,,,,, 4 76.640
34 RYAN WADDELL WILFRED ,,4,,,,,,,,,, 4 76.670
35 SIENNA HOLDSWORTH-ROSE EVERTON DREAM ,,,,,,,,,,,,4 4 77.980
36 KRISTY MCSWEEN JINGELLA SUPERSTITION ,,,,,,,,,,,4, 4 78.130
37 HELENI GOODMAN LE STRANGE ,,,,4,,,,,,,, 4 78.360
38 JODI GOYNE IM A GEM ,,,,,,,,,,,,4 4 80.200
39 ANGELA DOBBIN LITTLE MISS TROUBLE ,,,,,,,,,,4,, 4 80.420
40 DARCY PRIME SADDLE UP DIAGO ,,,,,,,4,,,,, 4 81.000
41 BRYAN CURNOW GLENARA JUST SMOKIN ,,(4),,,,,,,,,, 4 82.480
42 ANASTASIA MINTER CHUNK E ,,,,,,4,,,,,, 4 83.430
43 MILA ARMSTRONG DOCS PARK DISPICABLE ME ,,,4,,,,,,,,,4 8 69.840
44 AARON MAWHINNEY MONEY SHOT ,,4,4,,,,,,,,, 8 74.520
45 SHANNON KELLY STARWATCH R ,,,4,,,,,,,,,4 8 76.410
46 LUCY BORRACK PIRIPI ,,,,,4,4,,,,,, 8 76.570
47 RYAN WADDELL FERNLEIGH VOLTAIRE ,,,,4,4,,,,,,, 8 76.900
48 GRACE IVILL PARTY BOY ,,,,4,,,,4,,,, 8 82.790
49 REBECCA CANE CHASE THE GOLD ,4,,,,,,,,,,,4 10 85.360
50 KELLY LEES WILDON PARK HEART OF GOLD ,,,,4,(4),4,,,,,, 12 82.030
51 GREIG KEILY ROYAL CHANEL ,,,,,,,,,,,,(4) 12 91.650
52 ALEXANDRA MELVILLE DA NUISANCE ,,,,,,,,(4),,,,4 14 90.000
53 GRACE IVILL RBH PREMIER ,(4),,,,,,,,,,, 14 93.710
54 LUCY BORRACK GIULIA MH 4,(4D),,,,4,,,,,,4, 17 78.090
55 ASHLEE SLAVICH GENERAL JOHN ,4,,,,,4,4,,,,,4 18 85.780
56 RODNEY MITCHELL TULARA FOR CHICO ,,,,,,,,,,,,(4) 19 98.980
57 MICHAEL FLENLEY BISMARCK ,,,(4),4,,,4,,,4,, 41 108.770
58 MARLY WRIGHT MAEVE KEEVA CASTIEL ,,,,,(4),,,,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SIENNA HOLDSWORTH-ROSE COOLART FARM SHORT TORQUE ,,,,,,,,,,,,, 0 72.000 ,,,,,,, 0 39.910
2 KATRINA HOPE FINCH FARM GUNN ,,,,,,,,,,,,, 0 77.220 ,,,,,,, 0 40.040
3 STUART ABRAHAMS VARCHIE RM ,,,,,,,,,,,,, 0 75.940 ,,,,,,, 0 40.050
4 DES GLEESON MINGARA VONBELLA ,,,,,,,,,,,,, 0 78.220 ,,,,,,, 0 40.250
5 CLYDE SHERAJONES SI SI STRIKE ,,,,,,,,,,,,, 0 77.910 ,,,,,,, 0 40.540
6 TIM CLARKE KANNTANGO ,,,,,,,,,,,,, 0 77.050 ,,,,,,, 0 40.600
7 STUART ABRAHAMS VAINQUEUR ,,,,,,,,,,,,, 0 78.640 ,,,,,,, 0 40.790
8 DES GLEESON MINGARA IVY ,,,,,,,,,,,,, 0 80.530 ,,,,,,, 0 40.810
9 MIKAYLA CURNOW NAWARRAH PARK PRESLEY ,,,,,,,,,,,,, 0 72.010 ,,,,,,, 0 40.870
10 RACHAEL GANE BANDIDO ,,,,,,,,,,,,, 0 76.210 ,,,,,,, 0 41.640
11 RUSSELL HEARN RBH MONTPELLIER ,,,,,,,,,,,,, 0 74.000 ,,,,,,, 0 42.610
12 BROOK DOBBIN OAKS EMPIRE ,,,,,,,,,,,,, 0 78.650 ,,,,,,, 0 42.920
13 SIENNA HOLDSWORTH-ROSE ATLAS E ,,,,,,,,,,,,, 0 78.010 ,,,,,,, 0 42.970
14 KRISTY MCSWEEN BUSY BEE ,,,,,,,,,,,,, 0 77.540 ,,,,,,, 0 43.380
15 DARCY PRIME SADDLE UP BELLA ,,,,,,,,,,,,, 0 71.970 ,,,,,,, 0 43.520
16 TORI GLASS COSMOREX COFFEE VIENETTA ,,,,,,,,,,,,, 0 72.490 ,,,,,,, 0 44.320
17 ARIENNE HOLDSWORTH-ROSE GLENAYRE SKYLINE ,,,,,,,,,,,,, 0 79.840 ,,,,,,, 0 46.140
