
Results - Showjumping @ Eurobodalla Show (Moruya)
Mirrabooka SJ Club
Class 1 90cm Article 238 2.1 One Round Against the Clock
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HEIDI STAPLES | FRECKLES | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 56.820 | |||
2 | ALISA WILLIAMS | KALUGA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.660 | |||
3 | BREANNA LENNON | BH THE MENACE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.980 | |||
4 | CASEY TRITSCHLER | WASTED TIME | ,,,,,,,,,,, | 0 | 62.220 | |||
5 | ELSA DAWSON | OBAR HOOLEY DOOLEY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.150 | |||
6 | CASSIE NICHOLLS | EMMAVILLE GEM | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.420 | |||
7 | KIRSTY MCPAUL | VALERIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.520 | |||
8 | TONI WALLACE | THATL DO DONKEY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.260 | |||
9 | AMELIA PRESTON | SS TATTOO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.510 | |||
10 | BREANNA LENNON | BH SANCHEZ EL DIABLO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.840 | |||
11 | MEL TURNER | GH PRINCE | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 56.800 | |||
12 | LESLIE SYMONS | ROSTHWAITE CASSANOVA | ,,4,,,,,,,,, | 4 | 79.940 | |||
13 | MALCOLM MCDONALD | SOHO ROCK | -,-,-,(4),-,-,-,-,-,-,-,- | 4 | 81.830 | |||
14 | JORJAH DRYSDALE | REDGUM SHUTTERBUG | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 83.040 | |||
15 | CASEY TRITSCHLER | DIGBEE | -,4,4,-,-,-,-,-,4,-,-,- | 12 | 76.100 | |||
16 | SANDRA KENNY | DUSTY | -,-,(12)4,-,-,-,-,-,-,-,-,- | 44 | 114.720 | |||
CASEY TRITSCHLER | RUFUS | EL | ||||||
SOPHIA KLAU | NELSNAG | EL |
Class 1a PKExcavations TSHA 90cm Article 238 2.1 One Round Against the Clock
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ,,,,,,,,,,, | 0 | 0.000 | |||||
2 | ZOE TRITSCHLER | I DON'T DANCE | -,-,-,-,-,-,-,4,-,-,-,- | 4 | 66.180 | |||
3 | ZOE TRITSCHLER | REDNECK CRAZY | -,-,4,-,-,-,-,-,-,-,-,- | 4 | 66.740 | |||
4 | KATELYN STAPLES | MAVERICK 3MC | -,-,-,-,4,-,-,-,-,-,-,- | 4 | 76.270 | |||
5 | LILY NEWTON | BOYS ON TOUR | 4,-,-,-,-,-,4,-,-,-,-,- | 8 | 75.580 |
Class 2 100cm Article 238 2.1 One Round Against the Clock In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HEIDI STAPLES | FRECKLES | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.500 | |||
2 | AMELIA PRESTON | SS TATTOO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.820 | |||
3 | LESLIE SYMONS | ROSTHWAITE ZANTI | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.060 | |||
4 | MOLLY MOFFITT | MISS RUBY ROSE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.930 | |||
5 | KIRSTY MCPAUL | VALERIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.490 | |||
6 | BREANNA LENNON | BH THE MENACE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.200 | |||
7 | BREANNA LENNON | BH SANCHEZ EL DIABLO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.100 | |||
8 | GRANT JESSOP | GH OBAR DUCHESS | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.260 | |||
9 | MALCOLM MCDONALD | SOHO ROCK | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.550 | |||
10 | ALISA WILLIAMS | RHIENSTONE | -,-,4,-,-,-,-,-,-,-,-,- | 4 | 67.390 | |||
11 | ELSA DAWSON | OBAR HOOLEY DOOLEY | -,-,-,-,4,-,-,-,-,-,-,- | 4 | 67.670 | |||
12 | EMILY QUODLING | CEDRIC HILL | (4),-,-,-,-,-,-,-,-,-,-,- | 6 | 88.010 | |||
13 | CASSIE NICHOLLS | EMMAVILLE GEM | -,-,4,4,-,-,-,-,-,-,-,- | 8 | 72.910 | |||
14 | MIKAELA MACNAMARA | SS DEVINA | 4,-,-,4,-,-,-,-,-,-,-,- | 8 | 76.000 | |||
15 | TONI WALLACE | THATL DO DONKEY | -,4,(4),-,-,-,-,-,4,-,-,- | 12 | 83.130 | |||
16 | ALISA WILLIAMS | KALUGA | -,4,4,-,-,-,-,4,-,-,-,- | 12 | 83.500 | |||
17 | MEL TURNER | GH PRINCE | -,-,(4)4,-,-,-,-,-,-,-,-,- | 12 | 90.890 | |||
18 | CECIL STAPLES | RR ROLL WITH IT | -,-,-,-,-,-,-,-,-,(12),-,- | 17 | 91.660 | |||
19 | CASEY TRITSCHLER | WASTED TIME | -,-,-,4,-,-,4,-,-,4,-,(4) | 21 | 91.970 | |||
20 | LESLIE SYMONS | ROSTHWAITE STEVEN | ,,,,,,,,,,, | 500 | 0.000 |
Class 2b PKExcavations TSHA 100cm Article 238 2.1 One Round Against the Clock In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KATELYN STAPLES | MAVERICK 3MC | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.350 | |||
2 | ZOE TRITSCHLER | I DON'T DANCE | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 66.490 | |||
3 | CASSIE NICHOLLS | BROOKTON | -,-,4,-,-,-,-,-,-,4,-,- | 8 | 73.930 |
Class 3 110cm Article 238 2.1 One Round Against the Clock
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | GRANT JESSOP | GH OBAR DUCHESS | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.780 | |||
2 | MOLLY MOFFITT | MISS RUBY ROSE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.200 | |||
3 | GRANT JESSOP | GH SONOVAGUN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.230 | |||
4 | DAMIEN KISS | OAKS EMPEROR WALTZ | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.850 | |||
5 | JAKE TOMLINSON | VINCHINO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.910 | |||
6 | KATELYN STAPLES | EMMAVILLE AMIGO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.890 | |||
7 | SANDRA KENNY | ROTHERFIELD ABSOLUTE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.040 | |||
8 | EMILY QUODLING | CEDRIC HILL | 4,-,-,-,-,-,-,-,-,-,4,- | 8 | 72.650 | |||
9 | MEL TURNER | ROSTHWAITE ZANTI | -,4,-,-,-,-,(4),-,-,-,-,- | 8 | 76.920 |
Class 4 120cm Article 238 2.2/245.3 Immediate Jump Off
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ALISA WILLIAMS | WILLYBLING | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.210 | -,-,-,-,-,-,-,- | 0 | 43.890 |
2 | MIKAELA MACNAMARA | SS STAR'S KNIGHT | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.970 | -,-,-,-,-,-,-,- | 0 | 47.370 |
3 | DAMIEN KISS | OAKS EMPEROR WALTZ | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.120 | -,(4),-,-,-,-,-,- | 4 | 45.780 |
4 | KATELYN STAPLES | KC SPOTABUG | -,-,-,4,-,-,-,-,-,-,-,- | 4 | 71.080 | |||
5 | JAKE TOMLINSON | VINCHINO | -,-,-,4,-,-,-,-,-,-,-,- | 4 | 76.800 | |||
6 | SANDRA KENNY | ROTHERFIELD ABSOLUTE | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 78.620 | |||
7 | KATELYN STAPLES | EMMAVILLE AMIGO | -,-,4,-,4,-,-,-,4,-,-,- | 12 | 70.670 | |||
8 | GRANT JESSOP | GH SONOVAGUN | -,-,-,-,-,-,(4),-,4,4,-,- | 12 | 76.750 |
Class 7 Thorotek Racing 50-60cm Article 238 2.2 Immediate Jump Off In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | A WILLIAMS | MILO | ,,,,,,,,,,, | 0 | 66.290 | ,,,,,,, | 0 | 35.220 |
2 | SIENNA JESSOP | ANDLYN PARK TITANIUM | ,,,,,,,,,,, | 0 | 80.520 | ,,,,,,, | 0 | 39.780 |
3 | SOFIA DUNKLEY | OLLIE | ,,,,,,,,,,, | 0 | 79.750 | ,,,,,,, | 0 | 57.430 |
4 | SAKURA TAYLOR | ASHMORE PARK STAR | ,,,,,,,,,,, | 0 | 74.820 | ,,,,,,, | 0 | 64.390 |
5 | CHARLOTTE NEWTON | ONLY LEONNIE | ,,,,,,,,,,, | 0 | 84.120 | ,,,,,,, | 0 | 65.580 |
6 | LEILA SALTER | SCOOTER | ,,,,,,,,,,, | 0 | 75.590 | ,,4,,,,, | 4 | 46.560 |
7 | REMMI JESSOP | JED | ,,,,,,,,,,, | 0 | 88.810 | |||
8 | A WILLIAMS | BAMBI | ,,,4,,,,,,,, | 4 | 59.660 | ,,,,,,, | 0 | 41.410 |
9 | CLAY THOMPSON | DUSTY | ,,4,,,,,,,,, | 4 | 73.060 | ,,,,,,, | 0 | 44.190 |
10 | GRETCHEN QUINN | EMMAVILLE PEARL | ,,,,,,,,4,,, | 4 | 70.190 | |||
11 | JAKE TOMLINSON | HOLLYWOOD | ,,,,,,,,,,4, | 4 | 70.540 | |||
12 | MOLLY DRYSDALE | DUSK | ,,,,,4,,,,,, | 4 | 74.250 | |||
13 | KELLEY YOUNG-CAMP | TONY | 4,,,,,,,,,,4, | 8 | 86.290 | |||
14 | RUBY HAYLOCK | NO EMOTION | ,,,,,,,,,,,4 | 12 | 97.200 | |||
ANNBELLE COLLINS | CRUSADER | EL | ||||||
RACHEL PEARCE | SMARTIE | EL |
Class 8 Thorotek Racing 70cm Article 238 2.2/245.3 Immediate Jump Off
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | A WILLIAMS | HARLEY | ,,,,,,,,,,, | 0 | 61.020 | |||
2 | CHRISTIE CLARKE | OUR OMG | ,,,,,,,,,,, | 0 | 63.170 | |||
3 | SIENNA JESSOP | GH OBAR DUCHESS | ,,,,,,,,,,, | 0 | 65.380 | |||
4 | LEILA SALTER | SCOOTER | ,,,,,,,,,,, | 0 | 69.970 | |||
5 | LINDA SPENCE | BELCAM COMPASS | ,,,,,,,,,,, | 0 | 73.380 | |||
6 | ALAINA MACNAMARA | IVY BANK LIGHTNING | ,,,,,,,,,,, | 1 | 87.720 | |||
7 | CAITLIN JOHNSTON | BUDGIE | ,,,,,,,,,4,, | 4 | 61.160 | |||
8 | JAKE TOMLINSON | HOLLYWOOD | ,,,,,,,,,,,4 | 4 | 63.450 | |||
9 | SAKURA TAYLOR | ASHMORE PARK STAR | ,,4,,,,,,,,, | 4 | 71.510 | |||
10 | MATILDA (TILLY) DRYSDALE | KALLAGA SONNY | ,,,,,,,,,4,, | 4 | 76.420 | |||
11 | OLIVE ZAMMIT | SS RIVER DANCE | ,,,,,,,,,,,4 | 4 | 77.230 | |||
12 | DAMIEN KISS | GLENARA KANNANDOR | -,-,4,,,,,,,,, | 11 | 93.280 | |||
13 | SIENNA JESSOP | ANDALYN PARK TITANIUM | ,,,,(4),,,,,,,(8) | 33 | 107.430 | |||
A WILLIAMS | MILO | EL | ||||||
SOFIA DUNKLEY | OLLIE | EL | ||||||
SOPHIA KLAU | NELSNAG | EL | ||||||
GRETCHEN QUINN | EMMAVILLE PEARL | EL |
Class 8b Moruya Jockey Club 70cm TSHA Article 238 2.2/245.3 Immediate Jump Off
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KAYLA MCEWEN | LOTS OF DREAMS | ,,,,,,,,,,, | 0 | 74.900 |
Class 9 80cm Article 238 2.2 Immediate Jump Off
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CAITLIN JOHNSON | BUDGIE | ,,,,,,,,,,, | 0 | 67.830 | |||
2 | CHRISTIE CLARKE | OUR OMG | ,4,,,,,,,,,, | 4 | 64.130 | |||
3 | A WILLIAMS | HARLEY | ,,,,,,,4,,,, | 4 | 64.820 | |||
4 | LINDA SPENCE | BELCAM COMPASS | ,4,,,,,,,,,, | 4 | 76.080 | |||
5 | ALAINA MACNAMARA | IVY BANK LIGHTNING | ,,,,,,,,,,, | 4 | 88.870 | |||
6 | CASEY TRITSCHLER | DIGBEE | ,4,,,,,,,4,,, | 8 | 74.370 | |||
7 | DAMIEN KISS | GLENARA KANNANDOR | ,,,4,,,,,,,, | 10 | 90.940 | |||
8 | MATILDA (TILLY) DRYSDALE | KALLAGA SONNY | ,,,,,,,,,4,, | 22 | 102.460 | |||
9 | SIENNA JESSOP | GH SONOVAGUN | (12),,,,,,,,,,, | 38 | 110.550 | |||
10 | CASEY TRITSCHLER | RUFUS | -,(12)4,-,-,-,-,-,-,-,-,-,- | 43 | 111.350 | |||
OLIVE ZAMMIT | SS RIVER DANCE | EL |
Class 10 90cm Article 238 2.2 Immediate Jump Off
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MELISSA TURNER | GH PRINCE | ,,,,,,,,,, | 0 | 62.710 | ,,,,,,, | 0 | 43.010 |
2 | ELSA DAWSON | OBAR HOOLEY DOOLEY | ,,,,,,,,,, | 0 | 66.740 | ,,,,,,, | 0 | 44.530 |
3 | CASSIE NICHOLLS | EMMAVILLE GEM | ,,,,,,,,,, | 0 | 67.390 | ,,,,,,, | 0 | 47.650 |
4 | TONI WALLACE | THATL DO DONKEY | ,,,,,,,,,, | 0 | 68.840 | ,,,,,,, | 0 | 53.670 |
5 | KATELYN STAPLES | MAVERICK 3MC | ,,,,,,,,,, | 0 | 72.810 | ,,,,,,, | 0 | 58.440 |
6 | CECIL STAPLES | RR ROLL WITH IT | ,,,,,,,,,, | 0 | 66.520 | ,,4,,,,, | 4 | 48.930 |
7 | PAYTEN COLLINS | MR RIO | ,,,,,,,,,, | 0 | 62.820 | ,,,4,,4,, | 8 | 52.650 |
8 | HEIDI STAPLES | FRECKLES | ,,,,,,,,,4, | 4 | 61.380 | |||
9 | PAYTEN COLLINS | SIR BILLY THE KID | 4,,,,,,,,,, | 4 | 63.540 | |||
10 | CASEY TRITSCHLER | DIGBEE | ,,,,,,,,,4, | 4 | 67.390 | |||
11 | CASEY TRITSCHLER | WASTED TIME | ,,,,,,,,4,, | 4 | 69.880 | |||
12 | ZOE TRITSCHLER | REDNECK CRAZY | -,-,4,-,4,,,,,, | 8 | 66.140 | |||
13 | ZOE TRITSCHLER | I DON'T DANCE | ,,4,4,-,-,4,,,, | 12 | 66.500 | |||
14 | SANDRA KENNY | DUSTY | 4,4,-,-,-,-,-,-,4,-,- | 12 | 83.150 | |||
15 | PAIGE MOXEY | SHADOW DANSEUR | ,,,,,,,,,,4 | 20 | 99.940 | |||
16 | LINDA SPENCE | BELCAM COMPASS | ,,,,,,,(4),,(8), | 42 | 113.020 | |||
17 | CASEY TRITSCHLER | RUFUS | -,(4),(8),4,4,4,4,-,-,-,- | 47 | 102.910 |
Class 11 100cm Article 238 2.2 Immediate Jump Off
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | PAYTEN COLLINS | MISS SUPER NOVA | ,,,,,,,,,, | 0 | 57.520 | ,,,,,,, | 0 | 43.280 |
2 | DEON WILLIAMS | KALUGA | ,,,,,,,,,, | 0 | 72.360 | ,,,,,,, | 0 | 43.440 |
3 | CECIL STAPLES | RR ROLL WITH IT | ,,,,,,,,,, | 0 | 61.350 | ,,,,,,, | 0 | 44.120 |
4 | MOLLY MOFFITT | MISS RUBY ROSE | ,,,,,,,,,, | 0 | 67.870 | ,,,,,,, | 0 | 45.660 |
5 | EMILY QUODLING | CEDRIC HILL | ,,,,,,,,,, | 0 | 65.170 | ,,,,,,, | 0 | 51.020 |
6 | PAIGE MOXEY | SHADOW DANSEUR | ,,,,,,,,,, | 0 | 66.910 | ,,,,,,, | 0 | 53.920 |
7 | MELL TURNER | LOU LOU | ,,,,,,,,,, | 0 | 61.540 | ,,,4,,R,, | 400 | 0.000 |
8 | PAYTEN COLLINS | MR RIO | ,,4,,,,,,,, | 4 | 59.470 | |||
9 | HEIDI STAPLES | FRECKLES | ,,,,,,,,,4, | 4 | 60.130 | |||
10 | ELSA DAWSON | OBAR HOOLEY DOOLEY | ,4,,,,,,,,, | 4 | 63.050 | |||
11 | MELISSA TURNER | GH PRINCE | ,,,,,,4,,,, | 4 | 65.910 | |||
12 | KIRSTY MCPAUL | VALERIE | ,,,,4,,,,,, | 4 | 67.900 | |||
13 | DEON WILLIAMS | RHIENSTONE | ,,,,,,,4,,, | 4 | 68.650 | |||
14 | CASEY TRITSCHLER | WASTED TIME | ,,,,,,4,,4,, | 8 | 58.710 | |||
15 | ZOE TRITSCHLER | I DON'T DANCE | ,,,,,,,4,,,4 | 8 | 60.430 | |||
16 | TONI WALLACE | THATL DO DONKEY | 4,,,,,,4,,,, | 8 | 61.900 | |||
17 | CASSIE NICHOLLS | EMMAVILLE GEM | ,4,,,,,,4,4,, | 12 | 59.640 | |||
18 | KATELYN STAPLES | MAVERICK 3MC | ,,,4,,,4,4,,, | 12 | 65.730 | |||
19 | AMELIA PRESTON | BELLADUROET | ,(12)R,,,,,,,,, | 600 | 0.000 |
Class 12 110cm Article 238 2.2 Immediate Jump Off
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | JAKE TOMLINSON | VINCHINO | ,,,,,,,,,, | 0 | 67.530 | ,,,,,,, | 0 | 50.710 |
2 | KATELYN STAPLES | EMMAVILLE AMIGO | ,,,,,,,,,, | 0 | 65.660 | ,,,,,,, | 0 | 57.610 |
3 | DEON WILLIAMS | KALUGA | ,,,,,,,,,, | 0 | 74.710 | ,,4,,,,, | 4 | 56.270 |
4 | EMILY QUODLING | CEDRIC HILL | ,,,,,4,,,,, | 4 | 72.410 | |||
5 | DEON WILLIAMS | RHIENSTONE | ,,4,,,,,,4,, | 8 | 75.740 | |||
6 | PAYTEN COLLINS | MISS SUPER NOVA | -,-,-,4,4,4,-,4,-,-,- | 16 | 62.520 | |||
7 | DAMIEN KISS | OAKS EMPEROR WALTZ | -,-,4,(4),-,-,-,-,-,-,- | 31 | 100.420 | -,-,-,-,-,-,-,- | 0 | 0.000 |
MOLLY MOFFITT | MISS RUBY ROSE | EL |
Class 13 120cm Article 238 2.2 Immediate Jump Off
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | DAMIEN KISS | OAKS EMPEROR WALTZ | ,,,,,,,,,, | 0 | 69.280 | ,,4,,,,, | 4 | 51.230 |
2 | KATELYN STAPLES | KC SPOTABUG | ,,,,,,,,,4, | 4 | 62.960 | |||
3 | KATELYN STAPLES | EMMAVILLE AMIGO | ,4,,,,,,,,, | 4 | 64.010 | |||
4 | JAKE TOMLINSON | VINCHINO | 4,,,,,,,,,4, | 8 | 61.880 | |||
5 | SANDRA KENNY | ROTHERFIELD ABSOLUTE | ,4,(4),,,,,4,,, | 20 | 85.580 |
Class 14 130cm Article 238 2.2 Immediate Jump Off
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KATELYN STAPLES | KC SPOTABUG | ,,,,,,,,,, | 0 | 62.840 | |||
2 | JAKE TOMLINSON | VINCHINO | ,,,4,,,,,,, | 4 | 61.790 |
Class 16 50-60cm Article 274.5.6 Super Two Phase
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | JAKE TOMLINSON | HOLLYWOOD | -,-,-,-,-,-,-,-,-,-,- | 0 | 56.130 | |||
2 | GRETCHEN QUINN | EMMAVILLE PEARL | ,,,,,,,,,, | 0 | 56.620 | |||
3 | MOLLY DRYSDALE | DUSK | -,-,-,-,-,-,-,-,-,-,- | 0 | 66.740 | |||
4 | KELLEY YOUNG-CAMP | TONY | -,-,-,4,-,-,4,-,-,-,4 | 12 | 74.910 | |||
5 | GEORGOA DAKIN | BLUE MOON | -,-,-,-,-,-,-,-,-,-,- | 42 | 125.400 |
Class 17 70cm Article 274.5.6 Super Two-Phase
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MATILDA (TILLY) DRYSDALE | KALLAGA SONNY | -,-,-,-,-,-,-,-,-,-,- | 0 | 54.420 | |||
2 | CHRISTIE CLARKE | OUR OMG | -,-,-,-,-,-,-,-,-,-,- | 0 | 58.020 | |||
3 | KAYLA MCEWEN | LOTS OF DREAMS | -,-,-,-,-,-,-,-,-,-,- | 0 | 69.960 | |||
4 | DAMIEN KISS | GLENARA KANNANDOR | -,-,-,-,-,-,-,-,-,-,- | 0 | 78.080 | |||
5 | GRETCHEN QUINN | EMMAVILLE PEARL | -,-,4,-,-,-,-,-,-,-,- | 4 | 61.340 | |||
6 | JAKE TOMLINSON | HOLLYWOOD | ,,,,,,,4,,, | 4 | 62.320 | |||
MOLLY DRYSDALE | DUSK | EL | ||||||
KELLEY YOUNG CAMP | EL |
Class 18 80cm Article 274.5.6 Super Two-Phase
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MATILDA (TILLY) DRYSDALE | KALLAGA SONNY | -,-,-,-,-,-,-,-,-,-,- | 0 | 58.850 | |||
2 | CHRISTIE CLARKE | OUR OMG | -,-,-,-,-,-,-,-,-,-,- | 0 | 61.310 | |||
3 | DAMIEN KISS | GLENARA KANNANDOR | -,-,-,-,-,-,-,-,-,-,- | 0 | 68.420 | |||
4 | GRETCHEN QUINN | EMMAVILLE PEARL | -,-,-,4,-,-,-,-,-,-,- | 4 | 58.470 | |||
5 | CASEY TRITSCHLER | DIGBEE | -,-,-,-,-,-,-,4,4,-,- | 8 | 64.470 | |||
6 | JAKE TOMLINSON | HOLLYWOOD | -,4,-,4,-,-,-,-,-,-,- | 8 | 64.790 | |||
7 | KAYLA MCEWEN | LOTS OF DREAMS | -,-,-,(4),-,-,-,-,4,-,- | 8 | 71.030 | |||
8 | CASEY TRITSCHLER | RUFUS | (4),(8),-,4,-,-,-,-,4,-,- | 55 | 118.240 | |||
9 | PATRICK JEFFERY | FOXX | ,,,R,,,,,,, | 600 | 0.000 |