Results - ACT Showjumping Club November Competition day

ACT Showjumping Club Inc
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TORI DOAK BLACKALL PARK CAMPARI -,-,-,-,-,-,-,-,-,-,- 0 73.900 -,-,-,-,-,-,- 0 37.590
2 TORI DOAK BLACKALL PARK RAP -,-,-,-,-,-,-,-,-,-,- 0 67.910 -,-,-,-,-,-,- 0 37.660
3 REESE KEENAN NAVAHOME BONO -,-,-,-,-,-,-,-,-,-,- 0 71.400 -,-,-,-,-,-,- 0 38.260
4 NATALIE BLUNDELL TARBURRA PUSS N BOOTS -,-,-,-,-,-,-,-,-,-,- 0 75.560 -,-,-,-,-,-,- 0 38.760
5 CORA WHITEHEAD HPH MANIFESTO -,-,-,-,-,-,-,-,-,-,- 0 67.690 -,-,-,-,-,-,- 0 40.500
6 SARAH DREVERMAN TULARA FORRIE -,-,-,-,-,-,-,-,-,-,- 0 73.630 -,-,-,-,-,-,- 0 40.510
7 AMY AKSILA SWITCH IT UP -,-,-,-,-,-,-,-,-,-,- 0 60.790 -,-,-,-,-,-,- 0 41.160
8 MADELAYNE BURGESS GLENTANA TAIMA -,-,-,-,-,-,-,-,-,-,- 0 74.910 -,-,-,-,-,-,- 0 42.810
9 CLARE ANDERSON TULARA CONGRINI -,-,-,-,-,-,-,-,-,-,- 0 64.660 -,-,-,-,-,-,- 0 43.870
10 SARAH DREVERMAN OAKS TRUE BLUE -,-,-,-,-,-,-,-,-,-,- 0 75.400 -,-,-,-,-,-, 0 45.720
11 SARAH DREVERMAN CRAFTY -,-,-,-,-,-,-,-,-,-,- 0 78.220 -,-,-,-,-,-,- 0 48.310
12 LANE CLARKE FINCH FARM CAMERO -,-,-,-,-,-,-,-,-,-,- 0 71.090 -,-,-,-,-,-,4 4 37.120
13 LANE CLARKE NOBLEWOOD PARK CALENTINE -,-,-,-,-,-,-,-,-,-,- 0 71.810 -,-,-,-,-,4,- 4 40.710
14 SARAH NOONAN AR PEACE P BROWN -,-,-,-,-,-,-,-,-,-,- 0 75.430 -,-,-,-,-,4,- 4 43.410
15 KATY ROBINSON-SMITH OUR PEACE MAKER -,-,-,-,-,-,4,-,-,-,- 4 60.820 ,,,,,, 16 70.380
16 ELLA FISHER HC -,-,-,-,4,-,-,-,-,-,- 4 67.560
17 HANNAH GOODWIN YANDOO ORANGE COUNTY -,-,-,-,-,-,-,4,-,-,- 4 69.500
18 ELLA FISHER BLACKALL PARK VANCOUVER -,-,-,-,4,-,-,-,-,-,- 4 70.690
19 MADDISON BRIGHTON ANEMBO MONARCH -,-,-,-,4,-,-,-,-,-,- 4 73.190
20 ALYSSA WILSON EMMAVILLE ESCARGOT -,-,-,4,-,-,-,-,-,-,- 4 74.310
21 MERRIN WALLACE HC -,-,-,-,4,-,-,-,-,-,- 4 74.690
22 OLIVIA EMMERT EMMAVILLE TIA MARIA -,-,-,4,-,-,-,-,-,-,- 4 74.790
23 CHARLY ROBINSON-SMITH HC -,-,-,-,4,-,-,-,-,-,- 4 76.840
24 NATALIE BLUNDELL JJ FLASH -,-,-,4,-,-,-,-,-,-,- 4 78.650
25 LUKE DICKINSON BLACKALL PARK REVOLUTION 4,-,-,-,-,4,-,-,-,-,- 8 73.620
26 SKYE RAMSAY JAMIESON ORIELLY 4,4,-,-,-,-,-,-,-,-,- 8 75.720
27 CHARLY ROBINSON-SMITH GB RUBY -,-,-,-,-,-,4,-,4,-,- 8 76.970
28 MERRAN WALLIS ROCKSTAR ROCKY -,-,-,-,-,-,-,4,4,-,- 8 77.400
29 PHILLIP POLLEN HC -,-,-,-,4,-,-,-,4,-,4 12 79.870
LEONIE SPECK LAUREL GLEN JOSÉ EL
31 SARAH DREVERMAN EMMAVILLE SILVERTON -,(4)F,,,,,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 LANE CLARKE ROSTHWAITE ZANTE -,-,-,-,-,-,-,-,-,-,-,- 0 71.310 -,-,-,-,-,-,-,- 0 39.660
2 EMILY RILEY RHAPSODY IN BLUE -,-,-,-,-,-,-,-,-,-,-, 0 74.650 -,-,-,-,-,-,-,- 0 42.870
3 SARAH DREVERMAN EMMAVILLE VAN GOGH -,-,-,-,-,-,-,-,-,-,-,- 0 76.790 -,-,-,-,-,-,-,- 0 43.970
4 MADELAYNE BURGESS GLENTANA TAIMA -,-,-,-,-,-,-,-,-,-,-,- 0 70.220 -,-,-,-,-,-,-,- 0 46.940
5 CLARE ANDERSON TULARA CONGRINI -,-,-,-,-,-,-,-,-,-,-,- 0 75.310 -,-,-,-,-,-,-,4 4 41.810
6 KRISTLE CROSS LITTLE BIT OF BLUE -,-,-,-,-,-,-,-,-,-,-,- 0 76.500 -,-,-,-,-,-,-,(4) 4 54.880
7 SARAH NOONAN AR PEACE P BROWN -,-,-,-,-,-,-,-,-,-,-,- 0 77.440 -,4,4,4,-,-,-,- 12 47.090
8 TORI DOAK BLACKALL PARK RAP -,-,-,-,-,-,-,-,-,-,-,4 4 70.870
9 SARAH DREVERMAN OAKS TRUE BLUE -,-,4,-,-,-,-,-,-,-,-,- 4 77.250
10 EMILY RILEY VALMIRA -,-,-,-,-,-,4,-,-,-,-, 4 78.240
11 NATALIE BLUNDELL TARBURRA PUSS N BOOTS -,-,-,-,-,-,4,-,-,-,-,- 4 80.570
12 MADDISON BRIGHTON ANEMBO MONARCH -,-,-,-,4,-,-,-,4,-,-,- 8 73.120
13 TORI DOAK BLACKALL PARK CAMPARI -,4,4,-,-,-,-,-,-,-,-,- 8 77.380
14 CORA WHITEHEAD HPH MANIFESTO -,-,4,-,-,4,-,-,-,-,4,4 16 70.660
HANNAH GOODWIN YANDOO ORANGE COUNTY EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 GRANT HUGHES EMMAVILLE BLUE DIAMOND -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.920 -,-,-,4,-,-,-,- 4 46.490
2 EMILY RILEY RHAPSODY IN BLUE -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.940 -,-,-,4,4,-,-,- 8 43.440
3 SARAH DREVERMAN EMMAVILLE VAN GOGH -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.350 -,-,4,4,(4),-,-,- 12 55.660
4 LANE CLARKE ROSTHWAITE ZANTE -,-,-,4,-,-,-,-,-,-,-,-,- 4 71.980
5 EMILY RILEY VALMIRA -,4,4,-,-,-,-,-,-,-,-,-,- 8 76.550
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TORI DOAK FIORETTA II -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.190 -,-,-,-,-,-,-,- 0 36.640
2 VICKI COWDROY ANEMBO KNOW HOW -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.240 -,-,-,-,-,-,-, 0 38.060
3 PIPER DENNIS DARKIE -,-,-,-,-,-,-,-,-,-,-,-,- 0 67.150 -,-,-,-,-,-,-,- 0 38.150
4 CHARLOTTE ALEXANDER LADY BLUE SCHEREZADE -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.620 -,-,-,-,-,-,-,- 0 38.890
5 KERRIE TANNER OVERDANE -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.170 -,-,-,-,-,-,-,- 0 39.340
6 CELINA GAYER VALERIUS CELESTE -,-,-,-,-,-,-,-,-,-,-,-,- 0 75.880 -,-,-,-,-,-,-,- 0 40.400
7 ALYSSA HUGHES EMMAVILLE PINE -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.930 -,-,-,-,-,-,-,- 0 42.510
8 SARAH DREVERMAN EMMAVILLE SILVERTON -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.960 -,-,-,-,-,-,-,- 0 44.160
9 PHOEBE OAG LEVI -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.460 -,-,-,-,-,-,-,- 0 45.570
10 EMILY RILEY CHARISMA BLUES -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.400 -,-,-,-,-,-,-,- 0 45.880
11 EMILY RILEY OAKS QUINELLA -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.630 -,-,-,-,-,-,-,- 0 46.240
12 BREANNA LENNON BH SANCHEZ EL DIABLO -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.840 -,-,-,-,-,-,-,- 0 49.710
13 WILL MATTHIEESON BLACKALL PARK BOURBON -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.390 -,-,-,4,-,-,-,- 4 37.960
14 LEONIE SPECK LAUREL GLEN JOSE -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.120 -,-,-,4,-,-,-,- 4 40.300
15 AMELIE BURNS WYEVALE SHOOTING STAR -,-,-,-,-,-,-,-,-,-,-,-,- 0 70.380 -,-,-,-,-,-,4,- 4 40.610
16 LUKE DICKINSON ANEMBO DARCY -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.280 -,-,-,-,-,-,-,4 4 41.110
17 REESE KEENAN RTK CUBA -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.980 -,-,4,-,-,-,-,- 4 41.810
18 SARAH DREVERMAN EMMAVILLE MOROCCO -,-,-,-,-,-,-,-,-,-,-,-,- 0 79.330 -,-,4,-,-,-,-,- 4 45.210
19 SARAH DREVERMAN TULARA BALTANGO 2 -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.630 -,-,-,4,-,-,-,- 4 45.420
20 SKYE MCCOULLOUGH ROYAL REGGIE -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.800 -,-,-,-,4,-,-,4 8 41.770
21 HAYLEY BATTERSBY DONALD -,-,-,-,-,-,-,-,-,-,-,-,4 4 67.210
22 SKYE MCCOULLOUGH ABSOLUT CRUSH -,-,-,-,-,-,-,-,-,-,4,-,- 4 75.450
23 CASSIE NICHOLLS EMMAVILLE GEM -,-,-,-,4,-,-,-,-,-,-,-,- 4 75.720
24 MERRAN WALLIS ARTHELLA CONSPICUOUS -,-,-,-,-,-,-,-,4,-,-,-,- 4 77.730
25 MADDISON BRIGHTON ANEMBO FROST -,-,-,-,-,-,-,-,4,-,-,-,- 4 78.640
26 BREANNA LENNON BH THE MENACE -,-,-,-,-,-,4,-,-,-,-,-,- 4 83.260
27 SAMMI QUICK TEN TIGERS -,-,-,-,-,-,-,-,(4),-,-,-,- 4 85.300
28 MICHELLE CHIANG GRIFFIN DOOR -,-,4,-,-,-,4,-,-,-,-,-,- 8 79.990
29 GABRIELLE KELLY FRICKA -,-,-,-,-,-,-,-,(4),-,-,-,- 8 93.750
30 GABRIELLE KELLY CALIFORNIUM -,-,-,4,4,-,-,-,-,-,-,-,4 12 74.470
31 DEREK PETHER BOLIVIAN -,-,4,-,-,-,-,-,-,-,4,4,- 12 84.100
32 CELINA GAYER RIGHT ANGLES -,-,-,(4),-,-,-,-,-,-,-,-,- 13 98.570
33 CLARE ANDERSON MATAVIA QUIGON 4,-,-,-,-,-,-,-,(4),-,-,-,- 19 100.850
ALEEA EVANS ARTHELLA STEVE EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CHARLOTTE ALEXANDER LADY BLUE SCHEREZADE -,-,-,-,-,-,-,-,-,-,- 0 68.400 -,-,-,-,-,-,- 0 43.030
2 CELINA GAYER VALERIUS CELESTE -,-,-,-,-,-,-,-,-,-,- 0 75.630 -,-,-,-,-,-,- 0 43.670
3 EMILY RILEY OAKS QUINELLA -,-,-,-,-,-,-,-,-,-,- 0 80.410 -,-,-,-,-,-,- 0 48.380
4 SARAH DREVERMAN EMMAVILLE MOROCCO -,-,-,-,-,-,-,-,-,-,- 0 81.690 -,-,-,-,-,-,- 0 49.300
5 WILL MATTHIEESON BLACKALL PARK BOURBON -,-,-,-,-,-,-,-,-,-,- 0 73.380 -,-,-,-,4,-, 4 37.650
6 PHILLIP POLLEN ALLAN BEAT -,-,-,-,-,-,-,-,-,-,- 0 77.130 -,-,-,4,-,-,- 4 43.540
7 ALYSSA WILSON EMMAVILLE ESCARGOT -,-,-,-,-,-,-,-,-,-,- 0 71.220 4,-,-,-,-,-,- 4 46.500
8 REESE KEENAN RTK CUBA -,-,-,-,-,-,-,-,-,-,- 0 67.720 4,-,-,-,-,-,4 8 42.000
9 PIPER DENNIS DARKIE -,-,-,-,-,-,-,-,-,-,- 0 68.500 -,-,4,-,-,-,4 8 42.480
10 HAYLEY BATTERSBY DONALD -,-,-,-,-,-,-,-,4,-,- 4 68.120
11 ALYSSA HUGHES EMMAVILLE PINE 4,-,-,-,-,-,-,-,-,-,- 4 68.870
12 SKYE MCCOULLOUGH ROYAL REGGIE -,4,-,-,-,-,-,-,-,-,- 4 73.000
13 MERRAN WALLIS ARTHELLA CONSPICUOUS -,-,-,-,-,-,-,-,-,4,- 4 74.410
14 VICKI COWDROY ANEMBO KNOW HOW -,-,-,4,-,-,-,-,-,-,- 4 77.190
15 NATALIE BLUNDELL BYALEE WIE WIN -,-,-,4,-,-,-,-,-,-,- 4 78.780
16 SARAH DREVERMAN TULARA BALTANGO 2 -,-,-,-,-,-,4,-,-,-,- 4 78.870
17 AMELIE BURNS WYEVALE SHOOTING STAR -,-,-,-,(4D),-,-,-,-,-,- 4 72.940
18 CASSIE NICHOLLS BROOKTON -,-,-,4,-,-,-,-,-,-,- 4 79.030
19 EMILY RILEY CHARISMA BLUES -,-,-,-,-,-,-,-,-,4,- 4 82.130
20 CELINA GAYER RIGHT ANGLES -,4,-,-,4,-,-,-,-,-,- 8 73.440
21 MADDISON BRIGHTON ANEMBO FROST -,-,4,4,-,-,-,-,-,-,- 8 76.560
22 KERRIE TANNER OVERDANE -,-,-,-,-,-,-,4,4,-,- 8 76.940
23 SAMMI QUICK TEN TIGERS -,-,-,(4),-,-,-,-,-,4,- 8 98.440
24 CASSIE NICHOLLS EMMAVILLE GEM -,4,-,-,4,-,-,4,-,-,- 12 76.600
25 MICHELLE CHIANG GRIFFIN DOOR -,4,-,-,-,-,4,-,4,-,- 12 76.940
26 SKYE MCCOULLOUGH ABSOLUT CRUSH -,4,4,-,-,4,-,-,-,4,- 16 74.940
27 PHOEBE OAG LEVI -,F,,,,,,,,, 500 0.000
28 GABRIELLE KELLY FRICKA -,4,-,-,-,-,-,-,-,-,- 600 0.000
28 TORI DOAK FIORETTA II -,-,-,4,-,-,-,-,-,-,- 600 0.000
28 ALEEA EVANS ARTHELLA STEVE -,-,4,-,-,-,4,-,-,-,- 600 0.000
28 CLARE ANDERSON MATAVIA QUIGON -,4,-,(4),,,,,,, 600 0.000
28 GABRIELLE KELLY CALIFORNIUM -,4,-,-,-,-,-,-,-,4,4 600 0.000
33 DEREK PETHER BOLIVIAN -,4,-,4,4,-,-,-,-,-,- 700 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 ZOE LOUIS YARAMLEA POINDEXTER -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 23.990
2 NICOLA FRENCH CARTNEY -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 30.590
3 SAVANNAH NOWLAND SUMMER -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 30.910
4 ELLA SKINNER HAZELNUT -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 31.000
5 LISA MCINTOSH EMERGING BULLET -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 31.800
6 COURTNEY WONG RAINWOOD PARK MELALEUCA -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 31.980
7 ZOE COLLIER MASTER POM -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 33.590
8 KATIE JOHANSON A'LANDELL CHOIR -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 33.600
9 DOMINICA HAEUSLER NINE TO FIVE -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 35.110
10 JESSICA MCKEE ZIGLAUVE -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 35.240
11 SHANNON PLOWRIGHT ZORRO -,-,-,-,-,-,- 0 70.500 -,-,-,-, 0 35.730
12 ERICA DWIGHT TOBY -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 35.910
13 NIKKI FITZHERBERT ARCHIE -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 36.220
14 BELINDA COX JOHNNY KASH -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 36.320
15 BROOKE TURNBULL SERENITY PARK KHALEESI -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 36.890
16 AMY DE BURGH OAKIE DOKIE -,-,-,-,-,-,- 0 70.500 -,-,-,-,- 0 37.780
17 KRISTLE CROSS STAFFORD MARLOWE -,-,-,-,-,-,- 3 70.500 -,-,-,-,- 0 40.240
18 HARRIET BRABIN CAPH TOP THIS -,-,-,-,-,-,(4) 4 70.500 -,-,-,-,- 0 26.380
19 HANNAH GOODWIN HARM&ANNA ALOHAMORA -,-,-,-,-,-,- 4 70.500 -,-,-,-,4 0 31.520
20 STEPHANIE QUARMBY KYAN DEXTEROUS -,-,4,-,-,-,- 4 70.500 -,-,-,-,- 0 32.120
21 LIZ LAYARD IN FULL BLOOM -,-,-,-,-,-,- 6 70.500 -,-,-,-,- 0 43.570
22 JESS NORGROVE STANLEY -,-,-,-,-,-,- 7 70.500 -,4,-,-,- 0 40.890
23 CALLUM MANN POOKIE -,-,-,-,-,-,- 7 70.500 -,-,-,-,- 0 44.450
24 GRACE AKSILA ELLIOTT -,-,-,-,-,-,- 8 70.500 -,4,-,-,4 0 31.440
25 SAMMI QUICK SUPER STAR BOB -,-,-,-,-,4,- 8 70.500 -,-,4,-,- 0 35.850
26 CLAY THOMPSON DUSTY -,-,-,-,-,-,- 17 70.500 -,-,-,-,(4) 0 50.900
27 LEAH SKINNER MOONSHADOW ELF ASSASSIN -,-,-,-,-,-,- 25 70.500 4,-,-,-,- 0 58.180
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
0 BELINDA COX JOHNNY KASH -,-,-,-,-,-,- 0 52.76 -,-,-,-,-,- 0 0
1 CLARE ANDERSON CRESTFIELDS CONFIDENCE -,-,-,-,-,-,- 0 54.000 -,-,-,-,-,- 0 0.000
2 ALANA ROMANIUK-FRY BHM SUMMERNIGHT -,-,-,-,-,-,- 0 43.240 -,-,-,-,-,- 0 32.740
3 PHOEBE DOOHAN MATILDA -,-,-,-,-,-,- 0 60.670 -,-,-,-,-,- 0 34.280
4 DAVID MCCALLION CAVALIER CLAYTON CHARLIE -,-,-,-,-,-,- 0 53.500 -,-,-,-,-,- 0 45.210
5 ZOE LOUIS YARAMLEA POINDEXTER -,-,-,-,-,-,- 4 35.140 -,-,(4),-,-,- 0 42.770
6 OLIVIA WILDE NASSIDIO -,4,-,-,-,-,- 17 100.300 -,4,-,4,4,- 0 50.660
7 SHANNON PLOWRIGHT ZORRO -,-,-,-,-,-,- 400 45.260 -,-,(8)E,,, 0 0.000
7 LISA MCINTOSH EMERGING BULLET -,-,-,-,-,-,- 400 55.000 -,-,-,-,-,- 0 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 AJ JONES ANEMBO BLIMEY -,-,-,-,4,-,-,-,-,-,- 4 75.590
2 LEON RYAN ALBERT -,-,-,-,4,-,-,-,-,-,- 4 80.150
3 SARAH NOONAN CHARLOTTE -,-,-,-,-,-,-,-,-,4,- 4 81.250
4 CASSIDY BYRNE ROCKEN OLLIE -,-,-,-,(4),-,-,-,-,-,- 4 87.560
5 STEPHANIE SAUNDERS ROSEVIEW LITTLE LEGEND -,4,-,-,4,-,-,-,-,-,- 8 77.030
6 AJ JONES EBENEEZER -,-,-,4,-,-,-,-,4,-,(4) 12 85.210
7 CHLOE CHILCOTT ACCOLADE EGO Z -,-,4,4,-,-,4,-,-,4, 16 76.220
8 OLIVIA HARKER CHURINGAL'S CHANCE -,4,4,-,4,-,-,-,-,-,4 16 78.570
9 VICKI COWDROY ANEMBO OPERA 4,4,-,-,-,-,-,-,-,4,4 16 84.500
10 SOPHIE COUTTS MAESTRO -,-,4,-,4(4),-,-,-,4,-,- 16 95.470
11 EMILY JONES BELOW ZERO -,-,4,-,-,-,4,-,-,(4), 400 0.000
12 VICKI COWDROY ANEMBO TREASURE -,-,-,-,-,-,-,,,, 600 0.000