Results - Geelong Showjumping Club Spring Classic 2022

Geelong Showjumping Club
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CLYDE SHERAJONES HEA# 60008893 KOYUNA IZZY -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.450
2 LOUISE ABEY HEA# 30047255 SAIL ON BY -,-,-,-,-,-,-,-,-,-,-,-,- 0 69.950
3 YONA LLOYD HEA# 60009720 BALLAHOWE AYURVEDIC -,-,-,-,-,-,-,-,-,-,-,-,- 0 71.350
4 STUART ABRAHAMS HEA# 60004060 VAINQUEUR -,-,-,-,-,-,-,-,-,-,-,-,- 0 73.420
5 CLYDE SHERAJONES HEA# 60022651 SI SI STRIKE -,-,-,-,-,-,-,-,-,-,-,-,- 0 74.030
6 REBECCA BARLING WILTONI GRAND ILLUSION -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.000
7 AUGUST TILDERS HEA# 50019065 DELAMERIE SUN -,-,-,-,-,-,-,-,-,-,-,-,- 0 85.930
8 RHYS HAMLYN HEA# 60015511 FINCH FARM CARLTON -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.640
9 TIM CLARKE HEA# 60012981 CAMACHO -,-,-,-,-,-,-,-,-,-,-,-,- 0 88.230
10 TIM CLARKE HEA# 60023737 KANNTANGO -,-,-,-,-,-,-,-,-,-,-,-,- 0 88.700
11 ANNABEL NELSON HEA# 60010935 WS PONCHO LOCO -,-,-,-,-,-,-,-,-,-,-,-,- 0 90.180
12 YONA LLOYD HEA# 60023000 CARLISLE PARK BRAVO -,-,-,-,-,-,-,-,-,-,-,-,- 0 90.570
13 AMANDA LUPTON HEA# 60026188 KP CHECKMATE -,-,-,-,-,-,-,-,-,-,-,-,- 0 90.970
14 SARAH CORK HEA# 60019387 FED EXPRESS -,-,-,-,-,-,-,-,-,-,-,-,- 0 92.650
15 HANNAH BIRD HEA# 60020871 EMMAVILLE DESIRE -,-,-,-,-,-,-,-,-,-,-,-,- 0 92.810
16 GEORGIA HODGETTS HEA# 60008297 YANDOO PASADENA -,-,-,-,-,-,-,-,-,-,-,-,- 1 93.450
17 SARAH CORK HEA# 11111112 VALESKA -,-,-,-,-,-,-,-,-,-,-,-,- 1 93.580
18 SARAH CORK HEA# 60015532 CHRISTIANO MS -,-,-,-,-,-,-,-,-,-,-,-,- 2 94.030
19 AMBER BALAZS-ASHMAN HEA# 60004748 ICEMAN -,-,-,-,-,-,-,-,-,-,-,-,4 4 72.110
20 STUART WALKER HEA# 60097968 EXAGGERATION -,-,-,4,-,-,-,-,-,-,-,-,- 4 75.530
21 MADDISON BUCKNER HEA# 60008036 MT ROBINSONS RICOCHET -,-,-,-,-,4,-,-,-,-,-,-,- 4 81.200
22 BRADLEY HEARN HEA# 60011730 COUP DE CHANCE -,-,-,4,-,-,-,-,-,-,-,-,- 4 82.970
23 DANIELLE MARWOOD HEA# 60015201 WILD CHILD -,-,-,-,-,-,-,-,-,-,-,-,4 4 84.080
24 ANTHONY MARCH HEA# 60025481 DESERT SANDS KAPOW -,-,-,-,-,-,-,4,-,-,-,-,- 4 86.880
25 ALEX MCDONOUGH HEA# 30500734 JOIE DU LYS -,-,-,4,-,-,-,-,-,-,-,-,- 4 90.500
26 PAIGE CARTWRIGHT HEA# 60025092 DANZADOOZIE -,-,-,-,-,-,-,-,-,-,-,-,- 4 96.560
27 RHYS HAMLYN HEA# 60022178 OAKS VAN DYKE -,-,-,-,-,-,-,4,-,-,-,-,- 5 93.620
28 PAIGE CARTWRIGHT HEA# 22001143 KITARA BOIZEL -,-,-,-,-,4,-,-,-,-,-,-,- 5 93.910
29 ISABELLA LLOYD HEA# 80024179 PHANTOM VORTEX -,-,-,-,-,-,-,-,-,-,-,-,- 7 99.830
30 ANGUS WILLIAMS HEA# 60028108 HE’S ALL WHITE -,-,-,-,-,-,-,-,4,-,(4),-,- 8 80.060
31 CAITLYN DUNCAN HEA# 60007526 ITS LUX NITRO -,-,-,4,-,-,4,-,-,-,-,-,- 8 88.550
32 CHARLI HILL HEA# 60012630 ROYAL COMET -,-,-,-,-,4,-,-,4,-,-,-,- 8 90.450
33 KIRRALEA HOSIER -,-,-,-,-,-,-,-,4,-,-,-,- 10 98.630
34 ISABELLA LLOYD HEA# 60009960 BASHBOY -,-,-,-,-,-,-,-,-,-,-,-,- 10 102.030
35 HARLEY MCNAUGHTON HEA# 30045377 MOBILE APP -,-,(4),-,-,-,-,-,-,-,-,-,- 14 102.460
36 GARRY KERMOND HEA# 60019121 TULARA CASCIADO -,4,-,-,-,-,-,-,-,4,-,-,- 20 104.830
37 BRONWYN SHORTT HEA# 60022529 TULARA COMBINE -,-,-,-,-,4,-,(4),-,-,-,-,- 34 118.040
38 PRUE CALVERT HEA# 60025868 FIEDLERITE -,-(4),4,,(8),4,-,-,-,-,-,-,- 61 133.570
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 GEORGIA RICHARDSON YARRAM PARK LEGEND -,-,-,-,-,-,-,-,-,- 0 87.360
2 ZOE SAMBUCCO MAJESTIC PRINCE HARVEY -,-,-,-,-,-,-,-,-,- 0 95.610
3 MASON ROTHERY SANLIERRA EVOLUTION -,-,-,-,-,-,-,-,-,- 0 103.130
4 LOUISE ABEY CRACKERJACK -,-,-,-,-,-,-,-,-,- 1 107.660
5 SOPHIE SAWICKI ALRAKA -,-,-,-,-,-,-,-,4,- 4 87.320
6 TIM CLARKE DOLLY -,(4),-,-,-,-,-,-,-,- 4 102.010
7 JESSICA FORTH THE FASHION CAPITAL -,-,-,4,-,-,-,-,-,- 4 104.740
8 LOTUS ROTHERY BELLAVIEW ROLAND -,-,-,-,-,-,-,-,-,- 6 112.080
9 SUMMER CAMILLERI CASUARINA RIDGE VANITY -,-,-,-,-,-,-,-,-,- 10 116.700
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CHARLI HILL ISLE OF JARROE VALLEY -,-,-,-,-,-,-,-,-,-,-,- 0 62.210
2 ELIZA ABRAHAMS HEA# 68975311 VARCHIE RM -,-,-,-,-,-,-,-,-,-,-,- 0 62.540
3 HARLEY MCNAUGHTON HEA# 0 ROSTHWAITE BELVEDERE -,-,-,-,-,-,-,-,-,-,-,- 0 64.790
4 ELIZA ABRAHAMS ROCKET ROD -,-,-,-,-,-,-,-,-,-,-,- 0 65.280
5 MILA ARMSTRONG DOCS PARK DISPICABLE ME -,-,-,,,-,-,-,-,-,-,- 0 65.640
6 HANNAH GAJIC BANJO -,-,-,-,-,-,-,-,-,-,-,- 0 66.300
7 ANTHONY MARCH HEA# 60030077 MT ROBINSON ROMANCE -,-,-,-,-,-,-,-,-,-,-,- 0 66.950
8 RUBY BRYANT TARBURRA GOLD NUGGET -,-,-,-,-,-,-,-,-,-,-,- 0 68.130
9 MADDISON BUCKNER HEA# PARK AVENUE’S MOUNTAIN VIEW -,-,-,-,-,-,-,-,-,-,-,- 0 73.710
10 LYLA FERRARI FERRARI PARK AUTUMN GOLD -,-,-,-,-,-,-,-,-,-,-,- 0 74.310
11 TIM HAWORTH HEA# 60024709 JINGELLA BLUEPRINT -,-,-,-,-,-,-,-,-,-,-,- 0 74.610
12 AUGUST TILDERS HEA# 60031380 PATANGAS KANDY KANE -,-,-,-,-,-,-,-,-,-,-,- 0 74.850
13 STUART WALKER DANNY LONG LEGS -,-,-,-,-,-,-,-,-,-,-,- 0 75.120
14 CARLY ADAMS HEA# MR WILSON -,-,-,-,-,-,-,-,-,-,-,- 0 76.520
15 PRUE CALVERT MANGANITE -,-,-,-,-,-,-,-,-,-,-,- 0 77.420
16 KRISTY MCSWEEN HEA# 0 JINGELLA SUPERSTITION -,-,-,-,-,-,-,-,-,-,-,- 0 78.170
17 CLEMENTINE THOMSON BINGARA STAR ATTRACTION -,-,-,-,-,-,-,-,-,-,-,- 0 79.210
18 AARON MAWHINNEY ZYPHR -,-,-,-,-,-,-,-,-,-,-,- 0 79.500
19 JACK BARKER TULARA KARASH -,-,-,-,-,-,-,-,-,-,-,- 0 79.910
20 TIM CLARKE YOSSARIAN -,-,-,-,-,-,-,-,-,-,-,- 0 80.310
21 SAMI BELL KUNG FU PANDA ,,,,,,,,,,, 0 81.210
22 KATHY MINCHIN HEA# MINTARA CINSANNATI -,-,-,-,-,-,-,-,-,-,-,- 0 82.340
23 SHARON GLASS HEA# 60029902 BONNIE VALLEY LYCKA TILL -,-,-,-,-,-,-,-,-,-,-,- 2 85.480
24 HARLEY MCNAUGHTON HEA# 60022284 VIEWMONT APRICOT -,-,-,-,-,-,-,-,-,-,-,4 4 70.060
25 TORI GLASS GLENARA MISS MYKA -,-,-,-,4,-,-,-,-,-,-,- 4 74.420
26 CLEMENTINE THOMSON HEA# WICKLOW ANNABELLE -,-,-,4,-,-,-,-,-,-,-,- 4 76.590
27 GEORGIA MATTHEWS HEA# FALLING AND FLYING -,-,-,-,-,-,-,-,4,-,4,- 8 75.730
28 TEGAN ROGERS HEA# OAKBANK NOBLE DESIGN -,-,-,-,4,-,-,(4),-,-,-,- 8 80.390
29 DANIELLE MARWOOD HEA# 60015264 TOTALLY WILD -,-,-,-,-,-,-,-,4,-,-,- 8 87.250
30 KIM HUGHES MELBA -,-,-,-,-,-,-,-,-,-,-,- 9 92.200
31 REBECCA CANE HEA# CHASE THE GOLD -,-,-,-,-,-,-,-,(4),-,-,- 11 90.820
32 HOLLY FANKHAUSER RAFIKI MONTOYA E,,,,,,,,,,, 400 0.000
NELLIE TUDDENHAM RIVINGTON LITTLE BIRD EL
TAHLIE SADOWY MATERIAL GIRL EL
35 SHANNON WALKER ARIC GHP -,-,-,-,-,-,-,-,-,-,-,F 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JACK BARKER HEA# 30502388 TULARA COLCHIC -,-,-,-,-,-,-,-,-,-,-,- 0 80.210 -,-,-,-,-,-,- 0 38.920
2 STUART ABRAHAMS HEA# 60004060 VAINQUEUR -,-,-,-,-,-,-,-,-,-,-,- 0 81.810 -,-,-,-,-,-,- 0 43.210
3 CLYDE SHERAJONES HEA# 60022651 SI SI STRIKE -,-,-,-,-,-,-,-,-,-,-,- 0 83.200 -,-,-,-,-,-,- 0 43.320
4 ISABELLA LLOYD HEA# 80024179 PHANTOM VORTEX -,-,-,-,-,-,-,-,-,-,-,- 0 84.330 -,-,-,-,-,-,- 0 54.560
5 RUSSELL HEARN HEA# 60020903 RBH MONTPELLIER -,-,-,-,-,-,-,-,-,-,-,- 0 81.130 -,-,-,-,4-,4,- 8 45.640
6 YONA LLOYD HEA# 60009720 BALLAHOWE AYURVEDIC 4,-,-,-,-,-,-,-,-,-,-,- 4 77.570
7 HANNAH BIRD HEA# 60020871 EMMAVILLE DESIRE -,-,-,-,-,-,-,-,-,4,-,- 4 77.600
8 AMANDA LUPTON HEA# 60024817 YOICKS KITCHI ROU -,-,4,-,-,-,-,-,-,-,-,- 4 80.900
9 RACHAEL GANE HEA# 30045688 MINNAMURRA PARK AMAYA -,-,-,-,-,-,-,4,-,-,-,- 4 82.960
10 GEORGIA HODGETTS HEA# 60008297 YANDOO PASADENA -,-,-,-,-,-,-,-,-,-,-,4 7 87.650
11 JIM RICHARDS HEA# 30500432 FOREIGN SECRET SB -,-,-,-,-,-,-,-,-,4,-,- 7 87.830
12 YONA LLOYD HEA# 60023000 CARLISLE PARK BRAVO -,-,-,-,-,-,-,-,-,-,4,- 8 89.000
13 AUGUST TILDERS HEA# 50019065 DELAMERIE SUN -,-,4,-,-,4,-,4,-,-,-,- 12 82.700
14 STUART WALKER HEA# 60097968 EXAGGERATION -,-,4,4,-,-,-,4,-,-,-,4 16 77.460
15 RHYS HAMLYN HEA# 60015511 FINCH FARM CARLTON -,-,-,-,-,-,-,-,(4),-,4,- 18 94.200
16 TORI GLASS HEA# 60015032 BONNIE VALLEY NOBUCK BORIS (4),-,-,-,-,-,4,-,-,-,-,- 19 95.800
17 ANNABEL NELSON HEA# 60010935 WS PONCHO LOCO 4,-,-,-,4,-,4,4,4,-,-,- 20 81.320
AMANDA LUPTON HEA# 60026188 KP CHECKMATE EL
19 LOUISE ABEY HEA# 30047255 SAIL ON BY -,-,-,-,-,-,F,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 HAYDEN PARKER HEA# 60024401 TULARA SPANGENBERG -,-,-,-,-,-,-,-,-,-,-,- 0 86.750 4,-,-,-,-,-,- 4 48.040
2 AMANDA LUPTON HEA# 60024817 YOICKS KITCHI ROU -,-,-,-,-,-,-,-,-,-,-,- 0 82.230 4,4,4,4,-,-,- 16 53.350
3 MIKAYLA HOGG HEA# 60011114 BELLHAVEN CORINGA -,-,4,-,-,-,-,-,-,-,-,- 4 88.420
4 RHETT OLIVER HEA# 60003856 FINCH FARM COLUMBUS -,-,-,-,-,-,-,-,4,-,4,- 8 89.650
5 RUSSELL HEARN HEA# 60011729 RBH DANTE' -,4,-,-,4,-,-,4,-,-,-,- 12 87.060
6 RACHAEL GANE HEA# 30045688 MINNAMURRA PARK AMAYA -,-,4,(4D),-,-,-,-,-,-,-,4 17 90.750
7 JIM RICHARDS HEA# 30500432 FOREIGN SECRET SB -,-,(4),-,-,-,4,-,-,-,-,- 29 112.480
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CAITLIN WEBB MILL PARK GRACE -,-,-,-,-,-,-,-,-, 0 63.750
2 NELLIE TUDDENHAM ARGYL SUMMER -,-,-,-,-,-,-,-,-,- 0 69.940
3 RIVER ROTHERY MOONDALE ABBOTT -,-,-,-,-,-,-,-,-,- 0 73.060
4 KATE PARKER SUMMER -,-,-,-,-,-,-,-,-,- 0 78.220
5 SOPHIE SAWICKI ALRAKA -,-,-,-,-,-,-,-,-,- 0 81.360
6 TIM CLARKE DOLLY -,-,-,-,-,-,-,-,-,- 0 82.370
7 ZOE SAMBUCCO MAJESTIC PRINCE HARVEY -,-,-,-,-,-,-,-,-,- 0 82.600
8 MASON ROTHERY SANLIERRA EVOLUTION -,-,-,-,-,-,-,-,-,- 0 82.850
9 REGINA KNOBEL HILLVIEW PARK BLACK FLASH -,-,-,-,-,-,-,-,-,- 0 91.580
10 JIM RICHARDS EVELYN SB -,-,-,-,-,-,-,-,-,- 0 100.050
11 LOUISE ABEY CRACKERJACK -,-,-,-,-,4,-,-,-,4 8 92.450
12 JESSICA FORTH THE FASHION CAPITAL -,-,-,-,-,-,4,-,4,- 8 93.500
13 LOTUS ROTHERY BELLAVIEW ROLAND -,-,-,-,-,-,-,-,(4),- 9 109.430
14 SUMMER CAMILLERI CASUARINA RIDGE VANITY -,-,-,(4)-,-,-,-,-,-,- 18 118.510
15 KIRILEE HOSIER WONDAREE IRISH 48,-,-,-,-,-,-,-,-,- 51 144.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SOPHIE SAWICKI BILLY -,-,-,-,-,-,-,-,-,-,- 0 90.070 -,-,-,-,-,-,- 0 40.610
2 MADDISON BUCKNER PARK AVENUE'S QUEEN -,-,-,-,-,-,-,-,-,-,- 0 104.590 -,-,-,-,-,-,- 0 55.410
3 CAITLIN WEBB MILL PARK GRACE -,-,-,-,-,-,-,-,-,-,- 0 90.140 -,-,-,4,-,-,- 4 41.760
4 CHLOE BELL MISS LOLLIPOPS -,-,-,-,-,-,-,-,-,-,- 0 99.000 -,4,-,-,-,-,- 4 55.280
5 LEISEL PARMANSCHE DELAGO'S BOY -,-,-,-,-,-,-,-,-,-,- 0 102.540 -,4,-,-,-,-,- 4 62.410
6 RUBY BRYANT DOCS PARK DELOOT -,-,-,-,-,-,-,-,-,-,- 0 94.560 -,-,-,-,-,(4),- 7 70.200
7 CHARLI HILL WYANN GUNS AND ROSES -,-,-,-,-,-,-,-,-,-,- 0 96.080 4,-,-,4,-,-,- 8 53.820
8 LARA BAIRD BETTY ,,,,,,,,,, 0 102.540 ,,,,,, 9 76.080
9 EMERALD BORGELT SUSHI -,-,-,-,-,-,-,-,-,-,- 0 107.900 -,4,-,-,-,-,- 20 83.070
10 MIKAYLA HOGG BELLHAVEN TONKA -,-,-,-,-,-,-,-,-,-,- 1 108.890
11 ISABELLE QUINE KILWARREN ARCTIC MIST -,-,-,-,-,-,-,-,-,-,- 2 109.940
12 RIVER ROTHERY MOONDALE ABBOTT -,4,-,-,-,-,-,-,,, 4 87.190
13 GREG WAY WAYTOGO BLUES SHOUT -,-,4,-,-,-,-,-,-,-,- 4 89.550
14 KATE PARKER SUMMER -,4,-,-,-,-,-,-,-,-,- 4 92.640
15 RODNEY MITCHELL CHARCOAL PARK INDRIA -,-,-,-,-,-,-,4,-,-,- 4 104.160
16 REGINA KNOBEL HILLVIEW PARK BLACK FLASH -,-,-,-,4,-,-,-,-,-,- 4 107.630
17 LOUISE ABEY EXTRAPOLATE -,4,-,-,-,-,-,-,-,-,- 5 108.420
18 REBECCA CANE WAYTOGO MACS SHOUT -,-,-,-,-,-,-,-,4,-,- 5 108.540
19 ISABELLE QUINE LUCKY FOR ALL -,-,-,-,-,-,-,-,-,-,- 6 113.790
20 LOCHIE BAILEY COCO -,-,-,-,-,-,-,4,-,4,- 8 84.030
21 JIM RICHARDS EVELYN SB -,4,4,-,-,-,-,-,-,-,- 11 110.310
22 ALICE BERRY CRESTFIELD JUBILATION -,-,-,-,-,-,-,-,-,-,- 12 119.650
23 GRACE PERKINS ALDERSYDE PARK AMBER (4)-,-,-,-,-,-,-,-,-,-,- 18 121.990
24 LARA BAIRD BETTY -,-,-,-,-,-,-,-,-,-,- 19 126.880 -,-,-,-,-,-,- 9 76.080
25 HOLLY GRANT GLENORMISTON BALLYHOOLEY (4)-,-,-,-,-,-,-,-,-,-,- 19 122.660
NELLIE TUDDENHAM ARGYL SUMMER EL
27 AVA VAUGHN SECRET SENSATION ,,,,,,,,,, 600 0.000
28 -,-,-,-,-,-,-,-,-,-,- 800 0.000
28 -,-,-,-,-,-,-,-,-,-,- 800 0.000
28 TESSA LEEN LUIGI ,,,,,,,,,, 800 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
0 GEORGIA MATTHEWS FALLING AND FLYING -,-,-,-,-,-,-,-,-,-,- 0 95.510 -,-,4,4,-,-,- 8 0.000
1 GEORGIE PASCOE BRADLEY -,-,-,-,-,-,-,-,-,-,- 0 85.000 -,-,-,-,-,-,- 0 40.460
2 ISABELLE QUINE KILWARREN ARCTIC MIST -,-,-,-,-,-,-,-,-,-,- 0 88.030 -,-,-,-,-,-,- 0 47.900
3 REBECCA CANE WAYTOGO MACS SHOUT -,-,-,-,-,-,-,-,-,-,- 0 90.510 -,-,-,-,-,-,- 0 49.000
4 PRUE CALVERT MANGANITE ,,,,,,,,,, 0 92.420 -,-,-,-,-,-,- 0 53.730
5 CHLOE BELL MISS LOLLIPOPS -,-,-,-,-,-,-,-,-,-,- 0 80.670 -,-,4,-,-,-,- 4 45.340
6 GRACE PERKINS ALDERSYDE PARK AMBER -,-,-,-,-,-,-,-,-,-,- 0 89.410 4,-,-,-,-,-,- 4 49.300
7 LEISEL PARMANSCHE DELAGO'S BOY -,-,-,-,-,-,-,-,-,-,- 0 100.310 4,-,-,-,-,-,- 4 58.890
8 PAULINE CHARLTON SPARKIE -,-,-,-,-,-,-,-,-,-,- 0 100.400 -,-,4,4,-,4,- 16 68.560
10 LOUISE ABEY EXTRAPOLATE -,-,-,-,-,-,-,-,-,-,- 0 99.230
11 SIENNA EDWARDS NANDITA DREAM CATCHER -,-,-,-,-,4,-,-,-,-,- 4 89.700
12 TEGAN ROGERS OAKBANK NOBLE DESIGN -,-,-,-,-,-,-,-,-,-,(4) 4 90.490
13 NELLIE TUDDENHAM RIVINGTON LITTLE BIRD -,-,-,-,-,-,-,-,-,-,(4) 4 90.710
14 GREG WAY WAYTOGO BLUES SHOUT -,-,-,-,-,-,-,-,-,(4D),- 4 91.270
15 RODNEY MITCHELL CHARCOAL PARK INDRIA -,-,-,-,-,-,-,-,-,4,- 4 99.990
16 SOPHIE SAWICKI BILLY -,-,-,-,-,-,-,-,-,-,(4) 4 101.650
17 LARA BAIRD BETTY -,-,-,4,-,-,-,-,-,-,4 8 91.060
18 EMERALD BORGELT SUSHI -,-,-,-,-,-,-,4,-,-,4 8 106.460
19 RUBY BRYANT DOCS PARK DELOOT 4,-,4,-,(4)-,-,-,-,-,-,- 12 106.470
20 RUBY MANSFIELD SUDDEN BLITZ -,-,-,-,-,4,-,-,-,-,- 14 116.930
21 ALICE BERRY CRESTFIELD JUBILATION -,-,-,-,-,-,4,-,-,-,(4) 38 136.190
22 ISABELLE QUINE LUCKY FOR ALL -,4,-,-,-,-,,,,, 400 0.000
23 LOCHIE BAILEY COCO ,,,,,,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SOPHIE SAWICKI ALRAKA -,-,-,-,-,-,-,-,-,- 0 73.220 -,-,-,-,-,-,- 0 43.630
2 ZOE SAMBUCCO MAJESTIC PRINCE HARVEY -,-,-,-,-,-,-,-,-,- 0 73.380 -,-,-,-,-,-,- 0 45.830
3 SUMMER CAMILLERI CASUARINA RIDGE VANITY -,-,-,-,-,-,-,-,-,- 0 86.020 -,-,-,-,-,-,- 0 48.710
4 GEORGIA RICHARDSON YARRAM PARK LEGEND -,-,-,-,-,-,-,-,-,- 0 84.470 -,-,-,4,-,-,- 4 52.220
5 JESSICA FORTH THE FASHION CAPITAL -,-,-,-,-,-,-,-,-,4 4 86.330
6 SANDRA FANKHAUSER DELICATE GLANCE -,-,-,-,-,-,-,-,4,- 50 133.990
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 ELIZA ABRAHAMS HEA# 30046334 ROCKET ROD ,,,,,,,,,,, 0 57.070
2 STUART WALKER HEA# 60004784 DANNY LONG LEGS ,,,,,,,,,,, 0 63.860
3 RUBY BRYANT HEA# 60023719 TARBURRA GOLD NUGGET ,,,,,,,,,,, 0 70.080
4 CHARLI HILL HEA# 60019474 ISLE OF JARROE VALLEY ,,,,,,,,,,, 0 70.280
5 SUNDAY BORRACK HEA# 0 WINDWARD KIRI ,,,,,,,,,,, 0 72.880
6 RODNEY MITCHELL HEA# 60012332 CERA CASCALETTO ,,,,,,,,,,, 0 77.040
7 SHANNON WALKER HEA# ARIC GHP ,,,,,,,,,,, 0 86.240
8 DARCY MACAULAY HEA# 60012073 PARKLANDS TIME TRAVELLER ,,,,,,,,,,, 0 92.280
9 TORI GLASS HEA# 60027682 GLENARA MISS MYKA ,,,,,,,,,,, 0 96.250
10 KIM HUGHES HEA# MELBA ,,,,,,,,,,, 0 96.570
11 ABBY PORT HEA# 60013299 HIGHFIELD LUDA CHERRY ,,,,,,,,,,, 0 97.480
12 KATHY MINCHIN HEA# MINTARA CINSANNATI ,,,,,,,,,,, 0 98.280
13 JACK BARKER HEA# TULARA KARASH ,,,,,,,,,,, 0 98.630
14 MILA ARMSTRONG HEA# DOCS PARK DISPICABLE ME ,,4,,,,,,,,, 4 66.980
15 ELIZA ABRAHAMS HEA# 68975311 VARCHIE RM ,,4,,,,,,,,, 4 67.920
16 SUNDAY BORRACK HEA# 60027107 TANE MAHUTA (4),,,,,,,,,,, 4 83.590
17 CHRISTINA GREAR HEA# 60010599 PARKLANDS FIREFLY ,,,4,,,,,,,, 4 88.740
18 LYLA FERRARI HEA# 60030516 FERRARI PARK AUTUMN GOLD ,4,,,,,,,,,, 4 94.370
19 REBECCA CANE HEA# CHASE THE GOLD 4,,,,,,,,,4,, 8 93.330
20 SHARON GLASS HEA# 60029902 BONNIE VALLEY LYCKA TILL -,-,-,-,-,-,-,4,-,-,(8DD),- 18 101.420
21 TORI GLASS HEA# 60025552 OAKS CADMIUM -,(4),-,-,-,(8),,,,,, 41 136.440
GEORGIE PASCOE HEA# BRADLEY EL
22 HOLLY FANKHAUSER HEA# RAFIKI MONTOYA (4),,,,,,,,,,, 400 0.000
22 TAHLIE SADOWY HEA# MATERIAL GIRL ,,,,,,,,,,, 400 0.000
25 REBECCA CANE HEA# 60010187 WAYTOGO MACS SHOUT ,,,,,,,,,,(4D)(4), 2000 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 HARRY BORRACK BENMORE PIZZAZ -,-,-,-,-,-,-,-,-,- 0 75.400 -,-,-,-,-,-,- 0 43.990
2 KATE PARKER SUMMER -,-,-,-,-,-,-,-,-,- 0 73.560 -,-,-,-,-,-,- 0 48.370
3 AVA MARTIN SECRET SENSATIONS -,-,-,-,-,-,-,-,-,- 0 84.440 -,-,-,-,-,-,- 0 49.620
4 CHARLI HILL WYANN GUNS AND ROSES -,-,-,-,-,-,-,-,-,- 0 66.840 -,-,-,-,-,-,- 0 52.620
5 HOLLY GRANT GLENORMISTON BALLYHOOLEY -,-,-,-,-,-,-,-,-,- 0 78.790 -,-,-,-,-,-,4 4 39.150
6 NELLIE TUDDENHAM ARGYL SUMMER -,-,-,-,-,-,-,-,-,- 0 74.870 -,4,-,-,-,-,- 4 42.310
7 SOPHIE SAWICKI ALRAKA -,-,-,-,-,-,-,-,-,- 0 74.730 -,-,-,-,-,-,4 4 48.280
8 ZOE SAMBUCCO MAJESTIC PRINCE HARVEY -,-,-,-,-,-,-,-,-,- 0 78.080 -,4,-,-,-,-,- 4 59.400
9 SUMMER CAMILLERI CASUARINA RIDGE VANITY -,-,-,-,-,4,-,-,-,- 4 83.340
10 JESSICA FORTH THE FASHION CAPITAL -,-,-,-,-,-,-,-,-,4 4 85.750
11 ELISE YOUNG MOON SAFARI -,(4D)-,-,-,-,-,-,-,-,- 12 98.270
12 NICOLE QUILTY COUNTRY POET -,-,-,-,-,-,-,4,4,- 16 104.650
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
0 CHRISTINA GREAR HEA# 60010548 ROGER THAT -,-,-,-,-,-,-,4,-,-,-,- 4 82.420
1 ANGUS WILLIAMS HEA# 60028108 HE’S ALL WHITE -,-,-,-,-,-,-,-,-,-,-,- 0 78.500 -,-,-,-,-,-,- 0 39.400
2 CLYDE SHERAJONES HEA# 60022651 SI SI STRIKE -,-,-,-,-,-,-,-,-,-,-,- 0 80.380 -,-,-,-,-,-,- 0 42.830
3 ANTHONY MARCH HEA# 60025481 DESERT SANDS KAPOW -,-,-,-,-,-,-,-,-,-,-,- 0 84.900 -,-,-,-,-,-,- 0 48.330
4 MADDISON BUCKNER HEA# 60008036 MT ROBINSONS RICOCHET -,-,-,-,-,-,-,-,-,-,-,- 0 78.370 -,4,-,-,4,-,- 8 44.370
5 LUCY BORRACK HEA# 60027106 PIRIPI -,4,-,-,-,-,-,-,-,-,-,- 4 81.870
7 ASHA WARNOCK HEA# 60011760 KELDAM VALOU -,-,-,-,-,-,-,-,4,-,-,- 4 82.670
8 WESLEY JOYCE HEA# 60020865 CERA DUCATI -,-,-,-,-,-,-,-,4,-,-,- 6 87.200
9 STUART WALKER HEA# 60097968 EXAGGERATION -,-,-,-,4,-,-,-,-,-,-,- 6 87.360
10 AUGUST TILDERS HEA# 50019065 DELAMERIE SUN -,4,4,-,-,-,-,-,-,-,-,- 8 80.330
11 RUSSELL HEARN HEA# 60011730 RBH COUP DE CHANCE -,-,-,-,-,-,4,-,4,-,-,- 8 85.370
12 RUBY BRYANT HEA# 60025094 DOC`S PARK ASH -,-,4,4,4,-,-,-,4,-,4,- 21 86.090
13 CAITLYN DUNCAN HEA# 60007526 ITS LUX NITRO 4,4,-,-,-,4,4,-,4,-,-,4 24 82.520
14 JESSICA GRANT HEA# 30046582 FOR FLY HELDENLAAN Z (4),4,-,-,-,-,-,-,-,-,-,- 35 112.220
