Results - BDSJC Grand Prix Show

Border Districts Showjumping Club Inc
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 CHLOE LOCKWOOD MINGARA PANDA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 69.360
2 ALEX ROONEY YALAMBIE CHEERS -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 70.730
3 ANGUS WILLIAMS HE’S ALL WHITE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 72.320
4 TONY ERICKSON SYLVANDALE MISS VIVIENNE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 75.720
5 ASHA WARNOCK KELDAM VALOU -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 76.470
6 J AND B HARVEY GC COURANTE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 77.820
7 STEPH WADDELL TULARA JINDI -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 79.430
8 OLIVIA EMMERT EMMAVILLE TIA MARIA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 79.450
9 JORDYN LEE-MADGWICK OAKS TRICKERY -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 79.490
10 MIKAYLA CURNOW JUST JUNGLE KING (TARZAN) -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 80.370
11 TORI DOAK BLACKALL PARK CAMPARI -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 82.040
12 RUBY SCAMMELL KIALLA PARK TAMAR -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 82.360
13 ANTHONY MARCH DESERT SANDS KAPOW -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 85.100
14 CAMILLA CLARK THREDBO THUNDER -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 86.550
15 SARAH CORK VALASKSA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 90.420
16 ANNA MUSGROVE STATFORD NARNIA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 90.480
17 TORI GLASS OAKS CADMIUM -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 93.760
18 ASHA WARNOCK ALHAMBRA CALLIGRAPHY -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 94.110
19 TEEGAN ASHBY MAGIC MARGOT TAE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 97.600
20 JESSICA GROSMANN INCLINE PARK REMEBERANCE -,-,-,-,-,-,-,-,-,-,-,-,-,- 1 98.960
21 KALEB MCINTOSH EL DAVINO -,-,-,-,-,-,-,-,-,-,-,-,-,- 2 99.560
22 RUBY SCAMMELL LACHLAN HUNTER -,-,-,-,-,-,-,-,-,-,-,-,-,- 3 100.870
23 REESE KEENAN NAVAHOME BONO -,-,-,-,-,-,-,-,-,-,-,-,4,- 4 70.670
24 HOPE MASTERSON COLDSTREAM ANGELO -,-,-,-,-,-,-,-,-,-,4,-,-,- 4 76.180
25 STACEY BRIGGS MARENGO VALENTINO -,4,-,-,-,-,-,-,-,-,-,-,-,- 4 80.960
26 MIKAYLA CURNOW NAWARRAH PARK PRESLEY -,-,-,-,-,-,-,-,-,-,4,-,-,- 4 84.850
27 MICHAEL LUCAS DUSKY FARM PERKO -,-,-,-,-,-,-,-,-,-,-,-,4,- 4 87.090
28 BRYAN CURNOW GLENARA JUST SMOKIN -,-,-,4,-,-,-,-,-,-,-,-,-,- 4 90.120
29 JORDYN LEE-MADGWICK GLENARA MISS DAISY -,-,-,-,-,-,4,-,-,-,-,-,-,- 4 93.160
30 ASHLEE MAGNUSSON SUPERFINE GIZMO -,-,4,-,-,-,-,-,-,-,-,-,-,- 4 93.290
31 ASHLEE MAGNUSSON BOSTON -,-,-,-,-,-,-,-,-,-,-,-,4,- 4 93.420
32 AVA WALKER GLENORMISTION FLASHY COMET -,-,-,-,-,4,-,-,-,-,-,-,-,- 4 93.870
33 JORDYN LEE-MADGWICK TULARA CALLIADO -,-,-,-,-,4,-,-,-,-,-,-,-,- 4 94.500
34 WILL CRAWFORD RIVERSIDE AT LAST -,-,-,-,-,-,-,-,-,-,-,4,-,- 4 94.630
35 MICHAEL FLENLEY BISMARCK -,-,-,-,-,-,-,-,-,-,-,-,-,- 4 101.580
36 RUBY BRYANT DOC`S PARK ASH -,-,-,-,-,-,-,-,-,-,4,-,-,4 8 82.540
37 TANIA HARDING JIRRIMA FOX Z -,-,-,-,4,-,4,-,-,-,-,-,-,- 8 93.570
38 BRONWYN SHORTT TULARA COMBINE -,-,-,-,-,-,-,-,-,-,4,-,-,4 8 95.950
39 ELEANOR MILLER KALOONA BEATTIE BOW -,-,-,-,-,-,-,-,-,-,-,(4),-,- 8 101.180
40 SARAH CORK FED EXPRESS -,-,4,-,-,-,-,-,-,-,-,-,-,- 8 101.340
41 TRENT LAPPIN LORELLA -,-,-,-,-,-,4,-,-,-,-,-,-,- 9 102.370
42 PAMELA LAWSON MISTER SQUIGGLE -,-,-,-,-,-,-,-,-,-,-,-,4,- 10 103.880
43 WENDY SKILL ARCHIBALDS PRIZE 4,4,-,4,-,-,-,-,-,-,-,-,-,- 12 72.320
44 TONY ERICKSON SYLVANDALE CA CHING -,4,-,-,-,-,-,-,-,-,-,-,4,4 12 90.130
45 CHLOE LOCKWOOD YANDOO DETROIT -,-,-,-,-,-,-,-,4,-,4,-,-,- 14 103.970
46 HANNAH GOODWIN YANDOO ORANGE COUNTY (8),-,-,-,-,-,-,-,-,-,-,-,-,- 18 107.400
47 KENDALL RICHARDS KELDAM VISION -,-,-,-,-,-,-,-,-,-,-,-,-,4 19 112.210
48 KELLY LEES WILDON PARK HEART OF GOLD -,-,4,-,4,-,-,-,-,-,(4),-,-,4 31 112.180
RUBY BRYANT TARBURRA GOLD NUGGET EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 INDIANNA CORNIUS-RANDALL BP HIGH SOCIETY -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 70.850
2 LYLA FERRARI MYRIDERSNOTA ROXSTAR -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 80.540
3 ANGELA MORGIEWICZ TULARA QUINTANGO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 85.910
4 CLARE ANDERSON TULARA CONGRINI -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 92.010
5 MALIKAH RUDGE CAPRICO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 97.290
6 JENA BLOOMFIELD BLACK N WHITE -,-,-,-,-,-,-,-,-,-,-,-,-,4 4 67.900
OLIVIA EMMERT ROSTHWAITE ZANTE EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TANIA HARDING JIRRIMA YORKSHIRE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 69.320
2 ASHA WARNOCK LANE END BOND -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 70.430
3 ANGUS WILLIAMS HE’S ALL WHITE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 71.200
4 JORDYN LEE-MADGWICK COPABELLA CASHMIR -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 71.290
5 J AND B HARVEY GC CHICANE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 73.110
6 JENA BLOOMFIELD SLAASH -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 73.400
7 ALEX ROONEY YALAMBIE CHEERS -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 74.660
8 J AND B HARVEY YIRRKALA CELESTE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 75.750
9 TEEGAN ASHBY MAGIC MUSHROOM TAE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 79.810
10 SARAH DREVERMAN TULARA FORRIE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 80.350
11 MIKAYLA CURNOW NAWARRAH PARK PRESLEY -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 81.530
12 TONY ERICKSON SYLVANDALE MISS VIVIENNE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 83.750
13 STACEY BRIGGS MARENGO VALENTINO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 85.550
14 CLARE ANDERSON TULARA CONGRINI -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 86.650
15 SARAH CORK CHRISTIANO MS -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 87.470
16 ANDY DAINES HAT TRICK -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 88.990
17 ASHA WARNOCK KELDAM VALOU -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 89.770
18 CAMILLA CLARK THREDBO THUNDER -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 90.150
19 MURRAY LAMPERD SEBASTIAN -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 90.360
20 MURRAY LAMPERD LUSHIOUS LOURDES -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 92.140
21 ASHLEE MAGNUSSON BOSTON -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 92.450
22 ASHLEE MAGNUSSON SUPERFINE GIZMO -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 92.620
23 TEEGAN ASHBY MAGIC MIKE TAE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 92.790
24 SARAH CORK VALESKA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 92.870
25 RUBY BRYANT DOC`S PARK ASH -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 93.070
26 MATILDA HARDY-SMITH MR. FUGITIVE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 93.120
27 BELLE MORROW THRU THE MIST -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 93.640
28 TORI DOAK BLACKALL PARK CAMPARI -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 93.870
29 JAMIE COMAN OAKS KALEIDOSCOPE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 97.920
30 BRONWYN SHORTT TULARA COMBINE -,-,-,-,-,-,-,-,-,-,-,-,-,- 1 98.070
31 SARAH CORK YALAMBI’S INVICTUS -,-,-,-,-,-,-,-,-,-,-,-,-,- 2 99.010
32 ROSE PROSENIK TWOHEARTS MOONWALK -,-,-,-,-,-,-,-,-,-,-,-,-,- 2 99.980
33 TORI STUCKEY 24 KARAT -,-,-,-,-,-,-,-,-,-,-,-,-,- 3 100.320
34 TORI DOAK BLACKALL PARK RAP -,-,-,-,-,-,-,4,-,-,-,-,-,- 4 71.190
35 KELLY LEES OHIO SILVER -,-,-,-,-,-,-,-,-,-,-,-,4,- 4 72.960
36 DES GLEESON BRADGATE PARK SANTA CRUZ -,-,-,-,-,-,-,-,-,-,-,-,4,- 4 78.160
37 SOPHIE FOX MR PIG -,-,-,-,-,-,-,-,-,4,-,-,-,- 4 85.500
38 DES GLEESON MINGARA VONBELLA 4,-,-,-,-,-,-,-,-,-,-,-,-,- 4 88.440
39 ASHA WARNOCK ALHAMBRA CALLIGRAPHY -,-,-,4,-,-,-,-,-,-,-,-,-,- 4 89.270
40 ANGELA MORGIEWICZ TULARA QUINTANGO -,-,-,-,-,-,-,4,-,-,-,-,-,- 4 89.370
41 REESE KEENAN NAVAHOME BONO -,-,4,-,-,-,-,-,-,-,-,-,-,- 4 90.920
42 HANNAH GOODWIN YANDOO ORANGE COUNTY -,-,-,-,-,4,-,-,-,-,-,-,-,- 4 96.340
43 RUBY SCAMMELL LACHLAN HUNTER -,4,-,-,-,-,-,-,-,-,-,-,-,- 4 97.200
44 MALIKAH RUDGE CAPRICO -,-,-,-,-,4,-,-,-,-,-,-,-,- 4 97.690
45 ADELYN FALLON DIAMS DE LA POMME -,-,4,-,-,-,-,-,-,-,-,-,-,- 5 98.450
46 ANNA MUSGROVE STATFORD NARNIA 4,-,-,-,-,-,-,-,-,-,-,-,-,- 6 99.810
47 BRONWYN SHORTT DESERT SANDS CALAVINO -,-,-,-,-,-,-,-,-,-,-,-,-,- 6 103.260
48 JESSICA GROSMANN INCLINE PARK REMEBERANCE -,-,-,-,-,-,-,-,-,-,-,-,-,- 6 103.370
49 BRYAN CURNOW QUEENS PARKS FRENCHMAN -,-,-,-,-,-,-,4,-,-,4,-,-,- 8 77.790
50 OLIVIA EMMERT EMMAVILLE TIA MARIA -,-,4,-,-,-,-,-,-,-,-,-,4,- 8 87.390
51 ANDY DAINES DOM PERIGNON MVH -,-,-,-,-,-,-,-,-,4,4,-,-,- 8 95.410
52 ADELYN FALLON VALENTINE ROSE -,-,-,-,-,4,-,-,-,-,-,-,-,- 8 101.610
53 CHLOE LOCKWOOD YANDOO DETROIT -,-,-,-,-,4,-,-,4,-,-,-,-,- 12 101.300
54 ANTHONY MARCH DESERT SANDS KAPOW -,4,-,-,-,-,-,-,-,-,-,-,-,- 14 107.750
54 AVA WALKER CON BRIO -,-,-,-,-,-,4,-,-,-,-,-,-,- 14 107.750
56 KALEB MCINTOSH EL DAVINO -,(4D),-,-,-,-,-,-,-,4,4,-,-,- 17 96.200
57 JESSICA GROSMANN CIL DARA DEXTER -,-,-,-,4,-,-,-,-,-,-,4,-,- 17 106.400
58 TONY ERICKSON SYLVANDALE CA CHING -,-,4,4,-,-,4,-,-,-,-,-,4,- 18 99.730
59 MICHAEL FLENLEY BISMARCK 4,-,-,-,-,4,-,-,-,-,-,-,-,- 18 107.730
60 RYAN MCDERMOTT GSH DIONYSUS DU ROUET -,-,4,4(4D),-,-,-,-,-,-,-,-,-,- 21 100.490
61 KENDALL RICHARDS KELDAM VISION -,-,4,-,-,4,-,-,-,-,4,-,-,- 27 113.000
62 SARAH CORK FED EXPRESS -,4,-,-,-,-,(4),4,-,-,-,-,-,- 44 129.160
63 KELLY LEES WILDON PARK TULOUCH 4,(4),-,-,-,4,-,-,-,-,(8),-,-,- 50 127.990
LYLA FERRARI MYRIDERSNOTA ROXSTAR EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 DES GLEESON E.A.B.S CATALINA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 72.390
2 JENA BLOOMFIELD WARNIE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 73.400
3 SARAH DREVERMAN EMMAVILLE VAN GOGH -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 76.290
4 TORI STUCKEY JAYBEE BALLON D'OR -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 77.430
5 ANDY DAINES HAT TRICK -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 92.190
6 KATE ROWE TULARA CONNEKTA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 92.300
7 TAHLIA SPAGNARDI YIRRKALA C’EST LA VIE -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 93.210
8 KENDALL RICHARDS BONITA AURELIA -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 93.470
9 RYAN MCDERMOTT MONTANA MVNZ -,-,-,-,4,-,-,-,-,-,-,-,-,- 4 70.000
10 SARAH DREVERMAN TULARA FORRIE -,-,-,-,-,-,-,-,-,-,-,-,-,4 4 75.840
11 J AND B HARVEY GC CHICANE -,-,-,-,-,-,-,-,-,-,-,-,-,4 4 75.920
12 MURRAY LAMPERD SEBASTIAN -,-,-,-,-,-,-,-,-,-,4,-,-,- 4 76.650
13 ASHA WARNOCK LANE END BOND -,-,-,4,-,-,-,-,-,-,-,-,-,- 4 82.110
14 JENA BLOOMFIELD SLAASH 4,-,-,-,-,-,-,-,-,-,-,-,-,- 4 84.100
15 MURRAY LAMPERD LUCIOUS -,-,-,-,-,-,-,-,-,-,-,-,-,4 4 85.340
16 SARAH CORK CHRISTY -,-,-,-,4,-,-,-,-,-,-,-,-,- 4 94.010
17 TANIA HARDING JIRRIMA YORKSHIRE 4,-,-,-,-,-,-,-,-,-,-,-,-,- 4 94.690
18 SARAH CORK YALAMBI’S INVICTUS 4,-,-,-,-,-,-,-,-,-,-,-,-,- 6 98.830
19 TORI DOAK BLACKALL PARK RAP -,-,-,-,-,-,-,-,-,4,4,-,-,- 8 73.890
20 J AND B HARVEY YIRRKALA CELESTE -,-,-,-,4,-,4,-,-,-,-,-,-,- 8 81.490
21 ANDY DAINES DOM PERIGNON MVH 4,-,-,4,-,-,-,-,-,-,-,-,-,- 8 94.110
22 JAMIE COMAN MARINE PARK KANNDOO -,-,-,-,4,-,-,-,-,-,-,-,-,4 8 94.500
23 KELLY LEES WILDON PARK TULOUCH 4,-,-,-,-,-,-,-,-,4,-,-,-,- 8 96.150
24 DES GLEESON BRADGATE PARK SANTA CRUIZE -,4,-,4,-,-,-,-,-,-,-,-,-,- 8 96.820
25 BRYAN CURNOW QUEENS PARK FRENCHMAN -,4,-,-,-,-,-,-,-,4,-,-,4,- 12 79.890
26 BELLE MORROW THRU THE MIST -,4,-,-,-,-,-,-,-,-,-,4,(4),- 14 98.710
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SARAH DREVERMAN EMMAVILLE VAN GOGH -,-,-,-,-,-,-,-,-,-,-,-,-,- 0 86.590
2 KENDALL RICHARDS BONITA AURELIA -,-,-,-,-,-,-,-,-,-,-,-,-,- 2 99.820
3 TORI STUCKEY FINCH FARM CAB SAV -,-,-,-,-,-,-,-,4,-,-,-,-,- 4 88.740
4 TORI STUCKEY JAYBEE BALLON D'OR -,4,-,-,-,-,-,-,-,-,-,-,-,- 4 92.480
5 SUE COMAN LIZETTA -,-,-,-,-,-,-,-,-,-,-,-,4,- 4 96.300
6 KATE ROWE TULARA CONNEKTA -,-,-,-,-,-,-,-,4,-,-,-,-,- 4 97.130
7 TAHLIA SPAGNARDI YIRRKALA C’EST LA VIE 4,4,-,-,-,-,-,-,-,-,-,-,-,- 15 104.970
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SARAH CORK CHRISTIANO MS -,-,-,-,-,-,-,-,-,-,-,-,- 0 87.370 -,-,-,-,-,-,-,-,- 0 50.090
2 KELLY LEES WILDON PARK TULOUCH -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.260 -,-,-,-,-,-,-,-,- 0 50.370
3 JAMIE COMAN OAKS KALEIDOSCOPE -,-,-,-,-,-,-,-,-,-,-,-,- 0 87.530 -,-,-,-,-,-,-,-,- 0 51.010
4 ANTHONY MARCH DESERT SANDS KAPOW -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.510 -,-,-,-,-,-,-,-,- 0 51.250
5 STACEY BRIGGS MARENGO VALENTINO -,-,-,-,-,-,-,-,-,-,-,-,- 0 91.020 -,-,-,-,-,-,-,-,- 0 51.510
6 ANNA MUSGROVE STATFORD NARNIA -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.450 -,-,-,-,-,-,-,-,- 0 54.680
7 ROSE PROSENIK TWOHEARTS MOONWALK -,-,-,-,-,-,-,-,-,-,-,-,- 0 91.270 -,-,-,-,-,-,-,-,- 0 57.110
8 MICHAEL LUCAS DUSKY FARM PERKO -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.180 -,-,-,4,-,-,-,-,- 4 47.680
9 MADDISON BUCKNER MT ROBINSONS RICOCHET -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.460 -,4,-,-,-,-,-,-,- 4 48.370
10 OLIVIA EMMERT EMMAVILLE TIA MARIA -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.640 -,-,-,4,-,-,-,-,- 4 48.590
11 ASHA WARNOCK KELDAM VALOU -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.420 -,-,-,-,-,-,-,-,4 4 48.720
12 INDIANNA CORNIUS-RANDALL BP HIGH SOCIETY -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.030 -,-,4,-,-,-,-,-,- 4 51.280
13 TORI DOAK BLACKALL PARK CAMPARI -,-,-,-,-,-,-,-,-,-,-,-,- 0 87.550 4,-,-,-,-,-,-,-,- 4 53.890
14 CAMILLA CLARK THREDBO THUNDER -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.710 -,-,4,-,-,-,-,-,- 4 55.820
15 CHRIS LEDGER ZEROBLEAU -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.460 4,-,-,-,-,-,-,-,- 4 59.930
16 RUBY SCAMMELL KIALLA PARK TAMAR -,-,-,-,-,-,-,-,-,-,-,-,- 0 88.360 4,-,-,-,-,-,-,-,- 5 60.910
17 ELLA SCAMMELL LACHLAN HUNTER -,-,-,-,-,-,-,-,-,-,-,-,- 0 89.010 -,-,-,-,-,4,-,4,- 8 53.120
18 CALEB BERTRAM CEEJAY PARK DIAMOND -,-,-,-,-,-,-,-,-,-,-,-,- 0 89.330 -,-,4,-,-,4,-,-,- 8 53.330
19 ELEANOR MILLER KALOONA BEATTIE BOW -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.070 -,-,-,-,4,-,-,-,- 33 88.290
20 ANGUS WILLIAMS HE’S ALL WHITE -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.940 -,-,-,-,4,-,-,-,- 400 0.000
21 ANGELA MORGIEWICZ TULARA QUINTANGO -,-,-,-,-,-,-,-,-,-,-,-,- 0 91.990
22 KACEY LEDGER SETTLE THE SCORE -,-,-,-,-,-,-,-,-,-,-,-,- 1 93.690
23 SARAH CORK VALESKA -,-,-,-,-,-,-,-,-,-,-,-,- 2 94.320
24 RYAN MCDERMOTT GSH DIONYSUS DU ROUET -,-,-,-,-,-,-,-,-,-,-,-,- 3 95.030
25 CHLOE LOCKWOOD YANDOO DETROIT 4,-,-,-,-,-,-,-,-,-,-,-,- 4 79.190
26 REESE KEENAN NAVAHOME BONO -,-,4,-,-,-,-,-,-,-,-,-,- 4 81.860
27 CHLOE LOCKWOOD MINGARA PANDA -,-,-,-,-,-,-,-,-,-,-,-,4 4 82.070
28 MALIKAH RUDGE CAPRICO -,-,-,-,-,-,-,-,-,-,-,4,- 4 83.060
29 TEEGAN ASHBY MAGIC MIKE TAE -,-,-,-,-,-,-,-,4,-,-,-,- 4 84.710
30 MIKAYLA CURNOW NAWARRAH PARK PRESLEY -,-,4,-,-,-,-,-,-,-,-,-,- 4 84.810
31 DES GLEESON BRADGATE PARK SANTA CRUIZE -,-,-,-,-,-,4,-,-,-,-,-,- 4 87.280
32 ASHA WARNOCK ALHAMBRA CALLIGRAPHY -,-,-,-,4,-,-,-,-,-,-,-,- 4 87.780
33 JORDYN LEE-MADGWICK GLENARA MISS DAISY -,-,-,-,-,-,-,-,4,-,-,-,- 4 88.290
34 SARAH CORK FED EXPRESS -,-,-,-,-,-,-,-,-,-,-,-,4 4 88.330
35 TONY ERICKSON SYLVANDALE CA CHING -,-,-,-,-,-,-,-,-,-,-,-,4 4 90.180
36 TRENT LAPPIN LORELLA -,-,-,-,-,-,-,-,-,-,4,-,- 4 91.500
37 WENDY SKILL ARCHILBALDS PRIZE -,4,-,-,-,-,-,-,-,-,-,-,- 4 91.830
38 TEEGAN ASHBY MAGIC MARGOT TAE -,-,-,-,-,-,-,-,-,-,-,4,- 4 92.860
39 J AND B HARVEY GC COURANTE -,-,4,-,-,-,-,-,-,-,-,-,4 8 86.990
40 RUBY BRYANT DOC`S PARK ASH -,-,-,-,-,-,-,-,-,-,4,4,- 8 87.440
41 HOPE MASTERSON COLDSTREAM ANGELO -,-,-,-,-,-,4,-,-,-,-,4,- 8 87.820
42 CLARE ANDERSON TULARA CONGRINI -,-,-,4,-,-,-,-,-,-,-,4,- 8 88.700
43 TORI GLASS OAKS CADMIUM -,-,-,-,4,-,-,-,-,-,-,4,- 8 89.040
44 BRYAN CURNOW GLENARA JUST SMOKIN -,-,-,-,-,-,-,-,4,-,4,-,- 8 90.970
45 JORDYN LEE-MADGWICK TULARA CALLIADO -,4,-,-,-,-,-,-,-,-,-,-,- 8 96.530
46 ANTHONY MARCH MT ROBINSON ROMANCE -,-,-,-,-,-,4,-,-,4,-,-,- 10 94.380
47 WILL CRAWFORD RIVERSIDE AT LAST -,4(4),-,-,-,-,-,-,-,-,-,-,- 12 96.450
48 LYLA FERRARI MYRIDERSNOTA ROXSTAR 4,-,-,-,-,-,-,-,(4),-,-,-,- 15 99.830
49 KENDALL RICHARDS KELDAM VISION -,-,4,-,-,-,-,-,-,-,-,-,- 17 105.680
50 HANNAH GOODWIN YANDOO ORANGE COUNTY (4),-,-,-,-,-,-,-,-,-,-,-,- 18 106.680
51 CHARLI HILL ROYAL COMET 4,-,4,-,-,-,-,-,4,-,-,-,- 19 99.380
52 TONY ERICKSON SYLVANDALE MISS VIVIENNE -,-,(4),-,-,-,-,-,-,-,-,-,- 19 107.650
53 SARAH CORK YALAMBI’S INVICTUS -,-,(4),-,-,-,-,-,-,-,-,-,- 30 118.230
54 ALEX ROONEY YALAMBIE CHEERS 4,(4),R,,,,,,,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JENA BLOOMFIELD SLAASH -,-,-,-,-,-,-,-,-,-,-,-,- 0 80.430 -,-,-,-,-,-,-,-,- 0 46.920
2 TORI DOAK BLACKALL PARK RAP -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.900 -,-,-,-,-,-,-,-,- 0 48.600
3 SARAH DREVERMAN TULARA FORRIE -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.210 -,-,-,-,-,-,-,-,- 0 50.800
4 ASHA WARNOCK KELDAM VALOU -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.420 -,-,-,-,-,-,-,-,- 0 51.160
5 J AND B HARVEY GC CHICANE -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.660 -,-,-,-,-,-,-,-,- 0 51.560
6 JAMIE COMAN MARINE PARK KANNDOO -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.660 -,-,-,-,-,-,-,-,- 0 53.680
7 ADELYN FALLON VALENTINE ROSE -,-,-,-,-,-,-,-,-,-,-,-,- 0 90.960 -,-,-,-,-,-,-,-,- 0 59.630
8 AVA WALKER CON BIRD -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.500 -,-,-,-,-,-,-,-,- 0 60.420
9 SARAH CORK CHRISTIANO MS -,-,-,-,-,-,-,-,-,-,-,-,- 0 87.440 -,-,-,-,-,-,-,-,- 0 61.840
10 ELLA SCAMMELL LACHLAN HUNTER -,-,-,-,-,-,-,-,-,-,-,-,- 0 88.660 -,-,-,-,-,-,-,-,- 0 61.990
11 JAMES HARVEY YIRRKALA CELESTE -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.730 -,-,4,-,-,-,-,-,- 4 51.070
12 ADELYN FALLON DIAMS DE LA POMME -,-,-,-,-,-,-,-,-,-,-,-,- 0 88.500 -,4,-,-,-,-,-,-,- 4 60.590
13 TEEGAN ASHBY MAGIC MUSHROOM -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.340 -,-,4,-,-,-,-,-,- 4 62.010
14 RYAN MCDERMOTT MONTANA MVNZ -,-,-,-,-,-,-,-,-,-,-,-,- 0 88.070 4,-,-,-,-,-,-,-,4 8 48.280
15 SOPHIE FOX MR PIG -,-,-,-,-,-,-,-,-,-,-,-,- 0 78.900 -,4,-,4,-,-,-,4,- 12 57.830
16 JAMIE COMAN MARINE PARK KANDOO -,-,-,-,-,-,-,-,-,-,-,-,- 0 83.660
