
Results - Mirrabooka Cup 2022 @ Moruya Show grounds
Mirrabooka SJ Club
Class 77 Novice Six Bar
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SASHA MANNING | ANCHORBAR SANTOS | -,-,-,-,-,- | 0 | 12.000 | |||
1 | ZOE GRANT | SNOWY RIVER BILLY JIM | -,-,-,-,-,- | 0 | 12.000 | |||
1 | CHARLOTTE ALEXANDER | LADY BLUE SCHEREZADE | -,-,-,-,-,- | 0 | 12.000 | |||
4 | ISABELLA VASSALLO | EMMAVILLE PRINCE | -,-,-,-,-,4 | 4 | 12.000 | |||
5 | AMELIA PRESTON | SS TATTOO | -,4,-,-,4,- | 8 | 12.000 |
Class 77 Novice Six Bar In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
0 | ZOE GRANT | SNOWY RIVER BILLY JIM | -,,,,, | 0 | 0 |
Class 99 Moruya Jockey Club TSHA Six Bar - to be run in conjunction with Novice 6 bar
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HAYLEY ROBL | LUCKY DECISION | ,,,,, | 0 | 1.000 | |||
2 | SHANAE BOHR-HOWELL | DAUNIES SURPRISE | ,,,,, | 0 | 2.000 | |||
3 | LILY-ROSE BAXTER | FOXHILL CRUISE | ,,,,, | 0 | 3.000 | |||
4 | SARAH DREVERMAN | EMMAVILLE SILVERTON | ,,,,, | 0 | 4.000 | |||
4 | OLIVIA SALKELD | VALIENTE MATAIO | ,,,,, | 0 | 4.000 | |||
4 | BELINDA CARRUTHERS | YOUR HONOUR | ,,,,, | 0 | 4.000 | |||
4 | ZOE TRITSCHLER | I DON'T DANCE | ,,,,, | 0 | 4.000 |
Class 88 Open Six Bar
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BRETT CLARKE | GH EMMAVILLE OLGA | -,-,-,-,-,- | 0 | 1.000 | |||
2 | JAKE TOMLINSON | VINCHINO | -,-,-,-,-,- | 0 | 2.000 | |||
3 | GRANT HUGHES | EMMAVILLE BLUE DIAMOND | -,-,-,-,-,- | 0 | 12.000 | |||
4 | HAYLEY ROBL | PRINCE OF MODENA | -,-,-,-,-,- | 0 | 13.000 |
Class 1 Govern Equine Images 90cm Article 238 2.1 A2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HEIDI STAPLES | FRECKLES | -,-,-,-,-,-,-,-,-,-,- | 0 | 53.870 | |||
2 | ISABELLA VASSALLO | EMMAVILLE PRINCE | -,-,-,-,-,-,-,-,-,-,- | 0 | 54.900 | |||
3 | SASHA MANNING | NEW WORLD SEPTIMUS | -,-,-,-,-,-,-,-,-,-,- | 0 | 55.500 | |||
4 | CASEY TRITSCHLER | WASTED TIME | -,-,-,-,-,-,-,-,-,-,- | 0 | 55.950 | |||
5 | VICTORIA GIBSON | WYNSTON | -,-,-,-,-,-,-,-,-,-,- | 0 | 56.680 | |||
6 | ELAINE ROBL | SAGESSE | -,-,-,-,-,-,-,-,-,-,- | 0 | 56.870 | |||
7 | BRETT CLARKE | PREPAID | -,-,-,-,-,-,-,-,-,-,- | 0 | 57.220 | |||
8 | SARAH DREVERMAN | EMMAVILLE SILVERTON | -,-,-,-,-,-,-,-,-,-,- | 0 | 57.680 | |||
9 | DARCY GREEN | HARLEQUIN DREAM | -,-,-,-,-,-,-,-,-,-,- | 0 | 57.760 | |||
10 | CECIL STAPLES | RR ROLL WITH IT | -,-,-,-,-,-,-,-,-,-,- | 0 | 58.380 | |||
11 | ZOE TRITSCHLER | REDNECK CRAZY | -,-,-,-,-,-,-,-,-,-, | 0 | 58.480 | |||
12 | AMELIA PRESTON | SS TATTOO | -,-,-,-,-,-,-,-,-,-,- | 0 | 58.790 | |||
13 | CASEY TRITSCHLER | DIGBEE | -,-,-,-,-,-,-,-,-,-,- | 0 | 59.720 | |||
14 | SAMMI QUICK | TEN TIGERS | -,-,-,-,-,-,-,-,-,-,- | 0 | 61.620 | |||
15 | CALLIE BEARE | LE MINX | -,-,-,-,-,-,-,-,-,-,- | 0 | 61.910 | |||
16 | MIKAELA MACNAMARA | SS DEVINA | -,-,-,-,-,-,-,-,-,-,- | 0 | 63.060 | |||
17 | KATELYN STAPLES | MAVERICK 3MC | -,-,-,-,-,-,-,-,-,-,- | 0 | 63.160 | |||
18 | CHLOE CARRUTHERS | EL TIGRE ESTRELLA | -,-,-,-,-,-,-,-,-,-,- | 0 | 63.530 | |||
19 | ANNA MUSGROVE | STATFORD NARNIA | -,-,-,-,-,-,-,-,-,-,- | 0 | 65.630 | |||
20 | EMERSON ARMSTRONG | ASTRO | -,-,-,-,-,-,-,-,-,-,- | 0 | 66.640 | |||
21 | KERRIE TANNER | OVERDANE | -,-,-,-,-,-,-,-,-,-,- | 0 | 66.800 | |||
22 | JORDAN SMITH | COUNTRY PLATINUM | -,-,-,-,-,-,-,-,-,-,- | 0 | 66.840 | |||
23 | VICTORIA GIBSON | LOTTO | -,-,-,-,-,-,-,-,-,-,- | 0 | 67.380 | |||
24 | MADELINE NICKSON | RHINE | -,-,-,-,-,-,-,-,-,-,- | 1 | 68.070 | |||
25 | CHARLOTTE ALEXANDER | LADY BLUE SCHEREZADE | -,-,-,-,-,-,-,-,-,-,- | 1 | 68.260 | |||
26 | SHANAE BOHR-HOWELL | DAUNIES SURPRISE | -,-,-,-,-,-,-,-,-,-,- | 1 | 68.320 | |||
27 | CASEY TRITSCHLER | RUFUS | -,-,-,-,-,-,-,-,-,-,- | 1 | 68.480 | |||
28 | HOLLIE SPENCE | MYSTERY MAN | -,-,-,-,-,-,-,-,-,-,- | 2 | 69.170 | |||
29 | ALYSSA HUGHES | EMMAVILLE PINE | -,-,-,-,-,-,-,-,-,-,- | 3 | 70.630 | |||
30 | BELINDA CARRUTHERS | YOUR HONOUR | -,-,-,-,-,-,-,-,-,-,4 | 4 | 50.500 | |||
31 | CASSIE NICHOLLS | EMMAVILLE GEM | -,-,-,-,-,-,-,-,-,-,4 | 4 | 52.550 | |||
32 | JORDAN SMITH | COUNTRY FANCY | -,-,-,-,-,-,-,-,-,-,4 | 4 | 54.550 | |||
33 | ZOE TRITSCHLER | I DON'T DANCE | -,-,-,-,-,-,-,-,-,-,4 | 4 | 59.690 | |||
34 | PIPPA WALSH | THATS TOPPS | -,-,-,-,-,4,-,-,-,-,- | 4 | 59.840 | |||
35 | PAYTEN COLLINS | MR RIO | -,-,-,-,-,-,-,-,-,4,- | 4 | 63.290 | |||
36 | TONI WALLACE | THATL DO DONKEY | -,4,-,-,-,-,-,-,-,-,- | 4 | 65.110 | |||
37 | OLIVIA SALKELD | MANHATTAN SUPREME | -,-,4,-,-,-,-,-,-,-,- | 5 | 68.590 | |||
38 | KIRSTY MCPAUL | VALERIE | -,4,4,-,-,-,-,-,-,-,- | 8 | 63.970 | |||
39 | CHARL ARCHER | MISSY | 4,-,-,4,-,-,-,-,-,-,- | 8 | 66.330 | |||
40 | CLINT BERESFORD | ES CALANDRA | -,-,-,-,-,-,-,-,-,-,- | 8 | 75.900 | |||
41 | ALLY MOSLEY | PRINCE OF MODENA | 4,-,4,4,-,-,-,-,-,-,- | 12 | 67.310 | |||
42 | RHIANNON ELLIS-DREVERMAN | CANDYSHOT B | -,-,-,-,-,4,-,-,-,-,- | 12 | 75.430 | |||
43 | SARAH DREVERMAN | EMMAVILLE MOROCCO | 4,-,-,-,-,-,-,-,-,-,- | 12 | 75.770 | |||
44 | SANDRA KENNY | DUSTY | -,-,4,-,-,-,-,-,-,-,- | 14 | 77.400 | |||
45 | STEPHANIE DAVIES | LG GOOD TIMES | -,-,-,-,-,-,-,-,-,-,4 | 15 | 78.010 | |||
46 | ANNA ROWLEY | SO CHEEKY | 4,-,-,-,-,-,-,-,-,-,- | 15 | 78.320 | |||
47 | CHARL ARCHER | HARRIER JET | 4,4,-,-,-,-,-,4,-,-,4 | 16 | 63.380 | |||
48 | SARAH DREVERMAN | REGIS COMMAND | 4,-,-,-,-,4,-,-,-,-,- | 16 | 75.510 | |||
49 | SAMANTHA VASSALLO | AB COROMANDEL | -,-,-,4,-,-,-,-,(4),-,4 | 24 | 79.650 | |||
50 | OLIVIA SALKELD | VALIENTE MATAIO | -,-,-,-,-,-,-,12,-,-,- | 48 | 103.480 |
Class 100 Jeffery Transport Pony Jumper class (must not exceed 14.2hh)Article 238 2.1 A2 - THIS WILL RUN AFTER THE OPEN SECTION IS COMPLETED SO STRIDES CAN BE ADJUSTED
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CHARLOTTE ALEXANDER | LEO | -,-,-,-,-,-,-,-,-,-,- | 0 | 52.920 | |||
2 | EMERSON ARMSTRONG | FLICKA | -,-,-,-,-,-,-,-,-,-,- | 0 | 61.060 | |||
3 | GRACE VASSALLO | LITTLE VALLEY XFACTOR | -,-,-,-,4,-,-,-,-,-,- | 4 | 51.720 | |||
4 | ALISA WILLIAMS | BAMBI | -,-,-,8,(4)4,-,-,-,-,-,- | 24 | 75.770 | |||
5 | PAYTEN COLLINS | SIR BILLY THE KID | -,-,-,-,-,-,-,-,-,-, | 500 | 0.000 |
Class 2 Chester & Smith 1m Article 238 2.1 A2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BRETT CLARKE | LITTLE MATE BLB | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 54.380 | |||
2 | HOLLIE SPENCE | EGO MISS MOET | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 56.030 | |||
3 | HEIDI STAPLES | FRECKLES | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 56.360 | |||
4 | DEON WILLIAMS | KALUGA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.000 | |||
5 | ALISA WILLIAMS | RHIENSTONE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.400 | |||
6 | SASHA MANNING | ANCHORBAR SANTOS | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.900 | |||
7 | CASSIE NICHOLLS | EMMAVILLE GEM | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 60.360 | |||
8 | AMELIA PRESTON | SS TATTOO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.610 | |||
9 | OLIVIA EMMERT | EMMAVILLE TIA MARIA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.770 | |||
10 | SASHA MANNING | TYPHOON CG | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.140 | |||
11 | JORDAN SMITH | COUNTRY VISION | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.220 | |||
12 | JACK HAYNES | DAYBREAK DEL PIETRO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.410 | |||
13 | SHANAE BOHR-HOWELL | DAUNIES SURPRISE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.340 | |||
14 | ELAINE ROBL | SAGESSE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.970 | |||
15 | KATELYN STAPLES | MAVERICK 3MC | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.120 | |||
16 | DARCY GREEN | HARLEQUIN DREAM | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.730 | |||
17 | TIM DREVERMAN | OAKS BURMA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.190 | |||
18 | KIRSTY MCPAUL | VALERIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.490 | |||
19 | GRANT JESSOP | GH OBAR DUCHESS | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.550 | |||
20 | ALYSSA WILSON | EMMAVILLE ESCARGOT | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.890 | |||
21 | MIKAELA MACNAMARA | SS DEVINA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.980 | |||
22 | JAMIE PRIESTLEY | TEAM PRIESTLEY KATNISS | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.760 | |||
23 | EMILY QUODLING | CEDRIC HILL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.810 | |||
24 | MIKAELA MACNAMARA | WALLAROO COVERGIRL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.430 | |||
25 | JAMIE PRIESTLEY | TEAM PRIESTLEY BENTLEY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.580 | |||
26 | EMERSON ARMSTRONG | ASTRO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.270 | |||
27 | MIKAELA MACNAMARA | SS CALICO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.870 | |||
28 | ELLA FISHER | BLACKALL PARK VANCOUVER | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.060 | |||
29 | ANNA MUSGROVE | STATFORD NARNIA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.860 | |||
30 | DEON WILLIAMS | MAGIC MIKE KZ | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.720 | |||
31 | CLINT BERESFORD | JAMES’ BUGATTI | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.980 | |||
32 | CLINT BERESFORD | ES CALANDRA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.340 | |||
33 | SASHA MANNING | NEW WORLD SEPTIMUS | -,-,-,-,-,4,-,-,-,-,-,- | 4 | 61.190 | |||
34 | CASEY TRITSCHLER | WASTED TIME | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 61.660 | |||
35 | BELINDA CARRUTHERS | YOUR HONOUR | -,-,-,-,4,-,-,-,-,-,-,- | 4 | 61.800 | |||
36 | ISABELLA VASSALLO | EMMAVILLE PRINCE | -,-,-,-,-,-,-,-,4,-,-,- | 4 | 63.930 | |||
37 | SARAH DREVERMAN | EMMAVILLE SILVERTON | 4,-,-,-,-,-,-,-,-,-,-,- | 4 | 67.080 | |||
38 | SAMMI QUICK | TEN TIGERS | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 67.340 | |||
39 | CECIL STAPLES | RR ROLL WITH IT | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 67.630 | |||
40 | CALLIE BEARE | LE MINX | -,4,-,-,-,-,-,-,-,-,-,- | 4 | 74.050 | |||
41 | FAITH BANKS | MUDGEE ROAD | -,4,-,-,-,-,-,-,-,-,-,- | 4 | 75.450 | |||
42 | CHARLOTTE ALEXANDER | LADY BLUE SCHEREZADE | -,-,(4),-,-,-,-,-,-,-,-,- | 4 | 80.310 | |||
43 | SHEPHANIE DAVIS | LG GOODTIME | -,4,-,-,-,-,-,-,-,-,-,- | 7 | 84.270 | |||
44 | PAYTEN COLLINS | MR RIO | -,-,-,4,-,4,-,-,-,-,-,- | 8 | 66.840 | |||
45 | ZOE TRITSCHLER | I DON'T DANCE | -,4,-,-,-,-,-,-,4,-,, | 8 | 68.980 | |||
46 | OLIVIA SALKELD | MANHATTAN SUPREME | 4,-,-,-,-,4,-,-,-,-,-,- | 8 | 78.640 | |||
47 | TONI WALLACE | THATL DO DONKEY | -,-,(4),-,-,-,-,-,-,-,-,4 | 8 | 79.320 | |||
48 | ZOE TRITSCHLER | REDNECK CRAZY | -,-,-,-,4,4,-,-,-,-,-,4 | 12 | 64.040 | |||
49 | PIPPA WALSH | THATS TOPPS | -,4,-,-,-,4,-,-,4,-,-,- | 12 | 65.910 | |||
50 | SAMANTHA VASSALLO | AB COROMANDEL | -,-,-,-,4,-,-,-,-,-,4,4 | 12 | 69.570 | |||
51 | MADELINE NICKSON | RHINE | -,4,-,-,-,-,-,-,-,-,4,4 | 12 | 77.170 | |||
52 | ALLY MOSLEY | PRINCE OF MODENA | -,-,-,4,4,4,-,-,-,-,4,- | 16 | 71.740 | |||
53 | RHIANNON ELLIS-DREVERMAN | CANDYSHOT B | -,-,4,-,-,-,-,(4),-,-,-,- | 18 | 91.120 |
Class 3 Air Raid Tavern 110cm Article 238 2.1 A2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LANE CLARKE | NOBLEWOOD PARK CALENTINE | -,-,-,-,-,-,-,-,-,-,- | 0 | 49.320 | |||
2 | ALISA WILLIAMS | WILLYBLING | -,-,-,-,-,-,-,-,-,-,- | 0 | 51.110 | |||
3 | JACK HAYNES | SHES A DIVA | -,-,-,-,-,-,-,-,-,-,- | 0 | 52.530 | |||
4 | SASHA MANNING | ANCHORBAR SANTOS | -,-,-,-,-,-,-,-,-,-,- | 0 | 52.780 | |||
5 | KATELYN STAPLES | EMMAVILLE AMIGO | -,-,-,-,-,-,-,-,-,-,- | 0 | 53.180 | |||
6 | SARAH DREVERMAN | TULARA FORRIE | -,-,-,-,-,-,-,-,-,-,- | 0 | 54.310 | |||
7 | AMY AKSILA | SWITCH IT UP | -,-,-,-,-,-,-,-,-,-,- | 0 | 55.730 | |||
8 | LILY-ROSE BAXTER | FOXHILL CRUISE | -,-,-,-,-,-,-,-,-,-,- | 0 | 58.600 | |||
9 | CLINT BERESFORD | ES DAKOTA | -,-,-,-,-,-,-,-,-,-,- | 0 | 64.120 | |||
10 | CLINT BERESFORD | JAMES’ BUGATTI | -,-,-,-,-,-,-,-,-,-,- | 0 | 64.600 | |||
11 | MIKAELA MACNAMARA | WALLAROO COVERGIRL | -,-,-,-,-,-,-,-,-,-,- | 0 | 65.190 | |||
12 | MADELAYNE BURGESS | GLENTANA TAIMA | -,-,-,-,-,-,-,-,-,-,- | 0 | 66.300 | |||
13 | CLINT BERESFORD | OAKS CHINGO | -,-,-,-,-,-,-,-,-,-,- | 0 | 66.850 | |||
14 | GRANT HUGHES | OAKS TRUE BLUE | -,-,-,-,-,-,-,-,-,-,- | 0 | 67.360 | |||
15 | DEON WILLIAMS | KALUGA | -,-,-,-,-,-,-,-,-,-,- | 0 | 67.520 | |||
16 | MIKAELA MACNAMARA | SS CALICO | -,-,-,-,-,-,-,-,-,-,- | 0 | 67.900 | |||
17 | DEON WILLIAMS | MAGIC MIKE KZ | -,-,-,-,-,-,-,-,-,-,- | 0 | 68.780 | |||
18 | CLARE ANDERSON | TULARA CONGRINI | -,-,-,-,-,-,-,-,-,-,- | 0 | 68.960 | |||
19 | LANE CLARKE | FINCH FARM CAMERO | -,-,-,-,-,-,-,-,-,4,- | 4 | 52.520 | |||
20 | SASHA MANNING | TYPHOON CG | -,-,-,-,-,-,-,-,-,-,4 | 4 | 54.980 | |||
21 | ZOE GRANT | GEORGIE'S GIRL | -,-,-,-,-,-,-,-,-,-,4 | 4 | 56.430 | |||
22 | EMILY QUODLING | CEDRIC HILL | -,-,4,-,-,-,-,-,-,-,- | 4 | 64.460 | |||
23 | GRANT JESSOP | GH OBAR DUCHESS | 4,-,-,-,-,-,-,-,-,-,- | 4 | 65.550 | |||
24 | JORDAN SMITH | COUNTRY VISION | 4,-,-,-,-,-,-,4,-,-,- | 8 | 53.500 | |||
25 | ZOE GRANT | SNOWY RIVER BILLY JIM | -,-,-,-,4,(4),-,-,-,-,- | 27 | 90.960 |
Class 300 Amateur warmup class 1.10 238 2.1 one round against the clock
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | MICHAEL CROSS | LITTLE BEAR | -,-,-,-,-,-,-,-,-,-,- | 0 | 52.250 | |||
2 | OLIVIA EMMERT | EMMAVILLE TIA MARIA | -,-,-,-,-,-,-,-,-,-,- | 0 | 53.600 | |||
3 | MICHAEL CROSS | EMMAVILLE DA VINCI | -,-,-,-,-,-,-,-,-,-,- | 0 | 55.000 | |||
4 | ELLA FISHER | BLACKALL PARK VANCOUVER | -,-,-,-,-,-,-,-,-,-,- | 0 | 58.720 | |||
5 | DAMIEN KISS | OAKS EMPEROR WALTZ | -,-,-,-,-,-,-,-,-,-,- | 0 | 61.580 | |||
6 | SANDRA KENNY | ROTHERFIELD ABSOLUTE | -,-,-,-,-,-,-,-,-,-,- | 0 | 63.590 | |||
7 | TIM DREVERMAN | OAKS BURMA | -,-,-,-,-,-,-,4,-,-,- | 4 | 61.160 | |||
8 | GRANT JESSOP | GH SONOVAGUN | 4,-,-,-,-,-,-,-,-,-,4 | 8 | 57.280 |
Class 4 Govern Equine Images 120cm Article 238 2.1 A2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CLINT BERESFORD | ES DAKOTA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.780 | |||
2 | CLINT BERESFORD | OAKS CHINGO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.640 | |||
3 | MICHAEL CROSS | LITTLE BEAR | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.680 | |||
4 | MIKAELA MACNAMARA | SS STAR'S KNIGHT | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.520 | |||
5 | JAMIE PRIESTLEY | TEAM PRIESTLEY KITARA LANSON | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.690 | |||
6 | JAMIE PRIESTLEY | TEAM PRIESTLEY LEDA EGO Z | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.090 | |||
7 | KATELYN STAPLES | KC SPOTABUG | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.220 | |||
8 | JAKE TOMLINSON | VINCHINO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.340 | |||
9 | SARAH DREVERMAN | EMMAVILLE VAN GOGH | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.350 | |||
10 | CLARE ANDERSON | TULARA CONGRINI | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.400 | |||
11 | MICHAEL CROSS | EMMAVILLE DA VINCI | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.220 | |||
12 | BRETT CLARKE | GH EMMAVILLE OLGA | -,-,-,-,-,4,-,-,-,-,-,- | 4 | 68.390 | |||
13 | KATELYN STAPLES | EMMAVILLE AMIGO | -,-,-,-,-,4,-,-,-,-,-,- | 4 | 71.420 | |||
14 | LANE CLARKE | FINCH FARM CAMERO | -,4,-,-,-,-,-,-,-,-,-,- | 4 | 73.050 | |||
15 | AMY AKSILA | SWITCH IT UP | -,-,-,-,-,-,-,4,-,-,-,- | 4 | 75.120 | |||
16 | HAYLEY ROBL | LUCKY DECISION | -,-,-,-,-,-,-,4,-,-,-,4 | 8 | 67.900 | |||
17 | SARAH DREVERMAN | TULARA FORRIE | -,-,-,-,-,-,-,(4),-,-,-,- | 9 | 84.390 | |||
18 | DAMIEN KISS | OAKS EMPEROR WALTZ | -,4,4,-,-,-,-,-,-,-,-,- | 15 | 86.970 | |||
19 | MADELAYNE BURGESS | GLENTANA TAIMA | -,4,-,-,-,4,-,(4),-,-,-,- | 30 | 97.560 | |||
20 | LANE CLARKE | EXCELLENT AEGZ | -,(4),,,,,,,,,, | 400 | 0.000 |
Class 5 Govern Equine Images130cm Article 238 2.1 A2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | JAMIE PRIESTLEY | OAKS DIAMANTINA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 59.630 | |||
2 | BRETT CLARKE | GH EMMAVILLE OLGA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.910 | |||
3 | JACK HAYNES | CROISSANT | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.460 | |||
4 | BRETT CLARKE | GH BLOSSOMS LITTLE BROTHER | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 59.040 | |||
5 | JAMIE PRIESTLEY | COURAGE | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 61.040 | |||
6 | RYAN MCDERMOTT | MONTANA MVNZ | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 62.450 | |||
7 | SARAH DREVERMAN | EMMAVILLE VAN GOGH | -,4,-,-,-,-,-,-,-,-,-,- | 4 | 68.090 | |||
8 | KATELYN STAPLES | KC SPOTABUG | -,4,-,-,-,-,-,-,-,-,-,- | 5 | 69.920 | |||
9 | GRANT HUGHES | EMMAVILLE BLUE DIAMOND | -,4,-,-,-,-,-,-,-,-,-,- | 10 | 74.990 | |||
10 | JAKE TOMLINSON | VINCHINO | -,4,-,4,4,-,-,-,-,-,-,- | 17 | 73.660 |
Class 7 Harrisons Horse and Pet Rural 50-60cm Article 238 2.1 A2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | A WILLIAMS | MILO | -,-,-,-,-,-,-,-,-,-,- | 0 | 51.230 | |||
2 | SIENNA JESSOP | JED | -,-,-,-,-,-,-,-,-,-,- | 0 | 53.000 | |||
3 | ISABELLA CLIFTON-COLLINS | IRON BARK GROVE BLUE MOON | -,-,-,-,-,-,-,-,-,-,- | 0 | 54.240 | |||
4 | JAKE TOMLINSON | HOLLYWOOD | -,-,-,-,-,-,-,-,-,-,- | 0 | 56.950 | |||
5 | SAKURA TAYLOR | ASHMORE PARK STAR | -,-,-,-,-,-,-,-,-,-,- | 0 | 57.240 | |||
6 | ADDIE WILLIAMS | BAMBI | -,-,-,-,-,-,-,-,-,-,- | 0 | 59.290 | |||
7 | SIENNA JESSOP | ANDLYN PARK TITANIUM | -,-,-,-,-,-,-,-,-,-,- | 0 | 61.290 | |||
8 | ELLA YOUNG | RACCONTO | -,-,-,-,-,-,-,-,-,-,- | 0 | 61.410 | |||
9 | HAYLEY SMITH | HONEY-BEE | -,-,-,-,-,-,-,-,-,-,- | 0 | 61.470 | |||
10 | AMY AKSILA | ALPHA LANE | -,-,-,-,-,-,-,-,-,-,- | 0 | 61.640 | |||
11 | MADELINE MITCHELL | COOPER | -,-,-,-,-,-,-,-,-,-,- | 0 | 68.180 | |||
12 | AMY DE BURGH | OAKIE DOKIE | -,-,-,-,-,-,-,-,-,-,- | 0 | 68.570 | |||
13 | JESSICA MCKEE | ZIGLAUVE | -,-,-,-,-,-,-,-,-,-,- | 0 | 69.240 | |||
14 | DAVID MCCALLION | CAVALIER CLAYTON CHARLIE | -,-,-,-,-,-,-,-,-,-,- | 0 | 69.960 | |||
15 | TARA GRANT | CHICKPEA | -,-,-,-,-,-,-,-,-,-,- | 0 | 72.480 | |||
16 | EMILY QUODLING | JDL BELLATRIX | -,-,-,-,-,-,-,-,-,-,- | 0 | 77.720 | |||
17 | LOTTIE BULL | TUCKER | -,-,-,-,-,-,-,-,-,-,- | 3 | 80.320 | |||
18 | CLARE ANDERSON | SLINKY | -,-,-,-,-,-,-,-,-,-,- | 3 | 80.670 | |||
19 | MOLLY DRYSDALE | DUSK | -,-,-,-,-,-,-,-,-,4,- | 4 | 64.810 | |||
20 | JODIE GRANT | KINGS | -,-,-,-,-,-,-,-,-,-,- | 10 | 87.210 | |||
21 | ZARA HORN | MACDOUGALL | -,-,-,-,-,-,-,-,-,-,(4) | 21 | 95.000 | |||
22 | JEMMASEN SMITH | BAMBOROUGH QUESTION TIME | -,-,-,-,-,-,-,-,-,-, | 28 | 105.620 | |||
