
Results - 2023 Top End Jumping Gala
Darwin Show Jumping Club
Class 1 Preliminary 60cm ORS In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
0 | GRACE O'DONOGHUE | ROCHESTER | 0 | |||||
2 | BROOKE HUPPATZ | LOOKATIM GO | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 73.090 | |||
3 | MOLLY ROBERTSON | JACK | -,-,-,-,-,-,-,-,-,-,(4),- | 4 | 79.490 | |||
4 | VANESSA LINES | AW LUDA ARABESQUE | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 86.180 | |||
5 | GRACE O'DONOGHUE | ROCHESTER | -,-,-,-,-,-,-,-,-,-,(4),- | 4 | 88.890 | |||
6 | VICKY BEASY | MAVERICK | -,-,-,-,-,-,4,-,-,-,4,4 | 12 | 83.800 | |||
7 | BROOKE HUPPATZ | GOOSEONTHEROOF | 4,-,(4),-,-,-,4,-,4,-,-,- | 71 | 167.810 |
Class 2 Novice 70cm J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KAREN RUZSICSKA | MONSOON | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.380 | -,-,-,-,-,-,-,- | 0 | 38.020 |
2 | ASHLEIGH OVERALL | ALLAMBIE PARK BELLADONNA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 88.250 | -,-,-,-,-,-,-,- | 0 | 43.500 |
3 | VANESSA LINES | AW LUDA ARABESQUE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.520 | -,-,-,-,-,-,-,- | 0 | 47.700 |
4 | LISA MUTIMER | ZARA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.870 | -,4,-,-,-,-,-,- | 4 | 43.770 |
5 | LEXIE ROBERTSON | PICCOLO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.660 | -,4,-,-,-,-,-,- | 4 | 45.700 |
6 | REBECCA PAYNE | DIAMOND CUT SPIN A LITTLE | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 66.910 | |||
7 | HARRISON BRANSON | ROPER BAR BRUMBY | -,-,-,-,-,-,-,-,-,-,-,(4) | 4 | 71.840 | |||
8 | LAYNE MARTIN | MUTIMERS ALCHEMY | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 74.990 | |||
9 | KELLY BARKER | OPUS MAGNUM | -,-,-,-,-,-,-,-,-,-,-,(4) | 4 | 81.460 | |||
10 | BROOKE HUPPATZ | LOOKATIM GO | -,-,4,-,-,-,4,-,-,-,-,- | 8 | 67.670 | |||
11 | MOLLY ROBERTSON | JACK | -,-,-,-,-,-,-,-,-,-,-,(4)4 | 8 | 73.690 | |||
12 | GRACE O'DONOGHUE | ROCHESTER | -,-,-,-,-,-,-,(4),4,-,-,- | 8 | 91.580 | |||
13 | GARRY BRANSON | COUNTRY COP | 4,-,-,4,-,-,-,-,-,-,4,- | 12 | 76.180 | |||
14 | VICKY BEASY | MAVERICK | -,-,-,-,-,4,4,-,-,-,4,- | 12 | 82.760 | |||
MAYA PURDON | WRENEGADE RIVER | EL | ||||||
CAITLYN PAAS | NAVATREK BELLA ROSE | EL | ||||||
LILY PURDON | HD STRIKE A POSE | EL | ||||||
18 | ELLA ARMSTRONG | POLKA | ,,,,,,,,,,, | 800 | 0.000 | |||
18 | DELISA BELL | MOONLIGHT RAMIRA | ,,,,,,,,,,, | 800 | 0.000 | |||
18 | TERESA CUMMINGS | TAILOR MADE FUTURE | ,,,,,,,,,,, | 800 | 0.000 |
Class 3 Elementary 80cm ORS
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | REBECCA PAYNE | DIAMOND CUT SPIN A LITTLE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.250 | |||
2 | LISA MUTIMER | ZARA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.720 | |||
3 | DELISA BELL | MOONLIGHT RAMIRA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.340 | |||
4 | OLIVIA RODEGHIERO | FINCH FARM CALINA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.330 | |||
5 | HARRISON BRANSON | ROPER BAR BRUMBY | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 69.250 | |||
6 | ASHLEIGH OVERALL | ALLAMBIE PARK BELLADONNA | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 80.270 | |||
7 | BROOKE HUPPATZ | LOOKATIM GO | -,-,-,4,4,-,-,-,-,-,-,-,4 | 12 | 81.000 | |||
8 | KELLY BARKER | OPUS MAGNUM | -,-,-,-,-,-,-,-,4,-,-,-,4 | 14 | 103.450 | |||
9 | GARRY BRANSON | COUNTRY COP | 4,4,-,-,4,-,-,-,4,-,-,-,- | 16 | 75.570 | |||
10 | TERESA CUMMINGS | HEART OF JARRAH | -,-,-,-,-,-,-,-,(4),-,(8),-,- | 55 | 140.170 | |||
LILY PURDON | HD STRIKE A POSE | EL | ||||||
12 | TERESA CUMMINGS | TAILOR MADE FUTURE | ,,,,,,,,,,,, | 800 | 0.000 | |||
12 | ELLA ARMSTRONG | POLKA | ,,,,,,,,,,,, | 800 | 0.000 | |||
12 | GRACE O'DONOGHUE | ROCHESTER | ,,,,,,,,,,,, | 800 | 0.000 | |||
12 | MAYA PURDON | WRENEGADE RIVER | ,,,,,,,,,,,, | 800 | 0.000 |
Class 4 Restricted Grand Prix (start 75/80)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | REBECCA PAYNE | DIAMOND CUT SPIN A LITTLE | 0,-,-,-,-,-,-,-,-,-,- | 0 | 56.800 | |||
2 | HARRISON BRANSON | ROPER BAR BRUMBY | 0,-,-,-,-,-,-,-,-,4,- | 4 | 60.440 | |||
3 | LAYNE MARTIN | MUTIMERS ALCHEMY | 4,-,-,-,-,-,-,-,-,-,- | 4 | 63.880 | |||
4 | DELISA BELL | MOONLIGHT RAMIRA | 0,-,-,4,-,4,-,-,-,-,- | 8 | 65.340 | |||
5 | LILY PURDON | HD STRIKE A POSE | 0,-,4,-,-,-,-,-,-,-,4 | 8 | 72.140 | |||
6 | KELLY BARKER | OPUS MAGNUM | 6,4,-,-,-,-,-,-,-,-,- | 10 | 69.830 | |||
7 | GARRY BRANSON | COUNTRY COP | 0,4,4,-,-,-,-,-,4,-,- | 12 | 59.700 | |||
8 | LISA MUTIMER | ZARA | 0,4,4,-,-,-,-,-,-,4,- | 12 | 69.300 | |||
9 | KAREN RUZSICSKA | MONSOON | 4,-,-,-,-,-,-,-,4,4,4 | 16 | 57.700 | |||
10 | VICKY BEASY | MAVERICK | 12,-,-,4,4,-,-,-,-,-,4 | 24 | 75.400 |
Class 5 Medium 95cm J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | OLIVIA RODEGHIERO | FINCH FARM CALINA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 94.560 | -,-,4,-,-,-,4,-,- | 8 | 71.763 |
2 | LALWA MAY | YANDALOO TARGETTE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.110 | -,-,-,-,-,-,4,4,4 | 12 | 58.980 |
3 | LAYNE MARTIN | AL ZAHRA | -,(4),-,-,-,-,-,-,-,-,-,-,- | 6 | 96.710 | |||
TERESA CUMMINGS | HEART OF JARRAH | EL |
Class 6 Open 1.05m J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BRIDIE MCKENNA | MALOO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 92.350 | -,-,-,-,-,-,-,- | 0 | 51.210 |
2 | LALWA MAY | YANDALOO TARGETTE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.620 | 4,-,-,-,-,-,-,4 | 8 | 49.530 |
3 | SOPHIE CARLTON | MIDNIGHT MARVEL | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.370 | 4,E,,,,,, | 400 | 0.000 |
4 | BRIDIE MCKENNA | HISASHOWMAN | -,-,-,(4),-,-,-,-,(8),-,-,-,4 | 37 | 116.320 | |||
LAYNE MARTIN | AL ZAHRA | EL | ||||||
6 | TERESA CUMMINGS | HEART OF JARRAH | ,,,,,,,,,,,, | 800 | 0.000 | |||
6 | OLIVIA RODEGHIERO | FINCH FARM CALINA | ,,,,,,,,,,,, | 800 | 0.000 |
Class 7 Open 1.10m J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BRIDIE MCKENNA | MALOO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 90.600 | |||
2 | BRIDIE MCKENNA | HISASHOWMAN | -,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 93.300 |
Class 8 Open Novelty Table C (70cm)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KELLY BARKER | OPUS MAGNUM | -,-,-,-,-,-,- | 0 | 80.740 | |||
2 | LEXIE ROBERTSON | PICCOLO | -,-,-,-,-,-,- | 0 | 86.670 | |||
3 | LAYNE MARTIN | AL ZAHRA | -,-,-,-,-,-,- | 0 | 90.840 | |||
4 | KAREN RUZSICSKA | MONSOON | -,-,-,-,-,-,- | 0 | 96.020 | |||
5 | BRIDIE MCKENNA | MALOO | -,-,-,-,-,-,- | 0 | 102.970 | |||
6 | MOLLY ROBERTSON | JACK | -,-,-,-,-,-,- | 0 | 137.620 |
Class 9 Medium 90cm J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | OLIVIA RODEGHIERO | FINCH FARM CALINA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.980 | |||
2 | HARRISON BRANSON | ROPER BAR BRUMBY | -,-,-,-,-,4,-,-,-,-,-,-,- | 4 | 74.040 | |||
3 | DELISA BELL | MOONLIGHT RAMIRA | -,-,-,-,-,-,-,-,-,-,-,4,- | 4 | 81.600 | |||
4 | LAYNE MARTIN | AL ZAHRA | -,48,-,-,-,-,-,-,-,-,-,-,- | 43 | 118.970 | |||
5 | TERESA CUMMINGS | HEART OF JARRAH | -,(4),-,-,-,-,-,(8),4,-,-,-,4 | 48 | 115.560 | |||
6 | SOPHIE CARLTON | MIDNIGHT MARVEL | ,,,,,,,,,,,, | 800 | 0.000 |
Class 10 Open 1m J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LALWA MAY | YANDALOO TARGETTE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.960 | |||
2 | OLIVIA RODEGHIERO | FINCH FARM CALINA | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 81.500 | |||
SOPHIE CARLTON | MIDNIGHT MARVEL | EL | ||||||
TERESA CUMMINGS | HEART OF JARRAH | EL | ||||||
LAYNE MARTIN | AL ZAHRA | EL |
Class 11 Open Grand Prix (start 95/1m)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BRIDIE MCKENNA | HISASHOWMAN | 0,-,-,-,-,-,-,-,-,- | 0 | 56.080 | |||
2 | BRIDIE MCKENNA | MALOO | 0,-,-,-,-,-,4,-,-,- | 4 | 56.810 | |||
3 | LALWA MAY | YANDALOO TARGETTE | 4,-,-,-,-,-,-,-,4,- | 8 | 57.660 |
Class 12 Preliminary 65cm ORS
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KELLY BARKER | OPUS MAGNUM | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.540 | |||
2 | LEXIE ROBERTSON | PICCOLO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.220 | |||
3 | ASHLEIGH OVERALL | ALLAMBIE PARK BELLADONNA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.650 | |||
4 | BROOKE HUPPATZ | LOOKATIM GO | -,-,-,-,-,-,-,-,-,-,-,4,- | 4 | 80.380 | |||
5 | VICKY BEASY | MAVERICK | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 94.110 | |||
6 | GRACE O'DONOGHUE | ROCHESTER | -,-,-,-,(4),-,-,-,-,-,-,4,- | 8 | 96.480 | |||
MOLLY ROBERTSON | JACK | EL | ||||||
8 | TERESA CUMMINGS | TAILOR MADE FUTURE | ,,,,,,,,,,,, | 800 | 0.000 |
Class 13 Novice 75cm J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | REBECCA PAYNE | DIAMOND CUT SPIN A LITTLE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.160 | -,-,-,-,-,-,-,- | 0 | 39.050 |
2 | KAREN RUZSICSKA | MONSOON | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.020 | 4,-,-,-,-,-,-,- | 4 | 41.420 |
3 | LAYNE MARTIN | MUTIMERS ALCHEMY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.510 | 4,4,-,-,-,4,-,- | 12 | 50.310 |
4 | HARRISON BRANSON | ROPER BAR BRUMBY | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 64.950 | |||
5 | LISA MUTIMER | ZARA | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 71.580 | |||
6 | GARRY BRANSON | COUNTRY COP | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 71.790 | |||
7 | KELLY BARKER | OPUS MAGNUM | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 72.120 | |||
8 | VICKY BEASY | MAVERICK | -,-,4,-,-,-,-,-,-,4,-,-,- | 8 | 77.030 | |||
9 | GRACE O'DONOGHUE | ROCHESTER | -,-,4,(4),-,-,-,-,-,-,-,-,- | 8 | 86.640 | |||
10 | BROOKE HUPPATZ | LOOKATIM GO | -,-,4,4,-,4,4,-,-,-,4,-,- | 20 | 69.770 | |||
LILY PURDON | HD STRIKE A POSE | EL | ||||||
12 | TERESA CUMMINGS | TAILOR MADE FUTURE | ,,,,,,,,,,,, | 800 | 0.000 | |||
12 | MAYA PURDON | WRENEGADE RIVER | ,,,,,,,,,,,, | 800 | 0.000 | |||
12 | CAITLYN PAAS | NAVATREK BELLA ROSE | ,,,,,,,,,,,, | 800 | 0.000 | |||
12 | ELLA ARMSTRONG | POLKA | ,,,,,,,,,,,, | 800 | 0.000 |
Class 14 Elementary 85cm J/O
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | DELISA BELL | MOONLIGHT RAMIRA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.130 | 4,-,4,-,-,-,-,-,- | 8 | 59.740 |
2 | GARRY BRANSON | COUNTRY COP | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.550 | 4,4,-,4,-,-,-,-,- | 12 | 54.530 |
3 | HARRISON BRANSON | ROPER BAR BRUMBY | -,-,-,-,-,4,-,-,-,-,-,-,- | 4 | 72.430 | |||
4 | KAREN RUZSICSKA | MONSOON | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 73.570 | |||
5 | LAYNE MARTIN | MUTIMERS ALCHEMY | -,-,4,-,-,-,-,-,-,-,-,-,- | 4 | 77.770 | |||
6 | REBECCA PAYNE | DIAMOND CUT SPIN A LITTLE | 4,-,-,-,-,-,-,-,-,4,-,-,- | 8 | 70.270 | |||
7 | VICKY BEASY | MAVERICK | -,-,4,-,-,-,4,4,-,-,-,-,- | 12 | 87.680 | |||
8 | LISA MUTIMER | ZARA | -,-,4,(4),-,-,4,(8),-,-,-,-,- | 37 | 109.330 | |||
KELLY BARKER | OPUS MAGNUM | EL | ||||||
LILY PURDON | HD STRIKE A POSE | EL | ||||||
11 | TERESA CUMMINGS | TAILOR MADE FUTURE | ,,,,,,,,,,,, | 800 | 0.000 | |||
11 | MAYA PURDON | WRENEGADE RIVER | ,,,,,,,,,,,, | 800 | 0.000 | |||
11 | CAITLYN PAAS | NAVATREK BELLA ROSE | ,,,,,,,,,,,, | 800 | 0.000 | |||
11 | GRACE O'DONOGHUE | ROCHESTER | ,,,,,,,,,,,, | 800 | 0.000 | |||
11 | ELLA ARMSTRONG | POLKA | ,,,,,,,,,,,, | 800 | 0.000 |
Class 15 Open 1.10m ORS
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BRIDIE MCKENNA | HISASHOWMAN | -,-,-,-,-,4,-,-,-,-,-,-,- | 4 | 78.480 | |||
2 | BRIDIE MCKENNA | MALOO | -,-,-,-,4,-,-,-,-,-,-,-,- | 4 | 80.960 |
Class 16 Open 1.15m ORS
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | BRIDIE MCKENNA | HISASHOWMAN | -,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 77.030 | |||
2 | BRIDIE MCKENNA | MALOO | 4,-,-,-,-,-,4,-,-,-,-,-,- | 8 | 72.590 |
Class 17 Open Ride & Drive (mow) (70cm)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | GARRY BRANSON | COUNTRY COP | -,-,-,-,-,-,- | 0 | 123.580 | |||
2 | KAREN RUZSICSKA | MONSOON | -,-,-,-,-,-,- | 0 | 123.680 | |||
3 | KELLY BARKER | OPUS MAGNUM | -,-,-,-,-,-,- | 0 | 129.870 | |||
4 | HARRISON BRANSON | ROPER BAR BRUMBY | -,-,-,-,-,-,- | 0 | 139.020 | |||
5 | VICKY BEASY | MAVERICK | -,-,-,-,-,-,- | 0 | 145.440 | |||
6 | LAYNE MARTIN | MUTIMERS ALCHEMY | -,-,-,-,-,-,- | 0 | 148.170 | |||
7 | CAITLYN PAAS | JADES COMMAND | -,-,-,-,-,-,- | 0 | 148.470 | |||
8 | BRIDIE MCKENNA | HISASHOWMAN | -,-,-,-,-,-,- | 0 | 151.630 | |||
9 | BROOKE HUPPATZ | LOOKATIM GO | -,-,-,-,-,-,- | 0 | 153.870 | |||
10 | LEXIE ROBERTSON | PICCOLO | -,-,-,-,-,-,- | 0 | 157.000 | |||
11 | LISA MUTIMER | ZARA | -,-,-,-,-,-,- | 0 | 204.660 | |||
12 | MOLLY ROBERTSON | JACK | -,-,-,-,-,-,- | 0 | 208.310 | |||
13 | ELLA ARMSTRONG | POLKA | ,,,,,, | 800 | 0.000 | |||
13 | DELISA BELL | MOONLIGHT RAMIRA | ,,,,,, | 800 | 0.000 | |||
13 | MAYA PURDON | WRENEGADE RIVER | ,,,,,, | 800 | 0.000 |