Results - DESA Members - Jump out of Winter Comp.
Dubbo Eventing & Showjumping Association
Class 1 - 45-60cm Super two phase
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KRYSTAL HALL | STRAIGHT TALL TEXAN | -,-,-,-,-,-,-,- | 0 | 42.000 | -,-,-,-,-,- | 0 | 29.000 |
2 | PEYTON CALLAGHAN | SHWANKY DOO | -,-,-,-,-,-,-,- | 0 | 42.000 | -,-,-,-,-,- | 0 | 30.000 |
3 | NICKY EDWARDS | RIVERON | -,-,-,-,-,-,-,- | 0 | 39.000 | -,-,-,-,-,- | 0 | 32.000 |
4 | ALLIE LUNDHOLM | BOO | -,-,-,-,-,-,-,- | 0 | 43.000 | -,-,-,-,-,- | 0 | 34.000 |
5 | DEBRA WILTON | AUNTY ANGEL | -,-,-,-,-,-,-,- | 4 | 42.734 | -,-,4,-,-,- | 0 | 15.224 |
6 | ISABEL SMITH | MAESYDDERWEN PENNY LANE | -,-,-,-,-,-,-,- | 400 | 44.000 | -,(4),-,-,(8)E, | 0 | 0.000 |
Class 8 - 1.15-1.20 AM5
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HAYLEY COX | TULARA ZANE | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.390 | |||
2 | ERIKA GRANT | NAWARRAH PARK FIRST KNIGHT | 4,-,-,-,-,-,-,-,-,-,-,-,4,- | 8 | 93.100 | |||
3 | ELIZABETH HOY | SF CAPRICIOUS | (4),-,-,-,-,-,-,-,-,-,-,-,-,- | 8 | 97.500 |
Class 9 - 1.10-1.15 AM5
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SHELLEY COX | RIVERSIDE GARETH | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.250 | -,-,4,-,-,-,- | 4 | 48.990 |
2 | KATE EDWARDS | GO KALLARA | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.830 | -,-,-,-,-,4,- | 4 | 59.050 |
3 | ELIZABETH HOY | GLENARA BILLECART | -,(4),-,-,-,-,-,-,-,-,-,-,-,- | 6 | 95.320 |
Class 10 - 1.05-1.10cm AM5 In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
0 | ABBEY STUBBS | LILITH OF EDEN | 0 | 0 | ||||
2 | BROOKE GARLAND | BAKERS IMAGE | -,-,-,-,-,-,-,-,-,4,(8),-,-,- | 39 | 120.550 |
Class 11 - 90-1.04cm AM7
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HAYLEY COX | BILLY | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.680 | -,-,-,-,-,-,- | 0 | 54.700 |
2 | JAMESON BUSH | GYPSY | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.700 | -,-,4,-,-,-,- | 4 | 55.250 |
3 | ABBEY STUBBS | LILITH OF EDEN | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 90.910 | -,-,-,-,-,4,- | 6 | 61.620 |
4 | SANDIE BAGGETT | SAINT ISIDORE | -,-,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 83.120 | |||
5 | DALE FREW | APH MARCO PIERRE | -,-,-,-,-,-,-,-,-,-,-,-,4,- | 4 | 85.340 | |||
6 | KATE EDWARDS | MIDTOWN MAGIC | -,-,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 85.830 | |||
7 | SANDIE BAGGETT | FLYMIA JACKPOT | -,-,(4),-,-,-,-,-,-,-,-,-,-,- | 5 | 94.150 | |||
ELIJAH BUSH | AMARANDA BLACK SAMBOOKA | EL |
Class 12 - 75-90cm AM7 In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
0 | PHOEBE GULLIVER | SAMMY | (4),-,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 89.790 | |||
1 | BROOKE GARLAND | SWITCH PLAY | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.030 | -,-,-,-,-,-,- | 1 | 60.070 |
2 | PEYTON CALLAGHAN | J H CALIBER | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 90.930 | -,-,-4,-,4,-,- | 8 | 59.470 |
3 | NATALIE BARRETT | SPRINGSHOT B | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 94.320 | -,-,-,-,-,-,- | 9 | 68.950 |
4 | SANDIE BAGGETT | FLYMIA JACKPOT | -,-,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 85.140 | -,-4,,,,,- | 400 | 0.000 |
6 | NICKY EDWARDS | KELECYN COVERGIRL | -,-,-,4,-,-,-,-,-,-,-,-,-,- | 4 | 91.080 | |||
7 | DALE FREW | LE CALVYN | (4),F,,,,,,,,,,,, | 500 | 0.000 |