Results - ACT Jump Club Competition Day incorporating the Eric Haltiner Shield
ACT Showjumping Club Inc
Class 1 90cm One Round against the Clock Article 238.2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SUSANNE JAHNEL | WICKED STYLE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.870 | |||
2 | ZOE COLLIER | KA ROSKO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.990 | |||
3 | ISABEL WIDDISON | WEEMALA COUGAR | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.060 | |||
4 | SARAH DREVERMAN | EMMAVILLE MAGICIAN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.900 | |||
5 | ZOE COLLIER | KLOVELY MN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.920 | |||
6 | MADISON MUSLADIN | PAMELET | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.420 | |||
7 | LEONIE SPECK | LAUREL GLEN JOSÉ | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.810 | |||
8 | LANE CLARKE | TULARA KARASCO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.220 | |||
9 | MOLLY ANDERSON | JOHNNY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.960 | |||
10 | BEN VERNING | SALIRE CASTELLA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 85.150 | |||
11 | ALYSSA HUGHES | EMMAVILLE PINE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 85.230 | |||
12 | SALLY ROBERTS-JONES | BRONZE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.100 | |||
13 | ABBY MACKENZIE | BEAR NECESSITIES | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.920 | |||
14 | JADA BURGUN | CRESTFIELDS CONFIDENCE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 89.370 | |||
15 | NATALIE BLUNDELL | PIGSY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 89.660 | |||
16 | LAUREN WOODBRIDGE | ELI | -,-,-,4,-,-,-,-,-,-,-,- | 4 | 71.280 | |||
17 | GRACE AKSILA | ALPHA LANE | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 80.520 | |||
18 | EMMA IANNIELLO | ESB IRISH CRAFT | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 81.450 | |||
19 | LALI ORSATTI | SOUTHERN STARS FÜRST FLIGHT | -,-,-,-,-,4,-,-,-,-,-,- | 4 | 92.870 | |||
20 | MARGARET ALLAN | PUMBA | -,-,-,-,-,-,-,-,-,-,-,- | 5 | 102.480 | |||
21 | BRIANNA HARRIS | TWILIGHT FINNIGAN HF | -,-,-,-,4,-,4,-,-,-,-,- | 8 | 83.960 | |||
22 | OLIVIA EMMERT | EMMAVILLE MOONSHINE | -,-,-,-,-,-,-,-,4,4,-,- | 8 | 94.310 | |||
23 | DEREK PETHER | BOLIVIAN | -,-,-,-,-,-,-,-,4,-,-,- | 15 | 108.970 | |||
24 | MARGARET ALLAN | PABLO | -,-,-,-,-,-,-,-,-,-,-,- | 19 | 116.410 | |||
25 | SARAH DREVERMAN | OAKS ESCOLA | 4,-,-,(4),-,-,-,-,-,(8),-,- | 39 | 120.360 | |||
MADISON SCICLUNA | ROCKSTAR | EL | ||||||
26 | ALANA SCICLUNA | CHARLIE | E,,,,,,,,,,, | 400 | 0.000 | |||
LAUREN WOODBRIDGE | EPONA | EL |
Class 2 1m One Round against the Clock Article 238.2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LANE CLARKE | EMMAVILLE MOROCCO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.100 | |||
2 | SASHA MANNING | TYPHOON CG | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.010 | |||
3 | SUSANNE JAHNEL | WICKED STYLE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.750 | |||
4 | SARAH DREVERMAN | EMMAVILLE MAGICIAN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.230 | |||
5 | OLIVIA EMMERT | EMMAVILLE TIA MARIA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.720 | |||
6 | ANNA MUSGROVE | STATFORD NARNIA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 92.700 | |||
7 | BRIANNA HARRIS | TWILIGHT FINNIGAN HF | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 95.750 | |||
8 | EMMA CREET | BHM BLACK GALAXY | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 98.550 | |||
9 | LAUREN WOODBRIDGE | ELI | -,-,4,-,-,-,-,-,-,-,-,- | 4 | 73.070 | |||
10 | SASHA MANNING | ANCHORBAR SANTOS | -,-,-,4,-,-,-,-,-,-,-,- | 4 | 82.040 | |||
11 | ISABEL WIDDISON | WEEMALA COUGAR | -,-,-,-,-,4,-,-,-,-,-,- | 4 | 86.650 | |||
12 | ZOE COLLIER | KA ROSKO | -,-,-,-,-,(4),-,-,-,-,-,- | 4 | 88.830 | |||
13 | ZOE COLLIER | KLOVELY MN | -,-,-,-,-,4,-,-,-,-,-,- | 4 | 89.290 | |||
14 | LANE CLARKE | TULARA KARASCO | -,-,4,-,-,-,-,-,-,-,-,- | 4 | 89.530 | |||
15 | SARAH DREVERMAN | OAKS ESCOLA | -,-,-,-,-,-,-,-,-,-,4,- | 4 | 91.140 | |||
16 | MADISON MUSLADIN | PAMELET | -,-,-,-,-,-,-,-,4,-,-,- | 4 | 91.370 | |||
17 | MOLLY ANDERSON | JOHNNY | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 95.460 | |||
18 | BEN VERNING | SALIRE CASTELLA | -,-,-,-,-,-,-,-,4,-,-,- | 4 | 98.950 | |||
19 | NATALIE BLUNDELL | PIGSY | -,-,-,-,-,-,-,-,4,-,4,- | 8 | 96.720 | |||
20 | JADA BURGUN | MISSILE HIGGINS | -,-,-,4,(4),-,-,-,-,-,-,- | 8 | 100.750 | |||
21 | ALYSSA HUGHES | EMMAVILLE PINE | -,-,-,4,-,4,-,-,-,-,-,- | 8 | 102.350 | |||
22 | EMMA IANNIELLO | ESB IRISH CRAFT | -,-,-,-,-,-,-,-,(4),-,-,4 | 8 | 105.290 | |||
23 | SANDI FROLICH | WEEMALA MIGHTY MO | -,-,-,4,-,-,4,-,-,-,-,4 | 12 | 75.380 | |||
24 | DEREK PETHER | BOLIVIAN | -,-,-,4,-,-,-,-,-,-,4,4 | 12 | 104.970 | |||
25 | MARGARET ALLAN | PUMBA | -,-,-,44,(4),4,-,-,-,-,-,- | 27 | 117.710 | |||
26 | LEONIE SPECK | LAUREL GLEN JOSÉ | -,4,-,4,-,-,(4),-,(8),-,4,- | 54 | 136.140 | |||
27 | GRACE AKSILA | ALPHA LANE | -,-,-,4,-,4,4,-,4,-,(8)F, | 500 | 0.000 |
Class 3 1.10m One Round against the Clock Article 238.2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | AMY AKSILA | SWITCH IT UP | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.300 | |||
2 | NATALIE BLUNDELL | BYALEE WIE WIN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 90.390 | |||
3 | NATALIE BLUNDELL | TARBURRA PUSS N BOOTS | -,-,-,-,-,-,-,-,-,-,-,- | 2 | 96.070 | |||
4 | LANE CLARKE | EMMAVILLE MOROCCO | -,-,-,-,-,-,-,-,-,4,-,- | 4 | 79.710 | |||
5 | SASHA MANNING | ANCHORBAR SANTOS | -,-,-,-,-,4,-,-,-,-,-,- | 4 | 83.680 | |||
6 | OLIVIA EMMERT | EMMAVILLE TIA MARIA | -,-,-,-,-,4,-,-,-,-,-,- | 4 | 88.590 | |||
7 | ANNA MUSGROVE | STATFORD NARNIA | -,-,-,-,-,-,-,-,-,4,-,- | 4 | 89.650 | |||
8 | JADA BURGUN | MISSILE HIGGINS | -,-,-,-,-,-,-,4,-,-,-,- | 4 | 90.300 | |||
9 | NATALIE BLUNDELL | JJ FLASH | -,-,-,-,-,-,-,-,-,-,-,- | 4 | 98.270 | |||
10 | SASHA MANNING | TYPHOON CG | 4,-,-,-,-,-,-,-,-,-,-,4 | 8 | 83.670 | |||
11 | EMMA CREET | BHM BLACK GALAXY | 4,-,-,-,-,-,-,-,4,-,-,- | 8 | 93.830 | |||
12 | SANDI FROLICH | WEEMALA MIGHTY MO | -,-,4,-,-,-,-,4,-,4,-,- | 26 | 108.060 |
Class 4 1.20m One Round against the Clock Article 238.2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LANE CLARKE | TULARA FORRIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.200 | |||
2 | NATALIE BLUNDELL | TARBURRA PUSS N BOOTS | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.520 | |||
3 | SARAH DREVERMAN | EMMAVILLE VAN GOGH | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 80.730 | |||
4 | NATALIE BLUNDELL | BYALEE WIE WIN | -,-,4,-,-,-,-,-,-,-,-,- | 4 | 90.730 | |||
5 | AMY AKSILA | SWITCH IT UP | -,-,-,-,-,4,-,-,-,-,4,- | 8 | 86.590 | |||
6 | NATALIE BLUNDELL | JJ FLASH | -,-,-,4,-,-,4,-,-,-,-,- | 8 | 90.780 |
Class 5 1.30m One Round against the Clock Article 238.2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LANE CLARKE | TULARA FORRIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.020 | |||
2 | SARAH DREVERMAN | EMMAVILLE VAN GOGH | -,-,-,-,-,-,-,-,4,-,-,- | 4 | 84.510 |
Class 6 Cross Rails Optimum Time. This class is not eligible to be counted toward the pointscore for the Eric Haltiner Shield
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ALYSSA HUGHES | MIKA | -,-,-,-,-,-,-,- | 0 | 58.180 | |||
2 | SARAH MCKEE | WILLOWCROFT DARK ANGEL | -,-,-,-,-,-,-,- | 0 | 66.390 | |||
3 | GABBY LINKE BROWN | SUBI | -,-,-,-,-,-,-,- | 0 | 72.790 | |||
4 | LEISHA NOWLAND | OPAL | -,-,-,-,-,-,-,- | 0 | 84.010 | |||
5 | SARAH MCKEE | WYUNA LEICA STRYKA | -,-,-,-,-,4,-,- | 4 | 66.260 | |||
6 | SASHA MANNING | NEON | -,-,(4),-,-,-,-,- | 4 | 84.690 | |||
7 | MOLLY ANDERSON | TROY | -,-,(4),-,-,-,-,- | 26 | 111.100 |
Class 7 50cm One Round against the Clock Article 238.2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LISA MUSLADIN | AL MARAH RED RODERIGO | -,-,-,-,-,-,-,- | 0 | 48.340 | |||
2 | CAROLINE LINKE BROWN | SUBI | -,-,-,-,-,-,-,- | 0 | 52.850 | |||
3 | ARNYA STOKES | COZMO | -,-,-,-,-,-,-,- | 0 | 54.910 | |||
4 | SAVANNAH NOWLAND | VEGAS | -,-,-,-,-,-,-,- | 0 | 56.220 | |||
5 | HELGA FROLICH | MOONBAH ARGYLE | -,-,-,-,-,-,-,- | 0 | 56.930 | |||
6 | GEORGIA MERCER-WITENDEN | KRYSTELLE PARK TEMPTRESS | -,-,-,-,-,-,-,- | 0 | 57.130 | |||
7 | GRACE MOORE | MIGHTY MOUSE | -,-,-,-,-,-,-,- | 0 | 61.250 | |||
8 | ALYSSA HUGHES | MIKA | -,-,-,-,4,-,-,- | 4 | 55.750 | |||
9 | SARAH MCKEE | WYUNA LEICA STRYKA | -,-,-,-,-,4,-,- | 6 | 63.740 | |||
10 | SAVANNAH NOWLAND | RED | -,-,-,4,-,-,-,- | 7 | 64.850 | |||
11 | SASHA MANNING | NEON | -,4,-,-,-,-,-,- | 18 | 75.040 | |||
12 | JESSICA MCKEE | WILLOWCROFT DARK ANGEL | -,-,-,-,-,-,-,- | 19 | 80.780 |
Class 8 60cm One Round against the Clock Article 238.2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LAURA MACKENZIE | BANJO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.440 | |||
2 | AMY DE BURGH | OAKIE DOKIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.250 | |||
3 | NICOLA STEWART | KISS ME IM IRISH | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.140 | |||
4 | GEORGIA MERCER-WITENDEN | KRYSTELLE PARK TEMPTRESS | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.440 | |||
5 | APRIL OBRIEN | WILBUR | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.310 | |||
6 | CHELSEA BRADFORD | DASH O’SPICE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.780 | |||
7 | NIKKI FITZHERBERT | ARTHELLA LIBERACHI | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.810 | |||
8 | SAVANNAH NOWLAND | VEGAS | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.400 | |||
9 | SASHA MANNING | ILLUSION | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.920 | |||
10 | EMILY JONES | ETERNAL THRILLS | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 69.220 | |||
11 | LISA MUSLADIN | AL MARAH RED RODERIGO | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 70.070 | |||
12 | CHELSEA BRADFORD | DASH O’SPICE | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 73.740 | |||
13 | ARNYA STOKES | COZMO | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 75.830 | |||
14 | GRACE MOORE | MIGHTY MOUSE | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 76.570 | |||
15 | HELGA FROLICH | MOONBAH ARGYLE | -,4,-,-,-,-,-,-,-,-,-,- | 4 | 77.670 | |||
16 | ALYSSA WILSON | EMMAVILLE JETSTAR | -,-,-,-,-,-,-,-,-,-,-,- | 8 | 90.920 | |||
17 | TRICIA THOMSON | FEATHERED INDIAN | -,-,-,-,-,-,-,-,-,-,-,- | 9 | 91.170 | |||
18 | SAVANNAH NOWLAND | RED | -,-,-,-,-,-,-,-,(4),-,-,- | 12 | 90.310 |
Class 10 80cm One Round against the Clock Article 238.2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | LAUREN WOODBRIDGE | EPONA -ELI | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 51.860 | |||
2 | LAUREN SEALEY | QUEEN OF CRIME | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 55.010 | |||
3 | LAUREN WOODBRIDGE | ELI | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 58.230 | |||
4 | SARAH DREVERMAN | SHADOW | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.780 | |||
5 | LALI ORSATTI | SOUTHERN STARS FÜRST FLIGHT | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.700 | |||
6 | NATASHA SANDS | CAVALIER QUIZZICAL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.740 | |||
7 | PHOEBE DOOHAN | MILLIE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.040 | |||
8 | ALANA ROMANIUK-FRY | AFTER DARK | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.410 | |||
9 | STEPHANIE NOSKE | HONEY | -,-,-,-,-,-,-,-,-,-,4,- | 4 | 64.140 | |||
10 | STEPHANIE NOSKE | OREO | -,-,(4),-,-,-,-,-,-,-,-,- | 4 | 64.610 | |||
11 | EMILY JONES | BELOW ZERO | -,-,4,-,-,-,-,-,-,-,-,- | 4 | 68.020 | |||
12 | KEIRA FORSTER | MOONBAH TANDU | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 70.560 | |||
13 | ALANA ROMANIUK-FRY | BHM SUMMERNIGHT | -,4,-,-,-,-,-,-,-,-,-,- | 4 | 72.720 | |||
14 | ISABEL WIDDISON | WEEMALA ZODIAC | -,4,-,-,-,-,-,-,-,-,-,- | 4 | 76.140 | |||
15 | JAYMEE HORAN | ROCCO | -,-,-,-,-,-,-,-,(4),-,-,- | 6 | 84.530 | |||
16 | PORTIA STOKES | BIRTWICK PARK MILEWY | 4,-,-,4,-,-,-,-,-,-,-,- | 8 | 70.970 | |||
17 | ELLA CARN | TONY | -,4,-,-,-,-,-,-,-,4,-,- | 8 | 75.770 | |||
18 | SHANNON PLOWRIGHT | ZORRO | -,4,-,-,-,4,-,-,-,-,-,- | 8 | 76.920 | |||
19 | NICOLA STEWART | LOCKIE | -,-,-,-,-,-,-,-,(12),-,-,4 | 35 | 101.830 |