Results - 2023 Tamworth World Cup Qualifier
Tamworth Showjumping
Class 1 Axiom Asia 1.20m Art 274.2 (Super Phase)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | WILLIAM WOOD | POWERHOUSE PARK EGO ROC | ,,,,,, | 0 | 47.250 | ,,,,,, | 0 | 35.210 |
2 | SIMONE SORENSEN | YALAMBI’S KARIJINI | ,,,,,, | 0 | 43.840 | ,,,,,, | 0 | 35.300 |
3 | ASHLEY CUTLER | EMCEE VAGABOND | ,,,,,, | 0 | 43.090 | ,,,,,, | 0 | 35.350 |
4 | LUCY LOCKE | BELLHAVEN COOLIBAH | -,-,-,-,-,-,- | 0 | 45.640 | -,,,,,, | 0 | 35.400 |
5 | SARAH DUGGAN | HEMSWORTH | ,,,,,, | 0 | 46.370 | ,,,,,, | 0 | 36.130 |
6 | SIMONE SORENSEN | VIVA BLUE | -,-,-,-,-,-,- | 0 | 44.210 | -,-,-,-,-,-,- | 0 | 37.250 |
7 | GEORGIA ROBERTSON | BELROCK CIARA | -,-,-,-,-,-,- | 0 | 44.470 | -,-,-,-,-,-,- | 0 | 39.240 |
7 | REBECCA JENKINS | DENNISON PARK STYLE | ,,,,,, | 0 | 44.940 | ,,,,,, | 0 | 39.240 |
9 | CLEM SMITH | QUANTICO 12 | -,-,-,-,-,-,- | 0 | 46.940 | -,-,-,-,-,-,- | 0 | 39.330 |
10 | MOLLY BAKER | BROOKLYN JALAPENO | -,,,,,, | 0 | 46.350 | ,,,,,, | 0 | 39.340 |
11 | AARON HADLOW | KOSMOS | -,,,,,, | 0 | 44.900 | ,,,,,, | 0 | 39.510 |
12 | SARAH DUGGAN | YIRRKALA CAMERON | -,-,-,-,-,-,- | 0 | 49.880 | ,,,,,, | 0 | 40.160 |
13 | HAYLEY COX | TULARA ZANE | ,,,,,, | 0 | 46.080 | ,,,,,, | 0 | 41.810 |
14 | VALENTINA ALIPRANDI | ABSOLUTE EGO Z | ,,,,,, | 0 | 47.090 | ,,,,,, | 0 | 42.350 |
15 | TILLEY FAIR | OAKS CONSTANTINO | ,,,,,, | 0 | 48.340 | ,,,,,, | 0 | 42.460 |
16 | DAVID COOPER | VICTORY DAY | ,,,,,, | 0 | 49.290 | ,,,,,, | 0 | 43.760 |
17 | COCO DULHUNTY | KPH CAROUSEL | -,,,,,, | 0 | 50.960 | ,,,,,, | 0 | 43.830 |
18 | WILLIAM MATHEW | KPH MADDISON | ,,,,,, | 0 | 49.940 | ,,,,,, | 0 | 44.130 |
19 | PENELOPE LANCASTER | AP NINJA | -,-,-,-,-,-,- | 0 | 50.670 | -,-,-,-,-,-,- | 0 | 44.660 |
20 | COCO DULHUNTY | WALLAROO CARACAJACK | -,-,-,-,-,-,- | 0 | 50.220 | ,,,,,, | 0 | 45.740 |
21 | THOMAS MADIGAN | LA CHANCE | -,-,-,-,-,-,- | 4 | 45.310 | -,-,-,-,-,-,4 | 0 | 34.190 |
22 | CLEM SMITH | CASINO GNZ | ,,,,,, | 4 | 46.340 | ,,4,,,, | 0 | 36.570 |
23 | RUBY CONLON | LAMONDALE MIKA | -,-,4,,,, | 4 | 42.540 | ,,,,,, | 0 | 37.220 |
24 | ANNABELLE HOY | AMIGA | -,-,4,-,-,-,- | 4 | 46.140 | -,,,,,, | 0 | 37.690 |
25 | SALLY SIMMONDS | HILLBREEZE CHACCOLYN | ,,,,,, | 4 | 49.310 | ,,,,,4,- | 0 | 40.440 |
26 | ALEXANDRA INGLIS | PALM BEACH | -,,4,,,, | 4 | 43.580 | ,,,,,, | 0 | 40.550 |
27 | ASHLEY CUTLER | KINNORDY RHENA | -,-,4,-,-,-,- | 4 | 44.390 | -,-,-,-,-,-,- | 0 | 40.570 |
28 | JESS BROWN | ELYSIAN FIELDS OCEANUS | -,-,,,,, | 4 | 48.420 | ,,,,,,4 | 0 | 40.940 |
29 | JENNIFER WOOD | IPOD | ,,,,,, | 4 | 45.320 | ,,,,,4,- | 0 | 41.650 |
30 | CLARE ANDERSON | TULARA CONGRINI | -,-,,,,, | 4 | 47.120 | ,4,,,,, | 0 | 42.160 |
31 | JACK SCHOUTEN | LIGHTENING STRIKES | -,,,,,, | 4 | 50.270 | -,4,,,,, | 0 | 42.240 |
32 | JAMES MOONEY | MACLEAY CORSAIR | -,4,-,-,-,-,- | 4 | 49.770 | -,-,-,-,-,-,- | 0 | 42.920 |
33 | EVA RASMUSSEN | TULURA WINDSTORM | ,,,,,, | 4 | 50.970 | ,,,,4-,-,- | 0 | 43.060 |
34 | SIENNA BELLIS | PLATINUM EGO Z | ,,,,,, | 7 | 57.270 | ,,,,,, | 0 | 32.200 |
35 | FUSCHIA CRISS | AMAZENA | -,-,-,-,,, | 8 | 44.480 | 4,-,4,-,-,-,- | 0 | 39.710 |
36 | ALEXANDRA INGLIS | GLENARA AFFOGATO | -,-,-,-,-,-,4 | 8 | 47.680 | 4,-,-,-,-,-,- | 0 | 39.720 |
37 | LORNA CLIFFORD | WARATONE | -,-,-,-,4,-,- | 8 | 47.120 | -,-,-,-,4,-,- | 0 | 41.500 |
38 | LOUISE LIGHT | ACT OF VALOR | -,-,4,-,-,-,4 | 8 | 44.900 | ,,,,,, | 0 | 42.930 |
39 | KYLIE HAWKINS | WHITE WASH | -,-,-,-,-,-,4 | 9 | 53.190 | ,,,,,, | 0 | 47.360 |
40 | ANNA WHITE | LYNDHURST SOLDIER | ,,,,,,4 | 12 | 46.230 | ,,4,,4,-,- | 0 | 41.960 |
41 | CAMERON MOFFATT | CASSEIRA | -,4,-,-,-,-,- | 16 | 47.510 | 4,4,-,-,-,4,- | 0 | 42.480 |
42 | JO MAE PURVIS | SNOWY RIVER RUBIX CUBE | -,-,-,-4,-,4,4 | 20 | 50.530 | -,-,-,4,-,-,4 | 0 | 44.420 |
43 | AANICKA GRANT | LUMI | ,,,,,, | 21 | 45.760 | ,,,,,,(4) | 0 | 62.570 |
44 | MIAH CURRIE | APH CHARLIE BROWN | -,-,-,4,-,-,- | 24 | 57.210 | ,,,,4,4,- | 0 | 50.150 |
45 | CARLY OVERTON | QUINTANA ES | 4,-,-,-,-,-,- | 405 | 51.270 | 4,(4),-,-,-,-,E | 0 | 0.000 |
Class 2 JPR Equestrian Bronze Tour 1st Qualifier 1.20m Art 274.2 (Super Phase) BLOCK ENTRY Final round 1.30m
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ELLA HAYWARD | EDENA DP | ,,,,,,- | 0 | 34.900 | -,-,-,-,-,-,-,- | 0 | 34.700 |
2 | SARAH DUGGAN | JELLYSTONE PARK CINZANO | ,,,,,, | 0 | 36.300 | ,,,,,,, | 0 | 35.790 |
3 | ISABELLA DU PLESSIS | MONTE CARLO MVNZ | -,-,-,,,, | 0 | 37.380 | -,-,-,-,-,-,-,- | 0 | 36.550 |
4 | AARON HADLOW | KOSMOS | -,-,-,-,-,-,- | 0 | 36.340 | ,,,,,,, | 0 | 36.880 |
5 | KRISSY HARRIS | WHERE'S CAMERON | -,-,-,-,-,-,- | 0 | 36.770 | -,-,-,-,-,-,-,- | 0 | 37.100 |
6 | CHLOE HUGHES | DEEDLE | -,-,-,,,, | 0 | 38.440 | ,-,-,-,-,-,-,- | 0 | 37.560 |
7 | JESS STALLING | CANTINA | -,,,,,, | 0 | 35.650 | ,,,,,,, | 0 | 38.040 |
8 | CLINT BERESFORD | OAKS CHINGO | -,-,-,-,-,-,- | 0 | 37.660 | -,-,-,-,-,-,-,- | 0 | 38.260 |
9 | MAVERICK MILES | EMCEE EZRA | -,-,-,-,-,-,- | 0 | 36.870 | -,-,-,-,-,-,-,- | 0 | 38.450 |
10 | JETT NEWMAN | WANDA | -,-,-,-,-,-,- | 0 | 40.170 | -,-,-,-,-,-,-,- | 0 | 38.560 |
11 | TYRONE LATHAM | ARION CARASUN | -,-,-,-,-,-,- | 0 | 37.760 | ,-,-,-,-,-,-,- | 0 | 38.850 |
12 | MATT IRVINE | YALAMBIS ISODORA | -,-,-,,,, | 0 | 37.100 | ,,,,,,, | 0 | 39.200 |
13 | JESS BROWN | OAKS SIERRA | -,-,-,-,-,-,- | 0 | 37.990 | ,,,-,-,-,-,- | 0 | 39.470 |
14 | CLEM SMITH | OAKS KINGFISHER | -,-,-,-,-,,- | 0 | 38.090 | -,-,-,-,-,-,-,- | 0 | 39.530 |
15 | ISABELLA DU PLESSIS | ONESSA MVNZ | -,-,-,-,-,-,- | 0 | 36.090 | -,-,-,-,-,-,-,- | 0 | 39.570 |
16 | REBECCA JENKINS | DENNISON PARK STYLE | ,-,-,-,,,- | 0 | 39.540 | -,-,,,,,, | 0 | 40.050 |
17 | MADELINE SINDERBERRY | MOLINDA JB | -,-,-,-,-,-,- | 0 | 38.230 | -,-,-,-,-,-,-,- | 0 | 41.120 |
18 | SHANE DAVIDSON | SPECTRE D | -,-,-,-,-,-,- | 0 | 38.490 | -,-,-,-,-,-,-,- | 0 | 41.920 |
19 | ELIZABETH HOY | SF CAPRICIOUS | -,-,-,-,-,-,- | 0 | 37.060 | -,-,-,-,-,-,-,- | 0 | 43.180 |
20 | MATTHEW WHALLEY | CYDONIA | -,-,-,-,-,-,- | 0 | 39.830 | ,,,,,,, | 0 | 43.680 |
21 | JACK SCHOUTEN | LIGHTENING STRIKES | -,-,-,-,-,-,- | 0 | 39.170 | -,-,-,-,-,-,-,- | 0 | 45.440 |
22 | KYLIE HAWKINS | CALLIDOR | ,,,,,, | 0 | 39.480 | ,,,,,,, | 0 | 48.470 |
23 | SARAH MCMILLAN | EVEREST JEP | -,-,-,-,-,-,- | 0 | 39.720 | ,,,,,,, | 0 | 50.360 |
24 | SARAH DUGGAN | BELLHAVEN TOULON BLUE | -,-,-,-,-,-,- | 0 | 40.150 | -,-,-,-,-,-,-,- | 0 | 50.420 |
25 | SARAH DUGGAN | YIRRKALA VANITY AFFAIR | -,-,-,-,-,-, | 0 | 42.170 | ,,,,,,, | 0 | 51.970 |
26 | FUSCHIA CRISS | KS EMERALD II | -,-,-,-,-,-, | 0 | 42.420 | -,-,-,-,-,-,-,- | 0 | 52.190 |
27 | JESS STALLING | CHACCO STAR | -,-,-,,,, | 0 | 39.440 | -,-,-,-,-,-,-,- | 0 | 52.390 |
28 | SARAH MCMILLAN | KAKADU BHV | -,-,-,-,-,-, | 0 | 41.330 | -,-,-,-,-,-,-,- | 0 | 52.790 |
29 | CLEM SMITH | WHIMSICAL WDS | -,-,-,-,-,-, | 4 | 40.100 | -,-4,-,-,-,-,-,- | 0 | 38.030 |
30 | SIMAR SINGH | BOLONG PARK CERVARCHI | ,,,,4,, | 4 | 38.850 | ,,,,,,, | 0 | 42.330 |
31 | CLARE ANDERSON | TULARA CONGRINI | -,,,,,-,- | 4 | 40.510 | -,-,-,-,-,-,-,-4 | 0 | 42.930 |
32 | MOLLY MOONEY | JB EVOLUTION | -,-,-,-,-,-,- | 4 | 39.640 | -,4,-,-,-,-,-,- | 0 | 43.090 |
33 | CLAUDIA SYMES | CASSIVER | -,-,-,-,-,-,- | 4 | 41.110 | 4,-,-,-,-,-,-,- | 0 | 44.130 |
34 | LUCY HUNKIN | KINNORDY GARCIA | -,,,,,, | 4 | 41.950 | ,,,,,4,, | 0 | 44.390 |
35 | MELINDA RECHICHI | KENLOCK SYLVESTRO | -,-,-,-,-,-,- | 4 | 36.730 | 4,-,-,-,-,-,-,- | 0 | 45.210 |
36 | MOLLY BAKER | BROOKLYN JALAPENO | -,-,-,-,-,-,- | 4 | 39.560 | ,4,-,-,-,-,-,- | 0 | 45.610 |
37 | GEORGIA ROBERTSON | BELROCK CIARA | -,-,-,-,-,-,- | 4 | 38.110 | 4,-,-,-,-,-,-,- | 0 | 45.710 |
38 | PAIGE MCBAIN | GH EMMAVILLE OLGA | -,-,-,-,-,-,- | 4 | 40.490 | -,-,-,-,-,-,4,- | 0 | 46.110 |
39 | ELISSA SCHNEIDER | CARVE IT UP | -,-,-,-,-,-,- | 4 | 35.690 | 4,-,-,-,-,-,-,- | 0 | 46.310 |
40 | MICHAEL LEES | MACLEAY CORELLA | -,-,-,-,-,4,- | 4 | 40.670 | -,-,-,-,-,-,-,- | 0 | 48.040 |
41 | JESS BROWN | EQUUS INDEMAND | -,-,-,-,-,-, | 4 | 39.890 | ,4,-,-,-,-,-,- | 0 | 48.120 |
42 | MATTEA DAVIDSON | CAPRIATI D | -,-,-,-,4,-,- | 8 | 38.780 | -,-,-,-,-,-,4,- | 0 | 39.140 |
43 | CLINT BERESFORD | ES DAKOTA | -,-,-,-,-,-,- | 8 | 38.200 | ,4,-,-,-,-,-,4 | 0 | 45.560 |
44 | SAM WHALE | KETTLE GNZ | -,-,-,-,-,-,- | 8 | 38.450 | -,-,-,4,-,-,-,4 | 0 | 45.720 |
45 | ROBERT FREEMAN | ES CANADA | -,-,-4,-,4,-,- | 8 | 34.580 | -,-,-,-,-,-,-, | 0 | 45.840 |
46 | MICHAEL LEES | KEILOR QUAINT | -,-,-,4,-,-,- | 8 | 37.040 | ,,,4,-,-,-,- | 0 | 46.380 |
47 | WILLIAM WOOD | WESTIE | -4,-,-,-,,, | 8 | 38.330 | -,-,-,-4,-,-,-,- | 0 | 48.730 |
48 | LAUREN ROUTLEDGE | TAMINGAS BELLHAVEN COLLETTO | -,4,4,-,-,-, | 8 | 38.300 | -,-,-,-,-,,, | 0 | 50.560 |
49 | KYLIE HAWKINS | WHITE WASH | -,-,-,4,-,-,- | 8 | 41.600 | 4,-,-,-,-,-,-,- | 0 | 52.290 |
50 | TESSE RAYMONT | CERA CAPITANO | ,,4,-,-,-,- | 8 | 39.810 | 4,-,-,-,-,-,-,- | 0 | 53.220 |
51 | COCO DULHUNTY | WALLAROO CARACAJACK | -,-,-,-,4,, | 12 | 41.450 | -,-,-,-,-,-,4,4 | 0 | 48.340 |
52 | HANNAH CONLON | ODDBALL | -,-,-,-,4,-, | 12 | 38.640 | 4,4,-,-,-,-,-,- | 0 | 48.370 |
53 | VALENTINA ALIPRANDI | ABSOLUTE EGO Z | -,-,-,-,-,-, | 12 | 40.960 | -,-,-,-,-,-,(4),- | 0 | 62.130 |
54 | ANNA WHITE | LYNDHURST SOLDIER | -,-,4,-,4,-,- | 16 | 38.450 | -,-,-,-,-,4,-,4 | 0 | 49.390 |
55 | JO MAE PURVIS | SNOWY RIVER RUBIX CUBE | -,4,-,4,-,4,- | 16 | 40.730 | 4,-,-,-,-,-,, | 0 | 50.390 |
56 | RUBY CONLON | LAMONDALE MIKA | -,-,4,,4,-, | 20 | 34.820 | ,4,,,4,,4, | 0 | 44.730 |
57 | LEILA WYRILL | GIGANT Z | -,-,-,4,-,-, | 26 | 38.480 | -,-,(4),-,-,-,-,- | 0 | 72.090 |
58 | AANICKA GRANT | LUMI | -,-,-,-,-,-,(4) | 28 | 67.160 | -,-,-,-,-,-,-,- | 0 | 51.900 |
JONATHON MACDONALD | FINDING ELLIOTT | EL | ||||||
MANDY GILLAN | LITTLE V | EL |
Class 3 Jumping NSW Silver Tour 1st Qualifier 1.30 - 1.35m Art 274.2 (Super Phase) BLOCK ENTRY Final 1.45m
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CLEM SMITH | QUANTICO 12 | -,-,-,-,-,-,- | 0 | 39.000 | -,-,-,-,-,-, | 0 | 29.820 |
2 | CLINT BERESFORD | EMMAVILLE JITTERBUG | -,-,-,-,-,-,- | 0 | 38.490 | -,-,-,-,-,-, | 0 | 30.650 |
3 | SAM WHALE | IDOL D | -,-,-,-,-,-, | 0 | 38.030 | -,-,-,-,-,-,- | 0 | 31.810 |
4 | AARON HADLOW | CERA STILETTO | -,-,-,,,, | 0 | 37.740 | -,-,-,-,-,-, | 0 | 32.180 |
5 | MATT IRVINE | CHALINA DP | -,-,-,-,-,-, | 0 | 37.180 | -,-,-,-,-,, | 0 | 32.460 |
6 | DAVID COOPER | VICTORY DAY | ,,,,,, | 0 | 40.420 | ,,,,,, | 0 | 33.010 |
7 | MAVERICK MILES | VERDASCO | -,-,-,,,, | 0 | 37.680 | -,-,-,-,-,, | 0 | 33.570 |
8 | REBECCA JENKINS | INCREDIBLE C | -,-,-,-,-,-, | 0 | 37.800 | -,-,-,-,-,-, | 0 | 34.610 |
9 | CARLY OVERTON | PABELLO | -,-,-,-,-,-,- | 0 | 41.090 | -,-,-,-,,, | 0 | 36.470 |
10 | WILLIAM MATHEW | KPH MADDISON | -,-,-,-,-,-, | 0 | 40.530 | -,-,-,-,-,-, | 0 | 36.890 |
11 | STUART JENKINS | CACHASSINI II | -,-,-,-,-,-, | 0 | 41.000 | -,-,-,-,-,-,- | 0 | 38.720 |
12 | AMANDA MADIGAN | DIAMOND B BEYONCE | -,-,-,-,-,-, | 0 | 38.670 | -,-,-,-,-,-, | 0 | 38.750 |
13 | BILLY RAYMONT | BLUE BALOU PS | -,-,-,-,-,-, | 0 | 39.730 | ,,,,,, | 0 | 39.130 |
14 | SARAH DUGGAN | DUBLIN | -,-,-,-,-,-, | 4 | 36.940 | -,-,-,-,-,-,4 | 0 | 30.390 |
15 | OLIVIA HAMOOD | YIRRKALA CASSEY | -,-,-,-,-,-, | 4 | 37.910 | -,-,-,-,-,-,4 | 0 | 33.850 |
16 | ASHLEY CUTLER | KINNORDY RHENA | -,4,-,,,, | 4 | 38.470 | -,-,-,-,-,-, | 0 | 34.170 |
17 | CLEM SMITH | CASINO GNZ | -,-,-,-,-,-, | 4 | 40.110 | 4,,,,,, | 0 | 35.770 |
18 | JESSIE SMITH | SPR PARDOUX (AWHA) | -,-,-,-,-,-,- | 4 | 41.430 | -,-,-,-,-,4,- | 0 | 35.810 |
19 | TESSA LILL | YALAMBI'S HUGO BOSS | ,4,-,-,-,-, | 4 | 39.290 | -,-,-,-,-,-,- | 0 | 36.900 |
20 | TYRONE LATHAM | YIRRKALA HARRIETT | -,-,-,-,-,-, | 4 | 39.080 | -,-,-,-,-,-,4 | 0 | 38.140 |
21 | JESS BROWN | CASTING | -,-,-,-,-,-, | 4 | 39.980 | -,-4,-,-,-,-,- | 0 | 38.640 |
22 | SARAH MCMILLAN | FAIRVIEW CAMBRIDGE | -,-,-,-,4,-, | 5 | 43.200 | -,-,-,-,-,-, | 0 | 41.030 |
23 | EVA RASMUSSEN | TULURA WINDSTORM | -,-,-,-,-,-,4 | 6 | 44.660 | -,-,-,-,-,-, | 0 | 39.430 |
24 | CLINT BERESFORD | CERA BRISBANE | -,-,,,,, | 8 | 38.890 | -,-,-,,4,4,- | 0 | 35.670 |
25 | NICHOLAS TALIANA | ADESMAN | -,-,,,4,-, | 8 | 41.690 | ,4,-,-,-,, | 0 | 39.100 |
26 | HAYLEY COX | TULARA ZANE | -,-,4,-,-,-, | 12 | 38.070 | ,-,4,-,-4,, | 0 | 38.860 |
27 | ROBERT STEWART | OAKS EVERGREEN TS | -,-,-,-,4,-, | 12 | 42.440 | ,,,,4,4,- | 0 | 39.280 |
28 | AMANDA MADIGAN | DIAMOND B VIVIENNE | -,-,-,-,-,(4), | 17 | 55.450 | -,-,-,-,-,-, | 0 | 41.440 |
29 | BILLY RAYMONT | CALOURBOND | -,-,-,-,-,-, | 19 | 40.760 | ,(4),-,4,-,-, | 0 | 55.370 |
30 | COCO DULHUNTY | KPH CAROUSEL | -,-,4,-,-,-, | 20 | 43.360 | 4,4,-,-,-,-,(4D) | 0 | 41.710 |
31 | SAMUEL OVERTON | CHA CHA BLUE GHP | -,-,-,,,, | 400 | 42.710 | (4),E,,,,, | 0 | 0.000 |
32 | TESSA LILL | YALAMBI'S KEY LARGO | -,4,-,-,-,4,- | 408 | 39.110 | ,F,,,,, | 0 | 0.000 |
33 | ROBERT FREEMAN | SAINT DUNSTAN | -,,,,,(4), | 415 | 53.550 | ,,4,E,,, | 0 | 0.000 |
Class 4 Premier Floats 1.40m Art 274.2 (Super Phase)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | OLIVIA HAMOOD | KNOCK OUT 111 (IMP) | -,,,,,,,, | 0 | 45.580 | -,,,,, | 0 | 28.550 |
2 | CLEM SMITH | OAKS CONJUROR | ,,,,,,,, | 0 | 48.240 | ,,,,, | 0 | 29.070 |
3 | BILLY RAYMONT | CAPRINO | -,-,-,-,-,-,-,-,- | 0 | 44.500 | -,-,-,-,-,- | 0 | 31.750 |
4 | MATTEA DAVIDSON | CHECKAMOUR D | -,-,-,-,-,-,-,-, | 0 | 45.930 | -,-,-,-,-,- | 0 | 32.410 |
5 | JAMES MOONEY | KPH CAVATINA | -,,,,,,,, | 0 | 49.490 | ,,,,, | 0 | 34.610 |
6 | STUART JENKINS | FAIRVIEW ALICANA | -,-,-,-,-,4,-,-, | 4 | 41.950 | -,-,-,-,-,- | 0 | 31.480 |
7 | BILLY RAYMONT | DAKARDO | ,4,,,,,,, | 4 | 44.170 | ,,,,, | 0 | 31.900 |
8 | FUSCHIA CRISS | DUAL DIAMOND | ,,,,4,,,, | 4 | 46.180 | ,,,,, | 0 | 32.100 |
9 | JENNIFER WOOD | COCAINE EGO Z | 4,,,,,,,, | 4 | 47.360 | ,,,,, | 0 | 33.570 |
10 | MADELINE SINDERBERRY | CAMIE Z | -,-,-,,,4,,, | 4 | 45.720 | ,,,,, | 0 | 34.890 |
11 | SARAH MCMILLAN | TYRONE VDL | -,-,-,4,-,-,-,-, | 4 | 48.450 | -,-,-,-,-,- | 0 | 35.220 |
12 | BRAD FRANKUM | OAKS CALYPSO | ,,,4,,,,, | 4 | 48.850 | ,,,,, | 0 | 36.610 |
13 | TOM MCDERMOTT | COOLEY GANGSTER | ,4,,,4,,,, | 8 | 49.820 | ,,,,, | 0 | 33.200 |
14 | MATTEA DAVIDSON | JAYBEE VIGILANTE | -,4,-,-,,-,-,-,- | 8 | 46.320 | ,,4,,, | 0 | 34.140 |
15 | RON EASEY | PORT O CALL | -,,,,,,,, | 8 | 50.320 | 4,-,-,-,4, | 0 | 34.990 |
16 | JAMES PATERSON-ROBINSON | KETUT | -,,,4,,,,, | 8 | 46.430 | ,4,,,, | 0 | 37.400 |
17 | BROOKE EDGECOMBE | LT HOLST ANDREA | -,,,,,,,, | 11 | 42.380 | ,(4),,,, | 0 | 44.680 |
18 | SAM WHALE | FLEUR DELACOUR | -,-,,,,,,, | 12 | 44.590 | ,-,4,4,4, | 0 | 28.470 |
19 | WILLIAM WOOD | CELERITY PARK VEESTAR | -,,,,,4,,, | 12 | 46.160 | ,,,,4,4 | 0 | 32.690 |
Class 20 Bellaroo Equestrian 1.05 m Art 238 2.1 (A2)
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | PATON SIMPSON | PORT COMMANDS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.950 | |||
2 | DEANNA O'NEILL | PEACH BELLINI | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.850 | |||
3 | LORNA CLIFFORD | NGAHIWI POSSUM | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.110 | |||
4 | JACINTA KENNEDY | TULARA WILLOW | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.200 | |||
5 | DAVID COOPER | HABANERO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.640 | |||
6 | JOHN FLOWER | MAJOR LOOK | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.490 | |||
7 | ASHLEY CUTLER | AIRTEMIS C | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.610 | |||
8 | BRONWYN MCCARTHY | PINK ARGLYE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.590 | |||
9 | ELIZABETH HOY | GLENARA BILLECART | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.010 | |||
10 | KATE CATT | LILHA PARK PEPPER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.910 | |||
11 | NATHAN CARSWELL | ANOTHER CHAPTER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.440 | |||
12 | MATTHEW WHALLEY | GLENARA CHERISE TS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.150 | |||
13 | MADELINE SINDERBERRY | CHINOOK | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.010 | |||
14 | MATTHEW WHALLEY | OAKS QUEEST | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.830 | |||
15 | KIRRA NICHOLLS | FINCH FARM CLASS ACT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.360 | |||
16 | ZARA SAMPSON | MORTON | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 81.400 | |||
17 | EDEN MCMAHON | BEATRIX | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.570 | |||
18 | OLIVIA JOHNSON | RR AMORETUS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.680 | |||
19 | OLIVIA HAMOOD | DIVA CONTINA PJ | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.720 | |||
20 | TOM SUTHERLAND | BART | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.850 | |||
21 | VICTORIA HOY | FINCH FARM ST LUCIA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.210 | |||
22 | GRACE MAHER | WS RAISING ROXY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.440 | |||
23 | JAKE TOMLINSON | HOLLYWOOD | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.610 | |||
24 | TESSE RAYMONT | TULARA COLIN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.690 | |||
25 | NATHAN WOOD | SI VAN HEISTE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 85.070 | |||
26 | JESS BROWN | OAKS EVITA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.450 | |||
27 | NICHOLAS TALIANA | GEORGE CLOONEY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.740 | |||
28 | CARLY OVERTON | CHIVAS SRB | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 87.100 | |||
29 | LUCY HUNKIN | COOPERS CHILL | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 88.090 | |||
30 | JACK SCHOUTEN | MACK’S RUSTIC DUST STORM | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 90.560 | |||
31 | SIENNA WINTER | WELCOME STRANGER | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 62.830 | |||
32 | ROBIN HENRY | BEVERLEY S LOLA | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 68.620 | |||
33 | PATON SIMPSON | HP ZAHLIA | -,-,-,-,-,-,-,-,4,-,-,-,- | 4 | 72.390 | |||
34 | JAMES HENRY | CATHEDRAL LASS | -,-,4,-,-,-,-,-,-,-,-,-,- | 4 | 76.010 | |||
