Results - Dalby Showjumping Championships

Darling Downs Show Jumping Club
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 HARRIET SMITH I’M A COWBOY ,,,,,,,,,,, 0 54.330
2 GEORGIA EVERSON HOLESTEIN PARK LEIBLING ,,,,,,,,,,, 0 56.410
3 HARRIET SMITH SPRING RAIN ,,,,,,,,,,, 0 63.780
4 ALANNA SAUNDERS CC’S BLONDIE ,,,,,,,,,,, 0 66.800
5 MIA JENSEN ASTRONOMY ,,,,,,,,,,, 0 67.240
6 BELLA WITT JAYBEE CABARET ,,,,,,,,,,, 0 69.660
7 DAVID FINCH FINCH FARM CHARLIE ,,,,,,,,,,, 0 69.950
8 RYLY ZOELLNER FINCH FARM TATIJANA ,,,,,,,,,,, 0 71.600
9 JODIE SKEELS CALIZMA ,,,,,,,,,,, 0 72.310
10 JOSEPHINE MALONE CARBURETTOR ,,,,,,,,,,, 0 73.230
11 DALLAS BAILEY WILARK NASA ,,,,,,,,,,, 0 76.910
12 DAVID FINCH FINCH FARM CANAVERAL ,,,,,,,,,,, 0 77.000
13 GEORGIA CASSIDY ANIMAZE ,,,,,,,,,,, 0 77.120
14 DALLAS BAILEY WILARK KENTUCKY ,,,,,,,,,,, 0 79.720
15 ALISON DENNY WARREGO DOVE ,,,,,,,,,,, 0 79.980
16 ROBERT MOFFATT BRINGALILY BILLY ,,,,,,,,,,, 3 86.650
17 KATELYN JAMES LA VITA E CUPCAKE ,,,,,,,,,,4, 4 60.320
18 DARCY EMERY LITTLE MISS ZARLEE NDE ,,,,4,,,,,,, 4 66.160
19 PHOEBE RIORDAN GREENGROVE CALLE II ,,,,,,,,,,,4 4 66.690
20 BELLA WITT FINCH FARM TONKA ,,,,,,,,,,4, 4 69.160
21 SARAH WEISS BELCAM HB ,,,,,,,,,,,(4) 4 69.480
22 MIA JENSEN VAKARRA KAHLUA ,,,,,,,,,,4, 4 70.250
23 SIENNA MICKELBOURGH HARLEY QUINN ,,,,,,,,,,4, 4 72.350
24 BRIDGETTE TRACE ISABLUE EDEN ,,,,,,,,,,,4 4 72.740
25 SAVINA O'LOUGHLIN OXLEA DU REVENTION ,,,,,,,,,,4, 4 73.740
26 SHANE DAVIDSON SALIRE CORSAIR ,,4,,,,,,,,, 4 83.670
27 BOBBI JOYCE FINCH FARM ZOE ,,(4),,,,,,,,, 5 84.090
28 TOM DARGUSCH MOROCCO ,,,,,,,,,,,4 5 84.780
29 ELLA PITTS IT’S CLINIQUE ,,,,,,,,,,4, 5 84.910
30 ADELAIDE GILBERT LITTLE DOVE ,,,,,,,,4,,4, 8 61.570
31 JOHN MCDONALD BELLCAM AFFICHA ,4,,,,,,4,,,, 8 67.470
32 MATTHEW WHALLEY GLENARA CHERISE TS ,4,,,,4,,,,,, 8 72.440
33 TIMOTHY HAWTHORNE FAIRVIEW CALQUIDAM ,,,,4,,,,,,,4 8 74.160
34 INDIANA EVENS FINCH FARM KOOKI ,,,,,4,,,,,,4 8 74.930
35 JAKOB PASCOE OXLEA SOILEIR ,,,,,,,,4,,,4 8 82.910
36 GEORGIA EVERSON CLEOPATRA ,,4,,,,,,4,,4, 12 68.830
37 JESSICA FALLAS ALPHA SIERRA ROMEO ,,4,,,4,,,,,,4 12 74.720
38 MICHAEL SHORT BELLE PHLYNN PARK HAYLEY 4,,,,,4,,,,,,4 12 78.190
39 EVAN SKEELS LAGERTHA ,,,,,,,,(4),4,, 15 90.810
40 DARCY EMERY HARRY HOUDINI NDE ,,,,,,4,,4,4,4, 19 86.180
41 DEBBIE BETTS VIVANT OF FORTUNE ,,(4),,,,,,,,(8), 39 110.100
JODIE COOPER FIRANA SANDORA EL
TARA KHAN BELCAM COLLY EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 LILY SHORT HECANROCKME ,,,,,,,,,,, 0 53.730
2 JAIME PAGE PELE ,,,,,,,,,,, 0 56.440
3 ANNIKA WERNY NICANDRO ,,,,,,,,,,, 0 58.980
4 KATELYN JAMES PERFECT EXCHANGE ,,,,,,,,,,, 0 59.550
5 CALLUM WADDELL TOUCH OF QUALITY ,,,,,,,,,,, 0 66.460
6 SHAKIRA HILTON CONFLICTED ,,,,,,,,,,, 0 72.320
7 CRAIG MCLEAN TAPA BONNIE ,,,,,,,,,,, 0 72.580
8 INDIRA ASH BROMBEERE ,,,,,,,,,,, 0 73.210
9 TYLER SHORT GALLANT GIRL ,,,,,,,,4,,, 4 59.640
10 LILLIAN ORMAN BREAKING BAD ,,,,,,,,,,,4 4 70.200
11 JORDAN PRIEST GRAND IDEA ,,,,,,,,,,4, 4 78.810
12 ELLIOT TRACE MAGIC OPTION ,,,,,(4),,,,,, 4 80.940
13 MADDALINE WINDFIELD ZIZOUSA ,,,,,,4,,,,,4 8 67.670
14 KATE JACKWITZ BENJI'S WORLD ,,,,,4,,,,,4, 8 68.600
15 TAYLAH HANCOCK ROGER THIS ROGER THAT 4,,4,,,4,,,,,, 12 71.130
16 TAYLA PARLEVLIET MAY DASH 4,,,,,4,,,,,4, 12 79.920
17 GEORGIA EVERSON ITS BEEN GOOD ,,,,,4,4,4,,,4, 16 75.670
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 LILY SHORT FINCH FARM DELTO ,,,,,,,,,,,, 0 55.420
2 HAYLEY MORRIS NGAHIWI STORM ,,,,,,,,,,,, 0 60.120
3 CHARLI WALLIS QUANTICO GNZ ,,,,,,,,,,,, 0 63.060
4 ALISON DENNY BELLHAVEN CYRUS ,,,,,,,,,,,, 0 63.740
5 HAYLEY MORRIS QUITE CALLINI ,,,,,,,,,,,, 0 64.380
6 ASHLEE CHRISTENSEN LG HARLEY’S GIRL ,,,,,,,,,,,, 0 64.420
7 GEORGIA EVERSON HOLESTEIN PARK LEIBLING ,,,,,,,,,,,, 0 64.520
8 HAYLEY MORRIS QUITE CELLINI ,,,,,,,,,,,, 0 64.740
9 CALLUM WADDELL LANDERSON ,,,,,,,,,,,, 0 65.070
10 BRENT BERG ELYSIAN FIELDS PEANUT ,,,,,,,,,,,, 0 65.780
11 MICHAEL SHORT BELLE PHLYNN PARK CHARLOTTE ,,,,,,,,,,,, 0 65.980
12 FINCH FARM CHARLIE DAVID FINCH ,,,,,,,,,,,, 0 68.670
13 SHANE DAVIDSON KANNFLY ,,,,,,,,,,,, 0 69.750
14 VICTORIA HAWTHORNE CECEE ,,,,,,,,,,,, 0 70.230
15 MALEAH LANG-MCMAHON KS THOMAS ,,,,,,,,,,,, 0 76.730
16 PHILLIP KNIGHT PIPPINS CASALLCO ,,,,,,,,,,,, 0 77.030
17 MICHAEL SHORT BELLE PHLYNN PARK CARMICHAEL ,,,,,,,,,,,4, 4 59.090
18 PHOEBE RIORDAN GREENGROVE CALLE II ,,,,,,,,,,4,, 4 68.010
19 MARK TOMKINS QUENTIN THE ROMANTIC ,,,,,,,,4,,,, 4 70.160
20 BOBBI JOYCE FINCH FARM ZOE ,,,,,,,4,,,,, 4 71.520
21 KATELYN BURGESS B F SHOSHONI ,,,,,,,4,,,,, 4 75.320
22 HARRIET SMITH I’M A COWBOY (4),,,,,,,,,,,, 4 77.170
23 SHANE DAVIDSON COVER STORY D ,,,,,,,,,,4,, 4 77.420
24 MANDY GILLAN MOSES GE ,,,,,,4,,,,,, 4 78.000
25 CHELSEA BERG COUTA ROCKS ,,,,,,,,,,4,, 4 78.570
26 ROBERT MOFFATT BRINGALILY BILLY ,,,,,,,,,,,, 6 85.000
27 ANNABELLE ROGAN BENELONG PEANUT ,4,4,,,,,,,,,, 8 63.360
28 PIP WOLSTENHOLME FANCY ,,,,,4,,,,,4,, 8 67.260
29 JESSIE KNIGHT PIPPINS MINI COOPER ,4,,,,,4,,,,,, 8 69.270
30 WILLIAM WOOD JOSELANDS PATRICK ,,,,,,4,,,,,4, 8 71.080
31 CALLUM WADDELL ROMLEY QUIZ MASTER ,,,,,,,,,4,,4, 8 71.770
32 GEORGIA CASSIDY ANIMAZE ,,,,,,,4,,,,4, 8 73.400
33 MICHAEL SHORT ES ANGELICA (4),,,,,,,,,,,4, 9 79.330
34 ADELAIDE GILBERT LITTLE DOVE ,,,,4,4,,,,,,4, 12 66.200
35 BELLA WITT JAYBEE CABARET ,,,,,,,4,4,,4,, 12 68.270
36 TIMOTHY HAWTHORNE FAIRVIEW CALQUIDAM ,4,,,,4,,,,,4,, 12 73.920
37 JONATHON MACDONALD FINDING ELLIOTT 4,,,,,,,,,,,4,4 12 76.580
38 JESSICA FALLAS ALPHA SIERRA ROMEO ,,4,,4,,,,,,,4, 13 79.500
39 INDIANA EVANS FINCH FARM KOOKIA ,,,4,,,,,,,4,, 13 83.080
40 HARRIET SMITH SPRING RAIN ,,,,,,,,,,,4,(4) 14 84.680
41 HAYLEY MORRIS CASELL 4,,,,,,,,,(4),,, 14 84.790
42 MATTHEW WHALLEY OAKS QUEEST ,,4,,4,4,4,,,,,, 16 72.840
43 MICHAEL SHORT BELLE PHLYNN PARK HAYLEY 4,,,,,,4,,,,4,4, 16 78.050
44 TARA KHAN OXLEA ZARA ,,,,,,,(4),,,,, 16 90.010
45 KATELYN JAMES LA VITA E CUPCAKE 4,4,,,,4,,4,,,,4, 20 78.630
46 SARAH WEISS BELCAM HB ,,,,,,,(4),,,,, 20 94.650
47 DARCY EMERY HARRY HOUDINI NDE ,,4,,,,,,,,4,4, 22 88.620
48 JODIE SKEELS CALIZMA 4,,,,,,,4,,(4),,, 24 90.650
49 TAYLA PARLEVLIET ELLUSION ,,4,,4,,4,,,,4,4, 25 83.680
50 EVAN SKEELS LAGERTHA ,,,,,4,,4,(4D),,,4, 28 84.200
51 ELLA PITTS BALENTINO ,,,,,,(4),,,,,, 28 102.040
52 MIA JENSEN VAKARRA KAHLUA ,,,,,,,,(4),,,, 30 104.210
53 TOM DARGUSCH FINCH FARM MAROCCO ,,,,,,,,,,,4(4), 36 106.820
54 RYLY ZOELLNER FINCH FARM TATIJANA ,,4,,,,,,F,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JAIME PAGE WAR DRAGON ,,,,,,,,,,,, 0 59.090
2 LORNA CLIFFORD WARATONE ,,,,,,,,,,,, 0 66.220
3 SAMMI MOFFATT SAUSALITO ,,,,,,,,,,,, 0 66.950
4 HAYLEY MORRIS ZULU WARRIOR ,,,,,,,,,,,, 0 70.260
5 CALLUM WADDELL TOUCH OF QUALITY 4,,,,,,,,,,,, 4 61.440
6 LILY MITCHELL NO IFS OR BUTS ,,,,,,,,,4,,, 4 66.310
7 JAIME PAGE PELE ,,,,,,4,,,,,, 4 67.210
8 INDIRA ASH BROMBEERE ,,,,4,,,,,,,, 4 74.670
9 TOM STURGEON LUCK FROM ABOVE ,,,,,,,4,,,,, 4 74.730
10 KYLIE ZABEL DUSTY GIRL ,,,,,,,,,4,,4, 8 60.400
11 KATELYN JAMES PERFECT EXCHANGE ,,,4,,,,,,,,4, 8 63.600
12 JAYCIE TRACE BUSH POET ,,,,,,4,(4),,,,, 30 100.120
13 KATE JACKWITZ BENJI'S WORLD ,,4,(4),4,,,,,,,4, 31 93.690
14 ANNIKA WERNY NICANDRO F,,,,,,,,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 DALLAS BAILEY TULARA BALLORA ,,,,,,,,,,,, 0 65.230
2 CALLUM WADDELL LANDERSON ,,,,,,,,,,,, 1 78.200
3 HAYLEY MORRIS RED HOT CHILLI PEPPER ,,,,,,,,,,,,4 4 62.630
4 MICHAEL SHORT BELLE PHLYNN PARK CARMICHAEL ,,,,,,,,,4,,, 4 64.250
5 TAYLA PARLEVLIET FLASHDRIVE ,,,,,,,,,,,,4 4 64.930
6 ROSS SMITH VALENTINO QSH ,4,,,,,,,,,,, 4 67.740
7 SHANE DAVIDSON SPECTRE D ,,,,,,,4,,,,, 4 71.500
8 CLAUDIA SYMES CASSIVER ,4,,,,,,,,,,, 4 71.690
9 MATTHEW WHALLEY CYDONIA ,,,,,,,,,4,,, 4 72.080
10 MANDY GILLAN LITTLE V ,,,,,,,,,,,4, 4 72.830
11 WILLIAM WOOD JOSELANDS PATRICK ,,,,,,,,,4,,, 5 78.260
12 DALLAS BAILEY YALAMBI'S KINGSTON ,,,,,,,,,,,, 5 82.180
13 JAIME PAGE JPS CARIBBEAN ,,,,,,4,4,,,,, 8 59.390
14 LILY SHORT FINCH FARM DELTO ,,,,,,,4,4,,,, 8 66.090
15 GWENAELLE LECERF ASDECOEUR DHIGGINSON ,,,,,,,,4,,4,, 8 67.380
16 ALISON DENNY BELLHAVEN CYRUS ,4,,,4,,,,,,,, 8 73.050
17 AMY LITZOW BRADUN PARK KIX ,,,4,,,,,,,,,4 8 73.960
18 VICTORIA HAWTHORNE CECEE ,,,,,4,,,,,,, 9 82.300
19 HAYLEY MORRIS TAKAPOTO TRUFFLES ,4,4,,,,,,,,,,4 12 74.470
20 MICHELLE HELMORE AD ASTRA ,4,,,,,,,,,,, 12 85.750
21 ROBERT FREEMAN SAINT DUNSTAN ,,4,,,,,,,4,,, 14 83.540
22 PHILIP KNIGHT PIPPINS D'MAE ,,4,,,,,4,,4,,, 15 80.060
23 KATELYN BURGESS B F SHOSHONI ,,4,,,,4,,4,,,, 16 81.360
24 KAITLYN PARLEVLIET KOYUNA GALAXY ,,,,,4,,,,(4)4,,, 17 82.990
25 CHARLI WALLIS QUANTICO GNZ ,4,4,,,,,,,4,,, 18 83.460
26 ASHLEE CHRISTENSEN LG HARLEY’S GIRL 4,,4,,,,,,,4,,, 21 86.160
27 ANNABELLE ROGAN BENELONG PEANUT ,,4,,,4,4,,,,,4,4 27 84.190
28 MATTHEW WHALLEY OAKS QUEEST ,4,4,,,4,,4,,,4,, 27 84.450
29 MANDY GILLAN MOSES GE ,,,,,4,4,,,,,,4 27 92.040
30 TAYLA PARLEVLIET FINCH FARM MOMENTO ,4,4,,,,4,4,4,4,,, 29 82.100
31 MIA CURRY APH CHARLIE BROWN ,,,4,,,,4,,,,, 36 105.980
32 TARA KHAN OXLEA ZARA 4,,,,,,,,(4),,,, 37 106.030
33 PIP WOLSTENHOLME FANCY ,4,,,,,,4,4,(4)4,,, 38 95.480
34 SARAH WEISS TWINS DELUX ,(4),,,,,,,,,,,4 39 108.830
35 CALLUM WADDELL ROMLEY QUIZ MASTER ,,4,,,(4)4,,4,,,,, 44 105.090
MICHAEL SHORT ES ANGELICA EL
ROBERT FREEMAN ES CANADA EL
38 JODIE BERMAN GLENWOOD PARK MYSTERY ,4,4,,,,,,,4,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 MALEAH LANG-MCMAHON NED O REILLY ,,,,,,,,,,,, 0 64.360
2 WILLIAM WOOD WESTIE ,,,,,,,,,4,,, 4 75.820
3 LILY SHORT HECANROCKME ,,4,,,,,,,4,,, 8 64.830
4 KYLIE ZABEL DUSTY GIRL ,4,,,,,,,4,4,,, 12 69.470
5 SAMMI MOFFATT SAUSALITO ,4,,,,,4,,,,4,, 12 71.740
6 PIP WOLSTENHOLME LAURELGLEN EC GARNETT ,4,,,,,,4,,,,, 14 83.880
7 JAIME PAGE WAR DRAGON ,,,,,,,4,4,4,4,4, 20 67.420
8 LORNA CLIFFORD WARATONE ,,,,,,,,,,,,4 21 94.740
9 JAYCIE TRACE BUSH POET ,4,,4,,,4,,,4,,,4 24 81.630
10 LILY MITCHELL NO IFS OR BUTS 4,4,,,,,4,4,,,,, 24 85.260
11 HAYLEY MORRIS ZULU WARRIOR ,4,,,,,,4,,4,,,4 26 87.630
12 TOM STURGEON LUCK FROM ABOVE 4,4,4,,4,,,4,,4,,, 36 89.380
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 ROBERT FREEMAN SAINT DUNSTAN ,,,,,,,,,,,, 0 77.320
2 SHANE DAVIDSON SPECTRE D ,,,,,,,,,,,, 0 79.560
3 JODIE BERMAN FIFTY SHADES TPH ,,,,,,,,,,,, 0 80.290
4 ROSS SMITH VALENTINO QSH ,,4,,,,,,,,,, 4 73.210
5 HAYLEY MORRIS ON THE POINT LAURENT PERRIER ,,,,,,4,,,,,, 4 79.750
6 MICHELLE HELMORE AD ASTRA ,,,,,,,,,,,4, 4 82.980
7 AMY LITZOW BRADUN PARK KIX ,,,,,,,,,,,, 6 88.520
8 TAYLA PARLEVLIET FLASHDRIVE ,,4,,,,,,,,4,, 8 79.040
9 HAYLEY MORRIS RED HOT CHILLI PEPPER ,,,,,,,,,(4D),,, 10 82.300
10 MATTHEW WHALLEY CYDONIA ,,4,,4,,,,,,,4, 15 85.050
11 MANDY GILLAN LITTLE V ,,,,,4,4,,,,,, 15 89.440
12 ROBERT FREEMAN ES CANADA 4,,,,,,4,4,,4,,, 16 83.000
13 WILLIAM WOOD WESTIE ,,,,,4,,,,4,4,, 16 86.010
14 DALLAS BAILEY WILARK CHARLESTON ,,4,,,4,,,,,,4, 24 94.020
15 WILLIAM WOOD CELERITY PARK VEESTAR ,,,4,,4,,,,,,4, 26 96.090
16 JAIME PAGE JPS CARIBBEAN ,,4,,,4,4,4,,,4,4,4 30 84.390
17 SARAH WEISS TWINS DELUX ,,,,,,4,,,(4)4,,, 34 104.940
18 PIP WOLSTENHOLME LAURELGLEN EC GARNETT ,4,4,,,,4,4,,4(4),,4, 52 106.760
19 MIA CURRY APH CHARLIE BROWN ,,4,,4,,4,4,,4,4,4, 60 114.280
CLAUDIA SYMES CASSIVER EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JASMINE ROCHE BUSTER GROVE -,-,-,-,-,-,-,-,-,-,- 0 53.030
2 JASMINE ROCHE REBQAAH -,-,-,-,-,-,-,-,-,-,- 0 55.250
3 ZOEY-ELLA NOWLAN JUST BELLA -,-,-,-,-,-,-,-,-,-,- 0 59.190
4 JORDYN THURESON DARTS -,-,-,-,-,-,-,-,-,-,- 0 60.780
5 SCARLETT LAVIS SECRET ACCOUNT -,-,-,-,-,-,-,-,-,-,- 0 61.670
6 MATILDA REDDING JUSTA BIT POSH -,-,-,-,-,-,-,-,-,-,- 0 64.590
7 PHILIP KNIGHT PIPPINS HONKY TONK HWY -,-,-,-,-,-,-,-,-,-,- 0 65.280
8 MYAH SMITH M R S HER MAJESTY -,-,-,-,-,-,4,-,-,-,- 4 64.580
9 IVY WESTLEY BRADUN PARK JIMINY -,-,-,-,-,-,-,-,-,-,- 4 69.890
10 MARDI STEVENSON HUGGLEMONSTER -,-,4,-,-,-,-,-,-,-,- 6 67.090
11 SIAN VEIVERS MAJOR NIC -,-,-,-,-,-,-,-,-,-,- 10 75.160
12 ALANNA SAUNDERS JAZZ -,-,-,4,-,-,-,-,-,-,- 11 72.880
13 ISABELLE BOND PICASSOS DEMOISELLE -,-,-,-,-,-,-,-,-,-,- 14 79.170
14 CHELSEA TURNER PRIOR ENGAGEMENT -,-,4,-,-,-,-,-,-,-,- 16 77.050
15 SHAKIRA HILTON FINCH FARM TENNESSEE WHISKEY -,-,-,-,-,-,-,-,-,-,- 17 82.210
16 KAYA ZINLINSKI DEVIL WEARS PRADA -,-,-,-,-,-,-,-,-,-,- 19 84.360
17 CHLOE SALMON NOVA -,(4),-,-,-,-,-,-,-,-,- 22 83.130
18 JORDYN THURESON BEAU ALLEGRO -,-,-,-,(4),-,-,-,-,-,- 25 86.030
19 SARAH WEISS DOVE -,-,-,-,-,-,-,-,-,-,- 27 92.650
20 AINSLEY VEIVERS KINGS JAZZ -,-,-,-,-,-,-,(4),-,-,- 33 94.650
21 SY SUMMERS BALOUBABE Z -,-,(4),-,-,-,-,-,-,-,- 40 101.320
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 HAYLEY WALL BLACK LAYCE -,-,-,-,-,-,-,-,-,-,- 0 49.870
2 EMILY RUHLE THE DARK FORCE -,-,-,-,-,-,-,-,-,-,- 0 53.650
3 SHAKIRA HILTON CARBINES LETHAL COPY -,-,-,-,-,-,-,-,-,-,- 0 56.060
4 JOSIE ROSA ROYAL ROUTINE -,-,-,-,-,-,-,-,-,-,- 0 59.970
5 CHARLOTTE ROCHE VELVET PMR -,-,-,-,-,-,-,-,-,-,- 0 61.720
6 CHARLOTTE ROCHE SPEEDY QUEST -,-,-,-,-,-,-,-,-,-,- 0 61.760
7 ISABELLE BOND KENDA PARK EVENT -,-,-,-,-,-,-,-,-,-,- 0 63.540
8 SCARLETT LAVIS HES PABLO -,-,-,-,-,-,-,-,-,-,- 0 66.680
9 SCARLETT LAVIS SECRET ACCOUNT -,-,-,-,-,-,-,-,-,-,- 0 69.900
10 RUBY NEWELL BIDDENHAM VEGAS -,-,-,-,-,-,-,-,-,-,- 0 70.780
11 JUANITA WHIP AGENT ALBERT -,-,-,-,-,-,-,-,-,-,- 0 71.160
12 PHILIP KNIGHT PIPPINS HONKY TONK HWY -,-,-,-,-,-,-,-,-,-,- 0 71.810
13 ELLIE REEDY TISANI TOMSO -,-,-,-,-,-,-,-,-,-,- 0 74.810
14 JORDYN THURESON BEAU ALLEGRO -,-,-,-,-,-,-,-,-,-,- 2 76.320
15 JASMINE ROCHE BUSTER GROVE -,-,-,-,-,-,-,-,-,-4,- 4 58.140
16 JASMINE ROCHE REBQAAH -,-,4,-,-,-,-,-,-,-,- 4 59.100
17 MATILDA REDDING DIAMONDS WITH TIME -,-,-,-,-,-,-,-,-,4,- 4 62.370
18 BOBBI JOYCE SEIKA CHADRICK -,-,-,4,-,-,-,-,-,-,- 4 65.460
19 TAYLA LORD ANTIPODEAN LAD -,-,-,-,-,-,-,-,-,-,4 4 68.080
20 MYAH SMITH M R S HER MAJESTY -,-,-,-,-,-,-,-,-,(4),- 4 71.980
21 MATTHEW WHALLEY KADANZA -,-,-,-,-,4,-,-,-,-,- 4 72.430
22 ZOEY-ELLA NOWLAN JUST BELLA -,-,-,-,-,-,-,-,-,-,4 4 73.160
23 ISABELLE BOND PICASSOS DEMOISELLE -,-,-,-,-,-,-,-,-,-,- 5 79.900
24 MARDI STEVENSON HUGGLEMONSTER 4,-,-,-,-,-,-,-,-,-,- 9 79.370
25 MEL NASH RIVERKY -,-,-,-,-,-,-,(4),-,-,- 9 79.750
26 ALANNA SAUNDERS JAZZ -,-,-,-,-,-,-,-,-4,-,- 10 80.710
27 IVY WESTLEY BRADUN PARK JIMINY -,-,-,-,-,4,-,-,4,-,4 12 71.720
28 GABRIELLE TURNER IT’S CECIL -,-,-,-,-,-,-,-,-,-,- 13 87.090
29 SHAKIRA HILTON FINCH FARM TENNESSEE WHISKEY -,-,-,-,-,-,-,-,4,-,- 15 85.720
30 RYLY ZOELLNER FINCH FARM MADELINE 4,-,-,4,-,-,-,-,-,-,4 16 78.960
31 JULIA DALGETTY LADY OF DIAMONDS -,-,-,-,-,-,-,-,-,(4),- 16 86.530
32 SIAHNA SUMMERS BALOUBABE Z -,-,-,-,-,-,-,-,-,-,- 18 92.600
33 CHELSEA TURNER PRIOR ENGAGEMENT -,-,-,4,-,-,-,-,-,-,- 22 92.580
34 JOANNE MARTIN ZIGGY -,-,-,-,-,-,-,4,-,-,- 23 93.940
35 LILLIAN ORMAN RAISE A DROP -,-,-,-,4,-,-,-,-,-,(4) 33 99.420
36 KAYA ZIELINSKI DEVIL WEARS PRADA -,4,-,-,-,(4),-,-,-,-,- 48 114.970
37 JORDYN THURESON DARTS -,-,4,-,-,-,-,(4D),-,-,- 55 115.250
BRIANNA THURSTON VIN DIESEL EL
MATILDA REDDING JUSTA BIT POSH EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 HAYLEY WALL BLACK LAYCE -,-,-,-,-,-,-,-,-,-,- 0 43.910
2 JULIA DALGETTY LADY OF DIAMONDS -,-,-,-,-,-,-,-,-,-,- 0 48.640
3 SHAKIRA HILTON CARBINES LETHAL COPY -,-,-,-,-,-,-,-,-,-,- 0 49.620
4 HAYLEY WALL DIEHARD DIVA -,-,-,-,-,-,-,-,-,-,- 0 51.250
5 TYLER SHORT ULTIMATION -,-,-,-,-,-,-,-,-,-,- 0 52.380
6 EMILY JENSEN ONYX PARK KARDGAME -,-,-,-,-,-,-,-,-,-,- 0 52.960
7 RUBY ROYAL EQUADINE CATALYST -,-,-,-,-,-,-,-,-,-,- 0 53.800
8 EMILY RUHLE JESTERS TRICK -,-,-,-,-,-,-,-,-,-,- 0 54.750
9 ZAVANA COCHRAN TIP TAU -,-,-,-,-,-,-,-,-,-,- 0 55.730
10 RUBY KENNEDY MOSS LAKE PEKOE -,-,-,-,-,-,-,-,-,-,- 0 57.300
11 ALANNA SAUNDERS LINCOLN -,-,-,-,-,-,-,-,-,-,- 0 60.090
12 ASTRID HARRISON ITS WONDERLAND -,-,-,-,-,-,-,-,-,-,- 0 61.420
13 ALANNA SAUNDERS WAALMONIC GEORGINA -,-,-,-,-,-,-,-,-,-,- 0 64.260
14 BELINDA WILLIAMS ELYSIAN FIELDS PATINA -,-,-,-,-,-,-,-,-,-,- 0 65.150
15 BOBBI JOYCE SEIKA CHADRICK -,-,-,-,-,-,-,-,-,-,- 0 65.340
16 SIENNA MICKELBOURGH BINSOSMOKIE -,-,-,-,-,-,-,-,-,-,- 0 66.600
17 RUBY NEWELL BIDDENHAM VEGAS -,-,-,-,-,-,-,-,-,-,- 0 67.380
18 MANDY GILLAN MALACHI GE -,-,-,-,-,-,-,-,-,-,- 0 69.310
19 JUANITA WHIP AGENT ALBERT -,-,-,-,-,-,-,-,-,-,- 0 69.830
20 MICHELLE HELMORE NEMESIS -,-,-,-,-,-,-,-,-,-,- 0 71.640
21 KATE JACKWITZ OPACITY -,-,-,-,-,-,-,-,-,-,- 0 73.640
22 KAYA ZIELINSKI NGAHIWI POSSUM -,-,-,-,-,-,-,-,-,-,- 0 75.450
23 LILLIAN ORMAN FINCH FARM COOPER -,-,-,-,-,-,-,-,-,-,- 1 80.350
24 GWENAELLE LECERF HERMESS DU QUAI NC -,-,-,-,-,-,-,-,-,-,- 1 80.640
25 TOM DARGUSCH FINCH FARM LAWRENCE -,-,-,-,-,-,-,-,-,-,- 2 81.240
26 RILEY THURESON MISHANI GHOST -,-,-,-,-,-,-,-,-,-,- 3 82.260
27 JONATHON MACDONALD OAKS PHANTOM -,-,-,-,-,-,-,-,-,-,- 3 82.600
28 JACQUI MCEVOY CLAN COHORTS -,-,-,-,-,4,-,-,-,-,- 4 53.410
29 CHARLOTTE ROCHE VELVET PMR -,-,-,-,-,4,-,-,-,-,- 4 53.460
30 EMILY RUHLE THE DARK FORCE -,-,-,-,-,-,4,-,-,-,- 4 53.520
31 LILY SHORT BELLE PHLYNN PARK COOPER -,-,-,-,-,-,4,-,-,-,- 4 59.170
32 SCARLETT LAVIS HES PABLO -,-,-,-,-,-,4,-,-,-,- 4 59.700
33 ISABELLE BOND KENDA PARK EVENT -,-,-,-,-,4,-,-,-,-,- 4 62.260
34 TAYLA LORD ANTIPODEAN LAD -,-,-,-,-,-,4,-,-,-,- 4 63.590
35 JORDYN THURESON OUR BOY FRED -,-,-,-,-,-,4,-,-,-,- 4 70.160
36 RYLY ZOELLNER FINCH FARM MADELINE -,-,-,-,-,4,-,-,-,-,- 4 70.780
37 MATTHEW WHALLEY KADANZA -,4,-,-,-,-,-,-,-,-,- 4 71.370
38 CHE GADDES OUTSTRIP -,-,-,-,-,-,-,-,-,-,4 4 74.500
39 KATE SCOTT KS MISS CALLI GIRL -,-,-,-,-,-,4,-,-,-,- 4 75.330
40 ETHAN KAY ROKE -,-,-,-,-,-,-,-,-,-,4 4 75.500
