
Results - Snowy Mountains Interschools Equestrian Competition (SMIEC) hosted by Snowy Mountains Grammar School
Snowy Mountains Interschools Equestrian Competition (SMIEC)
Class 4a CT4 for Senior riders Eventing Test B, jumping 60cm.
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CHLOE DOUGHTY | LEANDA IN VOGUE | -,-,-,-,-,-,-,-,-,- | 0 | 51.790 | |||
2 | LILLIAN TURGEON | TYWYSOG COCH | -,-,-,-,-,-,-,-,-,- | 0 | 57.770 | |||
3 | GABRIELLE SPROD | GEM | -,-,-,-,-,-,-,-,-,- | 0 | 58.370 | |||
4 | OLLIA STOCKL | LIMERICK XL | -,-,-,-,-,-,-,-,-,- | 0 | 65.390 | |||
5 | ELLIE WHITTAKER | IMROCK LINESMAN | -,-,-,-,-,-,-,-,-,- | 0 | 66.080 | |||
6 | MADELEINE DOUGHTY | MIRINDA ARTFUL DOGER | -,-,-,-,-,-,-,-,-,- | 0 | 67.100 | |||
7 | RUBY DORMAN | CHEVIN SOPRANO HSH | -,-,-,-,-,-,-,-,-,- | 0 | 68.790 | |||
8 | MILLIE TAYLOR | NULLA | -,-,-,-,-,-,-,-,-,- | 0 | 70.240 | |||
9 | JESS TAYLOR | BARNETT'S CIMARON | -,-,-,-,-,-,-,-,-,- | 0 | 70.900 | |||
10 | APRIL OBRIEN | TED | -,-,-,-,-,-,-,-,-,- | 0 | 71.030 | |||
11 | ELLIE SURAWSKI | FAIRVIEW NOIR SPOOK | -,-,-,-,-,-,-,-,-,- | 0 | 72.590 | |||
12 | GRACE HYNES | KIERIKY WELCOME KING | -,-,-,-,-,-,-,-,-,- | 0 | 81.500 | |||
13 | TAYLAH KLEMM | BUNDY | -,-,-,-,-,-,-,-,-,- | 0 | 85.780 | |||
14 | JEMIMA FARMER | CLOVERLEA PENNY LANE | -,-,-,-,-,-,-,-,-,4 | 4 | 51.230 | |||
15 | ABBY MCKENZIE | BANJO | -,-,-,-,-,-,-,-,-,4 | 4 | 63.700 | |||
16 | TIFANDY NAYLON-MELKI | PICNIK | 4,-,-,-,-,-,-,-,-,- | 4 | 64.640 | |||
17 | AMY DE BURGH | OAKIE DOKIE | -,-,-,(4),-,-,-,-,-,- | 4 | 66.220 | |||
18 | SIRI TAUBENSCHLAG | SWING TIME SWIFT | -,-,-,-,-,-,-,-,-,4 | 4 | 70.450 | |||
19 | SAGE DIXON | SMARTY | -,-,-,-,4,-,-,-,-,- | 4 | 71.900 | |||
20 | JOEL EVANS | TREENA DOCS DAZZLER | -,-,-,-,-,-,-,-,-,(4) | 4 | 72.980 | |||
21 | LILY MCBEATH | PETITE FLEUR | -,-,-,-,-,-,-,-,-,4 | 4 | 75.820 | |||
22 | JAMES PAAS | NANDEYE GLAMOUR | -,-,-,-,-,-,-,(4),-,- | 4 | 79.130 | |||
23 | ANNABETH HUGO | SEBRING STARR | -,-,(4),-,-,-,-,-,-,- | 4 | 83.970 | |||
24 | GEORGIA MERCER-WITENDEN | KRYSTELLE PARK TEMPTRESS | -,-,-,-,-,(4),-,4,-,- | 10 | 89.770 | |||
25 | JOSEPHINE NEILSON | TOM | -,-,4,-,-,4,-,-,-,- | 21 | 100.330 | |||
ARIBELLA DICKERSON | THOMAS MASTERMIND | EL | ||||||
27 | CLAIRE NELSON | MANDAMAR REVERE | -,-,-,-,-,F,,,, | 500 | 0.000 | |||
28 | HOLLY JOHANSON | BARCLAY FIRST EDITION | -,-,-,R,,,,,, | 600 | 0.000 |
Class 6 CT6 for Senior riders Eventing Test A(95), jumping 1m.
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CORA WHITEHEAD | HPH MANIFESTO | -,-,-,-,-,-,-,-,-,- | 0 | 56.830 | |||
2 | EMMA GALEA | NOONAMAH VALENTINA | -,-,-,-,-,-,-,-,-,- | 0 | 62.560 | |||
3 | JORDAN SMITH | COUNTRY PLATINUM | -,-,-,-,-,-,-,-,-,- | 0 | 63.140 | |||
4 | CHARLY ROBINSON-SMITH | MARTANGO | -,-,-,-,-,-,-,-,-,- | 0 | 64.700 | |||
5 | TOBY SHYING | XENA WARRIOR PRINCESS | -,-,-,-,-,-,-,-,-,- | 0 | 67.510 | |||
6 | MADELAYNE BURGESS | CMB SOXONFOX | -,-,-,-,-,-,-,-,-,- | 0 | 67.560 | |||
7 | PAIGE MOXEY | SHADOW DANSEUR | -,-,-,-,-,-,-,-,-,- | 0 | 69.300 | |||
8 | SASHA MANNING | ANCHORBAR SANTOS | -,4,-,-,-,-,-,-,-,- | 4 | 54.710 | |||
9 | CHLOE CHILCOTT | WEEMALA MIGHTY MO | -,-,-,-,-,-,-,4,-,- | 4 | 57.100 | |||
10 | MIRANDA HADLOW | PREMIER AWARD | -,-,-,-,-,-,-,4,-,- | 4 | 62.720 | |||
11 | CHARLOTTE ALEXANDER | LADY BLUE SCHEREZADE | -4,-,-,-,-,-,-,-,-,- | 4 | 76.470 |
Class 1 CT1 for Junior riders Eventing Test A, jumping 45cm.
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | HANNAH MACCALLUM | JORDAN | -,-,-,-,-,-,-,-,-,- | 0 | 62.000 | |||
2 | DANIEL HALL | TOOHIE | -,-,-,-,-,-,-,-,-,- | 0 | 62.770 | |||
3 | ASHER DE LA MEZZO | THORWOOD MOCCACINO | -,-,-,-,-,-,-,-,-,- | 0 | 74.350 | |||
4 | MAKYNLI HOLT | HIGHTOP PARK PZAZZ | -,-,-,-,-,-,-,-,-,- | 0 | 76.320 | |||
5 | AMANDA PAAS | GOLD N FINESSE | -,-,-,-,-,-,-,-,-,- | 0 | 81.930 | |||
6 | CHLOE ANDERSON | CHIEF | -,-,-,-,4,-,-,-,-,- | 4 | 67.350 | |||
7 | GRACE WARD | ROYAL BLUE | -,-,-,-,-,-,-,-,-,- | 4 | 85.170 | |||
8 | RUBY KENNY | THE DARK KNIGHT | -,-,-,-,-,-,-,-,-,- | 8 | 89.360 | |||
9 | CAMILLA METCALFE | GLENRAY WRANGLER | -,-,-,-,-,-,-,-,-,- | 10 | 91.620 | |||
LUCY DI NUCCI | KERAL ANGEL | EL | ||||||
10 | LILY JOHANSON | PRETTY IN PINK | E,,,,,,,,, | 400 | 0.000 | |||
GEORGIA KLEMM | JILL | EL | ||||||
10 | CHARLOTTE WASHINGTON-KING | JULIET | E,,,,,,,,, | 400 | 0.000 | |||
14 | LORETTA DAL BON | RED | R,,,,,,,,, | 600 | 0.000 | |||
14 | NATASHA NAYLON-MELKI | FILOU LANE SECRET WARRIOR | -,-,-,-,-,R,-,-,-,- | 600 | 0.000 | |||
14 | LILAH WALLEY | KARANAH PARK TOY TIME | -,-,-,-,-,-,-,R,-,- | 600 | 0.000 | |||
14 | ELEANOR CROCKER | DNH QUATERBOY | -,-,R,R,-,R,,,, | 600 | 0.000 | |||
14 | ANNA-SOPHIA BOYD | OLLIE | ,,,,,,,,, | 600 | 0.000 |
Class 10 EvA 80 Test A for Senior Riders.
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | NOAH LYONS | MAJOR | ,,,,,,,,, | 0 | 55.800 | |||
2 | CHELSEA NOLAN | MOMENT TO TEST | -,-,-,-,-,-,-,-,-,- | 0 | 56.150 | |||
3 | CHARLOTTE LEE | FREESTYLE | -,-,-,-,-,-,-,-,-,- | 0 | 56.750 | |||
4 | CHARLOTTE FOSTER | ESB GOLDEN GOBLIN | -,-,-,-,-,-,-,-,-,- | 0 | 57.930 | |||
5 | ESTELLE HOPE | WYANN SHADOW | -,-,-,-,-,-,-,-,-,- | 0 | 59.060 | |||
6 | MADDILYN MILLINGTON | JAYKOBEE GOLD | -,-,-,-,-,-,-,-,-,- | 0 | 61.590 | |||
7 | TOBY SHYING | SCOTTIE GILBERT | -,-,-,-,-,-,-,-,-,- | 0 | 61.930 | |||
8 | JADA BURGUN | MISSILE HIGGINS | -,-,-,-,-,-,-,-,-,- | 0 | 63.770 | |||
9 | CASSIDY BYRNE | ROCKEN OLLIE | -,-,-,-,-,-,-,-,-,- | 0 | 63.880 | |||
10 | ALANA HENDERSON | ROCKLODGE WHATTADUDE | -,-,-,-,-,-,-,-,-,- | 0 | 65.980 | |||
11 | STEPH BRIERLEY | DUCATI | -,-,-,-,-,-,-,-,-,- | 0 | 67.580 | |||
12 | GRACE FERGUSON | WESTERN | -,-,-,-,-,-,-,-,-,- | 0 | 67.790 | |||
13 | KATY ROBINSON-SMITH | GB KING OF KING’S | -,-,-,-,-,-,-,-,-,- | 0 | 68.960 | |||
14 | ROSIE THOMSON | LOKIS ARMADA | -,-,-,-,-,-,-,-,-,- | 0 | 72.520 | |||
15 | CHARLIZE MACKIE | MEERSBROOKE ICED LIQUEUR | -,-,-,-,-,-,-,-,-,- | 0 | 75.380 | |||
16 | SARAH MILLER | TUPPENCE ROYAL | -,-,-,-,-,-,-,-,4,- | 4 | 64.370 | |||
17 | EDIE HAWKE | GE DUBLIN | -,-,-,-,-,-,4,-,-,- | 4 | 67.510 | |||
18 | OLAVE WILKINSON | WHERES THE BOSS | -,-,-,4,-,-,-,-,-,- | 4 | 68.900 | |||
19 | OLIVIA OLSEN | WILSON | -,-,-,-,-,-,-4,-,-,- | 4 | 74.480 | |||
20 | HANNAH GOODSIR | LV JUST JOE | -,-,-,-,-,-,-,-,-,(4) | 4 | 81.640 | |||
21 | CALLIE BEARE | LE MINX | -,-,-,-,-,-,-,-,-,(4) | 5 | 82.570 | |||
22 | MILLIE DAWSON | WINDERALLA CRUISER | -,-,-,-,-,-,-,-,-,(4) | 13 | 90.330 | |||
CLARISSE BOYD | WICKS POPPY | EL | ||||||
ELLIE PEDEN | LITTLE RAV | EL | ||||||
25 | ELEANOR TEHAN | LULU | -,-,-,-,-,(4),-,-,-,F | 500 | 0.000 |
Class 2 CT2 for Junior riders Eventing Test B, jumping 60cm.
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ABBIE TAYLOR | RORY | -,-,-,-,-,-,-,-,-,- | 0 | 62.370 | |||
2 | VERONIKA CASTILLO | CARDWELL PARK PROPHECY | -,-,-,-,-,-,-,-,-,- | 0 | 62.870 | |||
3 | LAURA MACKENZIE | MOLLY | -,-,-,-,-,-,-,-,-,- | 0 | 63.630 | |||
4 | ELLA SKINNER | HAZELNUT | -,-,-,-,-,-,-,-,-,- | 0 | 68.720 | |||
5 | SKYE HODSON | ELM TREE CHATTERBOX | -,-,-,-,-,-,-,-,-,- | 0 | 68.840 | |||
6 | ANDELAINE MACKIE | AR TUCKER | -,-,-,-,-,-,-,-,-,- | 0 | 75.180 | |||
7 | MADISON MUSLADIN | AL MARAH RED RODERIGO | -,-,-,-,-,-,-,-,-,4 | 4 | 62.310 | |||
ZARA HORN | MACDOUGALL | EL |
Class 20 EvA 95 Test A for Senior Riders.
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | AUDREY PEARCE | AMISFIELD BILLY | -,-,-,-,-,-,-,-,-,- | 0 | 59.870 | |||
2 | ELLA NORTON | ISLAND ASTRONAUT | -,-,-,-,-,-,-,-,-,- | 0 | 60.490 | |||
3 | ABBY MACKENZIE | BEAR NECESSITIES | -,-,-,-,-,-,-,-,-,- | 0 | 63.310 | |||
4 | FRANCESCA DENNIS | KALIMNA ULTIMATE GIFT (ULTRA) | -,-,-,-,-,-,-,-,-,- | 0 | 65.530 | |||
5 | SKYE MCCOULLOUGH | ROYAL REGGIE | -,-,-,-,-,-,-,-,-,- | 0 | 66.830 | |||
6 | ANNABELLE STOTT DESPOJA | DP DEMOCRACY | -,-,-,-,-,-,-,-,-,- | 0 | 68.070 | |||
7 | OLIVIA HARKER | CHURINGAL'S CHANCE | -,-,-,-,-,-,-,-,-,- | 0 | 70.450 | |||
8 | BETH DUNN | LAMBOURNE PARK COUPERIN | -,-,-,-,-,-,-,-,-,4 | 4 | 64.210 | |||
9 | GEORGIA MAGUIRE | MY GIFTED OBSESSION | -,-,4,-,-,-,-,-,4,- | 8 | 61.870 | |||
10 | ALEEA EVANS | ARTHELLA STEVE | -,4,-,-,-,4,-,-,-,- | 8 | 68.840 | |||
11 | MIA BRIERLEY | BORDEAUX BANDIT | -,4,4,(4),-,(8),-,-,-,- | 30 | 92.000 |
Class 4b CT4 for Senior riders Eventing Test B, jumping 60cm.
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SOPHIE BUTLER | DROMARA PARK RUPERT | -,-,-,-,-,-,-,-,-,- | 0 | 58.760 | |||
2 | ADELAIDE NIVEN | GIBRALTAR BAD BILLY | -,-,-,-,-,-,-,-,-,- | 0 | 63.980 | |||
3 | GWEN WALSH | PIXIE | -,-,-,-,-,-,-,-,-,- | 0 | 66.310 | |||
4 | PIPER O’SULLIVAN | WINDOLEA HUNTER RUBY | -,-,-,-,-,-,-,-,-,- | 0 | 66.570 | |||
5 | PHEOBE APPS | BALABLA BLUE LYNX | -,-,-,-,-,-,-,-,-,- | 0 | 66.680 | |||
6 | LARNI SHEPHERD | DAVO | -,-,-,-,-,-,-,-,-,- | 0 | 70.160 | |||
7 | ALICE BREED | FOX IN SOX | -,-,-,-,-,-,-,-,-,- | 0 | 71.180 | |||
8 | CHLOE LUCAS | MUZZLEBURST | -,-,-,-,-,-,-,-,-,- | 0 | 71.640 | |||
9 | ELLA POWDERLY | NOTE TO SELF | -,-,-,-,-,-,-,-,-,- | 0 | 80.170 | |||
10 | PORTIA STOKES | BIRTWICK PARK MILEWY | -,-,-,-,-,-,-,-,-,4 | 4 | 58.420 | |||
11 | CYNARA YATES | STATFORD MARLOWE | -,-,-,-,-,-,-,-,-,4 | 4 | 63.310 | |||
12 | CLAIRE BREUST | MARISTA GONE GIRL | -,-,-,-,-,-,-,-,-,4 | 4 | 64.200 | |||
13 | SALLY FIDLER | ASHADATAN PARK COWBOY | -,-,4,-,-,-,-,-,-,- | 4 | 67.650 | |||
14 | EDEN LYONS | LULU | -,-,-,-,4,-,-,-,-,- | 4 | 68.800 | |||
15 | TAYLER MASTERTON | FANTASTIC BALLAD | 4,-,-,-,-,-,-,-,-,- | 4 | 73.200 | |||
16 | MARLI DIXON | DYCO'S BENTLEY | -,-,-,-,-,-,4,-,4,- | 8 | 77.330 | |||
17 | KATIE ANTHES | TYRANOOK RUMOUR | (4),(8),-,-,-,-,-,-,-,- | 20 | 95.300 | |||
18 | ABIGAIL BLYTH | OASIS STEEL | -,-,F,,,,,,, | 500 | 0.000 | |||
18 | MADDY PRIOR | BEAUPARC BEWITCHED | F,,,,,,,,, | 500 | 0.000 | |||
20 | GRACE MOORE | MOUSE | -,(4),R,,,,,,, | 600 | 0.000 | |||
20 | TAYLOR ROWSON | EMMAVILLE GWEN | -,-,-,R,,,,,, | 600 | 0.000 |
Class 3 CT3 for Junior riders Eventing Test B, jumping 80cm.
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | CHRISTOPHER IP | DOOROOMBAH DANNY | -,-,-,-,-,-,-,-,-,- | 0 | 57.720 | |||
2 | ALEXA GARCIA | SPANNERKOP | -,-,-,-,-,-,-,-,-,- | 0 | 63.900 | |||
3 | ANNABELLE MILLINGTON | STORMY LODGE DOODLEBUG | -,-,-,-,-,-,4,-,-,- | 4 | 64.180 |
Class 5 CT5 for Senior riders Eventing Test B, jumping 80cm.
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | ADAM MUNDY | WARREGO TINKERBELL | -,-,-,-,-,-,-,-,-,- | 0 | 53.280 | |||
2 | ESTELLA MANNING | EVIE KNIEVIE | -,-,-,-,-,-,-,-,-,- | 0 | 54.360 | |||
3 | KELLY HALL | NINJA | -,-,-,-,-,-,-,-,-,- | 0 | 58.670 | |||
4 | CASSIE NICHOLLS | BROOKTON | -,-,-,-,-,-,-,-,-,- | 0 | 61.240 | |||
5 | JORDAN SMITH | COUNTRY FANCY | -,-,-,-,-,-,-,-,-,- | 0 | 61.990 | |||
6 | ELYSSA GOULD | SAPPHIRE | -,-,-,-,-,-,-,-,-,- | 0 | 62.820 | |||
7 | JADA BURGUN | CRESTFIELDS CONFIDENCE | -,-,-,-,-,-,-,-,-,- | 0 | 62.970 | |||
8 | CHARLOTTE PEARCE | RATHOWEN VELVET BOWS | -,-,-,-,-,-,-,-,-,- | 0 | 63.060 | |||
9 | KYAH PEMBER | SWS REJOICING | -,-,-,-,-,-,-,-,-,- | 0 | 63.310 | |||
10 | PETER HALL | BUNYARRA RIDGE TOSTIG | -,-,-,-,-,-,-,-,-,- | 0 | 64.110 | |||
11 | ANNABELLE STOTT DESPOJA | STRINGS ATTACHED | -,-,-,-,-,-,-,-,-,- | 0 | 66.050 | |||
12 | LALI ORSATTI | SOUTHERN STARS FÜRST FLIGHT | -,-,-,-,-,-,-,-,-,- | 0 | 68.200 | |||
13 | EMILY WILLSMER | EXITOSO | -,-,-,-,-,-,-,-,-,- | 0 | 69.240 | |||
14 | NICOLA FRENCH | CARTNEY | -,-,-,-,-,-,-,-,-,4 | 4 | 54.440 | |||
15 | GRETCHEN QUINN | EMMAVILLE PEARL | -,-,4,-,-,-,-,-,-,- | 4 | 56.670 | |||
16 | MADISON SCICLUNA | ROCKSTAR | -,-,-,-,-,-,-,-,4,- | 4 | 60.270 | |||
17 | YVETTE LAPWORTH | PENCIL PINE FELIX | -,-,-,-,-,-,-,-,4,- | 4 | 74.260 | |||
18 | INDIANA BURKE | THE BOULEVARD | 4,-,-,-,4,4,-,-,-,- | 12 | 67.670 | |||
19 | LARNI HERBERT | HARLEY QUINN | -,-,-,-,-,-,,-,-,- | 14 | 101.970 | |||
20 | MILA MILIN | GOLDEN RHAPSODY | -,-,-,-,-,(4),-,-,-,- | 27 | 110.680 | |||
21 | SASCHA BLEFARI | HENRY'S DREAM | -,-,-,-,-,-,-,-,F, | 500 | 0.000 | |||
21 | ELLA YOUNG | RACCONTO | -,-,F,,,,,,, | 500 | 0.000 | |||
23 | LEXIE YOUNG | ALL THAT JAZZ | -,-,-,-,,,,,, | 600 | 0.000 |
Class 35 SJ5 1.10m Article 238.2.2 & 245.3 AM7 for Senior Riders
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | EMMA GALEA | NOONAMAH VALENTINA | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.300 | -,-,-,-,-,-,-,- | 0 | 39.680 |
2 | SASHA MANNING | ANCHORBAR SANTOS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.240 | -,-,-,-,-,-,-,- | 0 | 44.300 |
3 | OLIVIA BRINDLEY | RISE OF PHOENIX | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 89.570 | -,-,-,-,-,-,-,- | 0 | 48.980 |
4 | CHARLY ROBINSON-SMITH | MARTANGO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.290 | -,-,-,-,-,-,-,E | 400 | 0.000 |
5 | SKYE MCCOULLOUGH | ROYAL REGGIE | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 89.830 | |||
6 | SASHA MANNING | TYPHOON CG | -,-,-,-,-,-,-,-,4,4,-,-,- | 8 | 76.040 | |||
7 | PAIGE MOXEY | SHADOW DANSEUR | -,-,-,-,-,-,-,-,-,4,-,-,4 | 8 | 87.100 | |||
8 | GEORGIA MAGUIRE | MY GIFTED OBSESSION | -,-,-,4,-,-,-,-,4,4,-,-,- | 12 | 81.550 | |||
9 | BRONTE HOLCOMB | SOHO | -,-,-,-,-,-,-,(4),-,-,-,-,- | 16 | 106.180 | |||
10 | TOBY SHYING | SCOTTIE GILBERT | -,-,-,-,-,(4),(8),-,-,-,-,-,- | 23 | 105.190 | |||
11 | CORA WHITEHEAD | HPH MANIFESTO | -,-,-,4,F,,,,,,,, | 500 | 0.000 |
Class 34 SJ4 1m Article 238.2.2 & 245.3 for Senior Riders
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | JADA BURGUN | MISSILE HIGGINS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.450 | -,-,-,-,-,-,-,- | 0 | 39.340 |
2 | NOAH LYONS | POMPOUS | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.810 | -,-,-,-,-,-,-,- | 0 | 40.690 |
3 | ISABELLA VASSALLO | CROISSANT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.010 | -,-,-,-,-,-,-,- | 0 | 48.050 |
4 | MADDILYN MILLINGTON | JAYKOBEE GOLD | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 91.190 | -,-,-,-,-,-,-,4 | 4 | 39.410 |
5 | FRANCESCA DENNIS | KALIMNA ULTIMATE GIFT (ULTRA) | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.690 | -,-,-,-,-,-,-,4 | 4 | 46.440 |
6 | BRONTE HOLCOMBE | SOHO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 90.380 | -,-,-,-,-,-,4,- | 4 | 48.290 |
7 | ANNABELLE STOTT DESPOJA | DP DEMOCRACY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 86.890 | -,-,4,-,-,-,-,- | 4 | 53.650 |
8 | CHLOE CHILCOTT | WEEMALA MIGHTY MO | -,-,-,-,-,-,4,-,-,-,-,-,- | 4 | 79.330 | |||
9 | CASSIE NICHOLLS | EMMAVILLE GEM | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 80.500 | |||
10 | CASSIE NICHOLLS | BROOKTON | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 85.970 | |||
11 | OLIVIA BRINDLEY | BANDIT | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 86.280 | |||
12 | AUDREY PEARCE | AMISFIELD BILLY | -,-,-,-,-,-,-,4,-,-,-,4,- | 8 | 79.750 | |||
13 | EDIE HAWKE | GE DUBLIN | -,-,-,-,-,-,-,4,-,-,-,4,- | 8 | 82.690 | |||
14 | BETH DUNN | LAMBOURNE PARK COUPERIN | -,-,4,-,-,-,-,-,-,-,-,4,- | 8 | 84.620 | |||
15 | ABBY MACKENZIE | BEAR NECESSITIES | -,-,-,4,-,-,-,-,-,-,4,-,- | 8 | 89.640 | |||
16 | TOBY SHYING | XENA WARRIOR PRINCESS | -,4,-,-,-,-,-,-,-,-,4,4,- | 12 | 79.380 | |||
17 | KATY ROBINSON-SMITH | GB KING OF KING’S | -,-,-,4,-,-,-,4,-,4,-,-,4 | 16 | 85.890 | |||
18 | ELLA NORTON | ISLAND ASTRONAUT | 4,-,-,-,(4),-,-,-,-,-,-,-,(8) | 42 | 127.720 | |||
JORDAN SMITH | COUNTRY PLATINUM | EL | ||||||
ROSIE THOMSON | LOKIS ARMADA | EL | ||||||
21 | MADELAYNE BURGESS | CMB SOXONFOX | 4,-,-,-,-,R,,,,,,, | 600 | 0.000 |
Class 36 Pentathlon Showjump
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | EMMA GALEA | NOONAMAH VALENTINA | 10,10,,,30,60,100,120,160,80,320 | 1110 | 70.000 | |||
2 | CHARLY ROBINSON-SMITH | MARTANGO | 10,20,20,,,30,100,120,160,,320 | 1220 | 70.000 | |||
3 | TOBY SHYING | SCOTTIE GILBERT | ,,,40,30,60,100,160,160,160, | 1290 | 70.000 | |||
4 | CORA WHITEHEAD | HPH MANIFESTO | 10,10,,,30,60,100,120,160,,160 | 1350 | 70.000 | |||
5 | NOAH LYONS | MAJOR | 10,,,20,,60,100,120,80,,160 | 1450 | 70.000 | |||
6 | ELLA NORTON | ISLAND ASTRONAUT | 10,,40,20,30,30,100,120,160,, | 1490 | 70.000 | |||
7 | CHLOE CHILCOTT | WEEMALA MIGHTY MO | 10,,,,,60,50,60,160,,160 | 1500 | 70.000 | |||
8 | ESTELLE HOPE | WYANN SHADOW | ,10,20,20,,60,100,120,160,, | 1510 | 70.000 | |||
9 | GEORGIA MAGUIRE | MY GIFTED OBSESSION | 10,10,40,20,30,30,50,,,80,160 | 1570 | 70.000 | |||
10 | SOFIA DAL BON | OMAR PATRIOTIC BREEZE | 20,,40,40,,60,100,60,,, | 1680 | 70.000 | |||
11 | ALICE BREED | FOX IN SOX | 10,10,20,20,60,30,100,60,,, | 1690 | 70.000 | |||
12 | GWEN WALSH | PIXIE | 10,20,40,40,60,60,,60,,, | 1710 | 70.000 | |||
13 | CHLOE DOUGHTY | LEANDA IN VOGUE | 20,20,,40,60,60,50,,,, | 1750 | 70.000 | |||
13 | MILLIE DAWSON | WINDERALLA CRUISER | 10,,,20,60,60,100,,,, | 1750 | 70.000 | |||
15 | GRACE HYNES | HALIMAS SPRITLEY PRINCE | 10,20,20,20,60,60,50,,,, | 1760 | 70.000 | |||
16 | JOSHUA MAY | ADDIE | 20,10,20,40,30,60,50,,,, | 1770 | 70.000 | |||
17 | LEE RILEY | NAR AL SAHA | 10,20,,40,60,30,50,,,, | 1790 | 70.000 | |||
18 | SASCHA BLEFARI | HENRY'S DREAM | 20,20,40,30,30,60,,,,, | 1800 | 70.000 | |||
19 | PIPER O’SULLIVAN | WINDOLEA HUNTER RUBY | 10,20,40,,60,60,,,,, | 1810 | 70.000 | |||
LILY VAN WEERDENBURG | WAYDEGO SPARKIE | EL | ||||||
20 | LILY MCBEATH | PETITE FLEUR | ,,,,,,F,,,, | 2000 | 0.000 | |||
20 | LEXIE YOUNG | ALL THAT JAZZ | ,,,,,,,,,F, | 2000 | 0.000 | |||
20 | CALLIE BEARE | LE MINX | ,,,,,,,,F,, | 2000 | 0.000 | |||
20 | CHARLIZE MACKIE | MEERSBROOKE ICED LIQUEUR | ,,,,,,,F,,, | 2000 | 0.000 |
Class 31 SJ1 60cm Article 238.2.1 A2 for Junior Riders
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SKYE HODSON | ELM TREE CHATTERBOX | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 57.970 | |||
2 | ABBIE TAYLOR | RORY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.130 | |||
3 | ANDELAINE MACKIE | AR TUCKER | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.300 | |||
4 | MOLLY MCKITTRICK | NAVAHOME BONO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.370 | |||
5 | ELLA SKINNER | HAZELNUT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.540 | |||
6 | LILAH WALLEY | KARANAH PARK TOY TIME | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.810 | |||
7 | HANNAH MACCALLUM | JORDAN | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.960 | |||
