
Results - Geelong Showjumping Club Autumn Classic 2023
Geelong Showjumping Club inc
Class 1 Duncan Equine 105cm Article 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | AMELIA TSILFIDIS HEA# 60023133 | PRIDE OF GOLD | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.530 | |||
2 | ELIZA ABRAHAMS HEA# 12356799 | EMCEE STREET WISE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 66.880 | |||
3 | MIRRI LANG HEA# 30044447 | MOUSETANG | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.790 | |||
4 | KRISTY MCSWEEN HEA# 0 | JINGELLA SUPERSTITION | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.670 | |||
5 | RACHAEL GANE HEA# 60029967 | MINNAMURRA PARK CALATOL | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 72.940 | |||
6 | SIENNA HOLDSWORTH-ROSE HEA# 30045668 | COOLART FARM SHORT TORQUE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 73.000 | |||
7 | MARK NICHOLLS HEA# 60027820 | YALAMBIS MELBOURNE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.960 | |||
8 | HANNAH WIGG HEA# 32007930 | COLDSTREAM SIN CITY | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.000 | |||
9 | MIRRI LANG HEA# 60005160 | ANOTHER BILLIION | -,-,-,-,-,-,-,-,-,-,-,-,4 | 4 | 69.690 | |||
10 | REBECCA CANE HEA# 60014746 | CHASE THE GOLD | -,-,-,-,(4),-,-,-,-,-,-,-,- | 4 | 83.780 | |||
11 | LISA NORTH HEA# 60010863 | MAGICAL MYSTICAL MERLIN | -,-,-,(4),-,-,-,-,-,-,-,-,- | 7 | 89.880 | |||
12 | AVA KENNEDY HEA# 60010978 | LEE PING JAY | -,-,4,-,-,-,4,-,-,-,-,-,- | 8 | 72.430 | |||
13 | AVA KENNEDY HEA# 30043073 | TED | 4,-,-,-,-,-,-,4,-,-,-,-,- | 8 | 73.070 | |||
14 | MAGGIE BREWER HEA# 30501808 | LINC | (4),-,-,-,-,-,-,-,-,-,-,-,- | 9 | 91.920 | |||
15 | TIM HAWORTH HEA# 60024709 | JINGELLA BLUEPRINT | -,-,-,-,-,-,4,4,-,4,-,-,- | 12 | 74.360 | |||
16 | CAITLYN DUNCAN HEA# 60007526 | ITS LUX NITRO | 4,-,-,-,-,4,4,4,-,-,-,-,- | 16 | 72.770 | |||
17 | FRANCESCA CHETTLE HEA# 60027735 | ACHILLI | -,-,-,-,-,-,4,-,4,-,4,4,- | 16 | 81.310 | |||
18 | MICHAEL GOLDSWORTHY HEA# 60030846 | ADAMOS | -,-,-,-,-,-,-,-,-,-,(4),-,- | 21 | 103.600 | |||
19 | CHLOE LEEN HEA# 20093610 | CARISMA II | -,-,(12),-,-,-,-,-,-,-,-,-,- | 34 | 108.930 | |||
20 | CHRISTINA HUNTER HEA# 60026907 | DALGHAR BLUE | -,-(4),-,-,-,-,-,-,-,-,-,-,- | 34 | 116.370 | |||
21 | ALEXANDRA MELVILLE HEA# 60027251 | DA NUISANCE | -,4,-,(4),-,-,-,-,-,(8),-,-,- | 37 | 107.600 | |||
22 | AARON MAWHINNEY HEA# 60024650 | DIORITE | (4),-,-,(4),-,4,-,-,-,-,-,-,- | 46 | 120.110 | |||
KATHY MINCHIN HEA# 60031963 | MINTARA CINCINNATI | EL | ||||||
NIKKI BARDIS HEA# 60028103 | HIT THE JAZZ | EL | ||||||
25 | MICHELA AGNOLETTI HEA# 60011237 | SKIPCELLO'S SKY HIGH | F,,,,,,,,,,,, | 500 | 0.000 | |||
26 | LILLY MCGREGOR HEA# 60026307 | VALI | -,-,-,-,-,4,-,4,-,-,-,4, | 600 | 0.000 | |||
26 | MALIKAH RUDGE HEA# 60030319 | ZENTINEL | 4-,4,(4),,,,,,,,,, | 600 | 0.000 | |||
26 | LILLY MCGREGOR HEA# 30501613 | CLEO | -,4,-,-,4,(4),,,,,,, | 600 | 0.000 | |||
26 | MEGAN VISTARINI HEA# 60025981 | HARLEYQUINN | 4,4,(4),-,-,4,4,-,4,-,4,4, | 600 | 0.000 |
Class 2 Mane Memories Photgraphy 110cm Article 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | KRISTY MCSWEEN HEA# 60029624 | BUSY BEE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.870 | |||
2 | KRISTY MCSWEEN HEA# 60029940 | WONDAREE SPICE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.510 | |||
3 | BROOKE HICKEY HEA# 21040000 | KENTAUR COCONUT | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 82.730 | |||
4 | BROOKE HICKEY HEA# 0 | CASTLEFORD ACE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 84.070 | |||
5 | LUCY BORRACK HEA# 60005297 | BEETHOVEN | -,-,4,-,-,-,-,-,-,-,-,-,- | 4 | 69.030 | |||
6 | SUNDAY BORRACK HEA# 60025515 | GET RHYTHM | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 70.620 | |||
7 | STUART ABRAHAMS HEA# 68975311 | VIRARCHIE RM | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 77.510 | |||
8 | MADDISON BUCKNER HEA# 60008036 | MT ROBINSONS RICOCHET | -,-,-,-,-,-,-,4,-,(4),-,-,- | 9 | 88.290 | |||
9 | AVA KENNEDY HEA# 30043073 | TED | -,-,-,4,-,4,-,4,-,-,-,-,- | 12 | 72.380 | |||
10 | TIM HAWORTH HEA# 60022483 | WONDAREE SPARKLE | -,-,-,44,(4),-,-,-,-,-,-,-,- | 12 | 78.420 | |||
11 | CAITLYN DUNCAN HEA# 60007526 | ITS LUX NITRO | -,-,4,4,-,-,-,-,-,-,-,4,- | 12 | 83.150 | |||
12 | MAGGIE BREWER HEA# 30501808 | LINC | 4,-,4,-,-,-,-,4,-,-,-,-,4 | 16 | 81.060 | |||
LISA NORTH HEA# 60010863 | MAGICAL MYSTICAL MERLIN | EL | ||||||
14 | JORJIA FARRUGIA HEA# 60011297 | FINCH FARM CUSAC | 4,4,4,-,-,4,-,4,4,4,,, | 600 | 0.000 |
Class 3 Creature Technology Co 115cm Article 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | NELLIE ROGERS HEA# 30044599 | VALIANT STAR | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 61.350 | |||
2 | LUCY BORRACK HEA# 60005297 | BEETHOVEN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.040 | |||
3 | GABRIELLE ROBERTSON HEA# 60025728 | CAROUSEL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.470 | |||
4 | RACHAEL GANE HEA# 60029967 | MINNAMURRA PARK CALATOL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.520 | |||
5 | MARK NICHOLLS HEA# 60017557 | OBAMA II | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.930 | |||
6 | TIM CLARKE HEA# 60023737 | KANNTANGO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.680 | |||
7 | AUGUST TILDERS HEA# 60031380 | PATANGAS KANDY KANE | -,-,-,-,-,4,-,-,-,-,-,- | 4 | 61.360 | |||
8 | STUART ABRAHAMS HEA# 68975311 | VIRARCHIE RM | -,-,-,-,-,-,-,-,-,4,-,- | 4 | 61.860 | |||
9 | SIENNA HOLDSWORTH-ROSE HEA# 60007068 | ATLAS E | -,-,-,-,-,-,-,-,-,4,-,- | 4 | 69.980 | |||
10 | TANSY SAGAR HEA# 60008173 | HELSINKI | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 76.170 | |||
11 | MARK NICHOLLS HEA# 60027820 | YALAMBIS MELBOURNE | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 76.720 | |||
12 | KRISTY MCSWEEN HEA# 0 | JINGELLA SUPERSTITION | -,-,-,-,-,-,-,4,4,-,-,- | 8 | 69.880 | |||
13 | AMANDA LEYSHAN HEA# 22002198 | RAINY | -,-,-,4,-,-,-,4,-,-,-,- | 8 | 74.510 | |||
14 | RACHAEL GANE HEA# 60008645 | BANDIDO | -,-,-,-,-,4,-,-,-,(4),-,- | 8 | 82.150 | |||
15 | TIM HAWORTH HEA# 60024709 | JINGELLA BLUEPRINT | 4,-,-,-,-,4,-,-,-,-,4,- | 12 | 73.440 | |||
16 | ARIENNE HOLDSWORTH-ROSE HEA# 60025492 | GLENAYRE SKYLINE | -,4,-,-,-,-,-,4,-,4,-,- | 12 | 73.610 | |||
17 | BROOKE HICKEY HEA# 0 | CASTLEFORD ACE | -,-,-,-,-,-,-,-4,-(4),(4),-,- | 12 | 90.450 | |||
18 | JORJIA FARRUGIA HEA# 60011297 | FINCH FARM CUSAC | 4,,,,,,,,,,, | 400 | 0.000 | |||
19 | LUCY BORRACK HEA# 60027106 | PIRIPI | -,-,-,-,4(4),4,-,-,-,-,(8), | 600 | 0.000 |
Class 4 Ridgeline 120cm Article 238.2.2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | NELLIE ROGERS HEA# 30044599 | VALIANT STAR | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.820 | -,-,-,-,-,-,- | 0 | 36.940 |
2 | GARRY KERMOND HEA# 60019121 | TULARA CASCIADO | -,-,-,-,-,-,,,-,-,-,-,- | 0 | 84.850 | -,-,-,-,-,-,- | 0 | 39.580 |
3 | SAMUEL ROBERTSON HEA# 30501874 | AL NEMO | -,,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.750 | -,-,-,-,-,-,- | 0 | 39.690 |
4 | MARK NICHOLLS HEA# 60017557 | OBAMA II | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 80.030 | -,-,-,-,-,-,- | 0 | 39.740 |
5 | SAMUEL ROBERTSON HEA# 60012088 | VALVET CATE | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.130 | -,-,-,-,-,-,- | 0 | 42.960 |
6 | TIM CLARKE HEA# 60023737 | KANNTANGO | -,-,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.700 | -,4,-,-,-,-,- | 4 | 43.540 |
7 | GABRIELLE ROBERTSON HEA# 60025728 | CAROUSEL | -,-,-,-,-,-,-,-,-,-,4,-,- | 4 | 79.500 | |||
8 | KRISTY MCSWEEN HEA# 60029624 | BUSY BEE | -,-,-,4,-,-,-,-,-,-,-,-,- | 4 | 79.620 | |||
9 | AUGUST TILDERS HEA# 60031380 | PATANGAS KANDY KANE | 4,-,-,-,-,-,-,-,-,-,-,-,- | 4 | 82.160 | |||
10 | KRISTY MCSWEEN HEA# 60029940 | WONDAREE SPICE | -,4,-,-,-,-,-,-,-,-,-,-,- | 4 | 82.400 | |||
11 | STUART ABRAHAMS HEA# 60004060 | VAINQUEUR | -,-,-,-,-,-,-,-,-,4,-,-,- | 4 | 82.870 | |||
12 | HUDSON CRAIG HEA# 60015568 | OAKS BOTSWANA | -,-,-,-,-,-,-,4,-,-,-,-,- | 4 | 85.550 | |||
13 | RACHEL GANE | MINNAMURRA PARK AMAYA | -,-,-,-,-,-,-,-,-,-,4,-,4 | 8 | 81.600 | |||
14 | SIENNA HOLDSWORTH-ROSE HEA# 60007068 | ATLAS E | -,-,-,4,4,-,-,-,-,-,-,4,- | 12 | 80.710 | |||
15 | TIM HAWORTH HEA# 60022483 | WONDAREE SPARKLE | -,4,-,-,-,-,-,4,-,4,-,-,- | 12 | 83.630 | |||
16 | JAMES LANG HEA# 30502402 | LP NICOSIA | -,-,-,4,-,-,4,-,-,-,4,-,- | 12 | 86.310 | |||
17 | ARIENNE HOLDSWORTH-ROSE HEA# 60025492 | GLENAYRE SKYLINE | 4,-,-,4,-,-,-,4,4,-,-,-,- | 16 | 83.120 | |||
18 | RUSSELL HEARN HEA# 60020903 | RBH MONTPELLIER | -,-,-,,,,,,,,,, | 400 | 0.000 |
Class 5 AJM Contracting 130cm Article 238.2.2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SAMUEL ROBERTSON HEA# 60012088 | VALVET CATE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.460 | |||
2 | SAMUEL ROBERTSON HEA# 30501874 | AL NEMO | -,-,-,-,4,-,-,-,-,-,-,4 | 8 | 75.030 | |||
3 | GARRY KERMOND HEA# 60019121 | TULARA CASCIADO | -,-,-,4,-,-,-,-,-,-,-,4 | 8 | 79.240 | |||
4 | RHETT OLIVER HEA# 60003856 | FINCH FARM COLUMBUS | -,-,-,-,4,-,-,-,-,-,-,4 | 8 | 81.420 | |||
5 | HUDSON CRAIG HEA# 60015568 | OAKS BOTSWANA | -,-,-,-,-,-,4,-,-,4,-,- | 8 | 82.500 | |||
6 | STUART ABRAHAMS HEA# 60004060 | VAINQUEUR | -,-,-,-,-,4,-,4,-,-,-,- | 8 | 83.450 | |||
RACHAEL GANE HEA# 30045688 | MINNAMURRA PARK AMAYA | EL |
Class 10 The Co-Op Colac 100cm Article 238.2.1
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | STUART ABRAHAMS HEA# 30046334 | ROCKET ROD | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 57.410 | |||
2 | GENNA SORDELLO | CERA CARA MIA | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.360 | |||
3 | LUCY BORRACK | PIRIPI | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.740 | |||
4 | AMY CLELAND HEA# 60020820 | MY MISS HAZEL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 69.860 | |||
5 | CHRISTINA HUNTER HEA# 60026907 | DALGHAR BLUE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.240 | |||
6 | MICHAEL GOLDSWORTHY HEA# 60030846 | ADAMOS | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.950 | |||
7 | MARK NICHOLLS HEA# 60027820 | YALAMBIS MELBOURNE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 83.300 | |||
8 | ELIZA ABRAHAMS HEA# 12356799 | EMCEE STREET WISE | -,-,-,-,-,-,4,-,-,-,-,- | 4 | 62.350 | |||
9 | MADDISON BUCKNER HEA# 60033960 | PARK AVENUE’S MOUNTAIN VIEW | -,-,-,4,-,-,-,-,-,-,-,- | 4 | 72.290 | |||
10 | PRUE BERGMEIER HEA# 60032024 | CONKER | -,-,-,-,-,-,-,4,-,-,-,- | 4 | 79.450 | |||
11 | HARLEY MCNAUGHTON | MOBILE APP | -,-,-,-,(4),-,-,-,-,-,-,- | 4 | 80.100 | |||
12 | JORDYN PRETTY-MURPHY HEA# 30501365 | DUTCHLAND | -,-,-,-,-,4,-,4,-,-,-,- | 8 | 72.800 | |||
13 | CAITLYN DUNCAN HEA# 60007526 | ITS LUX NITRO | -,-,-,-,-,-,-,-,4,4,-,- | 8 | 75.640 | |||
14 | ERIN CALLAHAN | KINGDOM COME | -,-,4,-,-,-,-,4,-,4,-,4 | 18 | 85.590 | |||
15 | HARLEY MCNAUGHTON HEA# 60022284 | VIEWMONT APRICOT | -,-,-,-,-,-,-,-,-,-,-,(8) | 46 | 121.460 | |||
16 | CHLOE LEEN HEA# 20093610 | CARISMA II | (4),(8),,,,,,,,,, | 400 | 0.000 | |||
17 | STEPHANIE ROWE HEA# 60026849 | BAINBRIDGE BLACK VELVET | -,-,-,4,4,-,-,-,-,F,, | 500 | 0.000 | |||
18 | MADDISON BUCKNER HEA# | PARK AVENUE’S QUEEN | -,4,-,4,-,-,-,,,,, | 600 | 0.000 | |||
18 | AARON MAWHINNEY HEA# 60025643 | MONEY SHOT | 4,-,,,,,,,,,, | 600 | 0.000 |
Class 11 Sinclair Wilson Open Championship 110cm Article 238.2.2 In-Play
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
0 | LUCY BORRACK HEA# 60027106 | PIRIPI | 0 | 0 | ||||
1 | LUCY BORRACK HEA# 60005297 | BEETHOVEN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 62.620 | |||
2 | SUNDAY BORRACK HEA# 60025515 | GET RHYTHM | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 63.470 | |||
3 | TIM CLARKE HEA# 60023737 | KANNTANGO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 64.850 | |||
4 | AUGUST TILDERS HEA# 60031380 | PATANGAS KANDY KANE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 65.540 | |||
5 | AMELIA TSILFIDIS HEA# 60023133 | PRIDE OF GOLD | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 67.130 | |||
6 | CHARLEE DOBBIN HEA# 60009162 | CLOUD GATE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.240 | |||
7 | AMY CLELAND HEA# 60020820 | MY MISS HAZEL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 68.410 | |||
8 | TIM HAWORTH HEA# 60022483 | WONDAREE SPARKLE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.030 | |||
9 | KRISTY MCSWEEN HEA# 0 | JINGELLA SUPERSTITION | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.850 | |||
10 | RACHAEL GANE HEA# 60029967 | MINNAMURRA PARK CALATOL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 71.790 | |||
11 | MADDISON BUCKNER HEA# 60008036 | MT ROBINSONS RICOCHET | -,-,-,-,-,-,-,-,4,-,-,- | 4 | 69.640 | |||
12 | IMOGEN TUTTON HEA# 30045212 | RAMIRUS | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 71.820 | |||
13 | MIKAELA MCNAIR HEA# 30501147 | AEA MATINEE | -,-,-,-,-,-,-,-,4,-,-,- | 4 | 75.960 | |||
14 | AMANDA LEYSHAN HEA# 22002198 | RAINY | -,-,-,-,-,-,-,-,-,4,-,4 | 8 | 70.410 | |||
15 | KRISTY MCSWEEN HEA# 60029940 | WONDAREE SPICE | -,-,-,-,-,-,4,-,4,-,-,- | 8 | 73.560 | |||
16 | MAGGIE BREWER HEA# 30501808 | LINC | -,-,(4D),-,-,-,4,-,4,-,-,- | 14 | 73.110 | |||
17 | BROOK DOBBIN HEA# 12335678 | VAKARRA EUCLASE | -,-,-,-,-,-,-,-,-,(4),-,- | 20 | 93.830 | |||
18 | ERIN CALLAHAN HEA# 60029531 | KINGDOM COME | 4,4,-,-,4,-,4,-,4,4,-,- | 24 | 75.000 | |||
19 | MARK NICHOLLS HEA# 60027820 | YALAMBIS MELBOURNE | -,-,-,-,-,-,-,-,-,-,-,F | 500 | 0.000 | ,,,,,, | 400 | 0.000 |
Class 12 Regional Recycle Open Championship 120cm Article 238.2.2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | TIM CLARKE HEA# 60023737 | KANNTANGO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.390 | -,-,-,-,-,-,-,- | 0 | 47.710 |
2 | STUART ABRAHAMS HEA# 60004060 | VAINQUEUR | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 74.240 | ,,,,,,, | 0 | 49.780 |
3 | BROOK DOBBIN HEA# 12345678 | JACKY S | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.410 | -,-,-,-,-,-,-,- | 0 | 50.230 |
4 | SAMUEL ROBERTSON HEA# 60012088 | VALVET CATE | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 75.170 | -,-,-,-,-,-,-,- | 0 | 53.630 |
5 | RACHAEL GANE HEA# 60029967 | MINNAMURRA PARK CALATOL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 77.810 | -,-,-,-,-,-,-,- | 1 | 57.640 |
6 | SAMUEL ROBERTSON HEA# 30501874 | AL NEMO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 70.300 | -,-,-,-,-,-,-,4 | 4 | 48.500 |
7 | GABRIELLE ROBERTSON HEA# 60025728 | CAROUSEL | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 76.360 | -,-,-,-,-,-,-,4 | 4 | 51.040 |
8 | ERIN CALLAHAN HEA# 60006956 | DANSON LINCOLN | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 79.450 | |||
9 | HUDSON CRAIG HEA# 60015568 | OAKS BOTSWANA | -,-,-,-,-,-,-,-,-,-,-,- | 1 | 80.640 | |||
10 | CHARLEE DOBBIN HEA# 60009162 | CLOUD GATE | -,-,4,-,-,-,-,-,-,-,-,- | 4 | 77.240 | |||
11 | SIENNA HOLDSWORTH-ROSE HEA# 60007068 | ATLAS E | -,-,4,-,-,-,-,-,-,-,-,- | 5 | 80.170 | |||
12 | GARRY KERMOND HEA# 60019121 | TULARA CASCIADO | -,-,-,-,-,-,-,-,-,-,-,- | 5 | 84.770 | |||
13 | IMOGEN TUTTON HEA# 30045212 | RAMIRUS | 4,-,-,-,4,-,-,-,-,-,-,- | 8 | 76.380 | |||
14 | AUGUST TILDERS HEA# 60031380 | PATANGAS KANDY KANE | -,-,-,-,4,-,-,-,-,-,-,4 | 8 | 77.420 | |||
15 | ARIENNE HOLDSWORTH-ROSE HEA# 60025492 | GLENAYRE SKYLINE | -,-,4,-,-,-,-,-,-,-,-,- | 10 | 85.880 | |||
16 | TAHLIA SPAGNARDI HEA# 60011582 | YIRRKALA C’EST LA VIE | -,-,-,-,-,-,-,-,-,-,-,- | 10 | 89.940 | |||
17 | CHARLEE DOBBIN HEA# 98765433 | CASTALADA II | -,-,-,-,-,-,-,-,-,-,-,4 | 11 | 86.720 | |||
18 | BROOK DOBBIN HEA# 12335678 | VAKARRA EUCLASE | -,4,-,-,-,-,-,4,-,-,-,- | 15 | 86.890 | |||
19 | HARLEY MCNAUGHTON HEA# 0 | GLENBROOKE ARCHIE BUNKER | -,(4D),(8),,,,,,,,, | 400 | 0.000 | |||
CHARLEE DOBBIN HEA# 12345678 | SWEET DREAMS | EL |
Class 13 Ceres Clean Landfill Open Championship 130cm Article 238.2.2
# | Rider | Horse | FR Results | FR Faults | FR Time | JO Results | JO Faults | JO Time |
---|---|---|---|---|---|---|---|---|
1 | SAMUEL ROBERTSON HEA# 30501874 | AL NEMO | -,-,-,-,-,-,-,-,-,-,-,- | 0 | 78.880 | |||
2 | SAMUEL ROBERTSON HEA# 60012088 | VALVET CATE | -,-,-,-,-,-,-,-,-,-,-,4 | 4 | 73.110 | |||
3 | RHETT OLIVER HEA# 60003856 | FINCH FARM COLUMBUS | -,-,-,-,-,-,-,4,-,-,-,- | 4 | 78.040 | |||
4 | HUDSON CRAIG HEA# 60015568 | OAKS BOTSWANA | -,4,-,-,-,-,-,-,-,-,-,4 | 8 | 74.750 | |||
5 | RACHAEL GANE HEA# 30045688 | MINNAMURRA PARK AMAYA | -,4,(4),-,-,-,-,-,-,-,-,- | 16 | 89.990 | |||
TAHLIA SPAGNARDI HEA# 60011582 | YIRRKALA C’EST LA VIE | EL |