Results - Mudgee Show Society

Mudgee Show Society - Showjumping
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
0 KYRA STEWART DRUMORA SOLDIER -,-,- 0 62.800 -,-,-,- 0 44.430
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JAKE TOMLINSON FREDDY -,-,-,-,-,-,-,-,-,-,-,- 0 74.300 -,-,-,-,-,-,- 0 30.510
2 ATHOS GALASSI K S DOUBLE DARE -,-,-,-,-,-,-,-,-,-,-,- 0 68.960 -,-,-,-,-,-,- 0 30.890
3 RACHAEL MORGAN BEENTHERE DONETHAT -,-,-,-,-,-,-,-,-,-,-,- 0 76.080 -,-,-,-,-,-,- 0 32.500
4 PENNY DOW CHAMPAGNE FIZZ -,-,-,-,-,-,-,-,-,-,-,- 0 87.060 -,-,-,-,-,-,- 0 32.540
5 FREYA HOOPER ISLAND BEAU -,-,-,-,-,-,-,-,-,-,-,- 0 79.470 -,-,-,-,-,-,- 0 32.760
6 ABBEY STUBBS CHINKAPIN REX -,-,-,-,-,-,-,-,-,-,-,- 0 84.740 -,-,-,-,-,-,- 0 34.010
7 ELIZABETH HOY CORYLUS VIOLET -,-,-,-,-,-,-,-,-,-,-,- 0 79.420 -,-,-,-,-,-,- 0 34.930
8 SANDIE BAGGETT FLYMIA JACKPOT -,-,-,-,-,-,-,-,-,-,-,- 0 81.340 -,-,-,-,-,-,- 0 35.580
9 SCARLETT WEBBER PRINCE SHARMA WILLIAM -,-,-,-,-,-,-,-,-,-,-,- 0 87.640 -,-,-,-,-,-,- 0 35.770
10 TAYLOR SMITH RONALDO R -,-,-,-,-,-,-,-,-,-,-,- 0 82.500 -,-,-,-,-,-,- 0 36.120
11 TIM FAHEY VL LOUIS -,-,-,-,-,-,-,-,-,-,-,- 0 84.520 -,-,-,-,-,-,- 0 36.320
12 ELIZABETH HOY QUINTANA KWL -,-,-,-,-,-,-,-,-,-,-,- 0 76.050 -,-,-,-,-,-,- 0 36.660
13 JENELLE WATERS BARRAKEE WEE MINI COOPER -,-,-,-,-,-,-,-,-,-,-,- 0 81.780 -,-,-,-,-,-,- 0 37.130
14 TIMOTHY FAHEY VALENTINE LODGE CORBIN -,-,-,-,-,-,-,-,-,-,-,- 0 87.840 -,-,-,-,-,-,- 0 42.340
15 CODY ANDERSON DP FULL MONTY -,-,-,-,-,-,-,-,-,-,-,- 0 66.140 -,-,-,-,-,-,4 4 0.000
16 KYLIE COOLEY CASSIE -,-,-,-,-,-,-,-,-,-,-,- 0 80.820 -,-,4,-,-,-,- 4 37.530
17 BRIDIE SMITH EQUINOX -,-,-,-,-,-,-,-,-,-,-,- 0 67.790 -,-,-,-,4,-,- 4 37.780
18 BELINDA LLOYD-MCMAHON LE CABOT COVE -,-,-,-,-,-,-,-,-,-,-,- 0 88.730 -,-,-,4,-,-,- 4 41.030
19 KYRA STEWART DRUMORA SOLDIER -,-,-,-,-,-,-,-,-,-,-,- 0 78.600 -,-,-,-,-,4,- 4 41.880
20 SARAH SHADY APH LIBRETTA -,-,-,-,-,-,-,4,-,-,-,- 4 77.190
21 MEGAN FAHEY BENJARA DIEGO -,-,-,-,-,-,-,-,-,-,4,- 4 77.890
22 HAYLEY COX BILLY -,-,-,-,-,-,-,4,-,-,-,- 4 82.640
23 LISA MILLS MR TOREADORE -,-,-,-,4,-,-,-,-,-,-,- 4 83.810
24 BRYIA ANDERSON DP BALOU BAYOU -,-,-,-,-,-,-,-,-,-,-,- 5 93.470
25 SANDIE BAGGETT SAINT ISIDORE -,-,-,-,-,-,-,-,-,-,-,4 6 90.420
26 PHOEBE GULLIVER CATOMBAL BITS N PIECES -,-,-,-,-,-,-,-,-,-,-,- 6 94.530
27 EMMA PARKER G G TORRADO -,-,-,-,-,4,-,4,-,4,-, 12 86.530
28 AMY BRENNAN CELERITY PARK FLASH -,-,-,-,-,-,-,(12),-,-,-,- 34 110.950
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SHELLEY COX RIVERSIDE GARETH -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.120 -,-,-,-,-,-,-,- 0 39.790
2 KYLIE COOLEY WALLAROO JAGUAR -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.720 -,-,-,-,-,-,-,- 0 43.190
3 SHELLEY COX FINCH FARM DEXTER -,-,-,-,-,-,-,-,-,-,-,-,- 0 88.380 -,-,-,-,-,-,-,- 0 46.500
4 TIMOTHY FAHEY VALENTINE LODGE ARCHICABOOM -,-,-,-,-,-,-,-,-,-,-,-,- 0 94.650 -,-,-,-,-,-,-,- 0 47.340
5 ELIZABETH HOY QUINTANA -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.500 -,-,-,-,-,-,-,- 0 50.710
6 ABBEY STUBBS CHINKAPIN REX -,-,-,-,-,-,-,-,-,-,-,-,- 0 84.690 -,-,-,4,-,-,-,- 4 43.720
7 CHLOE PALMER WOODBURYS LOST IN THE MOMENT -,-,-,-,-,-,-,-,-,-,-,-,- 0 76.830 -,-,-,4,-,-,-,- 4 44.060
8 DALE FREW APH MARCO PIERRE -,-,-,-,-,-,-,-,-,-,-,-,- 0 87.200 -,-,-,-,-,-,4,- 4 44.080
9 PENNY DOW CHAMPAGNE FIZZ -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.700 -,-,-,4,-,4,-,- 8 44.170
10 LAURIE NORRIS CORRIEDALE BLOSSOM -,-,-,-,-,-,-,-,-,-,-,-,- 0 87.080 -,F,,,,,, 400 0.000
11 JENELLE WATERS HIGH ROLLER -,-,-,-,-,-,-,-,-,-,-,-,- 1 95.520
12 TAYLOR SMITH RONALDO R -,-,-,-,-,-,-,4,-,-,-,-,- 4 79.250
13 MEGHAN FAHEY BENJARRA DIEGO -,-,-,-,4,-,-,-,-,-,-,-,- 4 80.030
14 FREYA HOOPER ISLAND BEAU -,-,4,-,-,-,-,-,-,-,-,-,- 4 84.090
15 SARAH SHADEY APH LIBRETTA -,-,-,-,4,-,-,-,-,-,-,-,- 4 84.920
16 ZOE WALKER EMPOWER WITHIN -,-,-,-,4,-,-,-,-,-,-,-,- 4 85.100
17 ANNA WHITE ROW BOAT -,-,-,-,-,-,-,-,4,-,-,-,- 4 85.220
18 ELIZABETH HOY CORYLUS VIOLET -,-,4,-,-,-,-,-,-,-,-,-,- 4 90.640
19 KYLIE COOLEY VESPA -,-,-,4,4,-,-,-,-,-,-,-,- 8 80.260
20 CODY ANDERSON DP FULL MONTY -,-,-,-,4,-,-,4,-,-,-,-,- 8 81.170
21 HAYLEY COX LEROY -,-,4,-,-,-,-,-,-,-,-,-, 8 98.650
22 SARAH WILLMOTT APH FLORANCE -,-,-,-,-,-,-,-,-,-,-,-,- 8 102.990
23 JANE WEBBER OPH ROCKPOOL -,-,4,-,-,-,-,-,-,-,-,-,4 9 95.870
24 BRYIA ANDERSON DP SUMMER TRAKS -,-,4,-,-,-,-,-,-,-,-,-,- 10 100.690
25 ATHOS GALASSI K S DOUBLE DARE -,-,4,-,-,4,-,-,-,-,-,4,- 12 75.350
26 TIMOTHY FAHEY VALENTINE LODGE LOUIS -,-,-,-,4,-,4,-,-,-,4,-,- 12 89.890
27 ZACHARY BOLAND CASE -,-,-,-,4,(4),-,-,-,-,-,-,- 12 98.480
28 ABBEY STUBBS LILITH OF EDEN -,4,4,-,-,-,-,-,-,-,-,-,4 15 97.310
29 BRIDIE SMITH EQUINOX (4),-,4,-,-,4,-,-,-,-,-,4,- 16 77.840
30 BRYIA ANDERSON DP SICHUAN CHIEF -,4,-,-,-,-,-,-,-,-,-,4,- 25 111.670
31 ELISE SMITH ALLABOUT THATBASS 4,-,,,,,,,,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 KYLIE COOLEY WALLAROO JAGUAR -,-,-,-,-,-,-,-,-,-,-,-,- 0 81.140 -,-,-,-,-,-,- 0 41.830
2 TIMOTHY FAHEY VALENTINE LODGE HIROCCO BUG -,-,-,-,-,-,-,-,-,-,-,-,- 0 91.760 -,-,-,-,-,-,- 0 45.600
3 TIMOTHY FAHEY VALENTINE LODGE LOUIS -,-,-,-,-,-,-,-,-,-,-,-,- 0 89.020 -,-,-,-,-,-,- 0 47.430
4 SARAH WILLMOTT APH FLORANCE -,-,-,-,-,-,-,-,-,-,-,-,- 0 92.830 -,-,-,-,-,-,- 0 54.020
5 ANNA WHITE LYNDHURST SOLDIER -,-,-,-,-,-,-,-,-,-,-,-,- 0 82.560 -,-,-,-,-,-,4 4 39.000
6 JAKE TOMLINSON VINCHINO -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.180 -,-,-,-,-,-,4 4 40.730
7 EMILY PURSEHOUSE CONTESSA PH -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.290 -,-,-,4,-,-,- 4 46.970
8 KATE EDWARDS GO KALLARA -,-,-,-,-,-,-,-,-,-,-,-,- 2 96.610
9 TAYLOR SMITH COPPERMINE HL -,-,-,-,-,-,-,4,-,-,-,-,- 4 84.500 -,-,-,-,-,-,- 0 0.000
10 ELISE SMITH ALVERN -,-,-,-,-,-,4,-,-,-,-,-,- 4 78.340
11 ZACHARY BOLAND LH HIGH VOLTAGE -,-,-,-,-,-,-,4,-,-,-,-,- 4 83.330
12 KYLIE COOLEY VESPA -,-,-,-,-,-,4,-,-,-,-,-,- 4 83.720
13 SHELLEY COX RIVERSIDE GARETH -,-,-,-,-,-,-,-,(4D),-,-,-,- 4 84.730
14 GEMMA KENNEDY KOLORA STUD GOSPEL -,-,-,-,-,-,4,-,-,-,-,-,- 4 89.030
15 ZACHARY BOLAND CASE -,4,-,-,4,-,-,-,-,-,-,-,- 8 87.860
16 JANE WEBBER OPH ROCKPOOL -,4,4,-,-,-,-,-,-,-,-,-,- 9 95.630
17 SHELLEY COX FINCH FARM DEXTER -,4,4,-,-,-,-,4,-,-,-,-,4 16 91.030
18 MIAH CURRIE APH CHARLIE BROWN -,-,-,-,4,-,-,-,(4),-,-,-,- 26 112.960
19 CHLOE PALMER WOODBURYS LOST IN THE MOMENT -,-,-,(4),(8),,,,,,,, 600 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 HAYLEY COX TULARA ZANE -,-,-,-,-,-,-,-,-,-,-,-,- 0 86.690 -,-,-,-,-,-,-,- 0 39.590
2 TAYLOR SMITH COPPERMINE HL -,-,-,-,-,-,-,-,-,-,-,-,- 0 94.940 -,-,-,-,-,-,-,4 4 41.630
3 TIMOTHY FAHEY VALENTINE LODGE HIROCCO BUG -,4,-,-,-,-,-,-,-,-,-,-,- 4 93.100
4 ELIZABETH HOY SF CAPRICIOUS -,-,4,-,-,-,-,-,-,-,-,-,4 8 84.650
4 KYLIE COOLEY WALLAROO VIVA -,-,-,-,-,-,4,-,-,-,4,-,- 8 84.650
6 JAKE TOMLINSON VINCHINO -,4,4,-,-,-,-,-,-,-,-,-,- 8 92.090
7 ZACHARY BOLAND LH HIGH VOLTAGE -,4,4,4,-,-,-,-,-,-,-,-,- 12 86.750
8 MIAH CURRIE APH CHARLIE BROWN -,-,-,-,4,-,-,-,4,-,-,4,- 18 100.380
9 GEMMA KENNEDY KOLORA STUD GOSPEL -,-,4,-,-,-,-,4,-,-,-,(4),- 25 107.650
10 EMILY PURSEHOUSE MONACO PH -,4(4),-,-,4,-,F,,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 JAKE TOMLINSON FREDDY -,-,-,-,-,-,-,- 0 41.170 -,-,-,-,- 0 25.530
2 SCARLETT WEBBER PRINCE SHARMA WILLIAM -,-,-,-,-,-,-,- 0 48.200 -,-,-,-,- 0 29.910
3 PHOEBE STEWART BLING -,-,-,-,-,-,-,- 0 40.020 -,-,-,-,- 0 32.120
4 JENELLE WATERS TEX2 -,-,-,-,-,-,-,- 0 53.160 -,-,-,-,- 0 44.750
5 ZARA SAMPSON ARDEN RIVER -,-,-,-,-,-,-, 0 53.860 -,-,-,-,- 0 45.830
6 LUCY GARLAND ELA KATE -,-,-,-,-,-,-,- 4 37.360 -,-,-,4,- 0 30.920
7 CHARLOTTE PEARCE RATHOWEN VELVET BOWS -,-,-,-,-,-,-,- 4 39.730 -,-,-,(4),- 0 42.710
ELLA KENNY PATROL EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 PHOEBE STEWART BLING -,-,-,-,-,-,-,- 0 37.980 -,-,-,-,- 0 29.490
2 DALE FREW ZOUKI -,-,-,-,-,-,-,- 0 45.780 -,-,-,-,- 0 31.550
3 LISA MILLS COBBLEGULLY ROCKSTAR -,-,-,-,-,-,-,- 0 40.460 -,-,-,-,- 0 32.760
4 KYRA STEWART DRUMORA SOLDIER -,-,-,-,-,-,-,- 0 42.590 -,-,-,-,- 0 36.270
5 BROOKE GARLAND OSCAR -,-,-,-,-,-,-,- 0 49.320 -,-,-,-,- 0 36.480
6 KYLIE COOLEY CASSIE -,-,-,-,-,-,-,- 0 45.620 -,-,-,-,- 0 39.870
7 HEATHER PROCTOR MOOSE -,-,-,-,-,-,-,- 0 54.230 -,-,-,-,- 0 40.740
8 LUCY EVANS COCKTAIL TIME -,-,(4),-,-,-,-,- 8 54.080 -,-,-,4,- 0 41.130
9 ZOE WALKER SOUTHERN GRACE -,-,-,(4),-,(4),-,- 443 90.890 (4)E,,,, 0 0.000
10 CHLOE PALMER UNTAPPED POTENTIAL -,-,4,-,(4),(4),-,- 486 129.590 -,(4)E,,, 0 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SARAH SHADY APH LIBRETTA -,-,-,-,-,-,-,- 0 44.550 -,-,-,-,-,- 0 31.230
2 KAILA MANNS CLICQUOT -,-,-,-,-,-,-,- 0 43.370 -,-,-,-,-,- 0 31.460
3 FREYA RUSHTON TAKE MY ADVICE -,-,-,-,-,-,-,- 0 42.530 -,-,-,-,-,- 0 32.530
4 TAYLOR SMITH RONALDO R -,-,-,-,-,-,-,- 0 40.680 -,-,-,-,-,- 0 33.480
5 LUCY GARLAND ELA KATE -,-,-,-,-,-,-,- 0 38.760 -,-,-,-,-,- 0 34.060
6 HAYLEY COX BILLY -,-,-,-,-,-,-,- 0 45.350 -,-,-,-,-,- 0 34.460
7 LUCY EVANS TOCAL JOCK -,-,-,-,-,-,-,- 0 45.250 -,-,-,-,-,- 0 35.040
8 TIMOTHY FAHEY VALENTINE LODGE LOUIS -,-,-,-,-,-,-,- 0 45.720 -,-,-,-,-,- 0 36.560
9 CODY ANDERSON DP FULL MONTY -,-,-,-,-,-,-,- 0 41.090 -,-,-,-,-,- 0 36.730
9 ELIZABETH HOY CORYLUS VIOLET -,-,-,-,-,-,-,- 0 43.380 -,-,-,-,-,- 0 36.730
11 JENELLE WATERS BARRAKEE WEE MINI COOPER -,-,-,-,-,-,-,- 0 46.520 -,-,-,-,-,- 0 36.930
12 BRIDIE SMITH EQUINOX -,-,-,-,-,-,-,- 0 44.260 -,-,-,-,-,- 0 36.980
13 ANNABELLE HOY ARCHIE -,-,-,-,-,-,-,- 0 49.930 -,-,-,-,-,- 0 40.100
14 SARAH LYSTER KAHLUA -,-,-,-,-,-,-,- 0 48.880 -,-,-,-,-,- 0 41.000
15 MAAIKE RIPHAGEN ROCCO BLUE -,-,-,-,-,-,-,- 0 47.670 -,-,-,-,-,- 0 41.660
16 CHARLOTTE PEARCE RATHOWEN VELVET BOWS -,-,-,-,-,-,-,- 0 43.650 -,-,-,-,-,- 0 42.600
17 TIMOTHY FAHEY VALENTINE LODGE CORBIN -,-,-,-,-,-,-,- 0 48.780 -,-,-,-,-,- 0 47.160
18 ATHOS GALASSI K S DOUBLE DARE -,-,4,-,-,-,-,- 4 37.010 -,-,-,-,-,- 0 31.540
19 JAKE TOMLINSON FREDDY -,-,4,-,-,-,-,- 4 43.020 -,-,-,-,-,- 0 32.690
20 ELIZABETH HOY QUINTANA KWL -,-,-,-,-,-,-,- 4 42.370 4,-,-,-,-,- 0 38.530
21 PHOEBE STEWART BLING -,-,-,-,-,4,-,- 4 42.860 -,-,-,-,-,- 0 38.540
22 KYLIE COOLEY CASSIE -,-,-,4,-,-,-,- 4 44.180 -,-,-,-,-,- 0 41.380
23 KYRA STEWART DRUMORA SOLDIER -,-,-,-,-,-,-,- 4 44.570 -,-,4,-,-,- 0 41.420
24 EMMA PARKER G G TORRADO -,-,-,-,-,-,-,4 4 44.290 -,-,-,-,-,- 0 41.440
25 BELINDA LLOYD-MCMAHON LE CABOT COVE -,-,-,-,-,4,-,- 4 48.720 -,-,-,-,-,- 0 44.380
26 BRYIA ANDERSON DP BALOU BAYOU -,-,-,-,-,-,-,- 4 49.250 4,-,-,-,-,- 0 44.610
27 SCARLETT WEBBER PRINCE SHARMA WILLIAM 4,-,-,4,-,-,-,- 8 48.040 -,-,-,-,-,- 0 39.370
28 BROOKE GARLAND OSCAR -,-,-,-,-,4,-,- 12 47.290 4,-,-,4,-,- 0 46.550
29 SANDIE BAGGETT FLYMIA JACKPOT -,-,-,4,-,-,-,- 404 44.730 E,,,,, 0 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 KAILA MANNS REFLECTING KING -,-,-,-,-,-,-,- 0 46.910 -,-,-,-,-,- 0 32.650
2 LISA MILLS MR TOREADORE -,-,-,-,-,-,-,- 0 37.320 -,-,-,-,-,- 0 33.920
3 FREYA HOOPER ISLAND BEAU -,-,-,-,-,-,-,- 0 48.650 -,-,-,-,-,- 0 34.810
4 SANDIE BAGGETT SAINT ISIDORE -,-,-,-,-,-,-,- 0 45.610 -,-,-,-,-,- 0 43.500
5 ANDREW WHITE SILVER SPEC -,-,-,4,-,-,-,- 4 45.940 -,-,-,-,-,- 0 37.060
6 CAMILLA MACDONALD DOUBLE DEPOSIT -,-,-,-,-,-,-,- 8 43.960 4,-,4,-,-,- 0 39.860
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 SARAH SHADY APH LIBRETTA -,-,-,-,-,-,-,- 0 37.070 -,-,-,-,-,- 0 33.760
2 PENNY DOW CHAMPAGNE FIZZ -,-,-,-,-,-,-,- 0 48.070 -,-,-,-,-,- 0 35.640
3 KYLIE COOLEY VESPA -,-,-,-,-,-,-,- 0 41.360 -,-,-,-,-,- 0 37.170
4 MEGHAN FAHEY BENJARRA DIEGO -,-,-,-,-,-,-,- 0 43.190 -,-,-,-,-,- 0 37.870
5 BRIDIE SMITH EQUINOX -,-,-,-,-,-,-,- 0 41.090 -,-,-,-,-,- 0 38.030
6 SANDIE BAGGETT JACKPOT -,-,-,-,-,-,-,- 0 42.960 -,-,-,-,-,- 0 38.190
7 ELIZABETH HOY QUINTANA KWL -,-,-,-,-,-,-,- 0 44.810 -,-,-,-,-,- 0 39.250
8 JANE WEBBER OPH ROCKPOOL -,-,-,-,-,-,-,- 0 43.870 -,-,-,-,-,- 0 40.350
9 ELIZABETH HOY CORYLUS VIOLET -,-,-,-,-,-,-,- 0 46.200 -,-,-,-,-,- 0 41.390
10 ZARA SAMPSON BOLD BEN -,-,-,-,-,-,-,- 0 37.670 -,-,-,-,-,- 0 41.500
11 ABBEY STUBBS CHINKAPIN REX -,-,-,-,-,-,-,- 0 43.880 -,-,-,-,-,- 0 44.310
12 HAYLEY COX BILLY -,-,-,-,-,-,-,- 0 48.230 -,-,-,-,-,- 0 48.200
13 CHLOE PALMER WOODBURYS LOST IN THE MOMENT -,-,-,-,-,-,-,- 0 42.920 -,-,-,-,-,- 0 49.130
14 LUCY EVANS TOCAL JOCK -,-,-,-,-,-,-,- 0 47.890 -,-,-,-,-,- 0 50.080
15 ZARA SAMPSON MORTON -,-,-,-,-,-,-,- 0 43.930 -,-,-,-,-,- 0 51.340
16 MAAIKE RIPHAGEN ROCCO BLUE -,-,-,-,-,-,-,- 0 45.150 -,-,-,-,-,- 0 51.660
17 LAURIE NORRIS CORRIEDALE BLOSSOM -,-,-,-,-,-,-,- 0 48.110 -,-,-,-,-,- 0 51.780
18 TIMOTHY FAHEY VALENTINE LODGE CORBIN -,-,-,-,-,-,-,- 0 52.060 -,-,-,-,-,- 0 53.380
19 SARAH WILLMOTT APH FLORANCE -,-,-,-,-,-,-,- 2 55.680 -,-,-,-,-,- 0 53.920
20 FREYA RUSHTON TAKE MY ADVICE -,-,-,-,-,-,-,- 4 40.140 -,-,4,-,-,- 0 36.040
21 TAYLOR SMITH RONALDO R -,-,-,-,-,-,-,4 4 43.250 -,-,-,-,-,- 0 39.100
22 TIMOTHY FAHEY VALENTINE LODGE LOUIS -,-,-,-,-,-,-,- 4 45.870 -,-,-,-,-,4 0 40.080
23 KAILA MANNS CLICQUOT -,-,-,4,-,-,-,- 4 45.060 -,-,-,-,-,- 0 45.440
24 ANNABELLE HOY CHASWICK (4),-,-,-,-,-,-,- 4 53.850 -,-,-,-,-,- 0 51.060
25 BRYIA ANDERSON DP SUMMER TRAKS -,-,-,-,-,-,-,- 4 49.450 -,-,-,-,-,4 0 51.350
26 HAYLEY COX LEROY -,-,4,-,-,-,-,- 4 51.950 -,-,-,-,-,- 0 52.610
27 JENELLE WATERS BARRAKEE WEE MINI COOPER -,-,-,-,-,-,4,- 4 47.050 -,-,-,-,-,- 0 53.920
28 BRYIA ANDERSON DP BALOU BAYOU -,-,-,4,-,-,-,- 4 51.310 -,-,-,-,-,- 0 55.610
29 CODY ANDERSON DP FULL MONTY -,-,-,-,-,-,-,4 8 38.460 (4),-,-,-,-,- 0 47.510
30 EMMA PARKER G G TORRADO -,-,4,-,-,-,4,- 12 45.320 -,-,-,-,-,4 0 51.720
31 BELINDA LLOYD-MCMAHON LE CABOT COVE -,-,-,(4),-,-,-,- 36 66.670 (4),-,-,-,4,- 0 66.590
32 ANNABELLE HOY ARCHIE -,-,-,-,-,(8),4,- 71 104.480 -,-,-,4,-,4 0 54.190
ATHOS GALASSI K S DOUBLE DARE EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 AUDREY PEARCE AMISFIELD BILLY -,-,-,-,-,-,- 0 41.560 -,-,-,-,-,-,- 0 40.810
2 KAILA MANNS REFLECTING KING -,-,-,-,-,-,4 4 46.270 -,-,-,-,-,-,- 0 38.930
3 ABBEY STUBBS LILITH OF EDEN -,-,-,-,-,-,- 4 49.420 -,-,-,4,-,-,- 0 50.580
4 BRYIA ANDERSON DP SICHUAN CHIEF -,-,-,-,-,-,4 4 50.980 -,-,-,-,-,-,- 0 53.680
5 LISA MILLS MR TOREADORE -,4,-,-,-,-,- 8 49.260 -,-,-,-,4,-,- 0 46.510
6 CAMILLA MACDONALD DOUBLE DEPOSIT -,-,-,-,-,-,4 8 48.770 -,-,-,-,4,-,- 0 50.050
7 ASHLEY DANKS EFFJAYCANNY -,-,-,-,-,4,- 8 45.570 -,-,-,-,4,-,- 0 52.870
8 SANDIE BAGGETT SAINT ISIDORE -,-,4,-,-,-,4 12 45.030 -,-,-,-,4,-,- 0 47.470
9 FREYA HOOPER ISLAND BEAU -,-,4,-,-,-,- 12 47.400 4,-,-,-,-,-,4 0 51.910
10 ELISE SMITH ALLABOUT THATBASS -,-,-,-,-,-,- 21 43.930 (4),-,-,4,-,-,(4) 0 64.810
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TIMOTHY FAHEY VALENTINE LODGE ARCHICABOOM -,-,-,-,-,-,- 0 48.030 -,-,-,-,-,-,- 0 41.750
2 KATE EDWARDS GO KALLARA -,-,-,-,-,-,- 0 46.990 -,-,-,-,-,-,- 0 45.050
3 KYLIE COOLEY WALLAROO JAGUAR -,-,-,-,-,-,- 0 42.820 -,-,-,-,-,-,- 0 47.780
4 LAURIE NORRIS CORRIEDALE BLOSSOM -,-,-,-,-,-,- 0 49.750 -,-,-,-,-,-,- 0 51.560
5 SARAH WILLMOTT APH FLORANCE -,-,-,-,-,-,- 1 54.840 -,-,-,-,-,-,- 0 54.310
6 KYLIE COOLEY VESPA -,-,-,-,-,-,- 4 43.250 -,-,-,-,-,4,- 0 38.280
7 ANNABELLE HOY KBL ARLO -,-,-,-,-,-,- 4 43.690 -,-,-,-,-,-,4 0 38.870
8 PENNY DOW CHAMPAGNE FIZZ -,-,-,-,-,-,4 4 44.720 -,-,-,-,-,-,- 0 39.380
9 MEGHAN FAHEY BENJARRA DIEGO -,4,-,-,-,-,- 4 43.220 -,-,-,-,-,-,- 0 44.630
10 ZARA SAMPSON MORTON -,4,-,-,-,-,- 4 42.440 -,-,-,-,-,-,- 0 50.350
11 BRYIA ANDERSON DP SUMMER TRAKS -,4,-,-,-,-,- 4 52.530 -,-,-,-,-,-,- 0 54.840
12 TIMOTHY FAHEY VALENTINE LODGE HIROCCO BUG -,-,-,-,-,-,- 6 47.810 -,-,(4),-,-,-,- 0 57.370
13 ZACK APH MARCO PIERRE -,-,-,-,-,-,4 8 46.780 -,-,-,-,-,4,- 0 46.360
14 JANE WEBBER OPH ROCKPOOL -,4,-,-,4,-,- 8 46.080 -,-,-,-,-,-,- 0 50.740
15 HAYLEY COX LEROY -,-,-,-,-,-,4 8 48.050 -,-,4,-,-,-,- 0 52.000
16 ELIZABETH HOY CHASWICK -,-,-,-,-,-,- 8 39.700 -,-,-,(4)4,-,-,- 0 54.000
17 ABBEY STUBBS CHINKAPIN REX -,-,-,-,-,-,- 9 42.540 -,-,-,(4),-,-,- 0 60.380
18 SHELLEY COX RIVERSIDE GARETH -,-,-,-,-,(4),- 11 60.040 -,-,-,-,-,-,- 0 46.790
19 ZARA SAMPSON BOLD BEN 4,4,-,-,-,-,- 12 40.970 -,-,-,-,-,-,4 0 47.190
20 CHLOE PALMER WOODBURYS LOST IN THE MOMENT -,-,-,-,-,4,(4) 56 69.910 -,-,-,-,-,(4),- 0 83.840
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 ANNA WHITE ROW BOAT -,-,-,-,-,-,- 0 41.920 -,-,-,-,-,-,- 0 39.820
2 BRYIA ANDERSON DP SICHUAN CHIEF -,-,-,-,-,-,- 0 51.230 -,-,-,-,-,-,- 0 54.630
3 AUDREY PEARCE AMISFIELD BILLY -,-,-,-,-,-,- 4 43.490 -,-,-,-,-,4,- 0 44.460
4 BROOKE GARLAND BAKERS IMAGE -,-,-,-,-,-,4 4 46.690 -,-,-,-,-,-,- 0 46.470
5 ABBEY STUBBS LILITH OF EDEN 4,-,-,-,-,-,- 8 48.240 -,-,-,-,-,4,- 0 52.390
6 ASHLEY DANKS EFFJAYCANNY -,-,-,-,-,-,4 12 47.560 4,-,-,-,-,4,- 0 51.380
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 VICTORIA HOY TULARA FORINI -,-,-,-,-,-,- 0 45.140 -,-,-,-,-,-,- 0 39.870
2 KYLIE COOLEY WALLAROO JAGUAR -,-,-,-,-,-,- 0 44.290 -,-,-,-,-,-,- 0 40.230
3 JAKE TOMLINSON VINCHINO -,-,-,-,-,-,- 0 45.290 -,-,-,-,-,-,- 0 41.180
4 ANNABELLE HOY KBL ARLO -,-,-,-,-,-,- 0 43.250 -,-,-,-,-,-,- 0 42.540
5 EMILY PURSEHOUSE CONTESSA PH -,-,-,-,-,-,- 0 42.920 -,-,-,-,-,-,- 0 43.300
6 GEMMA KENNEDY KOLORA STUD GOSPEL -,-,-,-,-,-,- 0 54.360 -,-,-,-,-,-,- 0 43.730
7 VICTORIA HOY AMIGA -,-,-,-,-,-,- 4 44.700 -,4,-,-,-,-,- 0 41.430
8 KYLIE COOLEY WALLAROO VIVA -,-,-,-,-,-,- 4 47.960 -,-,-,-,-,-,4 0 42.140
9 TAYLOR SMITH COPPERMINE HL -,-,-,-,-,-,- 4 41.930 -,-,4,-,-,-,- 0 42.950
