Results - Canberra Cup 2023 hosted by ACT Showjumping Club

ACT Showjumping Club Inc
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 DEON WILLIAMS KALUGA -,-,-,-,-,-,- 0 41.120 -,-,-,-,-,-,- 0 35.330
2 MADDISON BRIGHTON ANEMBO FROST -,-,-,-,-,-,- 0 38.890 -,-,-,-,-,-,- 0 36.090
3 ZOE GRANT GEORGIE'S GIRL -,-,-,-,-,-,- 0 37.660 -,-,-,-,-,-,- 0 36.660
4 CHARLY ROBINSON-SMITH PURE OBSESSION -,-,-,-,-,-,- 0 36.290 -,-,-,-,-,-,- 0 37.400
5 OLIVIA EMMERT EMMAVILLE TIA MARIA -,-,-,-,-,-,- 0 37.570 -,-,-,-,-,-,- 0 37.450
6 ZOE GRANT SNOWY RIVER BILLY JIM -,-,-,-,-,-,- 0 34.360 -,-,-,-,-,-,- 0 38.970
7 CORA WHITEHEAD HPH MANIFESTO -,-,-,-,-,-,- 0 33.430 -,-,-,-,-,-,- 0 39.010
8 AMY AKSILA SWITCH IT UP -,-,-,-,-,-,- 0 34.030 ,-,-,-,-,-,- 0 39.200
9 ANNA MUSGROVE STATFORD NARNIA -,-,-,-,-,-,- 0 38.920 -,-,-,-,-,-,- 0 39.700
10 RACHAEL VELLA VELLARA DELERIUM -,-,-,-,-,-,- 0 39.560 -,-,-,-,-,-,- 0 39.780
11 LANE CLARKE EMMAVILLE SILVERTON -,-,-,-,-,-,- 0 37.240 -,-,-,-,-,-,- 0 40.300
12 ALISA WILLIAMS RHIENSTONE -,-,-,-,-,-,- 0 39.430 -,-,-,-,-,-,- 0 40.330
13 NATALIE BLUNDELL JJ FLASH -,-,-,-,-,-,- 0 39.800 -,-,-,-,-,-,- 0 40.700
14 CAITLIN HACKETT SILVER HILLS TOY BOY -,-,-,-,-,-,- 0 36.500 -,-,-,-,-,-,- 0 40.850
15 EMILY QUODLING CEDRIC HILL -,-,-,-,-,-,- 0 39.350 -,-,-,-,-,-,- 0 40.980
16 MOLLY MOFFITT MISS RUBY ROSE -,-,-,-,-,-,- 0 37.240 -,-,-,-,-,-,- 0 41.000
17 LARISSA MANNING NEW WORLD SEPTIMUS -,-,-,-,-,-,- 0 36.260 -,-,-,-,-,-,- 0 41.040
18 JORDAN SMITH COUNTRY PLATINUM -,-,-,-,-,-,- 0 39.960 -,-,-,-,-,-,- 0 41.430
19 LORI JAMES BOND GIRL SHP -,-,-,-,-,-,- 0 42.060 -,-,-,-,-,-,- 0 41.630
20 TORI DOAK BLACKALL PARK CAMPARI -,-,-,-,-,-,- 0 39.680 -,-,-,-,-,-,- 0 41.750
20 MERRAN WALLIS ROCKSTAR ROCKY -,-,-,-,-,-,- 0 40.170 -,-,-,-,-,-,- 0 41.750
22 ELLA NORTON ISLAND ASTRONAUT -,-,-,-,-,-,- 0 38.360 -,-,-,-,-,-,- 0 43.130
23 KIRSTY MCPAUL UBER VIXEN -,-,-,-,-,-,- 0 38.770 -,-,-,-,-,-,- 0 43.410
24 RACHAEL VELLA VELLARA FLAWLESS -,-,-,-,-,-,- 0 38.870 -,-,-,-,-,-,- 0 43.430
25 HOLLY PULFORD MASTER SPOOK -,-,-,-,-,-,- 0 39.280 -,-,-,-,-,-,- 0 44.120
26 CHARLOTTE ALEXANDER LADY BLUE SCHEREZADE -,-,-,-,-,-,- 0 42.280 -,-,-,-,-,-,- 0 44.170
27 EMILY RILEY OAKS QUINELLA -,-,-,-,-,-,- 0 42.640 -,-,-,-,-,-,- 0 44.350
28 SAMANTHA HARRISON SPRINGFIELD FIREFLY -,-,-,-,-,-,- 0 38.740 -,-,-,-,-,-,- 0 44.360
29 ELLA FISHER BLACKALL PARK VANCOUVER -,-,-,-,-,-,- 0 38.210 -,-,-,-,-,-,- 0 45.560
30 EMILY RILEY CHARISMA BLUES -,-,-,-,-,-,- 0 41.150 -,-,-,-,-,-,- 0 46.210
31 ISOBEL OLIVIER OAKS TINKERBELLE TAP -,-,-,-,-,-,- 0 38.750 -,-,-,-,-,-,- 0 50.070
32 TIMOTHY FAHEY VALENTINE LODGE ARCHICABOOM -,-,-,-,-,-,- 2 41.740 -,-,-,-,-,-,- 0 54.520
33 BELINDA CARRUTHERS YOUR HONOUR -,4,-,-,-,-,- 4 43.100 -,-,-,-,-,-,- 0 34.000
34 NATALIE BLUNDELL BYALEE WIE WIN -,-,-,-,-,-,- 4 46.100 -,-,-,-,-,4,- 0 37.480
35 REESE KEENAN NAVAHOME BONO -,-,-,-,-,-,- 4 34.910 -,-,-,-,4,-,- 0 41.160
36 LANE CLARKE NOBLEWOOD PARK CALENTINE -,-,-,-,4,-,- 4 35.170 -,-,-,-,-,-,- 0 41.490
37 MEGHAN FAHEY BENJARRA DIEGO -,-,-,-,-4,-,- 4 36.100 -,-,-,-,-,-,- 0 41.550
38 CALLIE BEARE LE MINX -,4,-,-,-,-,- 4 35.850 -,-,-,-,-,-,- 0 41.600
39 TORI DOAK FIORETTA II -,-,-,-,-,-,- 4 38.590 4,-,-,-,-,-,- 0 43.710
40 MADELAYNE BURGESS GLENTANA TAIMA -,-,-,-,-,4,- 4 37.740 -,-,-,-,-,-,- 0 45.280
41 ELEANOR MILLER KALOONA BEATTIE BOW -,-,-,-,-,-,- 4 40.580 -,-,4,-,-,-,- 0 45.870
42 TOBY SHYING SCOTTIE GILBERT -,-4,-,-,-,-,- 4 36.060 -,-,-,-,-,-,- 0 46.250
43 KATY ROBINSON-SMITH OUR PEACE MAKER -,-,-,-,-,-,4 4 37.440 -,-,-,-,-,-,- 0 46.560
44 JADA BURGUN MISSILE HIGGINS -,-,-,4,-,-,- 4 39.540 -,-,-,-,-,-,- 0 47.890
45 EMMA CREET BHM BLACK GALAXY -4,-,-,-,-,-,- 4 33.830 -,-,-,-,-,-,- 0 48.030
46 BRAELIE JONES SKYFALL Z -,-,-,-,-,-,- 4 42.100 -,-,-,4,-,-,- 0 49.790
47 EMERSON ARMSTRONG ASTRO -,-,-,-,-,-,- 4 38.100 -,-,-,4,-,-,- 0 49.870
48 SKYE MCCOULLOUGH ABSOLUT CRUSH -,-,-,-,-,4,- 4 40.630 -,-,-,-,-,-,- 0 50.860
49 BETH DUNN LAMBOURNE PARK COUPERIN -,4,-,-,-,-,- 8 37.750 -,-,-,-,-,-4,- 0 45.770
50 SKYE MCCOULLOUGH ROYAL REGGIE -,-,-,-,4,-,- 8 42.400 -,4,-,-,-,-,- 0 51.770
51 TIMOTHY FAHEY VALENTINE LODGE LOUIS -,-,-,-,-,-,- 8 43.270 -,-,4,-,-,-,- 0 56.020
52 BREANNA LENNON BH SANCHEZ EL DIABLO -,-,-,-,4,-,4 9 44.840 -,-,-,-,-,-,- 0 53.140
53 WILL CRAWFORD RIVERSIDE AT LAST -,-,4,-,-,-,- 9 40.620 -,-,-,4,-,-,- 0 53.980
54 ISOBEL OLIVIER REDLANDS HANNAHS QUEST -,4,-,-,-,-,- 9 46.100 -,-,-,-,-,,- 0 57.480
55 JORDAN SMITH COUNTRY VISION -,-,4,-,-,-,4 12 39.530 4,-,-,-,-,-,- 0 45.930
56 CATELIN CRAWFORD COSTADOR D 4,-,4,-,4,-,- 12 37.170 -,-,-,-,-,-,- 0 46.290
57 CASSIE NICHOLLS EMMAVILLE GEM -,-,-,-,4,-,4 12 35.440 -,-,-,-,4,-,- 0 47.610
58 PAIGE MOXEY SHADOW DANSEUR -,-,-,-,-,-,- 12 40.000 -,-,4,-,-,-,- 0 60.890
59 WILL CRAWFORD AR PEACE COUNCILLOR 4,4,-,-,-,-,- 16 35.830 4,-,-,4,-,-,- 0 44.810
60 LARISSA MANNING TYPHOON CG -,-,-,-,4,-,- 38 36.280 -,-,-4,-,-,-,(12) 0 70.720
CASS MOYES EDGE OF SPACE EL
CASSIE NICHOLLS BROOKTON EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 MADDISON BRIGHTON ANEMBO MONARCH -,-,-,-,-,-,-,-,-,-,-,- 0 68.970 -,-,-,-,-,-,-,-,- 0 41.730
2 JOY COLLINS OLD RED -,-,-,-,-,-,-,-,-,-,-,- 0 63.510 -,-,-,-,-,-,-,-,- 0 42.460
3 LANE CLARKE FINCH FARM CAMERO -,-,-,-,-,-,-,-,-,-,-,- 0 65.660 -,-,-,-,-,-,-,-,- 0 45.050
4 TORI DOAK BLACKALL PARK RAP -,-,-,-,-,-,-,-,-,-,-,- 0 67.200 -,-,-,-,-,-,-,-,- 0 46.560
5 ALISA WILLIAMS WILLYBLING -,-,-,-,-,-,-,-,-,-,-,- 0 73.450 -,-,-,-,-,-,-,-,- 0 47.420
6 MELISSA JASPRIZZA WOODSEND MERLOT -,-,-,-,-,-,-,-,-,-,-,- 0 73.400 -,-,-,-,-,-,-,-,- 0 48.720
7 TIMOTHY FAHEY VALENTINE LODGE HIROCCO BUG -,-,-,-,-,-,-,-,-,-,-,- 0 76.910 -,-,-,-,-,-,-,-,- 0 52.820
8 NATALIE BLUNDELL BYALEE WIE WIN -,-,-,-,-,-,-,-,-,-,-,- 0 70.690 -,-,-,-,-,-,-,-,- 0 54.630
9 CHARLY ROBINSON-SMITH PURE OBSESSION -,-,-,-,-,-,-,-,-,-,-,- 0 65.980 -,-4,-,-,-,-,-,-,- 4 47.340
10 AMY AKSILA SWITCH IT UP -,-,-,-,-,-,-,-,-,-,-,- 0 66.600 4,-,-,-,-,-,-,-,- 4 47.840
11 LORI JAMES BOND GIRL SHP -,-,-,-,-,-,-,-,-,-,-,- 0 72.910 -,-,-,-,-,-,-,-,-4 4 47.850
12 CASS MOYES GO TOMMO -,-,-,-,-,-,-,-,-,-,-,- 0 75.670 -,-,-,-,-,-,-,-,4 4 49.970
13 MICHAEL CROSS EMMAVILLE DA VINCI -,-,-,-,-,-,-,-,-,-,-,- 0 62.540 -,-,-,4,-,-,-,-,- 4 51.450
14 ZOE GRANT GEORGIE'S GIRL -,-,-,-,-,-,-,-,-,-,-,- 0 72.130 -,-,-,4,-,-,-,-,- 4 52.330
15 KRISTLE CROSS LITTLE BIT OF BLUE -,-,-,-,-,-,-,-,-,-,-,- 0 74.580 -,-,-,4,-,-,-,-,- 4 54.320
16 LORI JAMES RESTAURANTER SHP -,-,-,-,-,-,-,-,-,-,-,- 0 77.150 -,-,-,-,-,-,4,-,4 8 46.370
17 LINKAI WANG KEILOR ANTHEM -,-,-,-,-,-,-,-,-,-,-,- 0 73.860 -,-,-,4,-,4,4,-,4 16 57.680
18 GRANT JESSOP GH SONOVAGUN -,-,-,-,-,-,-,-,-,-,-,- 0 71.730 -,-,-,E,,,,, 400 0.000
19 CALLIE BEARE LE MINX -,-,-,-,-,4,-,-,-,-,-,- 4 53.960
20 REESE KEENAN NAVAHOME BONO -,-,4,-,-,-,-,-,-,-,-,- 4 61.050
21 ANNA MUSGROVE STATFORD NARNIA -,-,-,-,-,4,-,-,-,-,-,- 4 61.720
22 OLIVIA EMMERT EMMAVILLE TIA MARIA 4,-,-,-,-,-,-,-,-,-,-,- 4 68.110
23 BELINDA CARRUTHERS YOUR HONOUR -,-,-,-,-,4,-,-,-,-,-,- 4 68.420
24 LANE CLARKE NOBLEWOOD PARK CALENTINE -,-,-,-,-,-,-,-,-,-,-,4 4 68.450
25 NATALIE BLUNDELL TARBURRA PUSS N BOOTS -,-,-,-,-,-,-,-,-,-,-,4 4 69.050
26 MOLLY MOFFITT MISS RUBY ROSE -,-,-,-,-,-,4,-,-,-,-,- 4 70.180
27 MADELAYNE BURGESS GLENTANA TAIMA -,-,-,-,-,4,-,-,-,-,-,- 4 71.330
28 JORDAN SMITH COUNTRY VISION -,-,-,-,-,4,-,-,-,-,-,- 4 72.380
29 NATALIE BLUNDELL JJ FLASH -,-,-,-,-,4,-,-,-,-,-,- 4 73.600
30 MERRAN WALLIS ROCKSTAR ROCKY -,-,-,-,-,4,-,-,-,-,-,- 4 74.090
31 CLINTON VAN DER SANDEN GUIDO HATZIS -,-,-,-,-,-,4,-,-,-,-,- 4 77.900
32 CORA WHITEHEAD HPH MANIFESTO -,4,4,-,-,-,-,-,-,-,-,- 8 63.620
33 EMMA CREET BHM BLACK GALAXY -,-,-,-,-,-,-,-,-,-,4,4 8 67.510
34 EMILY QUODLING CEDRIC HILL -,-,-,-,-,-,4,-,-,-,-,4 8 69.500
35 ZOE GRANT SNOWY RIVER BILLY JIM -,-,4,-,-,-,-,-,-,-,-,4 8 70.120
36 TORI DOAK BLACKALL PARK CAMPARI -,-,-,-,-,4,4,-,-,-,-,- 8 73.280
37 BRAELIE JONES SKYFALL Z -,-,-,-,-,4,-,-,-,-,4,- 8 76.890
38 CAITLIN HACKETT SILVER HILLS TOY BOY -,-,-,-,-,4,-,-,-,-,-4,4 12 60.070
39 MADDISON BRIGHTON ANEMBO JEDI -,-,-,-,-,-,4,,4,-,-,4 12 67.650
40 SKYE MCCOULLOUGH ROYAL REGGIE 4,-,-,-,-,-,4,-,-,-,-,4 12 71.040
41 CATELIN CRAWFORD COSTADOR D -,4,-,-,-,4,-,-,4,-,-,4 16 64.140
42 ELLA FISHER BLACKALL PARK VANCOUVER -,-,-,(4),-,4,-,-,-,-,-,- 21 96.690
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 ALISA WILLIAMS WILLYBLING -,-,-,-,-,-,-,-,-,-,-,- 0 67.240 -,-,-,-,-,-,- 0 35.180
2 GEORGE RILEY VALMIRA -,-,-,-,-,-,-,-,-,-,-,- 0 70.370 -,-,-,-,-,-,- 0 35.430
3 KRISTLE CROSS LITTLE BIT OF BLUE -,-,-,-,-,-,-,-,-,-,-,- 0 69.250 -,-,-,-,-,-,- 0 41.680
4 MADDISON BRIGHTON ANEMBO MONARCH -,-,-,-,-,-,-,-,-,-,-,- 0 67.710 -,-,4,-,-,-,- 4 35.330
5 IZABELLA STONE BELLHAVEN COOLIBAH -,-,-,-,-,-,-,-,-,-,-,- 0 67.640 -,4,-,-,-,-,- 4 36.710
6 SHANNON O’MEARA CP STARLIGHTS MURPHY -,-,-,-,-,-,-,-,-,-,-,- 0 73.050 -,4,-,-,-,-,- 4 39.110
7 LARA CHRISTOFFELSZ YALAMBIS JASMINE -,-,-,-,-,-,-,-,-,-,-,- 0 71.060 -,-,-,-,4,-,- 4 39.670
8 NATALIE BLUNDELL TARBURRA PUSS N BOOTS -,-,-,-,-,-,-,-,-,-,-,- 0 68.390 -,-,-,-,4,-,- 4 40.370
9 EMILY RILEY RHAPSODY IN BLUE -,-,-,-,-,-,-,-,-,-,-,- 0 66.640 -,-,4,4,(4),-,- 17 48.230
10 CHARLY ROBINSON-SMITH MARTANGO -,-,-,-,-,4,-,-,-,-,-,- 4 61.970
11 TORI DOAK BLACKALL PARK RAP -,4,-,-,-,-,-,-,-,-,-,- 4 65.700
12 CASS MOYES GO TOMMO -,-,-,-,-,4,-,-,-,-,-,- 4 68.170
13 MELISSA JASPRIZZA JUST FRANK -,-,-,-,-,-,4,-,-,-,-,- 4 68.670
14 MICHAEL CROSS EMMAVILLE DA VINCI -,4,-,-,-,-,-,-,-,-,-,- 4 69.300
15 CLINTON VAN DER SANDEN GUIDO HATZIS 4,-,-,-,-,-,-,-,-,-,-,- 6 75.570
16 LANE CLARKE FINCH FARM CAMERO -,4,-,-,-,-,-,4,-,-,-,- 8 64.420
17 KYLIE COOLEY WALLAROO VIVA 4,-,-,-,-,-,-,-,-,4,-,- 8 71.080
18 LORI JAMES RESTAURANTER SHP 4,4,-,-,-,-,4,-,-,-,-,- 12 72.110
DEON WILLIAMS CARONA B EL
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 EMILY RILEY RHAPSODY IN BLUE -,-,-,-,-,-,-,-,-,-,-,- 0 71.180 -,-,-,-,-,-,-,-,- 0 56.510
2 GEORGE RILEY VALMIRA -,-,-,-,-,-,-,-,-,-,-,- 0 72.700 -,-,-,-,-,4,-,-,- 4 58.960
3 GRANT HUGHES EMMAVILLE BLUE DIAMOND -,-,-,-,-,-,-,-,-,-,-,- 0 74.620 -,-,-,-,4,-,-4,-,- 8 57.810
4 CHARLY ROBINSON-SMITH MARTANGO -,-,-,-,-,-,-,-,-,-,-,- 0 68.590 -,4,-,-,4,4,4,-,- 16 55.600
5 LARA CHRISTOFFELSZ YALAMBIS JASMINE -,4,-,-,4,-,-,-,-,-,-,- 8 72.110
6 KYLIE COOLEY WALLAROO VIVA -,-,-,-,4,4,-,4,-,4,-,- 16 71.790
7 SHANNON O’MEARA CP STARLIGHTS MURPHY -,4,-,-,-,-,-,-,4,-,4,4 17 79.900
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 TOBY SHYING SCOTTIE GILBERT -,-,-,-,-,-,-,-,-,-,-,- 0 63.900 -,-,-,-,-,-,-,-,- 0 45.650
2 REESE KEENAN CUBA THYME -,-,-,-,-,-,-,-,-,-,-,- 0 72.920 -,-,-,-,-,-,-,-,- 0 49.410
3 MADISON MUSLADIN PAMELET -,-,-,-,-,-,-,-,-,-,-,- 0 64.630 -,-,-,-,-,-,-,-,- 0 49.620
4 PAIGE MOXEY SHADOW DANSEUR -,-,-,-,-,-,-,-,-,-,-,- 0 66.430 -,-,-,-,-,-,-,-,- 0 50.180
5 JORDAN SMITH COUNTRY PLATINUM -,-,-,-,-,-,-,-,-,-,-,- 0 73.990 -,-,-,-,-,-,4,-,- 4 50.870
6 JADA BURGUN MISSILE HIGGINS -,-,-,-,-,-,-,-,-,-,-,- 0 69.250 -,-,-,4,-,-,-,-,- 4 52.160
7 AMELIE BURNS WYEVALE SHOOTING STAR -,-,-,-,-,-,-,-,-,-,-,- 0 66.420 -,-,-,-,-,-,-,-,4 4 55.910
8 ALEEA EVANS ARTHELLA STEVE -,-,-,-,-,-,-,-,-,-,-,- 0 71.040 -,-,4,-,-,-,-,4,- 8 52.050
9 WILL CRAWFORD AR PEACE COUNCILLOR -,-,-,-,4,-,-,-,-,-,-,- 4 63.730
10 TYLA SMITH DOLLY -,-,-,-,-,4,-,-,-,-,-,- 4 66.560
11 CASSIE NICHOLLS EMMAVILLE GEM -,-,-,-,-,-,-,-,-,-,-,4 4 69.200
12 PHOEBE OAG LEVI -,-,-,-,-,-4,-,-,-,-,-,- 4 71.740
13 WILL CRAWFORD RIVERSIDE AT LAST -,-,4,-,-,-,-,-,-,-,-,- 4 74.490
14 ELLA NORTON ISLAND ASTRONAUT -,-,(4),-,-,-,-,-,-,-,-,- 4 75.540
15 SKYE MCCOULLOUGH ABSOLUT CRUSH -,-,-,-,4,-,-,-,-,-,-,- 4 75.720
16 CHARLOTTE ALEXANDER LADY BLUE SCHEREZADE -,-,-,-,4,-4,-,-,-,-,-,- 8 65.620
17 TOBY SHYING SCOTTIE GILBERT -,-,-,-,-,-4,-,-,-,-,-,4 8 70.650
18 EMERSON ARMSTRONG ASTRO -,-,-,-,-,-,4,-,-,4,-,- 8 75.780
19 REESE KEENAN LA LUNA BARICHELLO -,4,-,-,4,4,-,-,-,4,-,- 16 77.780
20 JOELLA THORNTON LADY LUNA -,4,(4),-,-,-,-,-,-,-,4,4 16 79.080
21 BETH DUNN LAMBOURNE PARK COUPERIN -,-,-,-,-,-,-,-,-,4,-,- 16 96.430
22 TYLA SMITH DIVA LEGGERA -,-,-,-,4,-,-,-4,(4),-,-,- 19 91.460
AMBER WHEELER FRANK N BUL EL
24 CASSIE NICHOLLS BROOKTON F,,,,,,,,,,, 500 0.000
24 ERICA DWIGHT AABERDEEN ADONIS -,-,(4),F,,,,,,,, 500 0.000
24 MEGHAN FAHEY BENJARRA DIEGO -,-,-,-,-,-,F,,,,, 500 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 GRACE VASSALLO LITTLE VALLEY XFACTOR -,-,-,-,-,-,- 0 39.040 -,-,-,-,-,- 0 25.980
2 KATY ROBINSON-SMITH HORSE -,-,-,-,-,-,- 0 39.250 -,-,-,-,-,- 0 28.060
3 JORDAN SMITH COUNTRY FANCY -,-,-,-,-,-,- 0 41.390 -,-,-,-,-,- 0 28.370
4 MADISON FOSTER KANEMBO BRONZE -,-,-,-,-,-,- 0 39.970 -,-,-,-,-,- 0 29.110
5 SARAH SHADY APH LIBRETTA -,-,-,-,-,-,- 0 39.850 -,-,-,-,-,- 0 29.360
6 CHARLY ROBINSON-SMITH GB SALTED PRETZEL -,-,-,-,-,-,- 0 38.870 -,-,-,-,-,- 0 29.370
7 JOELLA THORNTON LADY LUNA -,-,-,-,-,-,- 0 39.380 -,-,-,-,-, 0 29.530
8 AVA DAWSON LUKE -,-,-,-,-,-,- 0 40.440 -,-,-,-,-,- 0 29.660
9 SARAH MCKEE WYUNA CRUSADE -,-,-,-,-,-,- 0 41.790 -,-,-,-,-,- 0 32.510
10 JORDAN SMITH GEORGE -,-,-,-,-,-,- 0 47.120 -,-,-,-,-,- 0 32.780
11 CHARLOTTE ALEXANDER RIVERDALE JINX -,-,-,-,-,-,- 0 37.460 -,-,-,-,-,- 0 32.840
12 MADISON SCICLUNA ROCKSTAR -,-,-,-,-,-,- 0 40.400 -,-,-,-,-,- 0 33.270
13 ESTELLE HERITAGE WITH THESE WINGS -,-,-,-,-,-,- 0 37.720 -,-,-,-,-, 0 33.280
14 ELLIE PEDEN LITTLE RAV -,-,-,-,-,-,- 0 38.310 -,-,-,-,-,- 0 33.750
15 JADA BURGUN CRESTFIELDS CONFIDENCE -,-,-,-,-,-,- 0 42.370 -,-,-,-,-,- 0 36.180
16 EMMA KARSTEN GORSERELLA MIKRA -,-,-,-,-,-,- 0 41.210 -,-,-,-,-,- 0 36.290
17 SARAH MILLER TUPPENCE ROYAL -,-,-,-,-,-,- 0 45.080 -,-,-,-,-,- 0 36.440
18 SARAH SHEARER KALEDON BILLY THE KID -,-,-,-,-,-,- 0 42.280 -,-,-,-,-,- 0 36.850
19 LALI ORSATTI SOUTHERN STARS FÜRST FLIGHT -,-,-,-,-,-,- 0 40.350 -,-,-,-,-,- 0 37.810
19 ESTELLA MANNING EVIE KNIEVIE -,-,-,-,-,-,- 0 41.250 -,-,-,-,-,- 0 37.810
21 LAYLA MCLAUGHLIN EMMAVILLE RENDEZVOUS -,-,-,-,-,-,- 0 41.550 -,-,-,-,-,- 0 38.160
22 KATY ROBINSON-SMITH GB KING OF KING’S -,-,-,-,-,-,- 0 41.060 -,-,-,-,-,- 0 39.330
23 ZOE WILLIS AVONLEA SNOWMAN -,-,-,-,-,-,- 0 41.630 -,-,-,-,-,- 0 39.410
24 ERICA DWIGHT TOBY -,-,-,-,-,-,- 0 46.480 -,-,-,-,-,- 0 40.590
25 ALEEA EVANS STELLA ARTOIS -,-,-,-,-,-,- 0 47.240 -,-,-,-,-,- 0 41.010
26 MIRANDA HADLOW PREMIER AWARD -,-,-,-,-,-,- 4 41.630 (4),-,-,-,-,- 0 33.620
27 LEXIE YOUNG ALL THAT JAZZ -,-,-,-,-,-,- 4 40.021 -,-,4,-,-,- 0 35.870
28 ISOBEL OLIVIER RICCARDO -,-,-,-,-,-,- 4 51.430 -,-,-,4,-,- 0 41.740
29 CHARLOTTE FOSTER ROSTHWAITE BERTIE BEETLE -,-,-,-,,-,- 4 40.320 (4),-,-,-,-,- 0 53.810
30 SARAH MCKEE BHM SILVER DIAMONTINA (12),-,-,4,-,-,- 19 62.680 -,-,-,-,-,- 0 40.940
31 GEORGIA EVANS JOLIE VICTOIRE -,-,-,-,4,(4),(4) 426 73.880 -,F,,,, 0 0.000
# Rider Horse FR Results FR Faults FR Time JO Results JO Faults JO Time
1 HOLLIE SPENCE VERA -,-,-,-,-,-,- 0 38.630 -,-,-,-,-,- 0 24.790
2 BREANNA LENNON BH THE MENACE -,-,-,-,-,-,- 0 39.220 -,-,-,-,-,- 0 25.150
3 SANDI FROLICH WEEMALA MIGHTY MO -,-,-,-,-,-,- 0 39.690 -,-,-,-,-,- 0 25.540
4 ALISA WILLIAMS HARLEY -,-,-,-,-,-,- 0 42.740 -,-,-,-,-,- 0 27.590
5 KERRIE TANNER OVERDANE -,-,-,-,-,-,- 0 37.470 -,-,-,-,-,- 0 27.630
6 VICKI COWDROY ANEMBO VON CHOUX -,-,-,-,-,-,- 0 41.620 -,-,-,-,-,- 0 28.250
7 CHARL ARCHER HIT THE LIGHTS -,-,-,-,-,-,- 0 36.880 -,-,-,-,-,- 0 29.180
8 PHILLIPA NORTON PATANGAS CANDELARA -,-,-,-,-,-,- 0 39.380 -,-,-,-,-,- 0 31.930
9 CHLOE CARRUTHERS NOBLE COMMAND -,-,-,-,-,-,- 0 38.680 -,-,-,-,-,- 0 32.020
10 NAOMI KELLY KEITARO -,-,-,-,-,-,- 0 38.350 -,-,-,-,-,- 0 32.520
11 JOY COLLINS BLACKALL PARK RAVEL -,-,-,-,-,-,- 0 40.630 -,-,-,-,-,- 0 32.840
12 VANESSA BULL ESB GOLDEN PENNY -,-,-,-,-,-,- 0 40.000 -,-,-,-,-, 0 34.500
13 NATALIE BLUNDELL PIGSY -,-,-,-,-,-,- 0 44.330 -,-,-,-,-,- 0 34.780
14 LISA MCINTOSH EMERGING BULLET -,-,-,-,-,-,- 0 46.390 -,-,-,-,-,- 0 35.600
15 ESTHER BLACK ANEMBO PIRATE -,-,-,-,-,-,- 0 42.510 -,-,-,-,-,- 0 36.690
16 KATE HINSCHEN OAKS GLENARA RAINBOW -,-,-,-,-,-,- 0 43.120 -,-,-,-,-,- 0 37.870
17 ELIZABETH DAWES WALLAWEST KAOS -,-,-,-,-,-,- 0 47.350 -,-,-,-,-,- 0 38.780
18 SAMANTHA RING CALVIN -,-,-,-,-,-,- 0 43.660 -,-,-,-,-,- 0 39.900
19 NAOMI KELLY GI HIGHMASTER -,-,-,-,-,-,- 0 44.300 -,-,-,-,-,- 0 40.130
20 IZABELLA STONE TULARA CORNASKA -,-,-,-,-,-,- 0 48.650 -,-,-,-,-,- 0 40.330
21 GEMMA BURKE TRYING -,-,-,-,-,-,- 0 44.490 -,-,-,-,-,- 0 41.440
22 CATELIN CRAWFORD FABRIZIO -,-,-,-,-,-,- 0 41.070 -,-,-,-,-,- 0 47.140
23 ISABEL WIDDISON WEEMALA COUGAR -,-,-,-,-,-,- 4 37.230 -,-,-,-,-,4 0 24.470
24 CHARL ARCHER HARRIER JET -,-,-,-,-,-,- 4 35.470 -,-,-,-,4,- 0 27.590
25 ALYSON BURGESS LYRICKIN’S DREAM -,-,-,-,-,-,- 4 38.760 -,-,-,-,-,4 0 28.150
26 GRACE MCINTOSH DASHING DUNCAN -,-,-,-,-,-,- 4 46.290 4,-,-,-,-, 0 30.260
27 GRACE AKSILA ALPHA LANE -,-,-,-,-,-,- 4 37.940 -,-,-,-,4,- 0 32.510
28 MOLLY ANDERSON JOHNNY -,-,-,-,-,-,- 4 38.210 -,-,4,-,-,- 0 33.090
29 LAURA MCINTOSH IL GRIGIO -,-,(4),-,-,-,- 4 49.930 -,-,-,-,-,- 0 34.940
30 EMILY JONES BELOW ZERO -,-,-,(4),-,-,- 4 51.750 -,-,-,-,-,- 0 35.280
31 FIONA DE LA MEZZO WALLAROO VOGUE -,-,-,-,-,-,- 4 47.790 -,-,4,-,-,- 0 38.320
