2022 ACT Cup |
Date and Time Schedule | ||
---|---|---|
Date | Start | End |
Sat 26th Feb 2022 | 7:30am | 5:00pm |
Sun 27th Feb 2022 | 7:30am | 5:00pm |
Ring 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
*All horses and riders in ring 1 must be current financial members of EA. Each horse may only start in a maximum of 2 classes per day. | AUD 0 | 0 | |||||||
*Class 1 Quod's Plumbing 1.05m A2 Art 238 2.1$110 $80 $60 $35 $25 | AUD 20 | 4 | |||||||
*Class 2a Spring Oak Rehabilitation 1.10m AM7 Art 245.3$110 $80 $60 $35 $25 | AUD 20 | 3 | |||||||
*Class 2b Rodney's Plants Plus TSHA 1.10m AM7 Art 245.3$110 $80 $60 $35 $25 | AUD 20 | 0 | |||||||
*Class 3 Birchwood Equestrian 1.20m AM7 Art 245.3$150 $100 $70 $50 $30 | AUD 20 | 1 | |||||||
*Class 4 Tomlinson Ag Services 1.30m AM7 Art 245.3$180 $140 $110 $90 $60 | AUD 25 | 5 | |||||||
*Class 5 Bob Leech Memorial Six BarJackpot Prize Money - 1st $200 +50%, 2nd 35%, 3rd 15% | AUD 25 | 6 |
Ring 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
Class 6a Coffee 'n' Snack Shack 18yrs & over 80cm AM7 Art 245.3Cash, voucher and feed prizes | AUD 15 | 1 | |||||||
Class 6b Penelope Store U/18yrs 80cm AM7 Art 245.3Cash, voucher and feed prizes | AUD 15 | 1 | |||||||
Class 7a Govern Images 18yrs & Over 90cm AM7 Art 245.3Cash, voucher and feed prizes | AUD 15 | 1 | |||||||
Class 7b Penelope Store U/18yrs 90cm AM7 Art 245.3Cash, voucher and feed prizes | AUD 15 | 1 | |||||||
Class 8a Boree Equine 18yrs & Over 1.00m AM7 Art 245.3Cash, voucher and feed prizes | AUD 15 | 2 | |||||||
Class 8b Penelope Store U/18yrs 1.00m AM7 Art 245.3Cash, voucher and feed prizes | AUD 15 | 3 |
Ring 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
Class 10 TARC X-rails Perfect Time | AUD 12 | 1 | |||||||
Class 11 TARC 45cm Superphase Art 274.2 | AUD 12 | 3 | |||||||
Class 12 55cm AM7 Art 247.3 | AUD 12 | 3 | |||||||
Class 13 Springwell 65cm Superphase Art 274.2 | AUD 12 | 2 | |||||||
Class 14 At Your Service 75cm AM7 Art 247.3 | AUD 12 | 3 |
Thoroughbred Sport Horse Association Ring 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
Recycled Racehorses Best performed Thoroughbred | AUD 0 | 47 |
Ring 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
*Class 16a JNSW Amateur 1.15m AM5 Art 238.2.2$150 $100 $70 $50 $30 | AUD 20 | 25 | |||||||
Class 16b Strathmerton Drilling Open 1.15m AM5 Art 238.2.2$150 $100 $70 $50 $30 | AUD 20 | 30 | |||||||
*Class 16c Ouverture Sporthorses Junior Championship AM5 Art 238.2.2$150 $100 $70 $50 $30 | AUD 20 | 15 | |||||||
*Class 17 Bucas Rugs Mini Prix AM5 Art 238.2.2$180 $140 $110 $90 $60 | AUD 25 | 20 | |||||||
*Class 18 Horseland Fyshwick ACT Showjumping Cup Art 273.3.3.1Jackpot Prize Money - 1st $200 +40%, 2nd 30%, 3rd 20%, 4th 10% | AUD 50 | 15 | |||||||
*Class 19 EQU.SS Open 1.05m AM7 Art 245.3$110 $90 $70 $55 $45 | AUD 20 | 59 |
Ring 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
Class 20a 80cm Superphase Art 274.2Cash, voucher and feed prizes | AUD 15 | 45 | |||||||
Class 20b TSHA 80cm Superphase Art 274.2Cash, voucher and feed prizes | AUD 15 | 17 | |||||||
Class 21 GB EQUESTRIAN Children's Championship U14yrs AM5 Art 238.2.2Rug, Cash, voucher and feed prizes | AUD 15 | 14 | |||||||
Class 22a Lennon Family 90cm Superphase 274.2Rug, Cash, voucher and feed prizes | AUD 15 | 51 | |||||||
Class 22b TSHA 90cm Superphase 274.2Cash, voucher and feed prizes | AUD 15 | 18 | |||||||
Class 23a R&J Equestrian 1.00m Superphase 274.2Cash, voucher and feed prizes | AUD 15 | 41 | |||||||
Class 23b TSHA 1.00m Superphase 274.2Cash, voucher and feed prizes | AUD 15 | 12 |
Ring 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
Class 24 TARC X-Rails Perfect Time | AUD 12 | 5 | |||||||
Class 25 TARC 50cm AM7 Art 245.3 | AUD 12 | 7 | |||||||
Class 26 60cm Superphase Art 274.2 | AUD 12 | 7 | |||||||
Class 27 Cavalier Performance Horses 70cm AM7 Art 245.3 | AUD 12 | 4 | |||||||
Class 28 80cm Superphase 274.2 | AUD 15 | 8 |
Description |
|
ALL RINGS WILL COMMENCE AT 7:30AM. COURSE WALK FROM 7AM WITH FIRST HORSE ON COURSE AT 7:30AM IN STRICT DRAW ORDER. Riders must present in draw order, riders not presenting in order will be eliminated. The ACT Showjumping Club is pleased to again host the 2022 ACT Showjumping Cup. This two-day show jumping competition caters for all levels from Cross Rails to JNSW Amateur Series, Junior Championship, Mini Prix in addition to the ACTSJC Grand Prix class. This year will also see the introduction of TSHA classes and a Children's Championship, The Bob Leech Memorial 6 bar will now be held at the Cup.
*Champion Junior horse & rider combination sponsored by Cavalier Performance Horses *Champion Children's horse & rider combination *Champion Senior horse & rider combination - Ring 2 *Champion Throughbred Horse *Best performed Horse 1.20m+ sponsored by Valentine Lodge Performance Horses Please refer to the published program in Important Documents for all terms and conditions of entry. ENTRY CHANGES Are allowed at no charge via Live Editing which will be open from 9am to 3pm on Friday and Saturday. Any entries requiring office assistance eg. Horse or Rider change or wishing to change into an already full class, will incur a $10 fee per change required. Note, 75% refund of entries will be given for all scratching’s made prior to entries closing. YARDS ARE NOW FULL - A waitlist will be taken, however it is strongly suggested you bring your own yards. NO YARDS TO BE ERECTED IN THE DIRT AREA ABOVE THE JUMPING RINGS, THIS IS DAY PARKING ONLY. If you would like to be placed on a waitlist for classes, need to scratch or change your classes, please contact Stacey Smith at Stacey.lsmith@yahoo.com.au or on 0417422924.
Coffee n Snack Shack will be at there on the day. Covid restrictions will be in place at all times. Please maintain social distancing, limit the spectators invited and do not attend if you are unwell or in isolation. Any entry enquires please contact Manuel Sant 0412415310 or Stacey Smith 0417422924
|